
|
|
|
||||||||||||||||||||
| Last Updated: September 26, 2011 - 1:00 PMCustomize the Leaderboard | |||||||||||||||||||||
| Last Updated: September 26, 2011 - 1:00 PM |
| FC | Pos. | Start | Player | Today | Thru | To Par | R1 | R2 | R3 | R4 | Total |
| 137 | 1 | 1 | Scott Piercy (MO) | -2 | F | -15 | 72 | 70 | 61 | 70 | 273 |
| 78 | 2 | T3 | Pat Perez (MO) | -4 | F | -14 | 73 | 68 | 65 | 68 | 274 |
| 140 | T3 | T9 | Steve Flesch (MO) | -4 | F | -13 | 68 | 69 | 70 | 68 | 275 |
| 83 | T3 | T3 | Blake Adams (MO) | -3 | F | -13 | 67 | 72 | 67 | 69 | 275 |
| 201 | 5 | T12 | Jim Renner (MO) | -4 | F | -12 | 74 | 69 | 65 | 68 | 276 |
| 149 | T6 | T28 | Matt McQuillan (MO) | -6 | F | -11 | 71 | 69 | 71 | 66 | 277 |
| 160 | T6 | T12 | Ben Martin (MO) | -3 | F | -11 | 68 | 72 | 68 | 69 | 277 |
| 215 | T6 | T3 | Steve Elkington (MO) | -1 | F | -11 | 73 | 65 | 68 | 71 | 277 |
| 103 | T6 | T3 | Nick O'Hern (MO) | -1 | F | -11 | 65 | 72 | 69 | 71 | 277 |
| 184 | T10 | T28 | Billy Horschel (MO) | -5 | F | -10 | 71 | 70 | 70 | 67 | 278 |
| 93 | T10 | T28 | Bryce Molder (MO) | -5 | F | -10 | 72 | 71 | 68 | 67 | 278 |
| 90 | T10 | T15 | Hunter Haas (MO) | -3 | F | -10 | 70 | 67 | 72 | 69 | 278 |
| 208 | T10 | T15 | Michael Letzig (MO) | -3 | F | -10 | 70 | 69 | 70 | 69 | 278 |
| 126 | T10 | 2 | Josh Teater (MO) | 1 | F | -10 | 72 | 67 | 66 | 73 | 278 |
| 117 | T15 | T40 | Billy Mayfair (MO) | -5 | F | -9 | 73 | 70 | 69 | 67 | 279 |
| 166 | T15 | T28 | Sunghoon Kang (MO) | -4 | F | -9 | 69 | 72 | 70 | 68 | 279 |
| 143 | T15 | T3 | Chris Riley (MO) | 1 | F | -9 | 66 | 72 | 68 | 73 | 279 |
| 119 | T18 | T21 | Rod Pampling (MO) | -2 | F | -8 | 68 | 70 | 72 | 70 | 280 |
| 168 | T18 | T15 | Shane Bertsch (MO) | -1 | F | -8 | 71 | 69 | 69 | 71 | 280 |
| - | T18 | T12 | Mathias Gronberg (MO) | E | F | -8 | 73 | 69 | 66 | 72 | 280 |
| 164 | T21 | T40 | Tom Pernice, Jr. (MO) | -3 | F | -7 | 73 | 69 | 70 | 69 | 281 |
| 146 | T21 | T28 | Garrett Willis (MO) | -2 | F | -7 | 73 | 66 | 72 | 70 | 281 |
| 88 | T21 | T28 | Chris DiMarco (MO) | -2 | F | -7 | 72 | 72 | 67 | 70 | 281 |
| 61 | T21 | T9 | Brian Davis (MO) | 2 | F | -7 | 73 | 67 | 67 | 74 | 281 |
| 136 | T25 | T57 | Roland Thatcher (MO) | -4 | F | -6 | 71 | 67 | 76 | 68 | 282 |
| 159 | T25 | T57 | Aron Price (MO) | -4 | F | -6 | 71 | 72 | 71 | 68 | 282 |
| 252 | T25 | T40 | Jay Williamson (MO) | -2 | F | -6 | 68 | 70 | 74 | 70 | 282 |
| 183 | T25 | T40 | Jim Herman (MO) | -2 | F | -6 | 71 | 69 | 72 | 70 | 282 |
| 238 | T25 | T40 | Craig Barlow (MO) | -2 | F | -6 | 72 | 68 | 72 | 70 | 282 |
| 199 | T25 | T40 | Todd Hamilton (MO) | -2 | F | -6 | 73 | 68 | 71 | 70 | 282 |
| 167 | T25 | T40 | Joe Durant (MO) | -2 | F | -6 | 75 | 69 | 68 | 70 | 282 |
| 51 | T25 | T40 | Kevin Na (MO) | -2 | F | -6 | 75 | 70 | 67 | 70 | 282 |
| 77 | T25 | T28 | Troy Matteson (MO) | -1 | F | -6 | 70 | 69 | 72 | 71 | 282 |
| 128 | T25 | T28 | Matt Jones (MO) | -1 | F | -6 | 68 | 73 | 70 | 71 | 282 |
| 207 | T25 | T21 | Joseph Bramlett (MO) | E | F | -6 | 72 | 69 | 69 | 72 | 282 |
| 185 | T25 | T21 | J.P. Hayes (MO) | E | F | -6 | 73 | 71 | 66 | 72 | 282 |
| 100 | T25 | T3 | John Merrick (MO) | 4 | F | -6 | 71 | 69 | 66 | 76 | 282 |
| - | T38 | T28 | Todd Fischer (MO) | E | F | -5 | 71 | 69 | 71 | 72 | 283 |
| 194 | T38 | T21 | Peter Tomasulo (MO) | 1 | F | -5 | 73 | 66 | 71 | 73 | 283 |
| 52 | T38 | T15 | Robert Garrigus (MO) | 2 | F | -5 | 68 | 70 | 71 | 74 | 283 |
| 115 | T38 | T15 | James Driscoll (MO) | 2 | F | -5 | 70 | 73 | 66 | 74 | 283 |
| 107 | T38 | T9 | Vaughn Taylor (MO) | 4 | F | -5 | 69 | 66 | 72 | 76 | 283 |
| 139 | T43 | T64 | Tag Ridings (MO) | -4 | F | -4 | 71 | 69 | 76 | 68 | 284 |
| 178 | T43 | T60 | Shaun Micheel (MO) | -3 | F | -4 | 68 | 74 | 73 | 69 | 284 |
| 189 | T43 | T53 | Scott Gutschewski (MO) | -1 | F | -4 | 71 | 74 | 68 | 71 | 284 |
| 161 | T43 | T40 | Paul Stankowski (MO) | E | F | -4 | 71 | 69 | 72 | 72 | 284 |
| 142 | T43 | T28 | Justin Leonard (MO) | 1 | F | -4 | 71 | 69 | 71 | 73 | 284 |
| 147 | T43 | T28 | Bob Estes (MO) | 1 | F | -4 | 75 | 67 | 69 | 73 | 284 |
| 217 | T43 | T21 | Dicky Pride (MO) | 2 | F | -4 | 71 | 69 | 70 | 74 | 284 |
| 80 | T50 | T64 | Chez Reavie (MO) | -3 | F | -3 | 74 | 70 | 72 | 69 | 285 |
| 158 | T50 | T64 | Woody Austin (MO) | -3 | F | -3 | 73 | 72 | 71 | 69 | 285 |
| 110 | T50 | T40 | Michael Thompson (MO) | 1 | F | -3 | 70 | 68 | 74 | 73 | 285 |
| 134 | T50 | T40 | Stephen Ames (MO) | 1 | F | -3 | 71 | 72 | 69 | 73 | 285 |
| 213 | T50 | T21 | Will MacKenzie (MO) | 3 | F | -3 | 67 | 69 | 74 | 75 | 285 |
| 197 | T50 | T21 | Kirk Triplett (MO) | 3 | F | -3 | 70 | 72 | 68 | 75 | 285 |
| 154 | T50 | T15 | Briny Baird (MO) | 4 | F | -3 | 67 | 74 | 68 | 76 | 285 |
| 261 | T57 | T69 | Notah Begay III (MO) | -3 | F | -2 | 71 | 67 | 79 | 69 | 286 |
| 212 | T57 | T60 | John Mallinger (MO) | -1 | F | -2 | 71 | 71 | 73 | 71 | 286 |
| 122 | T57 | T60 | David Mathis (MO) | -1 | F | -2 | 76 | 68 | 71 | 71 | 286 |
| - | T57 | T40 | Bob May (MO) | 2 | F | -2 | 70 | 69 | 73 | 74 | 286 |
| 248 | T61 | T72 | Carl Paulson (MO) | -3 | F | -1 | 69 | 74 | 75 | 69 | 287 |
| 209 | T61 | T72 | Will Strickler (MO) | -3 | F | -1 | 72 | 70 | 76 | 69 | 287 |
| 177 | T63 | T69 | Daniel Summerhays (MO) | -1 | F | E | 73 | 71 | 73 | 71 | 288 |
| 231 | T63 | T60 | Mark Hensby (MO) | 1 | F | E | 71 | 71 | 73 | 73 | 288 |
| 261 | T63 | T53 | Jose Maria Olazabal (MO) | 3 | F | E | 72 | 73 | 68 | 75 | 288 |
| 229 | T63 | T40 | Robert Gamez (MO) | 4 | F | E | 73 | 69 | 70 | 76 | 288 |
| 97 | T67 | T69 | Tim Herron (MO) | E | F | 1 | 72 | 72 | 73 | 72 | 289 |
| 156 | T67 | T57 | Alex Prugh (MO) | 3 | F | 1 | 73 | 67 | 74 | 75 | 289 |
| 125 | T67 | T53 | Dean Wilson (MO) | 4 | F | 1 | 69 | 72 | 72 | 76 | 289 |
| 150 | 70 | T28 | Michael Connell (MO) | 7 | F | 2 | 73 | 68 | 70 | 79 | 290 |
| 157 | T71 | T72 | Fabian Gomez (MO) | 1 | F | 3 | 71 | 70 | 77 | 73 | 291 |
| - | T71 | T72 | Martin Trainer (MO) | 1 | F | 3 | 72 | 72 | 74 | 73 | 291 |
| 138 | T71 | T53 | Tim Petrovic (MO) | 6 | F | 3 | 69 | 72 | 72 | 78 | 291 |
| 153 | 74 | T64 | Boo Weekley (MO) | 5 | F | 5 | 70 | 75 | 71 | 77 | 293 |
| - | 75 | T64 | Alex Aragon (MO) | 7 | F | 7 | 72 | 73 | 71 | 79 | 295 |
| The following players failed to make the Cut: 1 |
| FC | Pos. | Start | Player | Today | Thru | To Par | R1 | R2 | R3 | R4 | Total |
| 85 | - | T76 | Marc Leishman | -- | -- | 76 | 70 | -- | -- | 146 | |
| 162 | - | T76 | Nathan Green | -- | -- | 71 | 75 | -- | -- | 146 | |
| 203 | - | T76 | Andres Gonzales | -- | -- | 74 | 72 | -- | -- | 146 | |
| 123 | - | T76 | William McGirt | -- | -- | 78 | 68 | -- | -- | 146 | |
| 151 | - | T76 | Colt Knost | -- | -- | 74 | 72 | -- | -- | 146 | |
| 218 | - | T76 | Chris Baryla | -- | -- | 74 | 72 | -- | -- | 146 | |
| 108 | - | T76 | Joe Ogilvie | -- | -- | 72 | 74 | -- | -- | 146 | |
| 152 | - | T76 | Jason Bohn | -- | -- | 78 | 68 | -- | -- | 146 | |
| 202 | - | T76 | Alexandre Rocha | -- | -- | 76 | 70 | -- | -- | 146 | |
| 95 | - | T85 | Greg Chalmers | -- | -- | 72 | 75 | -- | -- | 147 | |
| 193 | - | T85 | John Daly | -- | -- | 74 | 73 | -- | -- | 147 | |
| 210 | - | T85 | Rich Beem | -- | -- | 76 | 71 | -- | -- | 147 | |
| 145 | - | T85 | Bobby Gates | -- | -- | 73 | 74 | -- | -- | 147 | |
| 261 | - | T85 | Parker McLachlin | -- | -- | 74 | 73 | -- | -- | 147 | |
| 206 | - | T85 | Rocco Mediate | -- | -- | 72 | 75 | -- | -- | 147 | |
| 129 | - | T85 | Ben Curtis | -- | -- | 74 | 73 | -- | -- | 147 | |
| 165 | - | T92 | David Duval | -- | -- | 78 | 70 | -- | -- | 148 | |
| 174 | - | T92 | Scott McCarron | -- | -- | 71 | 77 | -- | -- | 148 | |
| 188 | - | T92 | Martin Piller | -- | -- | 75 | 73 | -- | -- | 148 | |
| 256 | - | T92 | Skip Kendall | -- | -- | 74 | 74 | -- | -- | 148 | |
| 196 | - | T96 | Frank Lickliter II | -- | -- | 76 | 73 | -- | -- | 149 | |
| 105 | - | T96 | Kevin Stadler | -- | -- | 77 | 72 | -- | -- | 149 | |
| 102 | - | T96 | D.J. Trahan | -- | -- | 74 | 75 | -- | -- | 149 | |
| 182 | - | T96 | Troy Merritt | -- | -- | 76 | 73 | -- | -- | 149 | |
| 239 | - | T96 | Omar Uresti | -- | -- | 73 | 76 | -- | -- | 149 | |
| 89 | - | T96 | Paul Goydos | -- | -- | 74 | 75 | -- | -- | 149 | |
| - | - | T96 | Bud Cauley | -- | -- | 72 | 77 | -- | -- | 149 | |
| - | - | T96 | Creighton Honeck | -- | -- | 76 | 73 | -- | -- | 149 | |
| 214 | - | T104 | Jeff Quinney | -- | -- | 74 | 76 | -- | -- | 150 | |
| 190 | - | T104 | Nate Smith | -- | -- | 75 | 75 | -- | -- | 150 | |
| 221 | - | T104 | Chris Tidland | -- | -- | 74 | 76 | -- | -- | 150 | |
| 170 | - | T104 | Bio Kim | -- | -- | 77 | 73 | -- | -- | 150 | |
| 172 | - | T104 | Jarrod Lyle | -- | -- | 74 | 76 | -- | -- | 150 | |
| 232 | - | T104 | Scott Gordon | -- | -- | 77 | 73 | -- | -- | 150 | |
| 181 | - | T104 | D.J. Brigman | -- | -- | 72 | 78 | -- | -- | 150 | |
| 220 | - | T111 | Brett Quigley | -- | -- | 72 | 79 | -- | -- | 151 | |
| 244 | - | T111 | Ted Purdy | -- | -- | 78 | 73 | -- | -- | 151 | |
| 175 | - | T111 | Cameron Percy | -- | -- | 76 | 75 | -- | -- | 151 | |
| 180 | - | T114 | Richard S. Johnson | -- | -- | 73 | 79 | -- | -- | 152 | |
| 186 | - | T114 | Derek Lamely | -- | -- | 73 | 79 | -- | -- | 152 | |
| 109 | - | T114 | David Hearn | -- | -- | 76 | 76 | -- | -- | 152 | |
| - | - | T114 | Mike Small | -- | -- | 77 | 75 | -- | -- | 152 | |
| 113 | - | T118 | Steven Bowditch | -- | -- | 76 | 77 | -- | -- | 153 | |
| 261 | - | T118 | Len Mattiace | -- | -- | 77 | 76 | -- | -- | 153 | |
| 133 | - | T118 | Zack Miller | -- | -- | 71 | 82 | -- | -- | 153 | |
| - | - | T118 | Rich Barcelo | -- | -- | 79 | 74 | -- | -- | 153 | |
| - | - | T122 | Jeff Rangel | -- | -- | 75 | 79 | -- | -- | 154 | |
| 194 | - | T122 | Kevin Kisner | -- | -- | 77 | 77 | -- | -- | 154 | |
| 173 | - | T124 | Lee Janzen | -- | -- | 78 | 77 | -- | -- | 155 | |
| - | - | T124 | Scott Smith | -- | -- | 81 | 74 | -- | -- | 155 | |
| 179 | - | T124 | Justin Hicks | -- | -- | 77 | 78 | -- | -- | 155 | |
| 135 | - | 127 | Kent Jones | -- | -- | 80 | 76 | -- | -- | 156 | |
| - | - | 128 | Jason Schmuhl | -- | -- | 81 | 82 | -- | -- | 163 | |
| 92 | WD | -- | Matt Bettencourt | -- | -- | -- | -- | -- | -- | -- | |
| 118 | WD | -- | Cameron Beckman | -- | -- | -- | -- | -- | -- | -- | |
| 106 | WD | -- | Bill Lunde | -- | -- | -- | -- | -- | -- | -- | |
| 233 | DNS | -- | Robert Damron | -- | -- | -- | -- | -- | -- | -- |
(#) When rounds are being played simultaneously, players who are still playing the previous round will have a # sign next to their names.
ACCEPTANCE OF TERMS
By loading this page and continuing to use PGATOUR.COM you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
TOUGHEST HOLE:
16
|
EASIEST HOLE:
13
|
|||||||||