Legends Reno-Tahoe Open
Monday Jul 28 – Sunday Aug 3, 2008
2008 LEADERBOARD
Round 4
Parker McLachlin Today 2 To Par -18
Stats Avg Rank
Driving Distance 309.6 46
Greens in Reg 66.7 T14
Putts Per GIR 1.625 4
Last Updated: August 03, 2008 - 9:04 PMCustomize the Leaderboard
Conditions: Mostly Cloudy·Temperature: 60F
 
Last Updated: August 03, 2008 - 9:04 PM
FC Pos. Start Player Today Thru To Par R1 R2 R3 R4 Total
93 1 1 Parker McLachlin (MO) 2 F -18 68 62 66 74 270
107 T2 2 Brian Davis (MO) 3 F -11 67 67 68 75 277
103 T2 3 John Rollins (MO) -1 F -11 70 66 70 71 277
182 T4 T34 Martin Laird (MO) -6 F -10 73 70 69 66 278
196 T4 T10 Harrison Frazar (MO) -3 F -10 67 68 74 69 278
105 T4 T10 Eric Axley (MO) -3 F -10 72 66 71 69 278
137 T4 T6 Ryan Palmer (MO) -2 F -10 71 66 71 70 278
94 T8 T34 Mark Wilson (MO) -5 F -9 74 67 71 67 279
130 T8 T6 Jason Gore (MO) -1 F -9 68 70 70 71 279
67 T8 T4 John Merrick (MO) E F -9 67 67 73 72 279
81 T11 T25 Kevin Na (MO) -3 F -8 71 69 71 69 280
191 T11 T20 Brenden Pappas (MO) -2 F -8 74 67 69 70 280
178 T11 T10 Bob Heintz (MO) -1 F -8 71 69 69 71 280
69 T14 T55 Steve Elkington (MO) -6 F -7 73 69 73 66 281
79 T14 T51 Jonathan Byrd (MO) -5 F -7 71 73 70 67 281
- T14 T43 Rob Grube (MO) -4 F -7 70 74 69 68 281
204 T14 T20 Mathias Gronberg (MO) -1 F -7 68 68 74 71 281
162 T14 T10 Carlos Franco (MO) E F -7 68 69 72 72 281
- T14 T10 Jay Delsing (MO) E F -7 68 72 69 72 281
201 T14 T4 Andrew Buckle (MO) 2 F -7 70 69 68 74 281
192 T21 T64 John Riegger (MO) -6 F -6 72 72 72 66 282
104 T21 T43 Tim Wilkinson (MO) -3 F -6 73 71 69 69 282
160 T21 T25 Robert Garrigus (MO) -1 F -6 74 69 68 71 282
150 T21 T10 John Huston (MO) 1 F -6 70 66 73 73 282
146 T21 T10 Marco Dawson (MO) 1 F -6 67 73 69 73 282
148 T21 T10 Y.E. Yang (MO) 1 F -6 72 70 67 73 282
159 T21 T10 Lee Janzen (MO) 1 F -6 71 70 68 73 282
106 T21 T6 Joe Ogilvie (MO) 2 F -6 70 66 72 74 282
100 T29 T43 Charley Hoffman (MO) -2 F -5 69 69 75 70 283
179 T29 T34 Jason Dufner (MO) -1 F -5 74 69 69 71 283
57 T29 T25 Ben Crane (MO) E F -5 71 70 70 72 283
145 T29 T25 Glen Day (MO) E F -5 72 70 69 72 283
225 T33 T55 Ian Leggatt (MO) -3 F -4 68 76 71 69 284
189 T33 T43 Larry Mize (MO) -1 F -4 68 66 79 71 284
114 T33 T20 Kevin Streelman (MO) 2 F -4 68 73 69 74 284
161 T33 T6 Cameron Beckman (MO) 4 F -4 68 71 69 76 284
135 T37 T55 Jeff Overton (MO) -2 F -3 65 75 75 70 285
224 T37 T34 Tom Scherrer (MO) 1 F -3 70 68 74 73 285
206 T37 T34 Alejandro Canizares (MO) 1 F -3 71 67 74 73 285
140 T37 T34 Tag Ridings (MO) 1 F -3 68 73 71 73 285
92 T37 T25 Greg Kraft (MO) 2 F -3 72 68 71 74 285
183 T37 T20 Robert Gamez (MO) 3 F -3 71 69 70 75 285
226 T43 T55 Neal Lancaster (MO) -1 F -2 69 73 73 71 286
101 T43 T51 Nick Watney (MO) E F -2 73 70 71 72 286
138 T43 T51 Gavin Coles (MO) E F -2 74 68 72 72 286
187 T43 T43 Kent Jones (MO) 1 F -2 72 70 71 73 286
127 T43 T34 Michael Allen (MO) 2 F -2 68 71 73 74 286
126 T43 T34 Tim Herron (MO) 2 F -2 72 69 71 74 286
239 T49 T55 Len Mattiace (MO) E F -1 69 73 73 72 287
169 T49 T43 Doug LaBelle II (MO) 2 F -1 72 72 69 74 287
124 T49 T25 Bob Estes (MO) 4 F -1 69 66 76 76 287
- T49 T10 Chip Sullivan (MO) 6 F -1 72 72 65 78 287
165 T53 T55 Omar Uresti (MO) 1 F E 68 70 77 73 288
245 T53 T43 Notah Begay III (MO) 3 F E 69 74 70 75 288
123 T53 T20 Patrick Sheehan (MO) 6 F E 72 70 68 78 288
194 T56 T64 Dan Forsman (MO) 1 F 1 72 70 74 73 289
167 T56 T64 Scott Sterling (MO) 1 F 1 72 72 72 73 289
186 T58 T55 Jimmy Walker (MO) 3 F 2 72 71 72 75 290
62 T58 T51 Ryan Moore (MO) 4 F 2 72 68 74 76 290
111 T58 T25 Charles Warren (MO) 7 F 2 68 69 74 79 290
243 T58 T25 Kirk Triplett (MO) 7 F 2 71 72 68 79 290
149 T62 T70 Ryan Armour (MO) -2 F 3 76 68 77 70 291
- T62 T64 Ted Schulz (MO) 3 F 3 69 75 72 75 291
- T62 T55 Dennis Paulson (MO) 4 F 3 71 71 73 76 291
170 T65 T43 Jin Park (MO) 7 F 4 70 72 71 79 292
142 T65 T34 Kevin Stadler (MO) 8 F 4 70 70 72 80 292
- T67 68 Spike McRoy (MO) 3 F 5 71 72 75 75 293
157 T67 T25 Nick Flanagan (MO) 10 F 5 69 65 77 82 293
95 69 T55 Matt Jones (MO) 8 F 7 71 72 72 80 295
172 70 69 Kenneth Ferrie (MO) 6 F 9 72 72 75 78 297
- 71 T70 Rick Fehr (MO) 9 F 14 70 71 80 81 302
The following players failed to make the Cut: 0
FC Pos. Start Player Today Thru To Par R1 R2 R3 R4 Total
198 - T72 Olin Browne -- -- 72 73 -- -- 145
190 - T72 Chad Collins -- -- 76 69 -- -- 145
246 - T72 Gabriel Hjertstedt -- -- 72 73 -- -- 145
203 - T72 Jim McGovern -- -- 71 74 -- -- 145
208 - T72 Paul Claxton -- -- 72 73 -- -- 145
96 - T77 Jay Williamson -- -- 74 72 -- -- 146
- - T77 Steve Pate -- -- 72 74 -- -- 146
84 - T77 Nathan Green -- -- 74 72 -- -- 146
158 - T77 Mark Hensby -- -- 77 69 -- -- 146
215 - T77 Dicky Pride -- -- 78 68 -- -- 146
136 - T77 Scott McCarron -- -- 76 70 -- -- 146
197 - T77 Richard Johnson -- -- 75 71 -- -- 146
46 - T77 Nicholas Thompson -- -- 71 75 -- -- 146
- - T77 Mike Heinen -- -- 76 70 -- -- 146
80 - T86 Alex Cejka -- -- 74 73 -- -- 147
- - T86 Kenny Knox -- -- 75 72 -- -- 147
- - T86 Mike Standly -- -- 78 69 -- -- 147
246 - T86 Grant Waite -- -- 73 74 -- -- 147
202 - T86 Paul Stankowski -- -- 75 72 -- -- 147
220 - T86 Mark Brooks -- -- 69 78 -- -- 147
- - T86 Kris Cox -- -- 74 73 -- -- 147
244 - T93 Guy Boros -- -- 76 72 -- -- 148
231 - T93 Ron Whittaker -- -- 77 71 -- -- 148
228 - T93 Cody Freeman -- -- 71 77 -- -- 148
- - T93 Dick Mast -- -- 69 79 -- -- 148
174 - T93 Ted Purdy -- -- 72 76 -- -- 148
229 - T93 Travis Perkins -- -- 72 76 -- -- 148
235 - T93 J.L. Lewis -- -- 75 73 -- -- 148
- - T100 Scott Gump -- -- 75 74 -- -- 149
- - T100 David Peoples -- -- 77 72 -- -- 149
166 - T100 Marc Turnesa -- -- 75 74 -- -- 149
193 - T100 Steve Allan -- -- 72 77 -- -- 149
256 - T100 Bob Burns -- -- 70 79 -- -- 149
- - T100 Willie Wood -- -- 74 75 -- -- 149
234 - T100 Tommy Gainey -- -- 74 75 -- -- 149
213 - T107 Garrett Willis -- -- 72 78 -- -- 150
156 - T107 Jeff Maggert -- -- 75 75 -- -- 150
141 - T107 Craig Kanada -- -- 71 79 -- -- 150
200 - T107 Todd Demsey -- -- 77 73 -- -- 150
- - T111 Michael Clark II -- -- 74 77 -- -- 151
155 - T111 Jeff Gove -- -- 77 74 -- -- 151
132 - T111 Jon Mills -- -- 75 76 -- -- 151
115 - T111 James Driscoll -- -- 74 77 -- -- 151
217 - T111 Bob Sowards -- -- 75 76 -- -- 151
211 - T116 David Lutterus -- -- 78 74 -- -- 152
- - T116 Robin Freeman -- -- 77 75 -- -- 152
223 - T118 Brad Elder -- -- 78 75 -- -- 153
- - T118 Michelle Wie -- -- 73 80 -- -- 153
- - T118 Phil Tataurangi -- -- 78 75 -- -- 153
- - T118 Dave Rummells -- -- 77 76 -- -- 153
184 - T122 Brent Geiberger -- -- 80 74 -- -- 154
230 - T122 David Duval -- -- 78 76 -- -- 154
218 - T122 Jason Allred -- -- 79 75 -- -- 154
- - T125 Nolan Henke -- -- 80 75 -- -- 155
- - T125 Trevor Dodds -- -- 79 76 -- -- 155
- - T127 Blaine McCallister -- -- 75 81 -- -- 156
- - T127 Barry Jaeckel -- -- 78 78 -- -- 156
- - 129 Ricardo Leibovich -- -- 87 77 -- -- 164
- - 130 Lance Ten Broeck -- -- 88 79 -- -- 167
219 WD T96 Tom Byrum -- -- 75 -- -- -- 75
153 WD T128 Chris Riley -- -- 80 -- -- -- 80
LEGEND
Money Leaders:
1 – 30
31 – 125
126 – 150
151 – 175
176+
N/A
Scorecard:
Aces
Eagles
Birdies
Par
Bogeys
Double Bogeys +/-
Icons:
FC
FedExCup
SC
Scorecard
P
Play by Play
S
Key Stats
H
Hole Info

The color-coded cells at the far left of the leaderboard indicate the range of a player's position on the FedExCup Points at the start of the week's event.

The asterisk (*) identifies a player who started on the back nine.

If you experience problems with the leaderboard, we offer an alternate version with reduced functionality. Click here to see the latest scores.

ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.

KEY TOURNAMENT STATS
SCORING AVERAGE (ACTUAL)
Parker McLachlin
 
67.5
Field Avg
 
71.19
DRIVING DISTANCE
Martin Laird
 
344.3
Field Avg
 
311.9
DRIVING ACCURACY
Charles Warren
 
92.86%
Field Avg
 
80.51%
GREENS IN REGULATION
Ryan Armour
 
76.39%
Field Avg
 
62.15%
SCRAMBLING
Jason Gore
 
82.61%
Field Avg
 
63%
PUTTS PER ROUND
Mark Wilson
 
24.25
Field Avg
 
27.79
TOUGHEST HOLE:
8
EASIEST HOLE:
4
   
SHOP.PGATOUR.COM

Get the best deals on the best equipment all at the SHOP.PGATOUR.COM.

WIDGET

WIDGET
© 1995-2008 PGA TOUR, Inc. | Turner Sports Interactive, Inc. All Rights Reserved. PGA TOUR, Champions Tour, Nation