AT&T National
Monday Jun 30 – Sunday Jul 6, 2008
2008 LEADERBOARD
Round 4
Anthony Kim Today -5 To Par -12
Stats Avg Rank
Driving Distance 305.8 8
Greens in Reg 75.0 T12
Putts Per GIR 1.722 T11
Last Updated: July 06, 2008 - 3:10 PMCustomize the Leaderboard
Conditions: Cloudy·Temperature: 63F
 
Last Updated: July 06, 2008 - 3:10 PM
FC Pos. Start Player Today Thru To Par R1 R2 R3 R4 Total
10 1 T6 Anthony Kim (CC) -5 F -12 67 67 69 65 268
101 2 T11 Fredrik Jacobson (CC) -5 F -10 67 72 66 65 270
31 T3 T16 Rod Pampling (CC) -5 F -9 66 69 71 65 271
22 T3 T11 Jim Furyk (CC) -4 F -9 70 68 67 66 271
11 T3 T9 Robert Allenby (CC) -3 F -9 68 69 67 67 271
98 T3 T9 Dean Wilson (CC) -3 F -9 69 70 65 67 271
82 T3 T3 Nick O'Hern (CC) -1 F -9 70 65 67 69 271
49 T3 T3 Tommy Armour III (CC) -1 F -9 67 69 66 69 271
85 T9 T16 Alex Cejka (CC) -4 F -8 67 71 68 66 272
164 T9 T3 Jeff Overton (CC) E F -8 66 65 71 70 272
62 T9 1 Tom Pernice, Jr. (CC) 2 F -8 68 63 69 72 272
64 T12 T45 Peter Lonard (CC) -7 F* -7 74 69 67 63 273
110 T12 T21 Bo Van Pelt (CC) -4 F -7 70 69 68 66 273
51 T12 T11 Pat Perez (CC) -2 F -7 71 67 67 68 273
139 T12 T11 Patrick Sheehan (CC) -2 F -7 69 67 69 68 273
30 T12 T11 Hunter Mahan (CC) -2 F -7 69 72 64 68 273
126 T12 T6 Tim Herron (CC) E F -7 68 70 65 70 273
54 T18 T30 Rocco Mediate (CC) -4 F -6 73 68 67 66 274
65 T18 T16 John Senden (CC) -2 F -6 70 69 67 68 274
61 T18 T6 Cliff Kresge (CC) 1 F -6 69 65 69 71 274
19 T18 2 Steve Stricker (CC) 3 F -6 71 64 66 73 274
66 T22 T30 Charles Howell III (CC) -3 F -5 70 70 68 67 275
17 T22 T55 D.J. Trahan (CC) -6 F* -5 71 68 72 64 275
118 T24 T30 Michael Allen (CC) -2 F -4 70 68 70 68 276
50 T24 T21 Steve Marino (CC) -1 F -4 65 70 72 69 276
77 T24 T21 Billy Mayfair (CC) -1 F -4 67 68 72 69 276
155 T27 T30 Robert Garrigus (CC) -1 F* -3 68 70 70 69 277
103 T27 T38 Charles Warren (CC) -2 F* -3 69 72 68 68 277
38 T27 T38 Johnson Wagner (CC) -2 F* -3 70 68 71 68 277
87 T27 T21 Parker McLachlin (CC) E F -3 71 66 70 70 277
59 T27 T21 John Merrick (CC) E F -3 71 64 72 70 277
58 T27 T45 Kevin Sutherland (CC) -3 F* -3 69 71 70 67 277
111 T27 T45 Kevin Streelman (CC) -3 F* -3 69 70 71 67 277
74 T27 T16 Fred Couples (CC) 1 F -3 71 68 67 71 277
150 T27 T63 Davis Love III (CC) -5 F* -3 70 73 69 65 277
73 T36 T38 Tim Clark (CC) -1 F* -2 73 69 67 69 278
94 T36 T38 Bill Haas (CC) -1 F* -2 70 70 69 69 278
148 T36 T21 Jeff Maggert (CC) 1 F -2 70 65 72 71 278
88 T36 T30 Nick Watney (CC) E F -2 69 72 67 70 278
135 T36 T38 Brad Adamonis (CC) -1 F* -2 68 71 70 69 278
48 T36 T45 Camilo Villegas (CC) -2 F* -2 71 70 69 68 278
157 T36 T45 Jose Coceres (CC) -2 F* -2 69 68 73 68 278
147 T36 T55 Todd Hamilton (CC) -3 F* -2 70 67 74 67 278
154 T44 T30 Rich Beem (CC) 1 F -1 71 68 69 71 279
220 T44 T30 Todd Demsey (CC) 1 F -1 70 70 68 71 279
96 T44 T45 Mark Wilson (CC) -1 F* -1 70 73 67 69 279
123 T44 T16 Bob Estes (CC) 3 F -1 66 73 67 73 279
26 T44 T63 Andres Romero (CC) -3 F* -1 71 71 70 67 279
15 T49 T38 J.B. Holmes (CC) 1 F* E 70 71 68 71 280
92 T49 T45 George McNeill (CC) E F* E 68 74 68 70 280
119 T49 T21 Vaughn Taylor (CC) 3 F E 70 73 64 73 280
12 T49 T45 K.J. Choi (CC) E F* E 68 71 71 70 280
191 T49 T55 Olin Browne (CC) -1 F* E 69 70 72 69 280
163 T54 T38 Billy Andrade (CC) 2 F* 1 70 73 66 72 281
109 T54 T30 Shane Bertsch (CC) 3 F 1 72 69 67 73 281
160 T54 T21 J.J. Henry (CC) 4 F 1 73 67 67 74 281
91 T54 T55 Tim Wilkinson (CC) E F* 1 71 72 68 70 281
69 T54 T55 Jonathan Byrd (CC) E F* 1 70 71 70 70 281
80 T54 T63 Lucas Glover (CC) -1 F* 1 71 71 70 69 281
142 T60 T45 Ryan Armour (CC) 2 F* 2 72 71 67 72 282
35 T60 T55 Stuart Appleby (CC) 1 F* 2 67 74 70 71 282
125 T60 T67 Jesper Parnevik (CC) -1 F* 2 68 71 74 69 282
151 T63 T21 Fred Funk (CC) 6 F 3 70 69 68 76 283
90 T63 T55 John Rollins (CC) 2 F* 3 68 70 73 72 283
138 T63 T63 Gavin Coles (CC) 1 F* 3 69 71 72 71 283
176 T63 T67 Stephen Leaney (CC) E F* 3 71 71 71 70 283
45 T63 T67 Ben Crane (CC) E F* 3 71 70 72 70 283
137 T68 T67 Justin Bolli (CC) 2 F* 5 74 68 71 72 285
71 T68 T67 Corey Pavin (CC) 2 F* 5 73 67 73 72 285
121 T70 T45 Frank Lickliter II (CC) 6 F* 6 66 74 70 76 286
201 T70 T55 Jim McGovern (CC) 5 F* 6 68 73 70 75 286
177 MDF T72 Cameron Beckman -- -- 75 68 71 -- 214
165 MDF T72 Arron Oberholser -- -- 72 71 71 -- 214
89 MDF T72 Charley Hoffman -- -- 73 70 71 -- 214
104 MDF T75 Joe Ogilvie -- -- 76 67 72 -- 215
21 MDF T75 Sean O'Hair -- -- 72 71 72 -- 215
113 MDF T75 Joe Durant -- -- 70 71 74 -- 215
207 MDF 78 Mathias Gronberg -- -- 74 69 73 -- 216
57 MDF T79 Nicholas Thompson -- -- 76 67 74 -- 217
79 MDF T79 Matt Jones -- -- 74 68 75 -- 217
105 MDF T79 James Driscoll -- -- 73 69 75 -- 217
112 MDF T79 Brian Davis -- -- 72 69 76 -- 217
133 MDF 83 Eric Axley -- -- 69 73 76 -- 218
The following players failed to make the Cut: 3
FC Pos. Start Player Today Thru To Par R1 R2 R3 R4 Total
68 - T84 John Mallinger -- -- 74 70 -- -- 144
99 - T84 Steve Flesch -- -- 74 70 -- -- 144
13 - T84 Trevor Immelman -- -- 73 71 -- -- 144
28 - T84 Steve Lowery -- -- 75 69 -- -- 144
122 - T84 Chez Reavie -- -- 75 69 -- -- 144
134 - T84 Marco Dawson -- -- 73 71 -- -- 144
93 - T84 Charlie Wi -- -- 73 71 -- -- 144
241 - T84 Notah Begay III -- -- 67 77 -- -- 144
40 - T84 Brandt Snedeker -- -- 72 72 -- -- 144
131 - T84 Kevin Stadler -- -- 77 67 -- -- 144
60 - T84 Matt Kuchar -- -- 74 70 -- -- 144
141 - T84 Ryan Palmer -- -- 77 67 -- -- 144
83 - T96 Troy Matteson -- -- 75 70 -- -- 145
34 - T96 Brian Gay -- -- 72 73 -- -- 145
46 - T96 Dudley Hart -- -- 73 72 -- -- 145
179 - T96 Chris Riley -- -- 74 71 -- -- 145
107 - T96 Jason Day -- -- 71 74 -- -- 145
6 - T101 Ryuji Imada -- -- 74 72 -- -- 146
132 - T101 Brett Rumford -- -- 73 73 -- -- 146
- - T101 Drew Weaver -- -- 75 71 -- -- 146
213 - T101 Will MacKenzie -- -- 77 69 -- -- 146
16 - T101 Jeff Quinney -- -- 75 71 -- -- 146
52 - 106 Ryan Moore -- -- 75 72 -- -- 147
185 - T107 J.P. Hayes -- -- 72 76 -- -- 148
44 - T107 Mike Weir -- -- 72 76 -- -- 148
76 - T107 Greg Kraft -- -- 76 72 -- -- 148
114 - T110 Tim Petrovic -- -- 73 76 -- -- 149
128 - T110 Tag Ridings -- -- 74 75 -- -- 149
53 - T110 Mathew Goggin -- -- 73 76 -- -- 149
143 - T113 Lee Janzen -- -- 78 72 -- -- 150
20 - T113 Bart Bryant -- -- 73 77 -- -- 150
97 - 115 Ken Duke -- -- 78 75 -- -- 153
56 WD T109 Steve Elkington -- -- 76 -- -- -- 76
129 WD T54 Jason Gore -- -- 71 -- -- -- 71
145 WD 119 Craig Kanada -- -- 79 -- -- -- 79
55 WD T113 Paul Goydos -- -- 77 -- -- -- 77
168 WD -- Shigeki Maruyama -- -- -- -- -- -- --
LEGEND
Money Leaders:
1 – 30
31 – 125
126 – 150
151 – 175
176+
N/A
Scorecard:
Aces
Eagles
Birdies
Par
Bogeys
Double Bogeys +/-
Icons:
FC
FedExCup
SC
Scorecard
P
Play by Play
S
Key Stats
H
Hole Info

The color-coded cells at the far left of the leaderboard indicate the range of a player's position on the FedExCup Points at the start of the week's event.

The asterisk (*) identifies a player who started on the back nine.

If you experience problems with the leaderboard, we offer an alternate version with reduced functionality. Click here to see the latest scores.

ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.

KEY TOURNAMENT STATS
SCORING AVERAGE (ACTUAL)
Anthony Kim
 
67
Field Avg
 
69.34
DRIVING DISTANCE
J.B. Holmes
 
317.8
Field Avg
 
292.5
DRIVING ACCURACY
Olin Browne
 
83.93%
Field Avg
 
65.42%
GREENS IN REGULATION
Robert Allenby
 
81.94%
Field Avg
 
69.62%
SCRAMBLING
Nick O'Hern
 
86.96%
Field Avg
 
61.69%
PUTTS PER ROUND
Corey Pavin
 
26.5
Field Avg
 
29.35
TOUGHEST HOLE:
11
EASIEST HOLE:
16
   
SHOP.PGATOUR.COM

Get the best deals on the best equipment all at the SHOP.PGATOUR.COM.

WATCH LIVE

WATCH LIVE
© 1995-2008 PGA TOUR, Inc. | Turner Sports Interactive, Inc. All Rights Reserved. PGA TOUR, Champions Tour, Nationwide Tour and the swinging golfer logo are registered trademarks.
TurnerPGATOUR.com is part of the Turner Sports and Entertainment Digital Network