|
|
|
||||||||||||||||||||
| Last Updated: September 28, 2008 - 6:24 PMCustomize the Leaderboard | |||||||||||||||||||||
| Last Updated: September 28, 2008 - 6:24 PM |
| FC | Pos. | Start | Player | Today | Thru | To Par | R1 | R2 | R3 | R4 | Total |
| 2 | 1 | 4 | Camilo Villegas (EL) | -4 | F | -7 | 72 | 66 | 69 | 66 | 273 |
| 3 | 2 | 1 | Sergio Garcia (EL) | 1 | F | -7 | 70 | 65 | 67 | 71 | 273 |
| 6 | T3 | T2 | Anthony Kim (EL) | -1 | F | -6 | 64 | 69 | 72 | 69 | 274 |
| 9 | T3 | T2 | Phil Mickelson (EL) | -1 | F | -6 | 68 | 68 | 69 | 69 | 274 |
| 10 | 5 | T5 | Ben Curtis (EL) | E | F | -2 | 71 | 69 | 68 | 70 | 278 |
| 21 | T6 | T9 | Ernie Els (EL) | -1 | F | E | 68 | 73 | 70 | 69 | 280 |
| 4 | T6 | T9 | Jim Furyk (EL) | -1 | F | E | 72 | 70 | 69 | 69 | 280 |
| 5 | T6 | 8 | Mike Weir (EL) | E | F | E | 70 | 69 | 71 | 70 | 280 |
| 8 | 9 | 7 | K.J. Choi (EL) | 2 | F | 1 | 69 | 70 | 70 | 72 | 281 |
| 7 | T10 | T17 | Justin Leonard (EL) | -3 | F | 2 | 73 | 69 | 73 | 67 | 282 |
| 14 | T10 | T14 | Dudley Hart (EL) | -1 | F | 2 | 73 | 69 | 71 | 69 | 282 |
| 19 | T10 | T12 | Trevor Immelman (EL) | E | F | 2 | 68 | 73 | 71 | 70 | 282 |
| 20 | T10 | T14 | Stuart Appleby (EL) | -1 | F | 2 | 72 | 71 | 70 | 69 | 282 |
| 28 | T10 | T12 | Billy Mayfair (EL) | E | F | 2 | 72 | 71 | 69 | 70 | 282 |
| 11 | 15 | T9 | Kevin Sutherland (EL) | 2 | F | 3 | 71 | 71 | 69 | 72 | 283 |
| 18 | 16 | T5 | Robert Allenby (EL) | 6 | F | 4 | 75 | 66 | 67 | 76 | 284 |
| 26 | T17 | T21 | Ryuji Imada (EL) | -2 | F | 6 | 75 | 72 | 71 | 68 | 286 |
| 16 | T17 | 20 | Hunter Mahan (EL) | -1 | F | 6 | 74 | 75 | 68 | 69 | 286 |
| 22 | T17 | T17 | Ken Duke (EL) | 1 | F | 6 | 77 | 69 | 69 | 71 | 286 |
| 25 | T17 | 16 | D.J. Trahan (EL) | 2 | F | 6 | 71 | 72 | 71 | 72 | 286 |
| 17 | 21 | T24 | Carl Pettersson (EL) | -2 | F | 7 | 76 | 72 | 71 | 68 | 287 |
| 30 | T22 | 28 | Chad Campbell (EL) | -1 | F | 9 | 72 | 73 | 75 | 69 | 289 |
| 1 | T22 | T24 | Vijay Singh (EL) | E | F | 9 | 73 | 74 | 72 | 70 | 289 |
| 15 | T24 | 29 | Stewart Cink (EL) | -1 | F | 10 | 75 | 73 | 73 | 69 | 290 |
| 13 | T24 | T21 | Kenny Perry (EL) | 2 | F | 10 | 76 | 75 | 67 | 72 | 290 |
| 12 | T24 | T21 | Steve Stricker (EL) | 2 | F | 10 | 74 | 74 | 70 | 72 | 290 |
| 27 | T27 | T24 | Andres Romero (EL) | 2 | F | 11 | 73 | 68 | 78 | 72 | 291 |
| 24 | T27 | T17 | Briny Baird (EL) | 6 | F | 11 | 74 | 71 | 70 | 76 | 291 |
| 23 | 29 | 30 | Tim Clark (EL) | -1 | F | 12 | 78 | 74 | 71 | 69 | 292 |
| 29 | 30 | T24 | Bubba Watson (EL) | 6 | F | 15 | 71 | 74 | 74 | 76 | 295 |
The color-coded cells at the far left of the leaderboard indicate the range of a player's position on the FedExCup Points at the start of the week's event.
The asterisk (*) identifies a player who started on the back nine.
ACCEPTANCE OF TERMS
By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.