Buick Open
Thursday Jun 26 – Sunday Jun 29, 2008 · Warwick Hills G&CC · Grand Blanc, MI
  • Purse: $5 Million
  • Winning Share: $900,000 & a brand new Buick
  • FedExCup Points: 25,000
2008 LEADERBOARD
Round 4
Kenny Perry Today -6 To Par -19
Stats Avg Rank
Driving Distance 302.4 27
Greens in Reg 75.0 T29
Putts Per GIR 1.630 3
Last Updated: June 29, 2008 - 6:01 PMCustomize the Leaderboard
Conditions: Cloudy·Temperature: 32F
 
Last Updated: June 29, 2008 - 6:01 PM
FC Pos. Start Player Today Thru To Par R1 R2 R3 R4 Total
5 1 T5 Kenny Perry (WH) -6 F -19 69 67 67 66 269
63 T2 T2 Woody Austin (WH) -4 F -18 66 67 69 68 270
77 T2 T2 Bubba Watson (WH) -4 F -18 67 67 68 68 270
157 T4 T15 Bob Tway (WH) -7 F -17 68 71 67 65 271
119 T4 T7 Ken Duke (WH) -5 F -17 69 66 69 67 271
103 T4 T7 Matt Jones (WH) -5 F -17 70 63 71 67 271
42 T7 T24 Brian Gay (WH) -7 F -16 69 68 70 65 272
99 T7 T11 Lucas Glover (WH) -5 F -16 70 66 69 67 272
102 T9 T30 John Rollins (WH) -7 F -15 72 64 72 65 273
112 T9 T15 Fredrik Jacobson (WH) -5 F -15 68 66 72 67 273
58 T9 T2 Dudley Hart (WH) -1 F -15 64 68 70 71 273
124 T12 T30 Kevin Streelman (WH) -6 F -14 70 68 70 66 274
147 T12 T15 Brett Rumford (WH) -4 F -14 70 69 67 68 274
94 T12 T11 Michael Letzig (WH) -3 F -14 69 67 69 69 274
78 T12 T11 Corey Pavin (WH) -3 F -14 64 74 67 69 274
39 T12 T7 Briny Baird (WH) -2 F -14 65 71 68 70 274
174 T17 T45 Robert Garrigus (WH) -7 F -13 69 69 72 65 275
71 T17 T30 Charles Howell III (WH) -5 F -13 71 66 71 67 275
195 T17 T24 Glen Day (WH) -4 F -13 72 69 66 68 275
90 T17 T15 Scott Verplank (WH) -3 F -13 68 72 66 69 275
33 T17 T11 Rod Pampling (WH) -2 F -13 71 69 65 70 275
104 T17 T7 Charles Warren (WH) -1 F -13 67 68 69 71 275
113 T17 T5 Bo Van Pelt (WH) E F -13 64 66 73 72 275
30 T17 1 Daniel Chopra (WH) 3 F -13 65 67 68 75 275
45 T25 T42 Ben Crane (WH) -5 F -12 68 73 68 67 276
133 T25 T24 Jason Gore (WH) -3 F -12 68 68 71 69 276
96 T25 T15 Charlie Wi (WH) -2 F -12 72 65 69 70 276
154 T28 T42 Marc Turnesa (WH) -4 F -11 71 69 69 68 277
110 T28 T30 Tom Lehman (WH) -3 F -11 71 67 70 69 277
54 T28 T24 Rocco Mediate (WH) -2 F -11 71 69 67 70 277
55 T28 T15 Paul Goydos (WH) -1 F -11 71 70 65 71 277
130 T32 T30 Tag Ridings (WH) -2 F -10 67 70 71 70 278
143 T32 T24 Ryan Palmer (WH) -1 F -10 70 66 71 71 278
183 T32 T24 Stephen Leaney (WH) -1 F -10 67 70 70 71 278
191 T32 T15 Craig Barlow (WH) E F -10 70 69 67 72 278
194 T36 T69 J.P. Hayes (WH) -6 F -9 71 68 74 66 279
184 T36 T60 Chris Riley (WH) -5 F -9 71 69 72 67 279
88 T36 T60 Charley Hoffman (WH) -5 F -9 70 70 72 67 279
87 T36 T53 Nick Watney (WH) -4 F -9 69 66 76 68 279
173 T36 T45 Shigeki Maruyama (WH) -3 F -9 66 75 69 69 279
144 T36 T45 Lee Janzen (WH) -3 F -9 67 73 70 69 279
196 T36 T42 Jimmy Walker (WH) -2 F -9 72 65 72 70 279
22 T36 T30 Jim Furyk (WH) -1 F -9 68 72 68 71 279
149 T36 T15 Todd Hamilton (WH) 1 F -9 70 66 70 73 279
65 T45 T53 Peter Lonard (WH) -3 F -8 70 68 73 69 280
76 T45 T30 Billy Mayfair (WH) E F -8 69 70 69 72 280
232 T45 T15 Todd Demsey (WH) 2 F -8 68 67 71 74 280
177 T48 T60 Cameron Beckman (WH) -3 F -7 74 67 71 69 281
80 T48 T45 Nick O'Hern (WH) -1 F -7 68 72 70 71 281
227 T48 T45 Brad Elder (WH) -1 F -7 67 71 72 71 281
107 T48 T45 Shane Bertsch (WH) -1 F -7 71 69 70 71 281
127 T48 T30 Jon Mills (WH) 1 F -7 66 69 73 73 281
216 T48 T30 Tom Byrum (WH) 1 F -7 67 69 72 73 281
139 T48 T30 Mark Hensby (WH) 1 F -7 71 68 69 73 281
86 T55 T60 Tim Wilkinson (WH) -2 F -6 71 70 71 70 282
207 T55 T53 Michael Bradley (WH) -1 F -6 73 68 70 71 282
4 T55 T53 Justin Leonard (WH) -1 F -6 71 68 72 71 282
208 T55 T45 Harrison Frazar (WH) E F -6 68 69 73 72 282
200 T59 T69 Kyle Thompson (WH) -2 F -5 71 70 72 70 283
152 T59 T69 Kenneth Ferrie (WH) -2 F -5 66 73 74 70 283
37 T59 T60 Heath Slocum (WH) -1 F -5 72 69 71 71 283
137 T59 T30 Gavin Coles (WH) 3 F -5 71 69 68 75 283
50 T63 T69 Mathew Goggin (WH) -1 F -4 68 72 73 71 284
121 T63 T60 Bob Estes (WH) E F -4 70 71 71 72 284
128 T63 T30 Kevin Stadler (WH) 4 F -4 70 70 68 76 284
213 T66 T69 Mark Brooks (WH) E F -3 70 71 72 72 285
156 T66 T53 Jay Williamson (WH) 2 F -3 68 73 70 74 285
100 T66 T53 James Driscoll (WH) 2 F -3 72 68 71 74 285
97 T66 T45 Dustin Johnson (WH) 3 F -3 68 70 72 75 285
165 T70 T60 Billy Andrade (WH) 2 F -2 71 70 71 74 286
141 T70 T60 Chris DiMarco (WH) 2 F -2 70 68 74 74 286
135 72 T53 Justin Bolli (WH) 4 F -1 70 70 71 76 287
205 T73 T69 Dicky Pride (WH) 3 F E 69 71 73 75 288
219 T73 T69 Paul Claxton (WH) 3 F E 69 70 74 75 288
145 75 T60 John Huston (WH) 5 F 1 71 70 71 77 289
181 MDF T76 Brenden Pappas -- -- 70 69 75 -- 214
27 MDF T76 Steve Lowery -- -- 69 71 74 -- 214
180 MDF T76 Dan Forsman -- -- 71 70 73 -- 214
172 MDF T76 Jin Park -- -- 71 70 73 -- 214
170 MDF T80 Brent Geiberger -- -- 71 70 74 -- 215
105 MDF T80 Jason Day -- -- 73 68 74 -- 215
81 MDF 82 Alex Cejka -- -- 70 68 78 -- 216
189 MDF T83 Steve Allan -- -- 69 71 78 -- 218
120 MDF T83 Chez Reavie -- -- 72 69 77 -- 218
The following players failed to make the Cut: -3
FC Pos. Start Player Today Thru To Par R1 R2 R3 R4 Total
129 - T85 Eric Axley -- -- 71 71 -- -- 142
163 - T85 Arron Oberholser -- -- 71 71 -- -- 142
36 - T85 Brandt Snedeker -- -- 70 72 -- -- 142
186 - T85 Olin Browne -- -- 69 73 -- -- 142
167 - T85 Brandt Jobe -- -- 74 68 -- -- 142
131 - T85 Marco Dawson -- -- 72 70 -- -- 142
166 - T85 Carlos Franco -- -- 71 71 -- -- 142
- - T85 Matt Harmon -- -- 73 69 -- -- 142
35 - T85 Johnson Wagner -- -- 67 75 -- -- 142
60 - T85 Tom Pernice, Jr. -- -- 74 68 -- -- 142
155 - T85 Nick Flanagan -- -- 72 70 -- -- 142
204 - T96 Mathias Gronberg -- -- 73 70 -- -- 143
16 - T96 Jeff Quinney -- -- 73 70 -- -- 143
203 - T96 John Riegger -- -- 71 72 -- -- 143
62 - T96 John Senden -- -- 72 71 -- -- 143
68 - T96 Nathan Green -- -- 73 70 -- -- 143
118 - T96 Frank Lickliter II -- -- 73 70 -- -- 143
116 - T96 Vaughn Taylor -- -- 72 71 -- -- 143
217 - T96 David Lutterus -- -- 73 70 -- -- 143
175 - T96 Larry Mize -- -- 72 71 -- -- 143
179 - T96 Jason Dufner -- -- 74 69 -- -- 143
140 - T96 Craig Kanada -- -- 70 73 -- -- 143
231 - T96 Cody Freeman -- -- 72 71 -- -- 143
223 - T96 Jason Allred -- -- 70 73 -- -- 143
92 - T96 Dean Wilson -- -- 69 74 -- -- 143
148 - T96 Fred Funk -- -- 68 75 -- -- 143
136 - T96 Patrick Sheehan -- -- 68 75 -- -- 143
138 - T96 Ryan Armour -- -- 72 71 -- -- 143
185 - T96 Paul Stankowski -- -- 73 70 -- -- 143
206 - T96 Chad Collins -- -- 69 74 -- -- 143
168 - T115 Robert Gamez -- -- 74 70 -- -- 144
153 - T115 Jose Coceres -- -- 70 74 -- -- 144
74 - T115 Greg Kraft -- -- 73 71 -- -- 144
211 - T115 Will MacKenzie -- -- 73 71 -- -- 144
132 - T115 Brad Adamonis -- -- 75 69 -- -- 144
222 - T120 Kent Jones -- -- 72 73 -- -- 145
142 - T120 Jeff Maggert -- -- 73 72 -- -- 145
159 - T120 J.J. Henry -- -- 73 72 -- -- 145
- - T120 Webb Simpson -- -- 75 70 -- -- 145
225 - T120 Travis Perkins -- -- 72 73 -- -- 145
176 - T120 Jeff Gove -- -- 71 74 -- -- 145
83 - T120 Parker McLachlin -- -- 70 75 -- -- 145
220 - T120 Neal Lancaster -- -- 70 75 -- -- 145
201 - T120 Jim McGovern -- -- 72 73 -- -- 145
238 - T120 Ron Whittaker -- -- 73 72 -- -- 145
- - T120 Tom Gillis -- -- 69 76 -- -- 145
- - T120 Jake Roos -- -- 77 68 -- -- 145
188 - T120 Chris Stroud -- -- 75 70 -- -- 145
228 - T133 John Daly -- -- 72 74 -- -- 146
182 - T133 Scott Sterling -- -- 73 73 -- -- 146
202 - T133 Martin Laird -- -- 75 71 -- -- 146
169 - T133 Omar Uresti -- -- 71 75 -- -- 146
161 - T133 Ted Purdy -- -- 74 72 -- -- 146
215 - T133 Bob Sowards -- -- 71 75 -- -- 146
108 - T139 Joe Durant -- -- 72 75 -- -- 147
214 - T139 Richard S. Johnson -- -- 73 74 -- -- 147
91 - T139 Mark Wilson -- -- 73 74 -- -- 147
162 - T139 Jeff Overton -- -- 73 74 -- -- 147
150 - T139 Doug LaBelle II -- -- 75 72 -- -- 147
93 - T144 Steve Flesch -- -- 73 75 -- -- 148
197 - T144 Andrew Buckle -- -- 70 78 -- -- 148
- - 146 Jeff Cuzzort -- -- 75 74 -- -- 149
158 - T147 Brian Bateman -- -- 76 74 -- -- 150
59 - T147 Cliff Kresge -- -- 73 77 -- -- 150
160 - T149 Bob Heintz -- -- 77 74 -- -- 151
79 - T149 Troy Matteson -- -- 75 76 -- -- 151
- - 151 Scott Hebert -- -- 76 76 -- -- 152
82 WD T48 Kevin Na -- -- 67 73 -- -- 140
123 WD T136 Jesper Parnevik -- -- 74 -- -- -- 74
212 WD T152 Tom Scherrer -- -- 77 -- -- -- 77
229 WD 156 Tommy Gainey -- -- 82 -- -- -- 82
198 DQ T152 Robert Damron -- -- 77 -- -- -- 77
LEGEND
Money Leaders:
1 – 30
31 – 125
126 – 150
151 – 175
176+
N/A
Scorecard:
Aces
Eagles
Birdies
Par
Bogeys
Double Bogeys +/-
Icons:
FC
FedExCup
SC
Scorecard
P
Play by Play
S
Key Stats
H
Hole Info

The color-coded cells at the far left of the leaderboard indicate the range of a player's position on the FedExCup Points at the start of the week's event.

The asterisk (*) identifies a player who started on the back nine.

If you experience problems with the leaderboard, we offer an alternate version with reduced functionality. Click here to see the latest scores.

ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.

Tournament