Thursday, Aug. 26 – Sunday, Aug. 29, 2010 · Ridgewood CC · Paramus, NJ
2011 LEADERBOARD
Round 3
Dustin Johnson Today -6 To Par -19
Stats Avg Rank
Driving Distance 311.7 2
Greens in Reg 83.3 T9
Putts Per GIR 1.622 T7
Last Updated: August 27, 2011 - 2:01 PMCustomize the Leaderboard
Conditions: Mostly Cloudy·Temperature: 37F
 
Last Updated: August 27, 2011 - 2:01 PM
FC Pos. Start Player Today Thru To Par R1 R2 R3 R4 Total
19 1 T2 Dustin Johnson (PL) -6 F -19 66 63 65 -- 194
12 2 1 Matt Kuchar (PL) -3 F -17 63 65 68 -- 196
18 T3 T29 Brandt Snedeker (PL) -10 F -16 70 66 61 -- 197
36 T3 T2 Vijay Singh (PL) -3 F -16 65 64 68 -- 197
24 5 4 Jonathan Byrd (PL) -4 F -15 65 66 67 -- 198
43 T6 T29 Y.E. Yang (PL) -8 F -14 70 66 63 -- 199
57 T6 T18 Brian Davis (PL) -7 F -14 69 66 64 -- 199
109 T6 T12 Camilo Villegas (PL) -6 F -14 68 66 65 -- 199
44 T6 T5 Justin Rose (PL) -4 F -14 67 65 67 -- 199
1 T10 T29 Nick Watney (PL) -7 F* -13 67 69 64 -- 200
3 T10 T43 Webb Simpson (PL) -8 F* -13 71 66 63 -- 200
49 T10 T5 Charley Hoffman (PL) -3 F -13 66 66 68 -- 200
10 T13 T29 Gary Woodland (PL) -6 F -12 70 66 65 -- 201
80 T13 T43 Scott Piercy (PL) -7 F* -12 72 65 64 -- 201
14 T13 T18 Jason Day (PL) -5 F -12 67 68 66 -- 201
124 T13 T5 Padraig Harrington (PL) -2 F -12 65 67 69 -- 201
22 T13 T5 Aaron Baddeley (PL) -2 F -12 66 66 69 -- 201
4 T18 T29 Luke Donald (PL) -5 F -11 70 66 66 -- 202
23 T18 T12 Rory Sabbatini (PL) -3 F -11 68 66 68 -- 202
68 T18 T18 Jimmy Walker (PL) -4 F -11 71 64 67 -- 202
26 T18 T59 Charles Howell III (PL) -7 F* -11 69 69 64 -- 202
106 T18 T12 Chris Stroud (PL) -3 F -11 65 69 68 -- 202
114 T18 T59 Ian Poulter (PL) -7 F* -11 71 67 64 -- 202
15 T24 T18 Bill Haas (PL) -3 F -10 67 68 68 -- 203
92 T24 T18 Anthony Kim (PL) -3 F -10 68 67 68 -- 203
39 T24 T18 Bo Van Pelt (PL) -3 F -10 67 68 68 -- 203
11 T24 T18 Mark Wilson (PL) -3 F -10 69 66 68 -- 203
2 T24 T43 Steve Stricker (PL) -5 F* -10 69 68 66 -- 203
48 T24 T12 Kyle Stanley (PL) -2 F -10 68 66 69 -- 203
125 T24 T9 William McGirt (PL) -1 F -10 64 69 70 -- 203
63 T24 T59 Jerry Kelly (PL) -6 F* -10 69 69 65 -- 203
88 T32 T29 Kevin Chappell (PL) -3 F* -9 67 69 68 -- 204
95 T32 T43 Trevor Immelman (PL) -4 F* -9 67 70 67 -- 204
55 T32 T18 Carl Pettersson (PL) -2 F -9 69 66 69 -- 204
16 T32 T18 Fredrik Jacobson (PL) -2 F -9 67 68 69 -- 204
118 T32 T43 Ernie Els (PL) -4 F* -9 68 69 67 -- 204
71 T32 T18 Kevin Streelman (PL) -2 F -9 69 66 69 -- 204
64 T32 T43 Cameron Tringale (PL) -4 F* -9 74 63 67 -- 204
7 T32 T43 K.J. Choi (PL) -4 F* -9 70 67 67 -- 204
87 T32 T43 Marc Leishman (PL) -4 F* -9 69 68 67 -- 204
59 T32 T12 Sergio Garcia (PL) -1 F -9 68 66 70 -- 204
103 T32 T59 Bill Lunde (PL) -5 F* -9 69 69 66 -- 204
104 T43 T29 John Merrick (PL) -2 F -8 68 68 69 -- 205
73 T43 T29 Charlie Wi (PL) -2 F* -8 69 67 69 -- 205
20 T43 T43 Hunter Mahan (PL) -3 F* -8 68 69 68 -- 205
6 T43 T43 Phil Mickelson (PL) -3 F* -8 67 70 68 -- 205
93 T43 T43 Graeme McDowell (PL) -3 F* -8 72 65 68 -- 205
123 T43 T59 Arjun Atwal (PL) -4 F* -8 67 71 67 -- 205
37 T43 T59 Ryan Palmer (PL) -4 F* -8 66 72 67 -- 205
100 T43 T59 Greg Chalmers (PL) -4 F* -8 70 68 67 -- 205
110 T43 T59 Josh Teater (PL) -4 F* -8 72 66 67 -- 205
45 T52 T29 Robert Karlsson (PL) -1 F -7 68 68 70 -- 206
58 T52 T18 Robert Allenby (PL) E F -7 67 68 71 -- 206
60 T52 T43 Jim Furyk (PL) -2 F* -7 71 66 69 -- 206
74 T52 T12 Chad Campbell (PL) 1 F -7 67 67 72 -- 206
111 T52 T43 D.J. Trahan (PL) -2 F* -7 67 70 69 -- 206
28 T52 T59 Rickie Fowler (PL) -3 F* -7 71 67 68 -- 206
46 T58 T29 Brendon de Jonge (PL) E F -6 68 68 71 -- 207
65 T58 T29 Kris Blanks (PL) E F -6 67 69 71 -- 207
85 T58 T43 Ryuji Imada (PL) -1 F* -6 70 67 70 -- 207
72 T58 T43 J.J. Henry (PL) -1 F* -6 67 70 70 -- 207
17 T58 T59 Martin Laird (PL) -2 F* -6 71 67 69 -- 207
61 T58 T9 Harrison Frazar (PL) 3 F -6 64 69 74 -- 207
91 T64 T59 Bryce Molder (PL) -1 F* -5 70 68 70 -- 208
105 T64 T59 Kevin Stadler (PL) -1 F* -5 68 70 70 -- 208
62 T64 T59 Andres Romero (PL) -1 F* -5 72 66 70 -- 208
117 T67 T29 David Hearn (PL) 2 F* -4 67 69 73 -- 209
13 T67 T9 Adam Scott (PL) 5 F -4 66 67 76 -- 209
116 T67 T59 Joe Ogilvie (PL) E F* -4 68 70 71 -- 209
35 70 T29 Jhonattan Vegas (PL) 3 F* -3 70 66 74 -- 210
34 71 T43 Steve Marino (PL) 3 F* -2 72 65 74 -- 211
101 72 T29 Retief Goosen (PL) 5 F* -1 68 68 76 -- 212
The following players failed to make the Cut: -4
FC Pos. Start Player Today Thru To Par R1 R2 R3 R4 Total
81 - T73 Davis Love III -- -- 71 68 -- -- 139
83 - T73 Ricky Barnes -- -- 69 70 -- -- 139
70 - T73 John Rollins -- -- 67 72 -- -- 139
56 - T73 Brian Gay -- -- 68 71 -- -- 139
33 - T73 Chris Kirk -- -- 71 68 -- -- 139
27 - T73 D.A. Points -- -- 68 71 -- -- 139
107 - T73 Michael Thompson -- -- 72 67 -- -- 139
76 - T73 Chez Reavie -- -- 69 70 -- -- 139
84 - T73 Troy Matteson -- -- 72 67 -- -- 139
86 - T73 Ben Crane -- -- 72 67 -- -- 139
50 - T73 John Senden -- -- 72 67 -- -- 139
47 - T73 Kevin Na -- -- 70 69 -- -- 139
38 - T73 Ryan Moore -- -- 67 72 -- -- 139
9 - T73 David Toms -- -- 73 66 -- -- 139
99 - T73 Michael Bradley -- -- 71 68 -- -- 139
112 - T73 Heath Slocum -- -- 70 69 -- -- 139
82 - T89 Stewart Cink -- -- 74 66 -- -- 140
79 - T89 Geoff Ogilvy -- -- 69 71 -- -- 140
54 - T89 George McNeill -- -- 71 69 -- -- 140
42 - T89 Brandt Jobe -- -- 70 70 -- -- 140
119 - T89 Billy Mayfair -- -- 71 69 -- -- 140
8 - T89 Bubba Watson -- -- 70 70 -- -- 140
31 - T89 Scott Stallings -- -- 68 72 -- -- 140
25 - T89 Jason Dufner -- -- 71 69 -- -- 140
98 - T89 Tim Herron -- -- 67 73 -- -- 140
67 - T98 Blake Adams -- -- 71 70 -- -- 141
41 - T98 Brendan Steele -- -- 71 70 -- -- 141
32 - T98 Zach Johnson -- -- 72 69 -- -- 141
115 - T98 Rod Pampling -- -- 71 70 -- -- 141
29 - T98 Spencer Levin -- -- 69 72 -- -- 141
30 - T98 Tommy Gainey -- -- 69 72 -- -- 141
77 - T104 Johnson Wagner -- -- 72 70 -- -- 142
96 - T104 Nick O'Hern -- -- 72 70 -- -- 142
53 - T106 Robert Garrigus -- -- 70 73 -- -- 143
5 - T106 Keegan Bradley -- -- 69 74 -- -- 143
90 - T106 Chris DiMarco -- -- 73 70 -- -- 143
102 - T106 Tom Gillis -- -- 69 74 -- -- 143
97 - T106 Matt Bettencourt -- -- 73 70 -- -- 143
120 - T106 James Driscoll -- -- 73 70 -- -- 143
122 - T106 Steven Bowditch -- -- 75 68 -- -- 143
69 - T113 Jeff Overton -- -- 74 70 -- -- 144
94 - T113 Paul Goydos -- -- 72 72 -- -- 144
75 - T113 Scott Verplank -- -- 71 73 -- -- 144
89 - T113 Hunter Haas -- -- 70 74 -- -- 144
108 - T113 Vaughn Taylor -- -- 71 73 -- -- 144
40 - 118 Lucas Glover -- -- 74 71 -- -- 145
51 - 119 Sean O'Hair -- -- 76 70 -- -- 146
121 WD T80 Steve Flesch -- -- 71 -- -- -- 71
78 WD 121 Chris Couch -- -- 77 -- -- -- 77
113 WD 122 Stuart Appleby -- -- 81 -- -- -- 81
52 WD 123 Pat Perez -- -- 79 -- -- -- 79
LEGEND
FedExCup Points:
1 – 30
31 – 70
71 – 120
121 – 144
Scorecard:
Aces
Eagles
Birdies
Par
Bogeys
Double Bogeys +/-
Icons:
FC
FedExCup
SC
Scorecard
P
Play by Play
S
Key Stats
H
Hole Info
Abbreviations:
MDF = Made Cut Did Not Finish
MC = Missed Cut
WD = Withdrawn

The color-coded cells at the far left of the leaderboard indicate the range of a player's position on the FedExCup Points at the start of the week's event.

The asterisk (*) identifies a player who started on the back nine.

(#) When rounds are being played simultaneously, players who are still playing the previous round will have a # sign next to their names.

If you experience problems with the leaderboard, we offer an alternate version with reduced functionality. Click here to see the latest scores.

ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.

KEY TOURNAMENT STATS
SCORING AVERAGE (ACTUAL)
Dustin Johnson
 
64.67
Field Avg
 
68.8
DRIVING DISTANCE
Jhonattan Vegas
 
313.7
Field Avg
 
291.3
DRIVING ACCURACY
Brian Davis
 
80.95%
Field Avg
 
61.78%
GREENS IN REGULATION
Brian Davis
 
88.89%
Field Avg
 
75.48%
SCRAMBLING
Mark Wilson
 
92.31%
Field Avg
 
59.02%
STROKES GAINED - PUTTING
Anthony Kim
 
2.675
Field Avg
 
N/A
TOUGHEST HOLE:
8
EASIEST HOLE:
5
   
SHOP.PGATOUR.COM

Shop your favorite brand name golf equipment and accessories at SHOP.PGATOUR.COM

FANTASY
Click Here
© 1995-2012 PGA TOUR, Inc. | Turner Sports Interactive, Inc. All Rights Reserved. PGA TOUR, Champions Tour, Nationwide Tour and the swinging golfer logo are registered trademarks.
Turner PGATOUR.com is part of Turner - SI Digital, part of the Turner Sports & Entertainment Digital Network