Stanford St. Jude Championship
Monday Jun 8 – Sunday Jun 14, 2009
2008 LEADERBOARD
Round 4
Justin Leonard Today -2 To Par -4
Stats Avg Rank
Driving Distance 290.3 50
Greens in Reg 62.5 T11
Putts Per GIR 1.800 T43
Last Updated: June 08, 2008 - 6:38 PMCustomize the Leaderboard
Conditions: Cloudy·Temperature: 39F
 
Last Updated: June 08, 2008 - 6:38 PM
FC Pos. Start Player Today Thru To Par R1 R2 R3 R4 Total
12 1 T7 Justin Leonard (SW) -2 F -4 68 73 67 68 276
22 T2 T23 Robert Allenby (SW) -5 F -4 71 71 69 65 276
26 T2 T2 Trevor Immelman (SW) -1 F -4 74 66 67 69 276
18 T4 T23 Sergio Garcia (SW) -4 F -3 68 72 71 66 277
45 T4 T11 Padraig Harrington (SW) -2 F -3 71 72 66 68 277
9 T4 T11 Boo Weekley (SW) -2 F -3 65 75 69 68 277
102 T4 T2 Alex Cejka (SW) E F -3 69 69 69 70 277
80 T8 T51 Tom Pernice, Jr. (SW) -7 F -2 72 72 71 63 278
106 T8 T16 Scott Verplank (SW) -2 F -2 71 72 67 68 278
173 T8 T2 Gavin Coles (SW) 1 F -2 73 64 70 71 278
210 T11 T23 Bob Heintz (SW) -2 F -1 73 70 68 68 279
8 T11 T7 Vijay Singh (SW) 1 F -1 67 71 70 71 279
146 T13 T16 Tim Herron (SW) E F E 74 67 69 70 280
243 T13 T11 Jason Dufner (SW) 1 F E 69 68 72 71 280
131 T13 T11 Bob Estes (SW) 1 F E 74 65 70 71 280
91 T13 T7 Dean Wilson (SW) 2 F E 69 68 71 72 280
25 T13 T7 Stephen Ames (SW) 2 F E 69 71 68 72 280
54 T18 T37 Camilo Villegas (SW) -2 F 1 71 71 71 68 281
209 T18 T32 Dan Forsman (SW) -1 F 1 70 70 72 69 281
112 T18 T16 Michael Letzig (SW) 1 F 1 70 68 72 71 281
228 T18 T16 J.P. Hayes (SW) 1 F 1 70 71 69 71 281
93 T18 T2 Bill Haas (SW) 4 F 1 71 69 67 74 281
68 T18 1 Tim Clark (SW) 6 F 1 72 69 64 76 281
142 T24 T51 Jeff Maggert (SW) -3 F 2 71 70 74 67 282
70 T24 T44 Heath Slocum (SW) -2 F 2 73 67 74 68 282
150 T24 T37 Davis Love III (SW) -1 F 2 68 70 75 69 282
153 T24 T32 Brett Rumford (SW) E F 2 69 73 70 70 282
31 T24 T32 Stuart Appleby (SW) E F 2 68 76 68 70 282
17 T24 T32 Bart Bryant (SW) E F 2 69 76 67 70 282
204 T24 T23 Glen Day (SW) 1 F 2 69 71 71 71 282
4 T24 T23 Kenny Perry (SW) 1 F 2 71 71 69 71 282
159 T24 T23 Bob Tway (SW) 1 F 2 72 71 68 71 282
94 T24 T16 Tommy Armour III (SW) 2 F 2 66 71 73 72 282
177 T24 T16 Omar Uresti (SW) 2 F 2 70 69 71 72 282
163 T35 T23 Jeff Overton (SW) 2 F 3 70 71 70 72 283
42 T35 T11 Brandt Snedeker (SW) 4 F 3 69 71 69 74 283
118 T37 T51 David Toms (SW) -1 F 4 72 72 71 69 284
140 T37 T44 Craig Kanada (SW) E F 4 68 72 74 70 284
230 T37 T44 Richard S. Johnson (SW) E F 4 72 73 69 70 284
116 T37 T37 Vaughn Taylor (SW) 1 F 4 70 72 71 71 284
152 T37 T2 Marc Turnesa (SW) 7 F 4 68 69 70 77 284
172 T42 T51 John Huston (SW) E F 5 71 69 75 70 285
195 T42 T51 Brandt Jobe (SW) E F 5 71 74 70 70 285
108 T42 T44 Fredrik Jacobson (SW) 1 F 5 73 72 69 71 285
212 T42 T37 Michael Bradley (SW) 2 F 5 69 68 76 72 285
185 T42 T37 Scott Sterling (SW) 2 F 5 70 70 73 72 285
149 T42 T37 Rich Beem (SW) 2 F 5 71 72 70 72 285
175 T42 T16 Jeff Gove (SW) 5 F 5 70 73 67 75 285
191 T49 T72 Brenden Pappas (SW) -4 F 6 73 70 77 66 286
120 T49 T63 Ken Duke (SW) -1 F 6 72 72 73 69 286
101 T49 T59 Lucas Glover (SW) E F 6 71 71 74 70 286
57 T49 T59 Woody Austin (SW) E F 6 71 72 73 70 286
188 T49 T44 Bob May (SW) 2 F 6 75 69 70 72 286
123 T49 T44 Marco Dawson (SW) 2 F 6 71 71 72 72 286
58 T55 T63 Jonathan Byrd (SW) E F 7 69 75 73 70 287
167 T55 T23 Jin Park (SW) 6 F 7 73 71 67 76 287
245 T57 T63 Todd Demsey (SW) 1 F 8 73 72 72 71 288
193 T57 T59 Jimmy Walker (SW) 2 F 8 70 74 72 72 288
201 T57 T23 Jim McGovern (SW) 7 F 8 71 68 72 77 288
- T60 T63 David Duval (SW) 2 F 9 70 75 72 72 289
224 T60 T44 Garrett Willis (SW) 5 F 9 72 73 69 75 289
37 T60 T37 Brian Gay (SW) 6 F 9 76 67 70 76 289
139 T60 T32 Kevin Streelman (SW) 7 F 9 74 69 69 77 289
- T64 T69 Webb Simpson (SW) 2 F 10 71 72 75 72 290
83 T64 T51 Charley Hoffman (SW) 5 F 10 69 75 71 75 290
205 T66 T72 Dicky Pride (SW) 1 F 11 75 70 75 71 291
180 T66 T63 Stephen Leaney (SW) 4 F 11 70 74 73 74 291
133 T66 T51 Patrick Sheehan (SW) 6 F 11 73 70 72 76 291
155 T69 71 Eric Axley (SW) 3 F 12 70 71 78 73 292
235 T69 T69 Brad Elder (SW) 4 F 12 69 76 73 74 292
216 T69 T59 Harrison Frazar (SW) 6 F 12 72 70 74 76 292
73 T69 T51 Troy Matteson (SW) 7 F 12 74 70 71 77 292
164 73 T63 Billy Andrade (SW) 6 F 13 76 68 73 76 293
The following players failed to make the Cut: 5
FC Pos. Start Player Today Thru To Par R1 R2 R3 R4 Total
145 - T75 Jay Williamson -- -- 71 75 -- -- 146
208 - T75 Tom Byrum -- -- 74 72 -- -- 146
236 - T75 Ron Whittaker -- -- 74 72 -- -- 146
- - T75 Vance Veazey -- -- 69 77 -- -- 146
33 - T75 Chad Campbell -- -- 72 74 -- -- 146
103 - T75 Tim Petrovic -- -- 73 73 -- -- 146
- - T75 Chris Rogers -- -- 72 74 -- -- 146
- - T82 Mike Heinen -- -- 73 74 -- -- 147
162 - T82 Shaun Micheel -- -- 74 73 -- -- 147
114 - T82 Brian Davis -- -- 73 74 -- -- 147
- - T82 Kris Cox -- -- 73 74 -- -- 147
171 - T82 Richard Johnson -- -- 74 73 -- -- 147
251 - T82 Bob Burns -- -- 73 74 -- -- 147
51 - T82 Cliff Kresge -- -- 78 69 -- -- 147
227 - T82 Jason Allred -- -- 70 77 -- -- 147
168 - T82 Brad Adamonis -- -- 74 73 -- -- 147
223 - T82 Cody Freeman -- -- 68 79 -- -- 147
151 - T92 Ted Purdy -- -- 77 71 -- -- 148
143 - T92 Fred Funk -- -- 72 76 -- -- 148
238 - T92 Grant Waite -- -- 75 73 -- -- 148
117 - T92 Jesper Parnevik -- -- 73 75 -- -- 148
137 - T92 Doug LaBelle II -- -- 73 75 -- -- 148
176 - T92 Chris Riley -- -- 74 74 -- -- 148
77 - T92 Tim Wilkinson -- -- 75 73 -- -- 148
46 - T92 Paul Goydos -- -- 80 68 -- -- 148
132 - T92 Ryan Palmer -- -- 70 78 -- -- 148
197 - T92 John Riegger -- -- 75 73 -- -- 148
158 - T92 Robert Gamez -- -- 73 75 -- -- 148
- - T92 Casey Wittenberg -- -- 75 73 -- -- 148
128 - T104 Ryan Armour -- -- 75 74 -- -- 149
87 - T104 Corey Pavin -- -- 75 74 -- -- 149
127 - T104 Justin Bolli -- -- 75 74 -- -- 149
124 - T104 Y.E. Yang -- -- 71 78 -- -- 149
196 - T104 Martin Laird -- -- 78 71 -- -- 149
198 - T104 Mathias Gronberg -- -- 75 74 -- -- 149
121 - T104 Kevin Stadler -- -- 73 76 -- -- 149
136 - T104 Tag Ridings -- -- 74 75 -- -- 149
170 - T112 Scott McCarron -- -- 77 73 -- -- 150
187 - T112 Chris Stroud -- -- 75 75 -- -- 150
- - T112 Danny Briggs -- -- 73 77 -- -- 150
213 - T112 Jonathan Kaye -- -- 78 72 -- -- 150
63 - T112 Charles Howell III -- -- 73 77 -- -- 150
111 - T117 Frank Lickliter II -- -- 74 77 -- -- 151
194 - T117 Andrew Buckle -- -- 77 74 -- -- 151
206 - T117 Tom Scherrer -- -- 75 76 -- -- 151
217 - T117 Travis Perkins -- -- 75 76 -- -- 151
186 - T121 Olin Browne -- -- 75 77 -- -- 152
97 - T121 Charles Warren -- -- 76 76 -- -- 152
182 - T121 Craig Barlow -- -- 76 76 -- -- 152
214 - T121 Paul Claxton -- -- 74 78 -- -- 152
199 - T121 Chad Collins -- -- 76 76 -- -- 152
86 - T121 Charlie Wi -- -- 76 76 -- -- 152
207 - T121 Mark Brooks -- -- 74 78 -- -- 152
- - T121 Jay Delsing -- -- 73 79 -- -- 152
192 - T121 Kyle Thompson -- -- 75 77 -- -- 152
- - T121 Jamie Lovemark -- -- 77 75 -- -- 152
222 - T131 J.L. Lewis -- -- 75 78 -- -- 153
233 - T131 Chris Smith -- -- 72 81 -- -- 153
169 - T131 Cameron Beckman -- -- 74 79 -- -- 153
67 - T131 Retief Goosen -- -- 75 78 -- -- 153
220 - T131 John Daly -- -- 72 81 -- -- 153
232 - T131 Len Mattiace -- -- 78 75 -- -- 153
107 - T131 Bo Van Pelt -- -- 78 75 -- -- 153
160 - 138 Chris DiMarco -- -- 77 77 -- -- 154
179 - T139 Steve Allan -- -- 83 72 -- -- 155
24 - T139 Steve Lowery -- -- 75 80 -- -- 155
100 - T139 Joe Durant -- -- 78 77 -- -- 155
174 - T139 Larry Mize -- -- 73 82 -- -- 155
- - T143 Russ Cochran -- -- 79 77 -- -- 156
211 - T143 David Lutterus -- -- 79 77 -- -- 156
221 - T143 Tommy Gainey -- -- 80 76 -- -- 156
- - T146 Jim Gallagher, Jr. -- -- 79 78 -- -- 157
219 - T146 Bob Sowards -- -- 76 81 -- -- 157
- - 148 Notah Begay III -- -- 80 78 -- -- 158
47 - 149 Nicholas Thompson -- -- 77 82 -- -- 159
225 - 150 John Morse -- -- 79 81 -- -- 160
- - 151 Kelvin Burgin -- -- 84 81 -- -- 165
79 WD 74 Mark Calcavecchia -- -- 70 74 77 -- 221
157 WD T131 Carlos Franco -- -- 77 -- -- -- 77
161 WD T131 Brent Geiberger -- -- 77 -- -- -- 77
231 WD 153 Kent Jones -- -- 81 -- -- -- 81
- DQ 155 Lucas Wald -- -- 78 85 -- -- 163
135 DQ 156 Michael Allen -- -- 81 -- -- -- 81
LEGEND
Money Leaders:
1 – 30
31 – 125
126 – 150
151 – 175
176+
N/A
Scorecard:
Aces
Eagles
Birdies
Par
Bogeys
Double Bogeys +/-
Icons:
FC
FedExCup
SC
Scorecard
P
Play by Play
S
Key Stats
H
Hole Info

The color-coded cells at the far left of the leaderboard indicate the range of a player's position on the FedExCup Points at the start of the week's event.

The asterisk (*) identifies a player who started on the back nine.

If you experience problems with the leaderboard, we offer an alternate version with reduced functionality. Click here to see the latest scores.

ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.