
|
|
|
||||||||||||||||||||
| Last Updated: June 05, 2011 - 8:26 PMCustomize the Leaderboard | |||||||||||||||||||||
| Last Updated: June 05, 2011 - 8:26 PM |
| FC | Pos. | Start | Player | Today | Thru | To Par | R1 | R2 | R3 | R4 | Total |
| 34 | 1 | 1 | Steve Stricker (MV) | -4 | F | -16 | 68 | 67 | 69 | 68 | 272 |
| 14 | T2 | T3 | Matt Kuchar (MV) | -7 | F | -15 | 69 | 71 | 68 | 65 | 273 |
| 68 | T2 | T3 | Brandt Jobe (MV) | -7 | F | -15 | 71 | 68 | 69 | 65 | 273 |
| 28 | 4 | T14 | Dustin Johnson (MV) | -7 | F | -12 | 68 | 73 | 70 | 65 | 276 |
| - | 5 | T5 | Rory McIlroy (MV) | -4 | F | -11 | 66 | 72 | 71 | 68 | 277 |
| 10 | 6 | T8 | Gary Woodland (MV) | -4 | F | -10 | 72 | 69 | 69 | 68 | 278 |
| 80 | T7 | T25 | Kevin Streelman (MV) | -6 | F | -8 | 74 | 68 | 72 | 66 | 280 |
| 2 | T7 | T17 | Luke Donald (MV) | -4 | F | -8 | 70 | 69 | 73 | 68 | 280 |
| 47 | T7 | T17 | John Senden (MV) | -4 | F | -8 | 71 | 70 | 71 | 68 | 280 |
| 15 | T7 | T17 | Webb Simpson (MV) | -4 | F | -8 | 72 | 70 | 70 | 68 | 280 |
| 3 | T7 | T5 | Mark Wilson (MV) | -1 | F | -8 | 70 | 73 | 66 | 71 | 280 |
| 12 | T7 | 2 | Jonathan Byrd (MV) | 1 | F | -8 | 71 | 67 | 69 | 73 | 280 |
| 44 | T13 | T25 | Bo Van Pelt (MV) | -5 | F | -7 | 72 | 70 | 72 | 67 | 281 |
| 6 | T13 | T25 | Phil Mickelson (MV) | -5 | F | -7 | 72 | 70 | 72 | 67 | 281 |
| 129 | T13 | T25 | Ben Curtis (MV) | -5 | F | -7 | 70 | 75 | 69 | 67 | 281 |
| 187 | T13 | T14 | Brett Wetterich (MV) | -2 | F | -7 | 70 | 71 | 70 | 70 | 281 |
| 16 | T13 | T8 | Hunter Mahan (MV) | -1 | F | -7 | 69 | 72 | 69 | 71 | 281 |
| 74 | T18 | T25 | Brian Davis (MV) | -4 | F | -6 | 73 | 71 | 70 | 68 | 282 |
| 63 | T18 | T17 | Ricky Barnes (MV) | -2 | F | -6 | 68 | 70 | 74 | 70 | 282 |
| 24 | T20 | T36 | D.A. Points (MV) | -4 | F | -5 | 71 | 72 | 72 | 68 | 283 |
| 101 | T20 | T17 | Scott Stallings (MV) | -1 | F | -5 | 68 | 76 | 68 | 71 | 283 |
| 7 | T22 | T43 | K.J. Choi (MV) | -4 | F | -4 | 70 | 73 | 73 | 68 | 284 |
| 43 | T22 | T36 | Rickie Fowler (MV) | -3 | F | -4 | 68 | 73 | 74 | 69 | 284 |
| 56 | T22 | T25 | Ryan Moore (MV) | -2 | F | -4 | 69 | 70 | 75 | 70 | 284 |
| 115 | T22 | T25 | Kevin Stadler (MV) | -2 | F | -4 | 71 | 68 | 75 | 70 | 284 |
| 127 | T22 | T25 | Angel Cabrera (MV) | -2 | F | -4 | 70 | 73 | 71 | 70 | 284 |
| 18 | T22 | T23 | Charl Schwartzel (MV) | -1 | F | -4 | 72 | 71 | 70 | 71 | 284 |
| 45 | T22 | T17 | Charles Howell III (MV) | E | F | -4 | 72 | 70 | 70 | 72 | 284 |
| 184 | T22 | T5 | Shaun Micheel (MV) | 3 | F | -4 | 69 | 73 | 67 | 75 | 284 |
| 141 | T30 | T58 | Chris Riley (MV) | -5 | F | -3 | 66 | 75 | 77 | 67 | 285 |
| 60 | T30 | T58 | Pat Perez (MV) | -5 | F | -3 | 71 | 74 | 73 | 67 | 285 |
| 124 | T30 | T51 | Bryce Molder (MV) | -4 | F | -3 | 68 | 73 | 76 | 68 | 285 |
| 55 | T30 | T36 | Stewart Cink (MV) | -2 | F | -3 | 68 | 73 | 74 | 70 | 285 |
| 109 | T30 | T36 | Zack Miller (MV) | -2 | F | -3 | 72 | 73 | 70 | 70 | 285 |
| 147 | T30 | T23 | Camilo Villegas (MV) | E | F | -3 | 73 | 69 | 71 | 72 | 285 |
| 77 | T30 | T8 | Troy Matteson (MV) | 3 | F | -3 | 73 | 69 | 68 | 75 | 285 |
| 26 | T37 | T69 | Vijay Singh (MV) | -7 | F | -2 | 73 | 72 | 76 | 65 | 286 |
| 100 | T37 | T43 | Blake Adams (MV) | -2 | F | -2 | 71 | 73 | 72 | 70 | 286 |
| 90 | T37 | T43 | Kyle Stanley (MV) | -2 | F | -2 | 72 | 73 | 71 | 70 | 286 |
| 108 | T37 | T25 | Davis Love III (MV) | E | F | -2 | 69 | 73 | 72 | 72 | 286 |
| 89 | T37 | T8 | Kevin Chappell (MV) | 4 | F | -2 | 69 | 73 | 68 | 76 | 286 |
| 35 | T42 | T58 | Charley Hoffman (MV) | -3 | F | -1 | 69 | 74 | 75 | 69 | 287 |
| 1 | T42 | T36 | Bubba Watson (MV) | E | F | -1 | 75 | 69 | 71 | 72 | 287 |
| 171 | T42 | T14 | Scott Piercy (MV) | 4 | F | -1 | 75 | 67 | 69 | 76 | 287 |
| 79 | T45 | T58 | Ryuji Imada (MV) | -2 | F | E | 71 | 70 | 77 | 70 | 288 |
| - | T45 | T43 | Drew Weaver (MV) | E | F | E | 71 | 70 | 75 | 72 | 288 |
| 139 | T45 | T43 | Josh Teater (MV) | E | F | E | 67 | 72 | 77 | 72 | 288 |
| 19 | T45 | T43 | Bill Haas (MV) | E | F | E | 71 | 71 | 74 | 72 | 288 |
| 11 | T45 | T25 | Aaron Baddeley (MV) | 2 | F | E | 71 | 68 | 75 | 74 | 288 |
| 50 | T45 | T25 | J.J. Henry (MV) | 2 | F | E | 70 | 75 | 69 | 74 | 288 |
| 61 | T51 | T66 | Chris Couch (MV) | -2 | F | 1 | 70 | 73 | 76 | 70 | 289 |
| 102 | T51 | T58 | Arjun Atwal (MV) | -1 | F | 1 | 73 | 71 | 74 | 71 | 289 |
| 104 | T51 | T58 | Chris DiMarco (MV) | -1 | F | 1 | 67 | 77 | 74 | 71 | 289 |
| 146 | T51 | T51 | Jason Bohn (MV) | E | F | 1 | 70 | 71 | 76 | 72 | 289 |
| 29 | T51 | T51 | Brendan Steele (MV) | E | F | 1 | 70 | 71 | 76 | 72 | 289 |
| 37 | T51 | T43 | J.B. Holmes (MV) | 1 | F | 1 | 72 | 72 | 72 | 73 | 289 |
| 184 | T51 | T43 | Rocco Mediate (MV) | 1 | F | 1 | 68 | 76 | 72 | 73 | 289 |
| 72 | T51 | T36 | Matt Bettencourt (MV) | 2 | F | 1 | 68 | 72 | 75 | 74 | 289 |
| 86 | T51 | T36 | Nick O'Hern (MV) | 2 | F | 1 | 73 | 72 | 70 | 74 | 289 |
| 123 | T51 | T8 | Rod Pampling (MV) | 7 | F | 1 | 72 | 66 | 72 | 79 | 289 |
| 116 | 61 | T66 | Ernie Els (MV) | -1 | F | 2 | 71 | 73 | 75 | 71 | 290 |
| 53 | 62 | T8 | Marc Leishman (MV) | 9 | F | 3 | 73 | 71 | 66 | 81 | 291 |
| 65 | T63 | 71 | Johnson Wagner (MV) | -2 | F | 4 | 71 | 74 | 77 | 70 | 292 |
| 150 | T63 | 72 | Daniel Summerhays (MV) | -3 | F | 4 | 72 | 71 | 80 | 69 | 292 |
| 98 | T63 | T69 | Robert Karlsson (MV) | -1 | F | 4 | 74 | 71 | 76 | 71 | 292 |
| 40 | T63 | T58 | Charlie Wi (MV) | 2 | F | 4 | 73 | 72 | 73 | 74 | 292 |
| - | T63 | T51 | Edoardo Molinari (MV) | 3 | F | 4 | 72 | 69 | 76 | 75 | 292 |
| 112 | T63 | T51 | Chez Reavie (MV) | 3 | F | 4 | 75 | 69 | 73 | 75 | 292 |
| 48 | T63 | T51 | Brendon de Jonge (MV) | 3 | F | 4 | 71 | 73 | 73 | 75 | 292 |
| 137 | 70 | 68 | David Duval (MV) | 4 | F | 8 | 72 | 73 | 75 | 76 | 296 |
| 113 | T71 | 73 | Justin Leonard (MV) | 1 | F | 9 | 73 | 72 | 79 | 73 | 297 |
| 49 | T71 | T58 | Robert Garrigus (MV) | 7 | F | 9 | 69 | 75 | 74 | 79 | 297 |
| 87 | T71 | T51 | Alex Cejka (MV) | 8 | F | 9 | 71 | 72 | 74 | 80 | 297 |
| The following players failed to make the Cut: 1 |
| FC | Pos. | Start | Player | Today | Thru | To Par | R1 | R2 | R3 | R4 | Total |
| 126 | - | T74 | Tim Petrovic | -- | -- | 70 | 76 | -- | -- | 146 | |
| 132 | - | T74 | Alex Prugh | -- | -- | 74 | 72 | -- | -- | 146 | |
| 122 | - | T74 | Sean O'Hair | -- | -- | 76 | 70 | -- | -- | 146 | |
| 164 | - | T74 | Henrik Stenson | -- | -- | 79 | 67 | -- | -- | 146 | |
| 57 | - | T74 | Robert Allenby | -- | -- | 71 | 75 | -- | -- | 146 | |
| 103 | - | T74 | Cameron Tringale | -- | -- | 77 | 69 | -- | -- | 146 | |
| - | - | T74 | Thomas Aiken | -- | -- | 75 | 71 | -- | -- | 146 | |
| 17 | - | T74 | Steve Marino | -- | -- | 75 | 71 | -- | -- | 146 | |
| 30 | - | T74 | Justin Rose | -- | -- | 71 | 75 | -- | -- | 146 | |
| 8 | - | T74 | Martin Laird | -- | -- | 75 | 71 | -- | -- | 146 | |
| 161 | - | T74 | Colt Knost | -- | -- | 70 | 76 | -- | -- | 146 | |
| 97 | - | T85 | Tim Herron | -- | -- | 74 | 73 | -- | -- | 147 | |
| 52 | - | T85 | Jimmy Walker | -- | -- | 73 | 74 | -- | -- | 147 | |
| 95 | - | T85 | Tom Gillis | -- | -- | 74 | 73 | -- | -- | 147 | |
| 180 | - | T85 | Scott McCarron | -- | -- | 73 | 74 | -- | -- | 147 | |
| 39 | - | T85 | Chris Kirk | -- | -- | 70 | 77 | -- | -- | 147 | |
| 21 | - | T85 | Jhonattan Vegas | -- | -- | 79 | 68 | -- | -- | 147 | |
| 64 | - | T85 | Jeff Overton | -- | -- | 75 | 72 | -- | -- | 147 | |
| 83 | - | T92 | Vaughn Taylor | -- | -- | 72 | 76 | -- | -- | 148 | |
| 27 | - | T92 | Spencer Levin | -- | -- | 77 | 71 | -- | -- | 148 | |
| 25 | - | T92 | Ryan Palmer | -- | -- | 74 | 74 | -- | -- | 148 | |
| - | - | T92 | Seung-yul Noh | -- | -- | 76 | 72 | -- | -- | 148 | |
| 91 | - | T92 | Billy Mayfair | -- | -- | 78 | 70 | -- | -- | 148 | |
| 20 | - | T92 | Keegan Bradley | -- | -- | 76 | 72 | -- | -- | 148 | |
| 92 | - | T92 | Trevor Immelman | -- | -- | 78 | 70 | -- | -- | 148 | |
| 32 | - | T92 | Tommy Gainey | -- | -- | 78 | 70 | -- | -- | 148 | |
| 66 | - | T100 | Jerry Kelly | -- | -- | 78 | 71 | -- | -- | 149 | |
| 71 | - | T100 | Carl Pettersson | -- | -- | 76 | 73 | -- | -- | 149 | |
| 110 | - | T100 | Bobby Gates | -- | -- | 76 | 73 | -- | -- | 149 | |
| 232 | - | T103 | Todd Hamilton | -- | -- | 74 | 76 | -- | -- | 150 | |
| 76 | - | T103 | Stuart Appleby | -- | -- | 75 | 75 | -- | -- | 150 | |
| 188 | - | T103 | Kenny Perry | -- | -- | 80 | 70 | -- | -- | 150 | |
| 96 | - | T103 | Roland Thatcher | -- | -- | 76 | 74 | -- | -- | 150 | |
| 140 | - | T107 | Fred Couples | -- | -- | 79 | 72 | -- | -- | 151 | |
| 31 | - | T107 | Lucas Glover | -- | -- | 72 | 79 | -- | -- | 151 | |
| 69 | - | T107 | Hunter Haas | -- | -- | 77 | 74 | -- | -- | 151 | |
| 54 | - | T110 | Jim Furyk | -- | -- | 77 | 75 | -- | -- | 152 | |
| 207 | - | T110 | Brett Quigley | -- | -- | 80 | 72 | -- | -- | 152 | |
| - | - | T110 | Eugene Wong | -- | -- | 80 | 72 | -- | -- | 152 | |
| 136 | - | 113 | Kris Blanks | -- | -- | 74 | 80 | -- | -- | 154 | |
| 84 | - | 114 | Matt Jones | -- | -- | 82 | 75 | -- | -- | 157 | |
| 247 | - | 115 | Mike Weir | -- | -- | 76 | 82 | -- | -- | 158 | |
| - | - | 116 | Jin Jeong | -- | -- | 76 | 86 | -- | -- | 162 | |
| 81 | WD | T78 | Bill Lunde | -- | -- | 74 | -- | -- | -- | 74 | |
| 119 | WD | T103 | D.J. Trahan | -- | -- | 77 | -- | -- | -- | 77 | |
| 173 | WD | -- | Derek Lamely | -- | -- | -- | -- | -- | -- | -- | |
| - | DQ | 120 | Joost Luiten | -- | -- | 76 | -- | -- | -- | 76 |
(#) When rounds are being played simultaneously, players who are still playing the previous round will have a # sign next to their names.
ACCEPTANCE OF TERMS
By loading this page and continuing to use PGATOUR.COM you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
TOUGHEST HOLE:
18
|
EASIEST HOLE:
7
|
|||||||||