|
|
|
||||||||||||||||||||
| Last Updated: June 01, 2008 - 6:03 PMCustomize the Leaderboard | |||||||||||||||||||||
| Last Updated: June 01, 2008 - 6:03 PM |
| FC | Pos. | Start | Player | Today | Thru | To Par | R1 | R2 | R3 | R4 | Total |
| 19 | 1 | T2 | Kenny Perry (MV) | -3 | F | -8 | 66 | 71 | 74 | 69 | 280 |
| 48 | T2 | T2 | Jerry Kelly (MV) | -1 | F | -6 | 66 | 72 | 73 | 71 | 282 |
| 121 | T2 | T2 | Justin Rose (MV) | -1 | F | -6 | 68 | 73 | 70 | 71 | 282 |
| 75 | T2 | 1 | Mathew Goggin (MV) | 2 | F | -6 | 65 | 72 | 71 | 74 | 282 |
| 71 | T2 | T2 | Mike Weir (MV) | -1 | F | -6 | 71 | 72 | 68 | 71 | 282 |
| 178 | T6 | T18 | Rocco Mediate (MV) | -3 | F | -2 | 70 | 73 | 74 | 69 | 286 |
| 31 | T6 | T12 | Steve Lowery (MV) | -1 | F | -2 | 70 | 70 | 75 | 71 | 286 |
| 27 | T6 | T8 | Luke Donald (MV) | 1 | F | -2 | 68 | 71 | 74 | 73 | 286 |
| 5 | 9 | T8 | Geoff Ogilvy (MV) | 2 | F | -1 | 69 | 71 | 73 | 74 | 287 |
| 54 | T10 | T36 | Cliff Kresge (MV) | -4 | F | E | 73 | 73 | 74 | 68 | 288 |
| 69 | T10 | T28 | John Mallinger (MV) | -3 | F | E | 71 | 74 | 74 | 69 | 288 |
| 46 | T10 | T28 | Ryan Moore (MV) | -3 | F | E | 73 | 71 | 75 | 69 | 288 |
| 94 | T10 | T28 | Brett Quigley (MV) | -3 | F | E | 67 | 78 | 74 | 69 | 288 |
| 26 | T10 | T18 | Robert Allenby (MV) | -1 | F | E | 69 | 76 | 72 | 71 | 288 |
| 67 | T10 | T18 | Carl Pettersson (MV) | -1 | F | E | 68 | 75 | 74 | 71 | 288 |
| 110 | T10 | T12 | Joe Ogilvie (MV) | 1 | F | E | 69 | 75 | 71 | 73 | 288 |
| 86 | T10 | 7 | Nick O'Hern (MV) | 4 | F | E | 70 | 70 | 72 | 76 | 288 |
| 55 | T10 | T2 | Matt Kuchar (MV) | 5 | F | E | 68 | 72 | 71 | 77 | 288 |
| 113 | 19 | T25 | Tom Lehman (MV) | -1 | F | 1 | 76 | 70 | 72 | 71 | 289 |
| 58 | T20 | T28 | Nathan Green (MV) | -1 | F | 2 | 75 | 71 | 73 | 71 | 290 |
| 36 | T20 | T25 | Rod Pampling (MV) | E | F | 2 | 67 | 74 | 77 | 72 | 290 |
| 59 | T20 | T18 | Jason Bohn (MV) | 1 | F | 2 | 72 | 71 | 74 | 73 | 290 |
| 2 | T20 | T18 | Phil Mickelson (MV) | 1 | F | 2 | 72 | 75 | 70 | 73 | 290 |
| 32 | T20 | T15 | Stuart Appleby (MV) | 2 | F | 2 | 72 | 76 | 68 | 74 | 290 |
| 11 | T20 | T8 | J.B. Holmes (MV) | 5 | F | 2 | 74 | 69 | 70 | 77 | 290 |
| 136 | T26 | T51 | Jon Mills (MV) | -4 | F | 3 | 73 | 76 | 74 | 68 | 291 |
| 42 | T26 | T15 | Pat Perez (MV) | 3 | F | 3 | 70 | 73 | 73 | 75 | 291 |
| 83 | T26 | T15 | Nick Watney (MV) | 3 | F | 3 | 68 | 80 | 68 | 75 | 291 |
| 119 | T26 | 11 | Vaughn Taylor (MV) | 5 | F | 3 | 71 | 73 | 70 | 77 | 291 |
| 24 | T30 | T51 | Trevor Immelman (MV) | -3 | F | 4 | 72 | 78 | 73 | 69 | 292 |
| 12 | T30 | T43 | Jeff Quinney (MV) | -1 | F | 4 | 71 | 79 | 71 | 71 | 292 |
| 79 | T30 | T43 | George McNeill (MV) | -1 | F | 4 | 73 | 73 | 75 | 71 | 292 |
| 81 | T30 | T43 | Mark Wilson (MV) | -1 | F | 4 | 73 | 74 | 74 | 71 | 292 |
| 109 | T30 | T36 | Bo Van Pelt (MV) | E | F | 4 | 71 | 76 | 73 | 72 | 292 |
| 29 | T30 | T28 | Johnson Wagner (MV) | 1 | F | 4 | 78 | 67 | 74 | 73 | 292 |
| 47 | T30 | T18 | Dudley Hart (MV) | 3 | F | 4 | 73 | 73 | 71 | 75 | 292 |
| 4 | T30 | T18 | Stewart Cink (MV) | 3 | F | 4 | 71 | 77 | 69 | 75 | 292 |
| 96 | T30 | T12 | Bill Haas (MV) | 5 | F | 4 | 74 | 72 | 69 | 77 | 292 |
| 101 | T39 | T51 | John Rollins (MV) | -2 | F | 5 | 71 | 76 | 76 | 70 | 293 |
| 168 | T39 | T36 | Chris DiMarco (MV) | 1 | F | 5 | 75 | 72 | 73 | 73 | 293 |
| 152 | T39 | T36 | Todd Hamilton (MV) | 1 | F | 5 | 70 | 76 | 74 | 73 | 293 |
| 15 | T39 | T28 | Sean O'Hair (MV) | 2 | F | 5 | 75 | 75 | 69 | 74 | 293 |
| 3 | T39 | T28 | Ryuji Imada (MV) | 2 | F | 5 | 75 | 72 | 72 | 74 | 293 |
| 18 | T39 | T25 | Jim Furyk (MV) | 3 | F | 5 | 71 | 74 | 73 | 75 | 293 |
| 17 | 45 | T57 | Sergio Garcia (MV) | -2 | F | 6 | 72 | 77 | 75 | 70 | 294 |
| - | T46 | T57 | Richard Green (MV) | -1 | F | 7 | 72 | 75 | 77 | 71 | 295 |
| 102 | T46 | T57 | Tim Petrovic (MV) | -1 | F | 7 | 73 | 75 | 76 | 71 | 295 |
| 91 | T46 | T48 | Zach Johnson (MV) | 1 | F | 7 | 71 | 79 | 72 | 73 | 295 |
| 16 | T46 | T43 | Bart Bryant (MV) | 2 | F | 7 | 76 | 74 | 71 | 74 | 295 |
| 158 | T46 | T43 | Arron Oberholser (MV) | 2 | F | 7 | 77 | 71 | 73 | 74 | 295 |
| 60 | T46 | T36 | Fred Couples (MV) | 3 | F | 7 | 72 | 71 | 77 | 75 | 295 |
| 56 | T46 | T28 | Ben Curtis (MV) | 4 | F | 7 | 76 | 72 | 71 | 76 | 295 |
| 9 | T53 | T57 | K.J. Choi (MV) | E | F | 8 | 76 | 74 | 74 | 72 | 296 |
| 117 | T53 | T51 | Ian Poulter (MV) | 1 | F | 8 | 75 | 72 | 76 | 73 | 296 |
| 120 | T53 | T51 | Ken Duke (MV) | 1 | F | 8 | 71 | 77 | 75 | 73 | 296 |
| 76 | T53 | T48 | Tim Wilkinson (MV) | 2 | F | 8 | 72 | 75 | 75 | 74 | 296 |
| 25 | T53 | T36 | Daniel Chopra (MV) | 4 | F | 8 | 76 | 68 | 76 | 76 | 296 |
| 115 | T58 | T67 | Paul Casey (MV) | -1 | F | 9 | 76 | 71 | 79 | 71 | 297 |
| 34 | T58 | T62 | Aaron Baddeley (MV) | E | F | 9 | 74 | 76 | 75 | 72 | 297 |
| 78 | T60 | 73 | Tom Pernice, Jr. (MV) | -2 | F | 10 | 71 | 75 | 82 | 70 | 298 |
| 154 | T60 | T62 | Davis Love III (MV) | 1 | F | 10 | 74 | 74 | 77 | 73 | 298 |
| 21 | T62 | 72 | D.J. Trahan (MV) | E | F | 11 | 73 | 76 | 78 | 72 | 299 |
| 227 | T62 | T62 | Travis Perkins (MV) | 2 | F | 11 | 76 | 74 | 75 | 74 | 299 |
| 171 | T64 | T67 | Jin Park (MV) | 3 | F | 13 | 75 | 75 | 76 | 75 | 301 |
| 112 | T64 | T67 | Chez Reavie (MV) | 3 | F | 13 | 73 | 77 | 76 | 75 | 301 |
| 72 | 66 | T36 | Kevin Na (MV) | 10 | F | 14 | 75 | 72 | 73 | 82 | 302 |
| 49 | 67 | T48 | John Senden (MV) | 9 | F | 15 | 71 | 78 | 73 | 81 | 303 |
| 88 | 68 | T62 | Dustin Johnson (MV) | 7 | F | 16 | 75 | 73 | 77 | 79 | 304 |
| 188 | T69 | 74 | Brett Wetterich (MV) | 3 | F | 17 | 76 | 73 | 81 | 75 | 305 |
| 164 | T69 | T67 | Shaun Micheel (MV) | 7 | F | 17 | 71 | 77 | 78 | 79 | 305 |
| 132 | T69 | T62 | Lee Janzen (MV) | 8 | F | 17 | 74 | 76 | 75 | 80 | 305 |
| 80 | 72 | T57 | Charley Hoffman (MV) | 10 | F | 18 | 74 | 74 | 76 | 82 | 306 |
| 89 | T73 | T75 | Dean Wilson (MV) | 2 | F | 19 | 78 | 72 | 83 | 74 | 307 |
| 53 | T73 | T51 | Woody Austin (MV) | 12 | F | 19 | 71 | 76 | 76 | 84 | 307 |
| 73 | 75 | T67 | Parker McLachlin (MV) | 10 | F | 20 | 73 | 77 | 76 | 82 | 308 |
| - | 76 | T75 | Anton Haig (MV) | 6 | F | 23 | 71 | 79 | 83 | 78 | 311 |
| The following players failed to make the Cut: 6 |
| FC | Pos. | Start | Player | Today | Thru | To Par | R1 | R2 | R3 | R4 | Total |
| 98 | - | T77 | Lucas Glover | -- | -- | 74 | 77 | -- | -- | 151 | |
| 39 | - | T77 | Brandt Snedeker | -- | -- | 76 | 75 | -- | -- | 151 | |
| 104 | - | T77 | Fredrik Jacobson | -- | -- | 79 | 72 | -- | -- | 151 | |
| 160 | - | T77 | Jeff Overton | -- | -- | 73 | 78 | -- | -- | 151 | |
| 111 | - | T77 | Brian Davis | -- | -- | 70 | 81 | -- | -- | 151 | |
| 23 | - | T77 | Ernie Els | -- | -- | 73 | 78 | -- | -- | 151 | |
| 125 | - | T83 | Jason Gore | -- | -- | 76 | 76 | -- | -- | 152 | |
| 51 | - | T83 | Jonathan Byrd | -- | -- | 76 | 76 | -- | -- | 152 | |
| 166 | - | T83 | Cameron Beckman | -- | -- | 76 | 76 | -- | -- | 152 | |
| 65 | - | T83 | Greg Kraft | -- | -- | 71 | 81 | -- | -- | 152 | |
| 62 | - | T83 | Hunter Mahan | -- | -- | 76 | 76 | -- | -- | 152 | |
| 38 | - | T83 | Steve Marino | -- | -- | 76 | 76 | -- | -- | 152 | |
| 151 | - | T89 | J.J. Henry | -- | -- | 76 | 77 | -- | -- | 153 | |
| 124 | - | T89 | Y.E. Yang | -- | -- | 77 | 76 | -- | -- | 153 | |
| 8 | - | T89 | Boo Weekley | -- | -- | 76 | 77 | -- | -- | 153 | |
| 107 | - | T92 | Frank Lickliter II | -- | -- | 77 | 77 | -- | -- | 154 | |
| 57 | - | T92 | Charles Howell III | -- | -- | 74 | 80 | -- | -- | 154 | |
| 207 | - | T92 | Mark Brooks | -- | -- | 80 | 74 | -- | -- | 154 | |
| 100 | - | 95 | Jason Day | -- | -- | 73 | 82 | -- | -- | 155 | |
| 163 | - | T96 | Robert Garrigus | -- | -- | 80 | 76 | -- | -- | 156 | |
| 87 | - | T96 | Bubba Watson | -- | -- | 72 | 84 | -- | -- | 156 | |
| 68 | - | T96 | Billy Mayfair | -- | -- | 77 | 79 | -- | -- | 156 | |
| 74 | - | T96 | Mark Calcavecchia | -- | -- | 72 | 84 | -- | -- | 156 | |
| 92 | - | T96 | Matt Jones | -- | -- | 77 | 79 | -- | -- | 156 | |
| 70 | - | T101 | Troy Matteson | -- | -- | 76 | 81 | -- | -- | 157 | |
| 77 | - | T101 | Steve Flesch | -- | -- | 76 | 81 | -- | -- | 157 | |
| 61 | - | T101 | John Merrick | -- | -- | 80 | 77 | -- | -- | 157 | |
| 161 | - | T101 | Billy Andrade | -- | -- | 72 | 85 | -- | -- | 157 | |
| 30 | - | T101 | Chad Campbell | -- | -- | 76 | 81 | -- | -- | 157 | |
| 217 | - | T106 | Paul Azinger | -- | -- | 80 | 78 | -- | -- | 158 | |
| 128 | - | T106 | Mark Hensby | -- | -- | 74 | 84 | -- | -- | 158 | |
| 43 | - | T106 | Nicholas Thompson | -- | -- | 75 | 83 | -- | -- | 158 | |
| - | - | T106 | David Duval | -- | -- | 80 | 78 | -- | -- | 158 | |
| - | - | 110 | Drew Weaver | -- | -- | 79 | 80 | -- | -- | 159 | |
| - | - | T111 | Graeme Storm | -- | -- | 79 | 81 | -- | -- | 160 | |
| 93 | - | T111 | Charles Warren | -- | -- | 84 | 76 | -- | -- | 160 | |
| 218 | - | T111 | Bob Sowards | -- | -- | 78 | 82 | -- | -- | 160 | |
| - | - | T114 | James Kingston | -- | -- | 76 | 85 | -- | -- | 161 | |
| 123 | - | T114 | Marco Dawson | -- | -- | 81 | 80 | -- | -- | 161 | |
| 85 | - | 116 | James Driscoll | -- | -- | 80 | 83 | -- | -- | 163 | |
| 126 | - | 117 | Justin Bolli | -- | -- | 79 | 85 | -- | -- | 164 | |
| 173 | - | 118 | Larry Mize | -- | -- | 77 | 88 | -- | -- | 165 | |
| 146 | WD | T105 | Brian Bateman | -- | -- | 78 | -- | -- | -- | 78 | |
| 33 | WD | T98 | Briny Baird | -- | -- | 77 | -- | -- | -- | 77 |
The color-coded cells at the far left of the leaderboard indicate the range of a player's position on the FedExCup Points at the start of the week's event.
The asterisk (*) identifies a player who started on the back nine.
If you experience problems with the leaderboard, we offer an alternate version with reduced functionality. Click here to see the latest scores.
ACCEPTANCE OF TERMS
By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
TOUGHEST HOLE:
17
|
EASIEST HOLE:
7
|
|||||||||