Crowne Plaza Invitational at Colonial
Monday May 19 – Sunday May 25, 2008
2008 LEADERBOARD
Round 4
Phil Mickelson Today -2 To Par -14
Stats Avg Rank
Driving Distance 317.6 5
Greens in Reg 72.2 T5
Putts Per GIR 1.673 T3
Last Updated: May 25, 2008 - 6:08 PMCustomize the Leaderboard
Conditions: Clear·Temperature: 42F
 
Last Updated: May 25, 2008 - 6:08 PM
FC Pos. Start Player Today Thru To Par R1 R2 R3 R4 Total
2 1 1 Phil Mickelson (CC) -2 F -14 65 68 65 68 266
132 T2 4 Tim Clark (CC) -4 F -13 68 69 64 66 267
80 T2 T2 Rod Pampling (CC) -2 F -13 69 67 63 68 267
35 4 T2 Stephen Ames (CC) E F -11 68 67 64 70 269
50 5 T5 Ben Crane (CC) -3 F -10 68 68 67 67 270
54 6 T28 Pat Perez (CC) -5 F -8 72 68 67 65 272
7 T7 T8 Geoff Ogilvy (CC) -2 F -7 72 64 69 68 273
18 T7 T8 Jeff Quinney (CC) -2 F -7 71 68 66 68 273
72 9 T8 Matt Kuchar (CC) -1 F -6 70 64 71 69 274
41 T10 T42 Steve Marino (CC) -4 F -5 68 70 71 66 275
110 T10 T8 Tommy Armour III (CC) E F -5 71 66 68 70 275
94 T10 T8 Mark Wilson (CC) E F -5 70 67 68 70 275
46 T10 T8 Paul Goydos (CC) E F -5 68 71 66 70 275
37 T10 T5 Brian Gay (CC) 2 F -5 69 65 69 72 275
154 T15 T42 Ryan Palmer (CC) -3 F -4 70 70 69 67 276
83 T15 T34 Charlie Wi (CC) -2 F -4 71 70 67 68 276
125 T15 T28 Ian Poulter (CC) -1 F -4 68 70 69 69 276
104 T15 T21 Brett Quigley (CC) E F -4 70 69 67 70 276
204 T15 T21 Chris DiMarco (CC) E F -4 72 69 65 70 276
76 T15 T21 Mike Weir (CC) E F -4 71 69 66 70 276
89 T15 T8 Corey Pavin (CC) 1 F -4 67 69 69 71 276
33 T15 T8 Briny Baird (CC) 1 F -4 68 70 67 71 276
52 T15 T8 Jerry Kelly (CC) 1 F -4 68 71 66 71 276
106 T15 T8 Lucas Glover (CC) 1 F -4 70 70 65 71 276
43 T15 T5 Kevin Sutherland (CC) 3 F -4 67 68 68 73 276
61 T26 T53 Nathan Green (CC) -3 F -3 71 68 71 67 277
67 T26 T42 Heath Slocum (CC) -2 F -3 74 68 67 68 277
14 T26 T34 Sean O'Hair (CC) -1 F -3 72 70 66 69 277
117 T26 T28 David Toms (CC) E F -3 72 69 66 70 277
93 T26 T28 Dean Wilson (CC) E F -3 72 69 66 70 277
17 T26 T21 Bart Bryant (CC) 1 F -3 72 65 69 71 277
98 T26 T21 Alex Cejka (CC) 1 F -3 67 72 67 71 277
87 T33 T67 Nick O'Hern (CC) -4 F -2 70 70 72 66 278
66 T33 T61 Carl Pettersson (CC) -3 F -2 72 69 70 67 278
11 T33 T61 Justin Leonard (CC) -3 F -2 70 72 69 67 278
181 T33 T34 Richard Johnson (CC) E F -2 67 69 72 70 278
78 T33 T34 George McNeill (CC) E F -2 69 71 68 70 278
56 T33 T28 Ben Curtis (CC) 1 F -2 69 71 67 71 278
234 T33 T8 Mark Brooks (CC) 3 F -2 67 68 70 73 278
5 T40 T61 Anthony Kim (CC) -2 F -1 69 72 70 68 279
216 T40 T42 Glen Day (CC) E F -1 66 74 69 70 279
119 T40 T42 Kevin Stadler (CC) E F -1 71 70 68 70 279
114 T40 T42 Joe Ogilvie (CC) E F -1 72 70 67 70 279
25 T40 T34 Daniel Chopra (CC) 1 F -1 73 68 67 71 279
144 T40 T21 Jose Coceres (CC) 3 F -1 68 69 69 73 279
39 T46 T67 Steve Elkington (CC) -2 F E 73 67 72 68 280
20 T46 T53 Kenny Perry (CC) E F E 70 69 71 70 280
141 T46 T53 Jon Mills (CC) E F E 72 69 69 70 280
74 T46 T42 Mathew Goggin (CC) 1 F E 67 73 69 71 280
29 T46 T28 Johnson Wagner (CC) 3 F E 63 71 73 73 280
148 T46 T8 Brian Bateman (CC) 5 F E 70 65 70 75 280
193 T52 T70 Brett Wetterich (CC) -2 F 1 65 76 72 68 281
40 T52 T53 Ryan Moore (CC) 1 F 1 71 68 71 71 281
57 T52 T53 Jason Bohn (CC) 1 F 1 73 67 70 71 281
63 T52 T42 Billy Mayfair (CC) 2 F 1 71 69 69 72 281
38 T52 T42 Nicholas Thompson (CC) 2 F 1 71 69 69 72 281
143 T52 T34 Tim Herron (CC) 3 F 1 73 67 68 73 281
120 T52 T8 Vaughn Taylor (CC) 6 F 1 67 68 70 76 281
162 T59 T67 Arron Oberholser (CC) E F 2 70 71 71 70 282
68 T59 T61 Kevin Na (CC) 1 F 2 70 71 70 71 282
60 T59 T53 John Merrick (CC) 2 F 2 70 70 70 72 282
111 T59 T53 Brian Davis (CC) 2 F 2 68 72 70 72 282
69 T59 T53 Parker McLachlin (CC) 2 F 2 70 70 70 72 282
112 T64 T70 Chez Reavie (CC) E F 3 73 68 72 70 283
134 T64 T42 Tag Ridings (CC) 4 F 3 69 68 72 74 283
31 T64 T34 Steve Lowery (CC) 5 F 3 68 67 73 75 283
81 T64 T34 James Driscoll (CC) 5 F 3 69 70 69 75 283
167 T64 T21 Robert Garrigus (CC) 7 F 3 70 69 67 77 283
190 69 T70 Olin Browne (CC) 1 F 4 74 68 71 71 284
108 T70 T70 Bo Van Pelt (CC) 2 F 5 72 70 71 72 285
182 T70 T61 Rocco Mediate (CC) 4 F 5 73 68 70 74 285
82 72 T61 Bubba Watson (CC) 5 F 6 69 73 69 75 286
129 73 T42 Patrick Sheehan (CC) 8 F 7 70 72 67 78 287
- MDF T74 Chris Kirk -- -- 72 70 72 -- 214
84 MDF T74 Dustin Johnson -- -- 73 69 72 -- 214
- MDF T74 Fulton Allem -- -- 72 69 73 -- 214
77 MDF T74 Charley Hoffman -- -- 72 69 73 -- 214
151 MDF T74 Rich Beem -- -- 73 68 73 -- 214
75 MDF 79 Steve Flesch -- -- 72 70 74 -- 216
The following players failed to make the Cut: 2
FC Pos. Start Player Today Thru To Par R1 R2 R3 R4 Total
123 - T80 Jason Gore -- -- 70 73 -- -- 143
145 - T80 Ted Purdy -- -- 73 70 -- -- 143
109 - T80 Jesper Parnevik -- -- 71 72 -- -- 143
96 - T80 John Rollins -- -- 73 70 -- -- 143
99 - T80 Scott Verplank -- -- 69 74 -- -- 143
42 - T80 Dudley Hart -- -- 67 76 -- -- 143
91 - T80 Bill Haas -- -- 71 72 -- -- 143
9 - T80 K.J. Choi -- -- 73 70 -- -- 143
127 - T80 Mark Hensby -- -- 73 70 -- -- 143
100 - T80 Fredrik Jacobson -- -- 71 72 -- -- 143
- - T80 David Frost -- -- 72 71 -- -- 143
51 - T91 Cliff Kresge -- -- 70 74 -- -- 144
27 - T91 Rory Sabbatini -- -- 71 73 -- -- 144
62 - T91 Greg Kraft -- -- 70 74 -- -- 144
95 - T91 Jason Day -- -- 77 67 -- -- 144
115 - T91 Ken Duke -- -- 70 74 -- -- 144
149 - T91 J.J. Henry -- -- 72 72 -- -- 144
150 - T91 Todd Hamilton -- -- 71 73 -- -- 144
21 - T91 D.J. Trahan -- -- 71 73 -- -- 144
107 - T99 Tom Lehman -- -- 73 72 -- -- 145
- - T99 Colt Knost -- -- 71 74 -- -- 145
105 - T99 Michael Letzig -- -- 72 73 -- -- 145
16 - T99 Jim Furyk -- -- 71 74 -- -- 145
44 - T99 John Senden -- -- 72 73 -- -- 145
28 - T104 Chad Campbell -- -- 76 70 -- -- 146
64 - T104 John Mallinger -- -- 73 73 -- -- 146
140 - T104 Nick Flanagan -- -- 69 77 -- -- 146
194 - T104 Brandt Jobe -- -- 70 76 -- -- 146
97 - T104 Tim Petrovic -- -- 71 75 -- -- 146
103 - T104 Frank Lickliter II -- -- 73 73 -- -- 146
122 - T104 Y.E. Yang -- -- 72 74 -- -- 146
133 - T104 Doug LaBelle II -- -- 73 73 -- -- 146
121 - T112 Marco Dawson -- -- 72 75 -- -- 147
92 - T112 Joe Durant -- -- 74 73 -- -- 147
58 - T112 Hunter Mahan -- -- 75 72 -- -- 147
156 - T112 Robert Gamez -- -- 74 73 -- -- 147
- - T112 Jamie Lovemark -- -- 76 71 -- -- 147
13 - T112 Steve Stricker -- -- 74 73 -- -- 147
102 - T112 Roland Thatcher -- -- 76 71 -- -- 147
160 - T119 Billy Andrade -- -- 76 72 -- -- 148
86 - T119 Matt Jones -- -- 72 76 -- -- 148
214 - T121 Harrison Frazar -- -- 79 71 -- -- 150
130 - T121 Lee Janzen -- -- 80 70 -- -- 150
73 - T123 Tom Pernice, Jr. -- -- 77 74 -- -- 151
- - T123 Keith Clearwater -- -- 76 75 -- -- 151
90 WD -- Shane Bertsch -- -- -- -- -- -- --
LEGEND
FedExCup Points:
1 – 30
31 – 70
71 – 120
121 – 144
Scorecard:
Aces
Eagles
Birdies
Par
Bogeys
Double Bogeys +/-
Icons:
FC
FedExCup
SC
Scorecard
P
Play by Play
S
Key Stats
H
Hole Info
Abbreviations:
MDF = Made Cut Did Not Finish
MC = Missed Cut
WD = Withdrawn

The color-coded cells at the far left of the leaderboard indicate the range of a player's position on the FedExCup Points at the start of the week's event.

The asterisk (*) identifies a player who started on the back nine.

If you experience problems with the leaderboard, we offer an alternate version with reduced functionality. Click here to see the latest scores.

ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.

KEY TOURNAMENT STATS
SCORING AVERAGE
Phil Mickelson
 
66.28
Field Avg
 
69.3
DRIVING DISTANCE
Bubba Watson
 
332.9
Field Avg
 
299.9
DRIVING ACCURACY
Paul Goydos
 
76.79%
Field Avg
 
57.09%
GREENS IN REGULATION
George McNeill
 
76.39%
Field Avg
 
65.28%
SCRAMBLING
Brian Gay
 
86.67%
Field Avg
 
62.79%
PUTTS PER ROUND
Rod Pampling
 
26.5
Field Avg
 
28.92
TOUGHEST HOLE:
5
EASIEST HOLE:
1
   
SHOP.PGATOUR.COM

Get the best deals on the best equipment all at the SHOP.PGATOUR.COM.

WIDGET

WIDGET
© 1995-2008 PGA TOUR, Inc. | Turner Sports Interactive, Inc. All Rights Reserved. PGA TOUR, Champions Tour, Nationwide Tour and the swinging golfer logo are registered trademarks.
TurnerPGATOUR.com is part of the Turner Sports and Entertainment Digital Network