|
|
|
||||||||||||||||||||
| Last Updated: April 06, 2008 - 6:28 PMCustomize the Leaderboard | |||||||||||||||||||||
| Last Updated: April 06, 2008 - 6:28 PM |
| FC | Pos. | Start | Player | Today | Thru | To Par | R1 | R2 | R3 | R4 | Total |
| 188 | 1 | 1 | Johnson Wagner (TC) | -1 | F | -16 | 63 | 69 | 69 | 71 | 272 |
| 10 | T2 | 5 | Geoff Ogilvy (TC) | -4 | F | -14 | 67 | 73 | 66 | 68 | 274 |
| 48 | T2 | 2 | Chad Campbell (TC) | E | F | -14 | 73 | 64 | 65 | 72 | 274 |
| 70 | T4 | T10 | Billy Mayfair (TC) | -6 | F | -13 | 72 | 68 | 69 | 66 | 275 |
| 99 | T4 | T10 | Fred Couples (TC) | -6 | F | -13 | 73 | 69 | 67 | 66 | 275 |
| 173 | T6 | T3 | Bob Estes (TC) | E | F | -12 | 71 | 69 | 64 | 72 | 276 |
| 100 | T6 | T3 | Charley Hoffman (TC) | E | F | -12 | 65 | 70 | 69 | 72 | 276 |
| 60 | T8 | T41 | Pat Perez (TC) | -8 | F | -10 | 69 | 73 | 72 | 64 | 278 |
| 92 | T8 | T35 | Jason Day (TC) | -7 | F | -10 | 73 | 71 | 69 | 65 | 278 |
| 52 | T8 | T22 | Kevin Sutherland (TC) | -5 | F | -10 | 70 | 70 | 71 | 67 | 278 |
| 4 | T11 | T10 | K.J. Choi (TC) | -2 | F | -9 | 74 | 66 | 69 | 70 | 279 |
| 20 | T11 | T10 | Bart Bryant (TC) | -2 | F | -9 | 69 | 74 | 66 | 70 | 279 |
| 7 | T11 | T7 | Steve Stricker (TC) | -1 | F | -9 | 66 | 76 | 66 | 71 | 279 |
| 148 | T14 | T22 | Kevin Streelman (TC) | -3 | F | -8 | 72 | 69 | 70 | 69 | 280 |
| 23 | T14 | T17 | Jeff Quinney (TC) | -2 | F | -8 | 72 | 68 | 70 | 70 | 280 |
| 31 | T14 | T17 | Steve Elkington (TC) | -2 | F | -8 | 67 | 74 | 69 | 70 | 280 |
| 59 | T14 | T10 | Aaron Baddeley (TC) | -1 | F | -8 | 72 | 72 | 65 | 71 | 280 |
| 137 | T14 | T7 | Lucas Glover (TC) | E | F | -8 | 69 | 69 | 70 | 72 | 280 |
| 127 | T14 | T10 | Ryan Armour (TC) | -1 | F | -8 | 73 | 69 | 67 | 71 | 280 |
| 164 | T20 | T27 | Dean Wilson (TC) | -3 | F | -7 | 67 | 75 | 70 | 69 | 281 |
| 51 | T20 | T10 | Ben Crane (TC) | E | F | -7 | 74 | 65 | 70 | 72 | 281 |
| 82 | T20 | 6 | Mathew Goggin (TC) | 2 | F | -7 | 71 | 64 | 72 | 74 | 281 |
| 21 | T23 | T27 | Stuart Appleby (TC) | -2 | F | -6 | 70 | 70 | 72 | 70 | 282 |
| 2 | T23 | T22 | Phil Mickelson (TC) | -1 | F | -6 | 72 | 68 | 71 | 71 | 282 |
| 78 | T23 | T17 | Rod Pampling (TC) | E | F | -6 | 70 | 72 | 68 | 72 | 282 |
| 28 | T26 | T52 | Padraig Harrington (TC) | -4 | F | -5 | 71 | 73 | 71 | 68 | 283 |
| 191 | T26 | T41 | Shaun Micheel (TC) | -3 | F | -5 | 71 | 72 | 71 | 69 | 283 |
| 55 | T26 | T27 | Kevin Na (TC) | -1 | F | -5 | 76 | 68 | 68 | 71 | 283 |
| - | T26 | T27 | Jose Maria Olazabal (TC) | -1 | F | -5 | 69 | 70 | 73 | 71 | 283 |
| 38 | T26 | T27 | John Merrick (TC) | -1 | F | -5 | 71 | 69 | 72 | 71 | 283 |
| 93 | T26 | T27 | Joe Ogilvie (TC) | -1 | F | -5 | 74 | 68 | 70 | 71 | 283 |
| 149 | T26 | T27 | J.J. Henry (TC) | -1 | F | -5 | 69 | 72 | 71 | 71 | 283 |
| 159 | T26 | T17 | Davis Love III (TC) | 1 | F | -5 | 69 | 72 | 69 | 73 | 283 |
| - | T34 | T52 | Anders Hansen (TC) | -3 | F | -4 | 69 | 71 | 75 | 69 | 284 |
| 25 | T34 | T27 | Robert Allenby (TC) | E | F | -4 | 75 | 68 | 69 | 72 | 284 |
| 86 | T34 | T22 | Chez Reavie (TC) | 1 | F | -4 | 70 | 71 | 70 | 73 | 284 |
| 42 | T37 | T65 | Nicholas Thompson (TC) | -4 | F | -3 | 69 | 70 | 78 | 68 | 285 |
| 170 | T37 | T41 | Scott Sterling (TC) | -1 | F | -3 | 70 | 71 | 73 | 71 | 285 |
| 104 | T39 | T59 | Fredrik Jacobson (TC) | -2 | F | -2 | 72 | 72 | 72 | 70 | 286 |
| 124 | T39 | T52 | Kenneth Ferrie (TC) | -1 | F | -2 | 75 | 69 | 71 | 71 | 286 |
| 6 | T39 | T52 | Justin Leonard (TC) | -1 | F | -2 | 68 | 76 | 71 | 71 | 286 |
| - | T39 | T52 | Jeev M. Singh (TC) | -1 | F | -2 | 73 | 70 | 72 | 71 | 286 |
| 98 | T39 | T41 | Frank Lickliter II (TC) | E | F | -2 | 75 | 67 | 72 | 72 | 286 |
| 157 | T39 | T41 | Tim Herron (TC) | E | F | -2 | 72 | 70 | 72 | 72 | 286 |
| 229 | T39 | T35 | Omar Uresti (TC) | 1 | F | -2 | 68 | 76 | 69 | 73 | 286 |
| 183 | T39 | T17 | John Riegger (TC) | 4 | F | -2 | 71 | 70 | 69 | 76 | 286 |
| 62 | T47 | T65 | Briny Baird (TC) | -2 | F | -1 | 67 | 77 | 73 | 70 | 287 |
| 224 | T47 | T65 | Mark Hensby (TC) | -2 | F | -1 | 70 | 74 | 73 | 70 | 287 |
| - | T47 | T59 | J.L. Lewis (TC) | -1 | F | -1 | 72 | 72 | 72 | 71 | 287 |
| 89 | T47 | T41 | Marco Dawson (TC) | 1 | F | -1 | 72 | 72 | 70 | 73 | 287 |
| 65 | T47 | T41 | Charles Howell III (TC) | 1 | F | -1 | 71 | 72 | 71 | 73 | 287 |
| 167 | T47 | T41 | Craig Kanada (TC) | 1 | F | -1 | 70 | 71 | 73 | 73 | 287 |
| 131 | T47 | T35 | Michael Allen (TC) | 2 | F | -1 | 72 | 71 | 70 | 74 | 287 |
| 163 | T47 | T35 | Ben Curtis (TC) | 2 | F | -1 | 69 | 72 | 72 | 74 | 287 |
| 45 | T47 | T35 | Tim Wilkinson (TC) | 2 | F | -1 | 73 | 69 | 71 | 74 | 287 |
| 146 | T47 | T22 | Jeff Overton (TC) | 4 | F | -1 | 71 | 71 | 69 | 76 | 287 |
| 206 | T57 | T65 | Harrison Frazar (TC) | -1 | F | E | 72 | 69 | 76 | 71 | 288 |
| 182 | T57 | T59 | Stephen Leaney (TC) | E | F | E | 72 | 71 | 73 | 72 | 288 |
| 196 | T57 | T41 | Michael Sim (TC) | 2 | F | E | 72 | 72 | 70 | 74 | 288 |
| 84 | T57 | T41 | Bubba Watson (TC) | 2 | F | E | 68 | 72 | 74 | 74 | 288 |
| 186 | T57 | T41 | Martin Laird (TC) | 2 | F | E | 69 | 71 | 74 | 74 | 288 |
| 81 | T62 | T65 | Charlie Wi (TC) | E | F | 1 | 71 | 69 | 77 | 72 | 289 |
| 88 | T62 | T59 | Shane Bertsch (TC) | 1 | F | 1 | 72 | 69 | 75 | 73 | 289 |
| 161 | T62 | T52 | Craig Barlow (TC) | 2 | F | 1 | 70 | 74 | 71 | 74 | 289 |
| 185 | T62 | T35 | Robert Garrigus (TC) | 4 | F | 1 | 71 | 67 | 75 | 76 | 289 |
| 95 | T66 | T65 | Y.E. Yang (TC) | 1 | F | 2 | 71 | 73 | 73 | 73 | 290 |
| 22 | T66 | T59 | Steve Marino (TC) | 2 | F | 2 | 71 | 73 | 72 | 74 | 290 |
| 33 | T66 | T59 | Nathan Green (TC) | 2 | F | 2 | 74 | 70 | 72 | 74 | 290 |
| 136 | T66 | T7 | Brett Quigley (TC) | 10 | F | 2 | 68 | 72 | 68 | 82 | 290 |
| 180 | 70 | T52 | Brett Wetterich (TC) | 6 | F | 5 | 73 | 70 | 72 | 78 | 293 |
| 67 | 71 | T65 | Carl Pettersson (TC) | 6 | F | 7 | 70 | 74 | 73 | 78 | 295 |
| 177 | 72 | 72 | Justin Bolli (TC) | 6 | F | 9 | 74 | 70 | 75 | 78 | 297 |
| The following players failed to make the Cut: 0 |
| FC | Pos. | Start | Player | Today | Thru | To Par | R1 | R2 | R3 | R4 | Total |
| 87 | - | T74 | Vaughn Taylor | -- | -- | 75 | 70 | -- | -- | 145 | |
| 184 | - | T74 | Brandt Jobe | -- | -- | 72 | 73 | -- | -- | 145 | |
| 76 | - | T74 | Angel Cabrera | -- | -- | 75 | 70 | -- | -- | 145 | |
| 116 | - | T74 | Jon Mills | -- | -- | 72 | 73 | -- | -- | 145 | |
| 54 | - | T74 | Matt Jones | -- | -- | 72 | 73 | -- | -- | 145 | |
| 150 | - | T74 | Steve Allan | -- | -- | 73 | 72 | -- | -- | 145 | |
| 133 | - | T74 | Jesper Parnevik | -- | -- | 69 | 76 | -- | -- | 145 | |
| 142 | - | T74 | Trevor Immelman | -- | -- | 73 | 72 | -- | -- | 145 | |
| 83 | - | T74 | Tommy Armour III | -- | -- | 72 | 73 | -- | -- | 145 | |
| 128 | - | T74 | Carlos Franco | -- | -- | 73 | 72 | -- | -- | 145 | |
| 77 | - | T74 | Parker McLachlin | -- | -- | 71 | 74 | -- | -- | 145 | |
| 106 | - | T74 | Michael Letzig | -- | -- | 70 | 75 | -- | -- | 145 | |
| 140 | - | T74 | Marc Turnesa | -- | -- | 71 | 74 | -- | -- | 145 | |
| - | - | T87 | Tripp Isenhour | -- | -- | 74 | 72 | -- | -- | 146 | |
| 102 | - | T87 | Roland Thatcher | -- | -- | 72 | 74 | -- | -- | 146 | |
| 144 | - | T87 | Brad Adamonis | -- | -- | 73 | 73 | -- | -- | 146 | |
| 218 | - | T87 | Tom Byrum | -- | -- | 71 | 75 | -- | -- | 146 | |
| 50 | - | T87 | Dudley Hart | -- | -- | 69 | 77 | -- | -- | 146 | |
| 139 | - | T87 | Jin Park | -- | -- | 74 | 72 | -- | -- | 146 | |
| 178 | - | T87 | Jimmy Walker | -- | -- | 78 | 68 | -- | -- | 146 | |
| 114 | - | T94 | Jeff Maggert | -- | -- | 72 | 75 | -- | -- | 147 | |
| 69 | - | T94 | Anthony Kim | -- | -- | 75 | 72 | -- | -- | 147 | |
| 112 | - | T94 | Tag Ridings | -- | -- | 75 | 72 | -- | -- | 147 | |
| 209 | - | T94 | J.P. Hayes | -- | -- | 73 | 74 | -- | -- | 147 | |
| 107 | - | T94 | Ken Duke | -- | -- | 71 | 76 | -- | -- | 147 | |
| 202 | - | T94 | Scott McCarron | -- | -- | 73 | 74 | -- | -- | 147 | |
| 41 | - | T94 | Hunter Mahan | -- | -- | 72 | 75 | -- | -- | 147 | |
| 138 | - | T94 | Paul Goydos | -- | -- | 74 | 73 | -- | -- | 147 | |
| 130 | - | T102 | Rich Beem | -- | -- | 71 | 77 | -- | -- | 148 | |
| 203 | - | T102 | Cody Freeman | -- | -- | 74 | 74 | -- | -- | 148 | |
| 24 | - | T102 | Peter Lonard | -- | -- | 74 | 74 | -- | -- | 148 | |
| 132 | - | T102 | Jason Bohn | -- | -- | 74 | 74 | -- | -- | 148 | |
| 190 | - | T102 | Billy Andrade | -- | -- | 71 | 77 | -- | -- | 148 | |
| 120 | - | T102 | Brett Rumford | -- | -- | 74 | 74 | -- | -- | 148 | |
| 197 | - | T102 | David Lutterus | -- | -- | 72 | 76 | -- | -- | 148 | |
| 119 | - | T109 | Kevin Stadler | -- | -- | 75 | 74 | -- | -- | 149 | |
| 115 | - | T109 | Patrick Sheehan | -- | -- | 77 | 72 | -- | -- | 149 | |
| 179 | - | T109 | Richard Johnson | -- | -- | 72 | 77 | -- | -- | 149 | |
| 80 | - | T109 | Bo Van Pelt | -- | -- | 73 | 76 | -- | -- | 149 | |
| 71 | - | T109 | Nick O'Hern | -- | -- | 75 | 74 | -- | -- | 149 | |
| 61 | - | T109 | Joe Durant | -- | -- | 72 | 77 | -- | -- | 149 | |
| 64 | - | T115 | Alex Cejka | -- | -- | 78 | 72 | -- | -- | 150 | |
| 58 | - | T115 | Dustin Johnson | -- | -- | 73 | 77 | -- | -- | 150 | |
| - | - | T115 | Andrew Parr | -- | -- | 80 | 70 | -- | -- | 150 | |
| - | - | T115 | Louis Oosthuizen | -- | -- | 75 | 75 | -- | -- | 150 | |
| 135 | - | T115 | Cameron Beckman | -- | -- | 73 | 77 | -- | -- | 150 | |
| 35 | - | T115 | Troy Matteson | -- | -- | 74 | 76 | -- | -- | 150 | |
| 94 | - | T115 | James Driscoll | -- | -- | 73 | 77 | -- | -- | 150 | |
| 147 | - | T115 | Nick Flanagan | -- | -- | 72 | 78 | -- | -- | 150 | |
| 105 | - | T123 | John Rollins | -- | -- | 79 | 72 | -- | -- | 151 | |
| 156 | - | T123 | Chris Stroud | -- | -- | 78 | 73 | -- | -- | 151 | |
| 72 | - | T123 | Bill Haas | -- | -- | 76 | 75 | -- | -- | 151 | |
| 56 | - | T123 | Charles Warren | -- | -- | 73 | 78 | -- | -- | 151 | |
| - | - | T123 | Lonny Alexander | -- | -- | 74 | 77 | -- | -- | 151 | |
| 172 | - | T128 | Eric Axley | -- | -- | 75 | 78 | -- | -- | 153 | |
| 194 | - | T128 | Mathias Gronberg | -- | -- | 77 | 76 | -- | -- | 153 | |
| 14 | - | T128 | Andres Romero | -- | -- | 75 | 78 | -- | -- | 153 | |
| 168 | - | T128 | Kyle Thompson | -- | -- | 80 | 73 | -- | -- | 153 | |
| 166 | - | 132 | Alejandro Canizares | -- | -- | 69 | 85 | -- | -- | 154 | |
| 123 | - | T133 | Jose Coceres | -- | -- | 78 | 77 | -- | -- | 155 | |
| 181 | - | T133 | Chad Collins | -- | -- | 80 | 75 | -- | -- | 155 | |
| 169 | - | 135 | Olin Browne | -- | -- | 74 | 82 | -- | -- | 156 | |
| - | - | 136 | Blaine McCallister | -- | -- | 85 | 74 | -- | -- | 159 | |
| - | - | 137 | Michael Campbell | -- | -- | 81 | 83 | -- | -- | 164 | |
| 85 | WD | 73 | Adam Scott | -- | -- | 63 | 76 | -- | -- | 139 | |
| 192 | WD | T55 | Rocco Mediate | -- | -- | 72 | -- | -- | -- | 72 | |
| 39 | WD | T26 | John Mallinger | -- | -- | 70 | -- | -- | -- | 70 | |
| 193 | WD | T127 | Jim McGovern | -- | -- | 76 | -- | -- | -- | 76 | |
| 49 | WD | T130 | George McNeill | -- | -- | 77 | -- | -- | -- | 77 | |
| 126 | WD | T114 | Jay Williamson | -- | -- | 75 | -- | -- | -- | 75 | |
| 200 | WD | T133 | John Daly | -- | -- | 78 | -- | -- | -- | 78 | |
| 91 | WD | -- | Jason Gore | -- | -- | -- | -- | -- | -- | -- |
The color-coded cells at the far left of the leaderboard indicate the range of a player's position on the FedExCup Points at the start of the week's event.
The asterisk (*) identifies a player who started on the back nine.
If you experience problems with the leaderboard, we offer an alternate version with reduced functionality. Click here to see the latest scores.
ACCEPTANCE OF TERMS
By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
| ||||||||||