HP Byron Nelson Championship
Thursday May 17 – Sunday May 20, 2012
2011 LEADERBOARD
Round 4
Keegan Bradley Today -2 To Par -3
Stats Avg Rank
Driving Distance 316.8 7
Greens in Reg 65.3 T6
Putts Per GIR 1.851 47
Last Updated: May 29, 2011 - 6:30 PMCustomize the Leaderboard
Conditions: Fog/Mist·Temperature: 46F
 
Last Updated: May 29, 2011 - 6:30 PM
FC Pos. Start Player Today Thru To Par R1 R2 R3 R4 Total
73 1 T8 Keegan Bradley (FS) -2 F -3 66 71 72 68 277
46 2 1 Ryan Palmer (FS) 2 F -3 65 67 73 72 277
156 T3 T5 Joe Ogilvie (FS) E F -2 66 70 72 70 278
138 T3 T3 Ryuji Imada (FS) 1 F -2 69 68 70 71 278
25 5 T25 Jason Day (FS) -3 F -1 72 71 69 67 279
140 T6 T8 John Rollins (FS) 1 F E 68 70 71 71 280
16 T6 T5 Matt Kuchar (FS) 2 F E 69 71 68 72 280
159 T8 T49 James Driscoll (FS) -4 F 1 70 71 74 66 281
22 T8 T25 Jason Dufner (FS) -1 F 1 70 70 72 69 281
6 T8 T8 Nick Watney (FS) 2 F 1 68 68 73 72 281
74 T8 T8 Jeff Overton (FS) 2 F 1 64 74 71 72 281
155 T8 T8 Rod Pampling (FS) 2 F 1 70 68 71 72 281
119 T8 T3 Arjun Atwal (FS) 4 F 1 68 72 67 74 281
176 T14 T49 Justin Hicks (FS) -3 F 2 70 69 76 67 282
208 T14 T38 Harrison Frazar (FS) -2 F 2 71 72 71 68 282
36 T14 T25 Brian Gay (FS) E F 2 71 72 69 70 282
183 T14 T22 Chad Collins (FS) 1 F 2 67 69 75 71 282
75 T14 T22 Hunter Haas (FS) 1 F 2 70 72 69 71 282
148 T14 T16 Steve Flesch (FS) 2 F 2 70 69 71 72 282
56 T20 T38 Robert Garrigus (FS) -1 F 3 70 69 75 69 283
53 T20 T30 Charles Howell III (FS) E F 3 71 70 72 70 283
69 T20 T22 Brandt Jobe (FS) 2 F 3 67 72 72 72 283
28 T20 T16 Dustin Johnson (FS) 3 F 3 66 75 69 73 283
147 T20 T8 Tim Petrovic (FS) 4 F 3 69 66 74 74 283
78 T20 2 Sergio Garcia (FS) 7 F 3 66 66 74 77 283
191 26 T8 Scott Piercy (FS) 5 F 4 66 69 74 75 284
102 T27 T56 Billy Mayfair (FS) -1 F 5 72 70 74 69 285
68 T27 T30 Jerry Kelly (FS) 2 F 5 67 71 75 72 285
60 T27 T30 J.J. Henry (FS) 2 F 5 69 72 72 72 285
45 T27 T30 Fredrik Jacobson (FS) 2 F 5 70 73 70 72 285
24 T27 T16 Vijay Singh (FS) 5 F 5 68 73 69 75 285
244 T32 T62 Will Strickler (FS) -2 F 6 66 76 76 68 286
139 T32 T56 George McNeill (FS) E F 6 69 74 73 70 286
65 T32 T38 Ricky Barnes (FS) 2 F 6 67 72 75 72 286
162 T32 T38 Michael Putnam (FS) 2 F 6 67 72 75 72 286
110 T32 T38 William McGirt (FS) 2 F 6 69 71 74 72 286
112 T32 T25 Chris DiMarco (FS) 4 F 6 70 67 75 74 286
212 T32 T16 Brett Wetterich (FS) 6 F 6 69 69 72 76 286
- T32 T8 Jordan Spieth (FS) 7 F 6 69 68 72 77 286
7 T40 T56 K.J. Choi (FS) 1 F 7 71 71 74 71 287
70 T40 T49 Carl Pettersson (FS) 2 F 7 70 69 76 72 287
21 T40 T38 D.A. Points (FS) 3 F 7 68 75 71 73 287
76 T40 T38 Chad Campbell (FS) 3 F 7 69 74 71 73 287
90 T40 T16 Vaughn Taylor (FS) 7 F 7 67 73 70 77 287
79 T45 T62 Greg Chalmers (FS) E F 8 73 70 75 70 288
244 T45 T38 Garth Mulroy (FS) 4 F 8 67 74 73 74 288
239 T45 T30 Scott Gordon (FS) 5 F 8 70 71 72 75 288
144 T45 T16 Chris Riley (FS) 8 F 8 66 71 73 78 288
185 T49 T62 Scott McCarron (FS) 1 F 9 69 73 76 71 289
98 T49 61 Tim Herron (FS) 2 F 9 68 75 74 72 289
231 T49 T38 Robert Gamez (FS) 5 F 9 68 72 74 75 289
61 T49 T38 Michael Bradley (FS) 5 F 9 68 73 73 75 289
244 T49 T25 Fran Quinn (FS) 7 F 9 69 70 73 77 289
10 T49 T5 Gary Woodland (FS) 11 F 9 69 71 68 81 289
178 T55 T67 Paul Stankowski (FS) 1 F 10 69 70 80 71 290
244 T55 T49 Ted Purdy (FS) 5 F 10 68 71 76 75 290
170 T55 T49 Martin Piller (FS) 5 F 10 68 72 75 75 290
158 T55 T49 Michael Connell (FS) 5 F 10 71 70 74 75 290
94 T55 T30 Kyle Stanley (FS) 7 F 10 70 70 73 77 290
107 T60 72 Steven Bowditch (FS) 1 F 11 75 65 80 71 291
118 T60 T67 D.J. Trahan (FS) 2 F 11 72 70 77 72 291
190 T60 T62 Rich Beem (FS) 3 F 11 73 70 75 73 291
55 T63 T56 Ben Crane (FS) 6 F 12 71 71 74 76 292
200 T63 T56 Kevin Kisner (FS) 6 F 12 72 69 75 76 292
130 T63 T49 Alex Prugh (FS) 7 F 12 71 72 72 77 292
103 T63 T38 Zack Miller (FS) 8 F 12 67 74 73 78 292
201 T63 T30 Jeff Quinney (FS) 9 F 12 66 75 72 79 292
195 T68 T67 Alexandre Rocha (FS) 4 F 13 71 70 78 74 293
84 T68 T67 Anthony Kim (FS) 4 F 13 72 71 76 74 293
132 T68 T30 Josh Teater (FS) 10 F 13 66 71 76 80 293
197 71 T62 Cameron Percy (FS) 7 F 15 71 72 75 77 295
123 72 74 Tag Ridings (FS) 4 F 18 70 73 81 74 298
30 73 T67 Tommy Gainey (FS) 10 F 19 72 71 76 80 299
90 74 73 Tom Gillis (FS) 10 F 21 69 72 80 80 301
The following players failed to make the Cut: 3
FC Pos. Start Player Today Thru To Par R1 R2 R3 R4 Total
243 - T75 Mike Weir -- -- 74 70 -- -- 144
43 - T75 John Senden -- -- 70 74 -- -- 144
218 - T75 Duffy Waldorf -- -- 72 72 -- -- 144
202 - T75 Joseph Bramlett -- -- 75 69 -- -- 144
153 - T75 Ben Martin -- -- 72 72 -- -- 144
229 - T75 Andres Gonzales -- -- 73 71 -- -- 144
173 - T75 Jim Herman -- -- 70 74 -- -- 144
126 - T75 Chris Stroud -- -- 69 75 -- -- 144
192 - T75 Woody Austin -- -- 71 73 -- -- 144
241 - T75 Bob Estes -- -- 69 75 -- -- 144
95 - T75 Blake Adams -- -- 70 74 -- -- 144
143 - T75 Jarrod Lyle -- -- 69 75 -- -- 144
193 - T75 Sunghoon Kang -- -- 71 73 -- -- 144
- - T75 Todd Fischer -- -- 71 73 -- -- 144
174 - T89 Briny Baird -- -- 70 75 -- -- 145
211 - T89 John Mallinger -- -- 73 72 -- -- 145
38 - T89 Charlie Wi -- -- 69 76 -- -- 145
198 - T89 Chris Tidland -- -- 69 76 -- -- 145
157 - T89 Colt Knost -- -- 74 71 -- -- 145
206 - T89 Shane Bertsch -- -- 70 75 -- -- 145
117 - T89 Bryce Molder -- -- 74 71 -- -- 145
180 - T89 Shaun Micheel -- -- 73 72 -- -- 145
166 - T89 Michael Thompson -- -- 73 72 -- -- 145
134 - T98 John Merrick -- -- 70 76 -- -- 146
105 - T98 Chez Reavie -- -- 71 75 -- -- 146
244 - T98 Parker McLachlin -- -- 74 72 -- -- 146
223 - T98 Matt McQuillan -- -- 73 73 -- -- 146
48 - T98 Jimmy Walker -- -- 75 71 -- -- 146
152 - T98 Joe Durant -- -- 71 75 -- -- 146
214 - T98 Michael Sim -- -- 71 75 -- -- 146
87 - T98 Kevin Chappell -- -- 73 73 -- -- 146
83 - T98 Nick O'Hern -- -- 69 77 -- -- 146
151 - T98 Heath Slocum -- -- 76 70 -- -- 146
133 - T98 Kent Jones -- -- 72 74 -- -- 146
108 - T98 Dean Wilson -- -- 69 77 -- -- 146
142 - T98 David Mathis -- -- 71 75 -- -- 146
106 - T111 Justin Leonard -- -- 76 71 -- -- 147
179 - T111 J.P. Hayes -- -- 74 73 -- -- 147
114 - T111 David Hearn -- -- 73 74 -- -- 147
216 - T111 Charles Warren -- -- 75 72 -- -- 147
54 - T111 Robert Allenby -- -- 69 78 -- -- 147
64 - T111 Scott Verplank -- -- 73 74 -- -- 147
115 - T111 Andres Romero -- -- 70 77 -- -- 147
49 - T111 Marc Leishman -- -- 70 77 -- -- 147
160 - T111 Scott Gutschewski -- -- 69 78 -- -- 147
67 - T120 Brian Davis -- -- 72 76 -- -- 148
125 - T120 Garrett Willis -- -- 72 76 -- -- 148
116 - T120 Sean O'Hair -- -- 75 73 -- -- 148
129 - T120 Nathan Green -- -- 75 73 -- -- 148
146 - T120 Bio Kim -- -- 72 76 -- -- 148
163 - T120 Nate Smith -- -- 75 73 -- -- 148
- - T120 Sam Smith -- -- 75 73 -- -- 148
244 - T120 Matt Weibring -- -- 72 76 -- -- 148
33 - T120 Charley Hoffman -- -- 74 74 -- -- 148
244 - T120 Chris Baryla -- -- 71 77 -- -- 148
244 - T120 Michael Letzig -- -- 72 76 -- -- 148
215 - T131 Jim Renner -- -- 78 71 -- -- 149
186 - T131 Aron Price -- -- 77 72 -- -- 149
127 - T131 Kris Blanks -- -- 73 76 -- -- 149
66 - T131 Matt Bettencourt -- -- 73 76 -- -- 149
- - T131 Martin Flores -- -- 72 77 -- -- 149
97 - T131 Cameron Tringale -- -- 71 78 -- -- 149
244 - T137 Jerod Turner -- -- 72 78 -- -- 150
99 - T137 Cameron Beckman -- -- 71 79 -- -- 150
188 - T137 Steve Elkington -- -- 73 77 -- -- 150
154 - T137 Richard S. Johnson -- -- 75 75 -- -- 150
9 - T141 Rory Sabbatini -- -- 69 82 -- -- 151
226 - T141 Todd Hamilton -- -- 72 79 -- -- 151
165 - T141 Fabian Gomez -- -- 73 78 -- -- 151
177 - 144 Lee Janzen -- -- 74 78 -- -- 152
169 - T145 Derek Lamely -- -- 72 81 -- -- 153
104 - T145 Bobby Gates -- -- 71 82 -- -- 153
167 - T145 Billy Horschel -- -- 73 80 -- -- 153
134 - T145 Stephen Ames -- -- 71 82 -- -- 153
96 - T145 Scott Stallings -- -- 76 77 -- -- 153
145 - T150 Daniel Summerhays -- -- 72 82 -- -- 154
72 - T150 Troy Matteson -- -- 76 78 -- -- 154
- - T152 Rick Woodson -- -- 77 79 -- -- 156
175 - T152 D.J. Brigman -- -- 80 76 -- -- 156
85 WD T132 Alex Cejka -- -- 74 -- -- -- 74
171 WD T97 Jeff Maggert -- -- 72 -- -- -- 72
37 DQ 156 Chris Kirk -- -- 68 75 -- -- 143

(#) When rounds are being played simultaneously, players who are still playing the previous round will have a # sign next to their names.

ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.COM you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.

KEY TOURNAMENT STATS
SCORING AVERAGE (ACTUAL)
Keegan Bradley
 
69.25
Field Avg
 
72.35
DRIVING DISTANCE
Robert Garrigus
 
334.6
Field Avg
 
295.7
DRIVING ACCURACY
Justin Hicks
 
67.86%
Field Avg
 
52.74%
GREENS IN REGULATION
Ryuji Imada
 
73.61%
Field Avg
 
56.22%
SCRAMBLING
Paul Stankowski
 
71.43%
Field Avg
 
51.43%
STROKES GAINED - PUTTING
Martin Piller
 
2.299
Field Avg
 
N/A
TOUGHEST HOLE:
15
EASIEST HOLE:
7
   
SHOP.PGATOUR.COM

Shop your favorite brand name golf equipment and accessories at SHOP.PGATOUR.COM

FANTASY
Click Here
© 1995-2012 PGA TOUR, Inc. | Turner Sports Interactive, Inc. All Rights Reserved. PGA TOUR, Champions Tour, Nationwide Tour and the swinging golfer logo are registered trademarks.
Turner PGATOUR.com is part of Turner - SI Digital, part of the Turner Sports & Entertainment Digital Network