Zurich Classic of New Orleans
Thursday Apr 26 – Sunday Apr 29, 2012
2011 LEADERBOARD
Round 4
Bubba Watson Today -3 To Par -15
Stats Avg Rank
Driving Distance 331.4 1
Greens in Reg 80.6 T1
Putts Per GIR 1.741 41
Last Updated: May 01, 2011 - 6:42 PMCustomize the Leaderboard
Conditions: Overcast·Temperature: 61F
 
Last Updated: May 01, 2011 - 6:42 PM
FC Pos. Start Player Today Thru To Par R1 R2 R3 R4 Total
10 1 T1 Bubba Watson (LA) -3 F -15 66 68 70 69 273
24 2 T1 Webb Simpson (LA) -3 F -15 68 69 67 69 273
29 T3 T16 Jason Dufner (LA) -6 F -13 68 69 72 66 275
30 T3 T4 Tommy Gainey (LA) -3 F -13 67 71 68 69 275
38 T3 T4 K.J. Choi (LA) -3 F -13 68 71 67 69 275
142 T6 T4 Matt Jones (LA) -2 F -12 66 71 69 70 276
172 T6 T4 George McNeill (LA) -2 F -12 71 70 65 70 276
116 T8 T26 Billy Mayfair (LA) -5 F -10 69 70 72 67 278
168 T8 T21 David Mathis (LA) -4 F -10 70 68 72 68 278
194 T8 T21 Andres Romero (LA) -4 F -10 72 71 67 68 278
2 T8 T16 Luke Donald (LA) -3 F -10 68 71 70 69 278
100 T8 T11 Greg Chalmers (LA) -2 F -10 72 69 67 70 278
61 T13 T11 John Senden (LA) -1 F -9 70 67 71 71 279
31 T13 T4 Steve Stricker (LA) 1 F -9 70 68 68 73 279
48 T13 T4 Charles Howell III (LA) 1 F -9 68 72 66 73 279
126 T16 T26 Charlie Wi (LA) -3 F -8 70 70 71 69 280
171 T16 T16 Josh Teater (LA) -1 F -8 69 66 74 71 280
95 T18 T26 Cameron Tringale (LA) -2 F -7 72 67 72 70 281
64 T18 T11 David Toms (LA) 1 F -7 70 71 67 73 281
56 T20 T39 Ben Crane (LA) -3 F -6 69 73 71 69 282
76 T20 T26 Brandt Jobe (LA) -1 F -6 71 71 69 71 282
75 T20 T21 Hunter Haas (LA) E F -6 69 71 70 72 282
6 T20 T21 Nick Watney (LA) E F -6 71 68 71 72 282
81 T20 T16 Nick O'Hern (LA) 1 F -6 67 72 70 73 282
167 T20 10 Joe Durant (LA) 3 F -6 67 72 68 75 282
105 T26 T57 Chris DiMarco (LA) -4 F -5 72 68 75 68 283
62 T26 T57 Keegan Bradley (LA) -4 F -5 73 70 72 68 283
175 T26 T47 Peter Tomasulo (LA) -3 F -5 71 70 73 69 283
84 T26 T47 Vaughn Taylor (LA) -3 F -5 70 73 71 69 283
148 T26 T47 Tag Ridings (LA) -3 F -5 72 71 71 69 283
101 T26 T39 Blake Adams (LA) -2 F -5 73 68 72 70 283
211 T26 T39 Aron Price (LA) -2 F -5 72 69 72 70 283
208 T26 T39 Billy Horschel (LA) -2 F -5 72 70 71 70 283
127 T26 T32 John Merrick (LA) -1 F -5 73 69 70 71 283
168 T26 T32 Chris Stroud (LA) -1 F -5 73 70 69 71 283
39 T26 T26 Brendon de Jonge (LA) E F -5 72 69 70 72 283
55 T26 T21 Rickie Fowler (LA) 1 F -5 70 72 68 73 283
107 T26 T11 Dean Wilson (LA) 3 F -5 73 64 71 75 283
162 T26 3 John Rollins (LA) 6 F -5 67 69 69 78 283
234 T40 T47 Shane Bertsch (LA) -2 F -4 74 69 71 70 284
90 T40 T47 Carl Pettersson (LA) -2 F -4 67 75 72 70 284
60 T40 T47 Troy Matteson (LA) -2 F -4 71 72 71 70 284
151 T40 T39 Marc Turnesa (LA) -1 F -4 70 73 70 71 284
27 T40 T32 Charley Hoffman (LA) E F -4 69 74 69 72 284
49 T40 T32 Robert Allenby (LA) E F -4 72 70 70 72 284
53 T46 T57 Michael Bradley (LA) -2 F -3 74 69 72 70 285
41 T46 T39 Ryan Palmer (LA) E F -3 70 73 70 72 285
131 T46 T26 Camilo Villegas (LA) 2 F -3 71 68 72 74 285
114 T46 T16 David Hearn (LA) 4 F -3 71 68 70 76 285
166 T46 T11 Fabian Gomez (LA) 5 F -3 71 71 66 77 285
182 T51 T68 Lee Janzen (LA) -5 F -2 71 71 77 67 286
37 T51 T57 Brian Gay (LA) -1 F -2 71 71 73 71 286
209 T51 T47 Alexandre Rocha (LA) E F -2 70 73 71 72 286
103 T51 T47 Tim Herron (LA) E F -2 72 71 71 72 286
45 T51 T39 Chris Couch (LA) 1 F -2 71 69 73 73 286
14 T56 T57 D.A. Points (LA) E F -1 70 71 74 72 287
147 T56 T57 Colt Knost (LA) E F -1 72 70 73 72 287
79 T56 T47 Brian Davis (LA) 1 F -1 71 70 73 73 287
154 T59 T63 Scott Gutschewski (LA) E F E 73 69 74 72 288
170 T59 T32 Jeff Maggert (LA) 4 F E 72 69 71 76 288
58 T59 T32 Matt Bettencourt (LA) 4 F E 68 71 73 76 288
153 T62 T63 Nate Smith (LA) 1 F 1 75 67 74 73 289
93 T62 T66 Kevin Streelman (LA) -1 F 1 72 70 76 71 289
145 T62 T39 Steve Flesch (LA) 4 F 1 73 70 70 76 289
201 T65 T66 Joseph Bramlett (LA) E F 2 69 72 77 72 290
21 T65 T32 Vijay Singh (LA) 6 F 2 74 68 70 78 290
136 T67 T68 Jason Bohn (LA) 1 F 4 71 71 77 73 292
137 T67 T47 Richard S. Johnson (LA) 6 F 4 72 71 71 78 292
82 69 T63 Jeff Overton (LA) 5 F 5 73 70 73 77 293
149 70 70 Chez Reavie (LA) 6 F 11 71 71 79 78 299
159 71 71 Martin Piller (LA) 9 F 16 70 73 80 81 304
The following players failed to make the Cut: -1
FC Pos. Start Player Today Thru To Par R1 R2 R3 R4 Total
191 - T72 Troy Merritt -- -- 74 70 -- -- 144
- - T72 Peter Hanson -- -- 72 72 -- -- 144
241 - T72 Bob Estes -- -- 76 68 -- -- 144
59 - T72 Pat Perez -- -- 72 72 -- -- 144
144 - T72 Joe Ogilvie -- -- 76 68 -- -- 144
78 - T72 Scott Stallings -- -- 73 71 -- -- 144
- - T72 Sam Saunders -- -- 75 69 -- -- 144
205 - T72 Jeff Klauk -- -- 73 71 -- -- 144
139 - T72 Michael Connell -- -- 73 71 -- -- 144
243 - T72 John Mallinger -- -- 71 73 -- -- 144
123 - T72 Steven Bowditch -- -- 73 71 -- -- 144
212 - T72 Jim Renner -- -- 73 71 -- -- 144
141 - T84 Kris Blanks -- -- 75 70 -- -- 145
219 - T84 Michael Allen -- -- 73 72 -- -- 145
143 - T84 Tim Petrovic -- -- 74 71 -- -- 145
119 - T84 Bobby Gates -- -- 72 73 -- -- 145
140 - T84 D.J. Trahan -- -- 71 74 -- -- 145
218 - T84 Will MacKenzie -- -- 71 74 -- -- 145
195 - T84 Chris Tidland -- -- 71 74 -- -- 145
108 - T91 Alex Prugh -- -- 75 71 -- -- 146
99 - T91 David Duval -- -- 67 79 -- -- 146
177 - T91 Chad Collins -- -- 75 71 -- -- 146
189 - T91 Sunghoon Kang -- -- 74 72 -- -- 146
238 - T91 Scott Gordon -- -- 76 70 -- -- 146
217 - T91 Michael Sim -- -- 74 72 -- -- 146
117 - T91 Nathan Green -- -- 77 69 -- -- 146
7 - T91 Brandt Snedeker -- -- 77 69 -- -- 146
243 - T99 Brad Faxon -- -- 71 76 -- -- 147
188 - T99 Woody Austin -- -- 74 73 -- -- 147
43 - T99 J.J. Henry -- -- 72 75 -- -- 147
180 - T99 Scott McCarron -- -- 74 73 -- -- 147
121 - T99 Jarrod Lyle -- -- 74 73 -- -- 147
94 - T99 William McGirt -- -- 76 71 -- -- 147
- - T99 Phil Schmitt -- -- 72 75 -- -- 147
193 - T99 Cameron Percy -- -- 79 68 -- -- 147
203 - T99 Harrison Frazar -- -- 74 73 -- -- 147
231 - T99 Fred Funk -- -- 73 74 -- -- 147
152 - T99 James Driscoll -- -- 73 74 -- -- 147
164 - T99 D.J. Brigman -- -- 71 76 -- -- 147
125 - T99 Bio Kim -- -- 76 71 -- -- 147
86 - T99 Kyle Stanley -- -- 73 74 -- -- 147
44 - T113 Graeme McDowell -- -- 73 75 -- -- 148
146 - T113 Michael Putnam -- -- 75 73 -- -- 148
165 - T113 Justin Hicks -- -- 76 72 -- -- 148
96 - T113 Kevin Sutherland -- -- 73 75 -- -- 148
104 - T113 Stephen Ames -- -- 73 75 -- -- 148
89 - T113 Justin Leonard -- -- 77 71 -- -- 148
110 - T113 Ryuji Imada -- -- 75 73 -- -- 148
122 - T113 Boo Weekley -- -- 74 74 -- -- 148
155 - T113 Matt Every -- -- 75 73 -- -- 148
187 - T113 Scott Piercy -- -- 75 73 -- -- 148
19 - T123 Spencer Levin -- -- 74 75 -- -- 149
183 - T123 Steve Elkington -- -- 72 77 -- -- 149
11 - T123 Rory Sabbatini -- -- 74 75 -- -- 149
243 - T123 Will Strickler -- -- 75 74 -- -- 149
57 - T123 Jerry Kelly -- -- 79 70 -- -- 149
192 - T123 Tom Pernice, Jr. -- -- 77 72 -- -- 149
156 - T123 Michael Thompson -- -- 74 75 -- -- 149
185 - T123 Jim Herman -- -- 76 73 -- -- 149
179 - T131 Rod Pampling -- -- 74 76 -- -- 150
67 - T131 Kevin Chappell -- -- 77 73 -- -- 150
120 - T131 Daniel Summerhays -- -- 76 74 -- -- 150
178 - T131 Paul Stankowski -- -- 73 77 -- -- 150
243 - T131 Jim Carter -- -- 77 73 -- -- 150
112 - T131 Bryce Molder -- -- 76 74 -- -- 150
236 - T137 John Daly -- -- 81 70 -- -- 151
23 - T137 Justin Rose -- -- 77 74 -- -- 151
118 - T139 Chris Riley -- -- 76 76 -- -- 152
227 - T139 Andres Gonzales -- -- 79 73 -- -- 152
150 - T141 Sean O'Hair -- -- 78 75 -- -- 153
135 - T141 Ben Martin -- -- 76 77 -- -- 153
197 - T141 Kevin Kisner -- -- 76 77 -- -- 153
214 - T144 Duffy Waldorf -- -- 76 78 -- -- 154
- - T144 David Bradshaw -- -- 80 74 -- -- 154
186 - T146 Rich Beem -- -- 77 78 -- -- 155
124 - T146 Kevin Stadler -- -- 76 79 -- -- 155
220 - T146 Matt McQuillan -- -- 78 77 -- -- 155
243 - 149 Carl Paulson -- -- 77 79 -- -- 156
85 - 150 Zack Miller -- -- 76 81 -- -- 157
- - 151 Andrew Loupe -- -- 82 77 -- -- 159
243 - 152 Chris Baryla -- -- 77 85 -- -- 162
83 WD T96 Alex Cejka -- -- 74 -- -- -- 74
174 WD T53 Shaun Micheel -- -- 72 -- -- -- 72
163 WD T74 Briny Baird -- -- 73 -- -- -- 73
243 WD T154 Craig Bowden -- -- 81 -- -- -- 81

(#) When rounds are being played simultaneously, players who are still playing the previous round will have a # sign next to their names.

ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.COM you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.

KEY TOURNAMENT STATS
SCORING AVERAGE (ACTUAL)
Bubba Watson
 
68.25
Field Avg
 
72.11
DRIVING DISTANCE
Bubba Watson
 
331.4
Field Avg
 
288.6
DRIVING ACCURACY
David Toms
 
82.14%
Field Avg
 
63.65%
GREENS IN REGULATION
Bubba Watson
 
80.56%
Field Avg
 
62.36%
SCRAMBLING
Blake Adams
 
86.96%
Field Avg
 
59.69%
PUTTS PER ROUND
Chris DiMarco
 
25
Field Avg
 
28.39
TOUGHEST HOLE:
4 17
EASIEST HOLE:
2 11
   
SHOP.PGATOUR.COM

Shop your favorite brand name golf equipment and accessories at SHOP.PGATOUR.COM

FANTASY
Click Here
© 1995-2012 PGA TOUR, Inc. | Turner Sports Interactive, Inc. All Rights Reserved. PGA TOUR, Champions Tour, Nationwide Tour and the swinging golfer logo are registered trademarks.
Turner PGATOUR.com is part of Turner - SI Digital, part of the Turner Sports & Entertainment Digital Network