Zurich Classic of New Orleans
Monday Mar 24 – Sunday Mar 30, 2008
2008 LEADERBOARD
Round 4
Andres Romero Today -4 To Par -13
Stats Avg Rank
Driving Distance 290.0 T17
Greens in Reg 75.0 T6
Putts Per GIR 1.667 T11
Last Updated: March 31, 2008 - 1:00 PMCustomize the Leaderboard
Conditions: Clear·Temperature: 46F
 
Last Updated: March 31, 2008 - 1:00 PM
FC Pos. Start Player Today Thru To Par R1 R2 R3 R4 Total
135 1 T2 Andres Romero (LA) -4 F -13 73 69 65 68 275
107 2 T2 Peter Lonard (LA) -3 F -12 67 70 70 69 276
106 3 T13 Tim Wilkinson (LA) -5 F -11 71 68 71 67 277
46 T4 T8 Padraig Harrington (LA) -3 F -10 71 70 68 69 278
50 T4 T2 Woody Austin (LA) -1 F -10 69 71 67 71 278
67 T4 T2 Nicholas Thompson (LA) -1 F -10 69 71 67 71 278
118 T7 7 Tim Petrovic (LA) -1 F -9 74 68 66 71 279
53 T7 1 John Merrick (LA) 1 F -9 72 67 67 73 279
123 T7 T38 Tommy Armour III (LA) -6 F -9 70 68 75 66 279
39 T10 T20 Steve Elkington (LA) -3 F -8 68 71 72 69 280
121 T10 T8 Marco Dawson (LA) -1 F -8 71 68 70 71 280
- T12 T27 WC Liang (LA) -3 F -7 71 72 69 69 281
62 T12 T13 Jonathan Byrd (LA) -1 F -7 72 71 67 71 281
31 T12 T8 John Senden (LA) E F -7 74 69 66 72 281
114 T12 T55 James Driscoll (LA) -6 F -7 75 67 73 66 281
59 T12 T13 Dudley Hart (LA) -1 F -7 73 69 68 71 281
69 T12 T27 Pat Perez (LA) -3 F -7 71 70 71 69 281
89 T12 T13 Parker McLachlin (LA) -1 F -7 72 67 71 71 281
74 T12 T2 Briny Baird (LA) 2 F -7 67 69 71 74 281
165 T20 T47 Jason Bohn (LA) -4 F -6 74 68 72 68 282
132 T20 T13 Jon Mills (LA) E F -6 71 70 69 72 282
115 T20 T13 Roland Thatcher (LA) E F -6 70 70 70 72 282
54 T23 T27 Charles Warren (LA) -1 F -5 70 74 68 71 283
129 T23 T20 Jose Coceres (LA) E F -5 75 68 68 72 283
187 T23 T20 Craig Barlow (LA) E F -5 72 71 68 72 283
38 T23 T20 Kenny Perry (LA) E F -5 71 71 69 72 283
66 T23 T27 Carl Pettersson (LA) -1 F -5 71 70 71 71 283
105 T23 T27 Steve Flesch (LA) -1 F -5 69 72 71 71 283
140 T23 T38 Carlos Franco (LA) -2 F -5 71 70 72 70 283
30 T23 T20 Nathan Green (LA) E F -5 71 69 71 72 283
122 T23 T20 Jeff Maggert (LA) E F -5 70 70 71 72 283
158 T23 T47 Cameron Beckman (LA) -3 F -5 68 71 75 69 283
22 T33 T47 Jeff Quinney (LA) -2 F -4 71 73 70 70 284
200 T33 T27 Bob Estes (LA) E F -4 72 72 68 72 284
- T33 T62 Chip Sullivan (LA) -4 F -4 76 68 72 68 284
13 T33 T13 Daniel Chopra (LA) 2 F -4 71 73 66 74 284
36 T33 T55 Tom Pernice, Jr. (LA) -3 F -4 73 71 71 69 284
33 T33 T55 Mark Calcavecchia (LA) -3 F -4 71 71 73 69 284
169 T33 T8 Todd Hamilton (LA) 3 F -4 70 70 69 75 284
92 T33 T27 Brian Davis (LA) E F -4 71 68 73 72 284
128 T33 T8 Jay Williamson (LA) 3 F -4 68 69 72 75 284
145 T42 T62 Jin Park (LA) -3 F -3 70 74 72 69 285
44 T42 T27 Kevin Sutherland (LA) 1 F -3 71 71 70 73 285
34 T42 T47 John Mallinger (LA) -1 F -3 69 73 72 71 285
112 T42 T27 Patrick Sheehan (LA) 1 F -3 69 73 70 73 285
148 T42 T38 Ted Purdy (LA) E F -3 70 71 72 72 285
168 T42 T47 Dean Wilson (LA) -1 F -3 66 73 75 71 285
82 T42 T38 Chez Reavie (LA) E F -3 67 72 74 72 285
73 T42 T47 Nick Watney (LA) -1 F -3 71 67 76 71 285
204 T50 T62 Mathias Gronberg (LA) -2 F -2 75 69 72 70 286
- T50 T55 Robert Karlsson (LA) -1 F -2 70 73 72 71 286
95 T50 T55 Frank Lickliter II (LA) -1 F -2 72 71 72 71 286
78 T50 T47 Mathew Goggin (LA) E F -2 73 70 71 72 286
152 T50 T27 Brian Bateman (LA) 2 F -2 73 70 69 74 286
201 T50 T38 Rocco Mediate (LA) 1 F -2 70 70 73 73 286
133 T50 T38 Shigeki Maruyama (LA) 1 F -2 70 68 75 73 286
172 T57 T62 Scott Sterling (LA) -1 F -1 71 73 72 71 287
124 T57 T76 Robert Gamez (LA) -4 F -1 70 74 75 68 287
35 T57 T74 Retief Goosen (LA) -3 F -1 73 71 74 69 287
71 T57 T70 Zach Johnson (LA) -2 F -1 72 71 74 70 287
- T57 T74 Bubba Dickerson (LA) -3 F -1 70 73 75 69 287
153 T57 T20 J.J. Henry (LA) 4 F -1 74 68 69 76 287
189 T57 T55 Justin Bolli (LA) E F -1 74 68 73 72 287
139 T64 T55 Paul Goydos (LA) 1 F E 74 70 71 73 288
195 T64 T76 Johnson Wagner (LA) -3 F E 71 72 76 69 288
160 T64 T62 Chris Stroud (LA) E F E 72 71 73 72 288
47 T64 T62 Matt Jones (LA) E F E 74 68 74 72 288
- T64 T27 Mark Hensby (LA) 4 F E 74 68 70 76 288
28 T64 T47 Troy Matteson (LA) 2 F E 69 73 72 74 288
43 T70 T62 George McNeill (LA) 1 F 1 71 73 72 73 289
40 T70 T38 Cliff Kresge (LA) 4 F 1 75 68 70 76 289
79 T70 T70 Bubba Watson (LA) E F 1 73 69 75 72 289
222 T70 T38 Harrison Frazar (LA) 4 F 1 69 73 71 76 289
110 T70 T38 Tim Clark (LA) 4 F 1 73 66 74 76 289
58 T75 T76 Alex Cejka (LA) -1 F 2 72 72 75 71 290
219 T75 T76 Jonathan Kaye (LA) -1 F 2 74 70 75 71 290
52 T75 T70 Joe Durant (LA) 1 F 2 69 71 77 73 290
126 78 T70 Rich Beem (LA) 2 F 3 73 71 73 74 291
191 79 80 Brandt Jobe (LA) E F 4 70 74 76 72 292
117 80 T62 Brett Rumford (LA) 5 F 5 72 72 72 77 293
The following players failed to make the Cut: 0
FC Pos. Start Player Today Thru To Par R1 R2 R3 R4 Total
84 - T82 Jason Gore -- -- 76 69 -- -- 145
103 - T82 Tag Ridings -- -- 70 75 -- -- 145
157 - T82 Brenden Pappas -- -- 75 70 -- -- 145
76 - T82 Charlie Wi -- -- 73 72 -- -- 145
- - T82 Toru Taniguchi -- -- 71 74 -- -- 145
130 - T82 Brett Quigley -- -- 71 74 -- -- 145
80 - T82 Vaughn Taylor -- -- 68 77 -- -- 145
196 - T82 Bob Tway -- -- 71 74 -- -- 145
127 - T82 Jesper Parnevik -- -- 76 69 -- -- 145
41 - T82 Chad Campbell -- -- 75 70 -- -- 145
7 - T82 Steve Stricker -- -- 70 75 -- -- 145
134 - T82 Marc Turnesa -- -- 70 75 -- -- 145
- - T94 Jeff Gove -- -- 71 75 -- -- 146
48 - T94 Mike Weir -- -- 71 75 -- -- 146
180 - T94 John Riegger -- -- 74 72 -- -- 146
15 - T94 Steve Lowery -- -- 73 73 -- -- 146
68 - T94 Matt Kuchar -- -- 73 73 -- -- 146
141 - T94 Jeff Overton -- -- 75 71 -- -- 146
61 - T94 Anthony Kim -- -- 73 73 -- -- 146
143 - T94 Kevin Streelman -- -- 71 75 -- -- 146
21 - T102 Steve Marino -- -- 75 72 -- -- 147
199 - T102 Scott McCarron -- -- 74 73 -- -- 147
162 - T102 Alejandro Canizares -- -- 72 75 -- -- 147
131 - T102 Lucas Glover -- -- 74 73 -- -- 147
216 - T102 Garrett Willis -- -- 71 76 -- -- 147
183 - T102 Will MacKenzie -- -- 74 73 -- -- 147
25 - T102 Brian Gay -- -- 73 74 -- -- 147
119 - T102 Ryan Armour -- -- 76 71 -- -- 147
178 - T102 Chad Collins -- -- 74 73 -- -- 147
125 - T111 Michael Allen -- -- 74 74 -- -- 148
111 - T111 Tom Lehman -- -- 75 73 -- -- 148
72 - T111 Rod Pampling -- -- 73 75 -- -- 148
85 - T111 Jason Day -- -- 75 73 -- -- 148
45 - T111 Kevin Na -- -- 77 71 -- -- 148
166 - T111 Olin Browne -- -- 75 73 -- -- 148
146 - T117 Larry Mize -- -- 73 76 -- -- 149
91 - T117 Charley Hoffman -- -- 76 73 -- -- 149
63 - T117 Billy Mayfair -- -- 74 75 -- -- 149
75 - T117 Bo Van Pelt -- -- 72 77 -- -- 149
18 - T117 Jim Furyk -- -- 75 74 -- -- 149
179 - T117 Stephen Leaney -- -- 74 75 -- -- 149
109 - T117 Kevin Stadler -- -- 72 77 -- -- 149
49 - T117 Dustin Johnson -- -- 76 73 -- -- 149
98 - T125 Ken Duke -- -- 77 73 -- -- 150
182 - T125 Martin Laird -- -- 77 73 -- -- 150
86 - T125 Joe Ogilvie -- -- 75 75 -- -- 150
181 - T125 Robert Garrigus -- -- 77 73 -- -- 150
197 - T125 John Daly -- -- 73 77 -- -- 150
81 - T130 Shane Bertsch -- -- 78 73 -- -- 151
203 - T130 Chris DiMarco -- -- 75 76 -- -- 151
155 - T130 Davis Love III -- -- 76 75 -- -- 151
116 - T130 Kenneth Ferrie -- -- 74 77 -- -- 151
87 - T130 Y.E. Yang -- -- 72 79 -- -- 151
170 - T135 Eric Axley -- -- 73 79 -- -- 152
142 - T135 Nick Flanagan -- -- 74 78 -- -- 152
11 - T137 Ryuji Imada -- -- 76 77 -- -- 153
- - T137 Todd Demsey -- -- 78 75 -- -- 153
94 - T137 Fredrik Jacobson -- -- 77 76 -- -- 153
- - 140 Martin Rominger -- -- 77 77 -- -- 154
- - T141 David Duval -- -- 77 79 -- -- 156
- - T141 Phil Schmitt -- -- 74 82 -- -- 156
188 - T143 Jim McGovern -- -- 80 78 -- -- 158
144 - T143 Steve Allan -- -- 79 79 -- -- 158
5 DQ 144 Stewart Cink -- -- 73 71 72 -- 216
LEGEND
FedExCup Points:
1 – 30
31 – 70
71 – 120
121 – 144
Scorecard:
Aces
Eagles
Birdies
Par
Bogeys
Double Bogeys +/-
Icons:
FC
FedExCup
SC
Scorecard
P
Play by Play
S
Key Stats
H
Hole Info
Abbreviations:
MDF = Made Cut Did Not Finish
MC = Missed Cut
WD = Withdrawn

The color-coded cells at the far left of the leaderboard indicate the range of a player's position on the FedExCup Points at the start of the week's event.

The asterisk (*) identifies a player who started on the back nine.

If you experience problems with the leaderboard, we offer an alternate version with reduced functionality. Click here to see the latest scores.

ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.

KEY TOURNAMENT STATS
SCORING AVERAGE
Andres Romero
 
68.89
Field Avg
 
71.23
DRIVING DISTANCE
Bubba Watson
 
320.5
Field Avg
 
278.5
DRIVING ACCURACY
Joe Durant
 
82.14%
Field Avg
 
64.44%
GREENS IN REGULATION
John Merrick
 
84.72%
Field Avg
 
65.83%