
|
|
|
||||||||||||||||||||
| Last Updated: January 10, 2012 - 1:00 PMCustomize the Leaderboard | |||||||||||||||||||||
| Last Updated: January 10, 2012 - 1:00 PM |
| FC | Pos. | Start | Player | Today | Thru | To Par | R1 | R2 | R3 | R4 | Total |
| 31 | 1 | 1 | Steve Stricker (PC) | -4 | F | -23 | 68 | 63 | 69 | 69 | 269 |
| 31 | 2 | T2 | Martin Laird (PC) | -6 | F | -20 | 68 | 70 | 67 | 67 | 272 |
| 31 | T3 | T2 | Webb Simpson (PC) | -5 | F | -19 | 68 | 68 | 69 | 68 | 273 |
| 31 | T3 | T2 | Jonathan Byrd (PC) | -5 | F | -19 | 67 | 71 | 67 | 68 | 273 |
| 31 | T5 | T12 | K.J. Choi (PC) | -8 | F | -15 | 70 | 73 | 69 | 65 | 277 |
| 31 | T5 | 7 | Harrison Frazar (PC) | -5 | F | -15 | 74 | 69 | 66 | 68 | 277 |
| 31 | T7 | T8 | Chris Kirk (PC) | -6 | F | -14 | 75 | 66 | 70 | 67 | 278 |
| 31 | T7 | T5 | Bryce Molder (PC) | -3 | F | -14 | 71 | 70 | 67 | 70 | 278 |
| 31 | T9 | T12 | Johnson Wagner (PC) | -6 | F | -13 | 72 | 72 | 68 | 67 | 279 |
| 31 | T9 | T8 | Rory Sabbatini (PC) | -5 | F | -13 | 73 | 70 | 68 | 68 | 279 |
| 31 | T9 | T8 | Ben Crane (PC) | -5 | F | -13 | 72 | 71 | 68 | 68 | 279 |
| 31 | T12 | T12 | Scott Piercy (PC) | -5 | F | -12 | 72 | 71 | 69 | 68 | 280 |
| 31 | T12 | T12 | Nick Watney (PC) | -5 | F | -12 | 73 | 71 | 68 | 68 | 280 |
| 31 | T12 | T8 | D.A. Points (PC) | -4 | F | -12 | 71 | 69 | 71 | 69 | 280 |
| 31 | T12 | T5 | Kevin Na (PC) | -1 | F | -12 | 73 | 64 | 71 | 72 | 280 |
| 31 | 16 | T19 | Keegan Bradley (PC) | -8 | F | -11 | 69 | 72 | 75 | 65 | 281 |
| 31 | 17 | 17 | Sean O'Hair (PC) | -4 | F | -10 | 73 | 70 | 70 | 69 | 282 |
| 31 | T18 | 18 | Bubba Watson (PC) | -4 | F | -8 | 74 | 69 | 72 | 69 | 284 |
| 31 | T18 | T12 | Mark Wilson (PC) | -1 | F | -8 | 72 | 71 | 69 | 72 | 284 |
| 31 | 20 | T19 | Bill Haas (PC) | -4 | F | -7 | 73 | 73 | 70 | 69 | 285 |
| 31 | 21 | T21 | Aaron Baddeley (PC) | -4 | F | -6 | 75 | 68 | 74 | 69 | 286 |
| 31 | T22 | 24 | Michael Bradley (PC) | -4 | F | -5 | 68 | 75 | 75 | 69 | 287 |
| 31 | T22 | T21 | Scott Stallings (PC) | -3 | F | -5 | 74 | 69 | 74 | 70 | 287 |
| 31 | 24 | T21 | Gary Woodland (PC) | -1 | F | -3 | 73 | 71 | 73 | 72 | 289 |
| 31 | 25 | T25 | Brendan Steele (PC) | -2 | F | 3 | 76 | 76 | 72 | 71 | 295 |
| 31 | 26 | 27 | David Toms (PC) | -2 | F | 4 | 76 | 74 | 75 | 71 | 296 |
| 31 | 27 | T25 | Jhonattan Vegas (PC) | 1 | F | 6 | 75 | 73 | 76 | 74 | 298 |
(#) When rounds are being played simultaneously, players who are still playing the previous round will have a # sign next to their names.
ACCEPTANCE OF TERMS
By loading this page and continuing to use PGATOUR.COM you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
TOUGHEST HOLE:
13
|
EASIEST HOLE:
5
|
|||||||||