
|
|
|
||||||||||||||||||||
| Last Updated: August 21, 2011 - 6:05 PMCustomize the Leaderboard | |||||||||||||||||||||
| Last Updated: August 21, 2011 - 6:05 PM |
| FC | Pos. | Start | Player | Today | Thru | To Par | R1 | R2 | R3 | R4 | Total |
| 12 | 1 | 1 | Webb Simpson (SF) | -3 | F | -18 | 66 | 65 | 64 | 67 | 262 |
| 104 | 2 | T11 | George McNeill (SF) | -6 | F | -15 | 65 | 70 | 66 | 64 | 265 |
| 40 | 3 | 2 | Tommy Gainey (SF) | -1 | F | -14 | 63 | 65 | 69 | 69 | 266 |
| 42 | T4 | T22 | Vijay Singh (SF) | -5 | F | -13 | 65 | 69 | 68 | 65 | 267 |
| 80 | T4 | T22 | Jerry Kelly (SF) | -5 | F | -13 | 67 | 66 | 69 | 65 | 267 |
| - | T4 | T11 | Kyung-tae Kim (SF) | -4 | F | -13 | 69 | 67 | 65 | 66 | 267 |
| 28 | T4 | T6 | Charles Howell III (SF) | -3 | F | -13 | 69 | 65 | 66 | 67 | 267 |
| 69 | T4 | T3 | Carl Pettersson (SF) | -1 | F | -13 | 65 | 70 | 63 | 69 | 267 |
| 84 | T9 | T30 | Chez Reavie (SF) | -5 | F | -12 | 66 | 69 | 68 | 65 | 268 |
| 125 | T9 | T22 | Camilo Villegas (SF) | -4 | F | -12 | 70 | 64 | 68 | 66 | 268 |
| 70 | T9 | T11 | Jim Furyk (SF) | -3 | F | -12 | 65 | 67 | 69 | 67 | 268 |
| 174 | T12 | T42 | Scott McCarron (SF) | -5 | F | -11 | 68 | 67 | 69 | 65 | 269 |
| 165 | T12 | T42 | Joe Durant (SF) | -5 | F | -11 | 67 | 70 | 67 | 65 | 269 |
| 88 | T12 | T30 | Davis Love III (SF) | -4 | F | -11 | 70 | 67 | 66 | 66 | 269 |
| 153 | T12 | T6 | Jason Bohn (SF) | -1 | F | -11 | 65 | 68 | 67 | 69 | 269 |
| 212 | T12 | T3 | John Mallinger (SF) | 1 | F | -11 | 68 | 65 | 65 | 71 | 269 |
| 8 | T17 | T50 | David Toms (SF) | -5 | F | -10 | 66 | 70 | 69 | 65 | 270 |
| 56 | T17 | T50 | Pat Perez (SF) | -5 | F | -10 | 68 | 69 | 68 | 65 | 270 |
| 156 | T17 | T50 | Aron Price (SF) | -5 | F | -10 | 72 | 65 | 68 | 65 | 270 |
| 142 | T17 | T11 | Justin Leonard (SF) | -1 | F | -10 | 66 | 67 | 68 | 69 | 270 |
| 143 | T17 | T11 | Tim Petrovic (SF) | -1 | F | -10 | 68 | 66 | 67 | 69 | 270 |
| 121 | T17 | T11 | Heath Slocum (SF) | -1 | F | -10 | 70 | 64 | 67 | 69 | 270 |
| 106 | T17 | T6 | Retief Goosen (SF) | E | F | -10 | 67 | 65 | 68 | 70 | 270 |
| 178 | T17 | 5 | Daniel Summerhays (SF) | 1 | F | -10 | 66 | 65 | 68 | 71 | 270 |
| 117 | T25 | T50 | Josh Teater (SF) | -4 | F | -9 | 70 | 66 | 69 | 66 | 271 |
| 172 | T25 | T30 | Jarrod Lyle (SF) | -2 | F | -9 | 68 | 66 | 69 | 68 | 271 |
| 110 | T25 | T30 | Michael Thompson (SF) | -2 | F | -9 | 68 | 69 | 66 | 68 | 271 |
| 77 | T25 | T22 | John Rollins (SF) | -1 | F | -9 | 67 | 67 | 68 | 69 | 271 |
| 101 | T25 | T11 | Tim Herron (SF) | E | F | -9 | 65 | 68 | 68 | 70 | 271 |
| 155 | T30 | T50 | Briny Baird (SF) | -3 | F | -8 | 68 | 69 | 68 | 67 | 272 |
| 38 | T30 | T42 | Lucas Glover (SF) | -2 | F | -8 | 70 | 65 | 69 | 68 | 272 |
| 71 | T30 | T30 | Blake Adams (SF) | -1 | F | -8 | 68 | 65 | 70 | 69 | 272 |
| 90 | T30 | T30 | Marc Leishman (SF) | -1 | F | -8 | 68 | 68 | 67 | 69 | 272 |
| 46 | T30 | T30 | Brandt Jobe (SF) | -1 | F | -8 | 69 | 67 | 67 | 69 | 272 |
| 118 | T30 | T30 | Rod Pampling (SF) | -1 | F | -8 | 68 | 69 | 66 | 69 | 272 |
| 205 | T30 | T22 | Alexandre Rocha (SF) | E | F | -8 | 66 | 66 | 70 | 70 | 272 |
| 116 | T30 | T11 | Stuart Appleby (SF) | 1 | F | -8 | 64 | 67 | 70 | 71 | 272 |
| 126 | T30 | T6 | Ernie Els (SF) | 2 | F | -8 | 65 | 66 | 69 | 72 | 272 |
| 176 | T30 | T6 | Billy Horschel (SF) | 2 | F | -8 | 67 | 67 | 66 | 72 | 272 |
| 213 | T40 | T42 | Will MacKenzie (SF) | -1 | F | -7 | 68 | 65 | 71 | 69 | 273 |
| 102 | T40 | T42 | Tom Gillis (SF) | -1 | F | -7 | 68 | 68 | 68 | 69 | 273 |
| 62 | T40 | T30 | Kris Blanks (SF) | E | F | -7 | 69 | 65 | 69 | 70 | 273 |
| 97 | T40 | T30 | Nick O'Hern (SF) | E | F | -7 | 68 | 68 | 67 | 70 | 273 |
| 103 | T40 | T22 | Bill Lunde (SF) | 1 | F | -7 | 67 | 67 | 68 | 71 | 273 |
| 108 | T40 | T22 | Kevin Stadler (SF) | 1 | F | -7 | 69 | 65 | 68 | 71 | 273 |
| 48 | T40 | T11 | Brendon de Jonge (SF) | 2 | F | -7 | 69 | 67 | 65 | 72 | 273 |
| 130 | T47 | T62 | Padraig Harrington (SF) | -2 | F | -6 | 69 | 68 | 69 | 68 | 274 |
| 61 | T47 | T50 | Cameron Tringale (SF) | -1 | F | -6 | 69 | 67 | 69 | 69 | 274 |
| 215 | T47 | T42 | Jeff Quinney (SF) | E | F | -6 | 63 | 70 | 71 | 70 | 274 |
| 75 | T47 | T30 | Chad Campbell (SF) | 1 | F | -6 | 68 | 67 | 68 | 71 | 274 |
| 147 | T47 | T11 | Paul Casey (SF) | 3 | F | -6 | 65 | 67 | 69 | 73 | 274 |
| 214 | T52 | T71 | Charles Warren (SF) | -5 | F | -5 | 67 | 68 | 75 | 65 | 275 |
| 98 | T52 | T66 | Greg Chalmers (SF) | -2 | F | -5 | 66 | 70 | 71 | 68 | 275 |
| 127 | T52 | T50 | William McGirt (SF) | E | F | -5 | 69 | 64 | 72 | 70 | 275 |
| 166 | T52 | T50 | Nathan Green (SF) | E | F | -5 | 67 | 69 | 69 | 70 | 275 |
| - | T52 | T50 | Bud Cauley (SF) | E | F | -5 | 69 | 68 | 68 | 70 | 275 |
| 76 | T52 | T30 | Johnson Wagner (SF) | 2 | F | -5 | 69 | 67 | 67 | 72 | 275 |
| 109 | T52 | T11 | Vaughn Taylor (SF) | 4 | F | -5 | 66 | 68 | 67 | 74 | 275 |
| 200 | T59 | T69 | Kevin Kisner (SF) | -2 | F | -4 | 70 | 67 | 71 | 68 | 276 |
| 139 | T59 | T62 | Kent Jones (SF) | E | F | -4 | 68 | 66 | 72 | 70 | 276 |
| 160 | T59 | T50 | Sunghoon Kang (SF) | 1 | F | -4 | 68 | 67 | 70 | 71 | 276 |
| 157 | T59 | T50 | Woody Austin (SF) | 1 | F | -4 | 67 | 70 | 68 | 71 | 276 |
| 180 | T59 | T22 | Jim Herman (SF) | 4 | F | -4 | 70 | 64 | 68 | 74 | 276 |
| 168 | T64 | T69 | David Duval (SF) | -1 | F | -3 | 67 | 69 | 72 | 69 | 277 |
| 201 | T64 | T62 | Joseph Bramlett (SF) | 1 | F | -3 | 69 | 67 | 70 | 71 | 277 |
| 63 | T66 | T71 | Jimmy Walker (SF) | -2 | F | -2 | 65 | 71 | 74 | 68 | 278 |
| 199 | T66 | T66 | John Daly (SF) | 1 | F | -2 | 69 | 68 | 70 | 71 | 278 |
| 206 | T66 | T62 | Andres Gonzales (SF) | 2 | F | -2 | 68 | 69 | 69 | 72 | 278 |
| - | T66 | T50 | Patrick Reed (SF) | 3 | F | -2 | 66 | 68 | 71 | 73 | 278 |
| 173 | T66 | T42 | Lee Janzen (SF) | 4 | F | -2 | 65 | 69 | 70 | 74 | 278 |
| 111 | 71 | T66 | Joe Ogilvie (SF) | 2 | F | -1 | 72 | 65 | 70 | 72 | 279 |
| 185 | T72 | T71 | D.J. Brigman (SF) | 5 | F | 5 | 66 | 69 | 75 | 75 | 285 |
| 181 | T72 | 74 | Jim Renner (SF) | 4 | F | 5 | 66 | 70 | 75 | 74 | 285 |
| The following players failed to make the Cut: -3 |
| FC | Pos. | Start | Player | Today | Thru | To Par | R1 | R2 | R3 | R4 | Total |
| 154 | - | T75 | Boo Weekley | -- | -- | 70 | 68 | -- | -- | 138 | |
| 32 | - | T75 | Chris Kirk | -- | -- | 69 | 69 | -- | -- | 138 | |
| 107 | - | T75 | Ian Poulter | -- | -- | 69 | 69 | -- | -- | 138 | |
| 83 | - | T75 | Ben Crane | -- | -- | 69 | 69 | -- | -- | 138 | |
| 15 | - | T75 | Bill Haas | -- | -- | 68 | 70 | -- | -- | 138 | |
| 150 | - | T75 | Angel Cabrera | -- | -- | 67 | 71 | -- | -- | 138 | |
| 113 | - | T75 | Billy Mayfair | -- | -- | 68 | 70 | -- | -- | 138 | |
| 122 | - | T75 | Matt Jones | -- | -- | 70 | 68 | -- | -- | 138 | |
| 164 | - | T75 | Paul Stankowski | -- | -- | 70 | 68 | -- | -- | 138 | |
| 72 | - | T75 | Chris Couch | -- | -- | 69 | 69 | -- | -- | 138 | |
| 138 | - | T75 | Zack Miller | -- | -- | 71 | 67 | -- | -- | 138 | |
| 82 | - | T75 | Ryuji Imada | -- | -- | 69 | 69 | -- | -- | 138 | |
| 202 | - | T75 | Frank Lickliter II | -- | -- | 68 | 70 | -- | -- | 138 | |
| 193 | - | T75 | Michael Letzig | -- | -- | 70 | 68 | -- | -- | 138 | |
| 91 | - | T75 | Anthony Kim | -- | -- | 67 | 71 | -- | -- | 138 | |
| 175 | - | T75 | Cameron Percy | -- | -- | 68 | 70 | -- | -- | 138 | |
| - | - | T75 | Olafur Loftsson | -- | -- | 68 | 70 | -- | -- | 138 | |
| 162 | - | T75 | Fabian Gomez | -- | -- | 68 | 70 | -- | -- | 138 | |
| 159 | - | T93 | Alex Prugh | -- | -- | 73 | 66 | -- | -- | 139 | |
| 81 | - | T93 | Troy Matteson | -- | -- | 72 | 67 | -- | -- | 139 | |
| 25 | - | T93 | Jason Dufner | -- | -- | 66 | 73 | -- | -- | 139 | |
| 131 | - | T93 | Ben Curtis | -- | -- | 70 | 69 | -- | -- | 139 | |
| 141 | - | T93 | Matt McQuillan | -- | -- | 69 | 70 | -- | -- | 139 | |
| 99 | - | T93 | John Merrick | -- | -- | 68 | 71 | -- | -- | 139 | |
| 33 | - | T93 | Steve Marino | -- | -- | 67 | 72 | -- | -- | 139 | |
| 209 | - | T93 | Rocco Mediate | -- | -- | 68 | 71 | -- | -- | 139 | |
| 123 | - | T93 | David Mathis | -- | -- | 70 | 69 | -- | -- | 139 | |
| 66 | - | T93 | J.J. Henry | -- | -- | 72 | 67 | -- | -- | 139 | |
| 163 | - | T93 | Shane Bertsch | -- | -- | 71 | 68 | -- | -- | 139 | |
| 133 | - | T104 | Roland Thatcher | -- | -- | 74 | 66 | -- | -- | 140 | |
| 186 | - | T104 | Troy Merritt | -- | -- | 69 | 71 | -- | -- | 140 | |
| 140 | - | T104 | Tag Ridings | -- | -- | 70 | 70 | -- | -- | 140 | |
| 151 | - | T104 | Michael Connell | -- | -- | 72 | 68 | -- | -- | 140 | |
| 47 | - | T104 | Kyle Stanley | -- | -- | 69 | 71 | -- | -- | 140 | |
| 177 | - | T104 | Shaun Micheel | -- | -- | 68 | 72 | -- | -- | 140 | |
| - | - | T104 | Jerry Richardson, Jr. | -- | -- | 71 | 69 | -- | -- | 140 | |
| 192 | - | T104 | Todd Hamilton | -- | -- | 72 | 68 | -- | -- | 140 | |
| 85 | - | T104 | Kevin Chappell | -- | -- | 70 | 70 | -- | -- | 140 | |
| 94 | - | T104 | Trevor Immelman | -- | -- | 69 | 71 | -- | -- | 140 | |
| 218 | - | T104 | Chris Baryla | -- | -- | 69 | 71 | -- | -- | 140 | |
| 221 | - | T104 | Chris Tidland | -- | -- | 69 | 71 | -- | -- | 140 | |
| 146 | - | T116 | Bob Estes | -- | -- | 72 | 69 | -- | -- | 141 | |
| 262 | - | T116 | Jerod Turner | -- | -- | 73 | 68 | -- | -- | 141 | |
| 230 | - | T116 | Fran Quinn | -- | -- | 70 | 71 | -- | -- | 141 | |
| - | - | T116 | Savio Nazareth | -- | -- | 73 | 68 | -- | -- | 141 | |
| 184 | - | T116 | Richard S. Johnson | -- | -- | 70 | 71 | -- | -- | 141 | |
| 87 | - | T116 | Chris DiMarco | -- | -- | 72 | 69 | -- | -- | 141 | |
| 171 | - | T116 | Marc Turnesa | -- | -- | 71 | 70 | -- | -- | 141 | |
| 211 | - | T116 | Rich Beem | -- | -- | 71 | 70 | -- | -- | 141 | |
| 119 | - | T116 | Steven Bowditch | -- | -- | 70 | 71 | -- | -- | 141 | |
| 112 | - | T116 | David Hearn | -- | -- | 69 | 72 | -- | -- | 141 | |
| - | - | T116 | Billy Kennerly | -- | -- | 70 | 71 | -- | -- | 141 | |
| - | - | T116 | Darron Stiles | -- | -- | 70 | 71 | -- | -- | 141 | |
| 144 | - | T128 | Garrett Willis | -- | -- | 71 | 71 | -- | -- | 142 | |
| 115 | - | T128 | Steve Flesch | -- | -- | 73 | 69 | -- | -- | 142 | |
| 105 | - | T128 | D.J. Trahan | -- | -- | 74 | 68 | -- | -- | 142 | |
| 124 | - | T128 | Cameron Beckman | -- | -- | 73 | 69 | -- | -- | 142 | |
| 149 | - | T128 | Ben Martin | -- | -- | 73 | 69 | -- | -- | 142 | |
| 158 | - | T133 | Tom Pernice, Jr. | -- | -- | 74 | 69 | -- | -- | 143 | |
| 194 | - | T133 | Nate Smith | -- | -- | 74 | 69 | -- | -- | 143 | |
| 233 | - | T133 | Scott Gordon | -- | -- | 77 | 66 | -- | -- | 143 | |
| 137 | - | T133 | Chris Riley | -- | -- | 71 | 72 | -- | -- | 143 | |
| 191 | - | T133 | Martin Piller | -- | -- | 69 | 74 | -- | -- | 143 | |
| 100 | - | T138 | Chris Stroud | -- | -- | 72 | 72 | -- | -- | 144 | |
| 243 | - | T138 | Carl Paulson | -- | -- | 71 | 73 | -- | -- | 144 | |
| 148 | - | T138 | Bobby Gates | -- | -- | 70 | 74 | -- | -- | 144 | |
| 96 | - | T138 | Michael Bradley | -- | -- | 68 | 76 | -- | -- | 144 | |
| 114 | - | T138 | James Driscoll | -- | -- | 73 | 71 | -- | -- | 144 | |
| 152 | - | T138 | Colt Knost | -- | -- | 72 | 72 | -- | -- | 144 | |
| 183 | - | T138 | Justin Hicks | -- | -- | 75 | 69 | -- | -- | 144 | |
| - | - | T138 | Morgan Hoffmann | -- | -- | 78 | 66 | -- | -- | 144 | |
| 120 | - | T146 | Arjun Atwal | -- | -- | 73 | 72 | -- | -- | 145 | |
| 187 | - | T146 | Scott Gutschewski | -- | -- | 69 | 76 | -- | -- | 145 | |
| 18 | - | T148 | Brandt Snedeker | -- | -- | 72 | 74 | -- | -- | 146 | |
| - | - | T148 | Nate Olivo | -- | -- | 72 | 74 | -- | -- | 146 | |
| 179 | - | T148 | Henrik Stenson | -- | -- | 73 | 73 | -- | -- | 146 | |
| - | - | T148 | Nathan Stamey | -- | -- | 74 | 72 | -- | -- | 146 | |
| 257 | - | T152 | Skip Kendall | -- | -- | 73 | 74 | -- | -- | 147 | |
| - | - | T152 | Nyasha Mauchaza | -- | -- | 75 | 72 | -- | -- | 147 | |
| 188 | - | T152 | Derek Lamely | -- | -- | 70 | 77 | -- | -- | 147 | |
| 210 | - | 155 | Will Strickler | -- | -- | 75 | 74 | -- | -- | 149 | |
| 86 | WD | T42 | Hunter Haas (SF) | -- | -- | 67 | 69 | 68 | -- | 204 | |
| 128 | WD | -- | Dean Wilson | -- | -- | -- | -- | -- | -- | -- |
(#) When rounds are being played simultaneously, players who are still playing the previous round will have a # sign next to their names.
ACCEPTANCE OF TERMS
By loading this page and continuing to use PGATOUR.COM you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
TOUGHEST HOLE:
18
|
EASIEST HOLE:
5
|
|||||||||