|
|
|
||||||||||||||||||||
| Last Updated: May 11, 2008 - 7:40 PMCustomize the Leaderboard | |||||||||||||||||||||
| Last Updated: May 11, 2008 - 7:40 PM |
| FC | Pos. | Start | Player | Today | Thru | To Par | R1 | R2 | R3 | R4 | Total |
| 115 | 1 | 3 | Sergio Garcia (SA) | -1 | F | -5 | 66 | 73 | 73 | 71 | 283 |
| 146 | 2 | 1 | Paul Goydos (SA) | 2 | F | -5 | 68 | 71 | 70 | 74 | 283 |
| 31 | 3 | T4 | Jeff Quinney (SA) | -2 | F | -4 | 71 | 73 | 70 | 70 | 284 |
| 58 | 4 | T7 | Briny Baird (SA) | E | F | -1 | 71 | 71 | 73 | 72 | 287 |
| 43 | 5 | T14 | Stephen Ames (SA) | E | F | E | 74 | 68 | 74 | 72 | 288 |
| 150 | T6 | T29 | Brett Quigley (SA) | -1 | F | 1 | 70 | 76 | 72 | 71 | 289 |
| 27 | T6 | T20 | Ernie Els (SA) | E | F | 1 | 72 | 71 | 74 | 72 | 289 |
| 65 | T6 | T20 | Ben Crane (SA) | E | F | 1 | 70 | 72 | 75 | 72 | 289 |
| 141 | T6 | T7 | Tom Lehman (SA) | 2 | F | 1 | 73 | 73 | 69 | 74 | 289 |
| 29 | T10 | T53 | Chad Campbell (SA) | -4 | F | 2 | 73 | 72 | 77 | 68 | 290 |
| 116 | T10 | T47 | Dean Wilson (SA) | -3 | F | 2 | 74 | 72 | 75 | 69 | 290 |
| - | T10 | T34 | Henrik Stenson (SA) | -1 | F | 2 | 73 | 71 | 75 | 71 | 290 |
| 12 | T10 | T7 | J.B. Holmes (SA) | 3 | F | 2 | 72 | 72 | 71 | 75 | 290 |
| 69 | T10 | T7 | Greg Kraft (SA) | 3 | F | 2 | 75 | 72 | 68 | 75 | 290 |
| 125 | T15 | T43 | Kevin Stadler (SA) | -1 | F | 3 | 70 | 72 | 78 | 71 | 291 |
| 56 | T15 | T34 | Fred Couples (SA) | E | F | 3 | 70 | 72 | 77 | 72 | 291 |
| 28 | T15 | T7 | Stuart Appleby (SA) | 4 | F | 3 | 72 | 72 | 71 | 76 | 291 |
| 105 | T15 | T7 | Tim Petrovic (SA) | 4 | F | 3 | 73 | 73 | 69 | 76 | 291 |
| - | T15 | T4 | Bernhard Langer (SA) | 5 | F | 3 | 72 | 67 | 75 | 77 | 291 |
| 61 | T15 | 2 | Kenny Perry (SA) | 9 | F | 3 | 68 | 70 | 72 | 81 | 291 |
| 45 | T21 | T43 | Woody Austin (SA) | E | F | 4 | 71 | 76 | 73 | 72 | 292 |
| 3 | T21 | T34 | Stewart Cink (SA) | 1 | F | 4 | 71 | 75 | 73 | 73 | 292 |
| 35 | T21 | T29 | Nicholas Thompson (SA) | 2 | F | 4 | 70 | 77 | 71 | 74 | 292 |
| 130 | T21 | T14 | Ian Poulter (SA) | 4 | F | 4 | 69 | 74 | 73 | 76 | 292 |
| 8 | T21 | T7 | Boo Weekley (SA) | 5 | F | 4 | 70 | 71 | 74 | 77 | 292 |
| 2 | T21 | T4 | Phil Mickelson (SA) | 6 | F | 4 | 70 | 73 | 71 | 78 | 292 |
| 23 | T27 | T47 | Luke Donald (SA) | E | F | 5 | 75 | 72 | 74 | 72 | 293 |
| 53 | T27 | T34 | John Merrick (SA) | 2 | F | 5 | 70 | 72 | 77 | 74 | 293 |
| 24 | T27 | T34 | Rory Sabbatini (SA) | 2 | F | 5 | 73 | 71 | 75 | 74 | 293 |
| 37 | T27 | T34 | Ryan Moore (SA) | 2 | F | 5 | 72 | 74 | 73 | 74 | 293 |
| 15 | T27 | T20 | Jim Furyk (SA) | 4 | F | 5 | 74 | 72 | 71 | 76 | 293 |
| 123 | T32 | T63 | David Toms (SA) | -1 | F | 6 | 77 | 70 | 76 | 71 | 294 |
| 41 | T32 | T53 | Steve Elkington (SA) | E | F | 6 | 69 | 76 | 77 | 72 | 294 |
| 96 | T32 | T53 | Nick O'Hern (SA) | E | F | 6 | 73 | 74 | 75 | 72 | 294 |
| 26 | T32 | T53 | Aaron Baddeley (SA) | E | F | 6 | 71 | 74 | 77 | 72 | 294 |
| 70 | T32 | T53 | Mike Weir (SA) | E | F | 6 | 71 | 76 | 75 | 72 | 294 |
| 36 | T32 | T47 | Brian Gay (SA) | 1 | F | 6 | 72 | 74 | 75 | 73 | 294 |
| - | T32 | T43 | Miguel A. Jimenez (SA) | 2 | F | 6 | 70 | 74 | 76 | 74 | 294 |
| 75 | T32 | T34 | Jonathan Byrd (SA) | 3 | F | 6 | 76 | 71 | 72 | 75 | 294 |
| 98 | T32 | T14 | Fredrik Jacobson (SA) | 6 | F | 6 | 76 | 70 | 70 | 78 | 294 |
| 44 | T32 | T14 | Jerry Kelly (SA) | 6 | F | 6 | 74 | 72 | 70 | 78 | 294 |
| 14 | T42 | T63 | Bart Bryant (SA) | E | F | 7 | 73 | 71 | 79 | 72 | 295 |
| 20 | T42 | T53 | Robert Allenby (SA) | 1 | F | 7 | 74 | 71 | 77 | 73 | 295 |
| 4 | T42 | T34 | Anthony Kim (SA) | 4 | F | 7 | 70 | 70 | 79 | 76 | 295 |
| 86 | T42 | T34 | Mark Wilson (SA) | 4 | F | 7 | 76 | 71 | 72 | 76 | 295 |
| 46 | T42 | T29 | Pat Perez (SA) | 5 | F | 7 | 72 | 74 | 72 | 77 | 295 |
| 21 | T42 | T20 | Daniel Chopra (SA) | 6 | F | 7 | 72 | 72 | 73 | 78 | 295 |
| 151 | T42 | T20 | J.J. Henry (SA) | 6 | F | 7 | 71 | 73 | 73 | 78 | 295 |
| 48 | T42 | T20 | Ben Curtis (SA) | 6 | F | 7 | 74 | 72 | 71 | 78 | 295 |
| - | T42 | T20 | Soren Hansen (SA) | 6 | F | 7 | 71 | 73 | 73 | 78 | 295 |
| 18 | T51 | T53 | D.J. Trahan (SA) | 2 | F | 8 | 70 | 77 | 75 | 74 | 296 |
| 52 | T51 | T47 | Retief Goosen (SA) | 3 | F | 8 | 73 | 71 | 77 | 75 | 296 |
| 54 | T51 | T43 | Carl Pettersson (SA) | 4 | F | 8 | 74 | 71 | 75 | 76 | 296 |
| 201 | T54 | 71 | Jose Maria Olazabal (SA) | E | F | 9 | 70 | 75 | 80 | 72 | 297 |
| 22 | T54 | T63 | Johnson Wagner (SA) | 2 | F | 9 | 72 | 74 | 77 | 74 | 297 |
| 62 | T54 | T63 | Kevin Na (SA) | 2 | F | 9 | 72 | 75 | 76 | 74 | 297 |
| 113 | T54 | T63 | Ken Duke (SA) | 2 | F | 9 | 72 | 75 | 76 | 74 | 297 |
| 204 | T54 | T53 | Chris DiMarco (SA) | 3 | F | 9 | 71 | 73 | 78 | 75 | 297 |
| 145 | T54 | T47 | Todd Hamilton (SA) | 4 | F | 9 | 69 | 77 | 75 | 76 | 297 |
| 180 | T54 | T29 | Rocco Mediate (SA) | 7 | F | 9 | 74 | 72 | 72 | 79 | 297 |
| 10 | T54 | T20 | Adam Scott (SA) | 8 | F | 9 | 75 | 71 | 71 | 80 | 297 |
| 152 | T54 | T20 | Davis Love III (SA) | 8 | F | 9 | 73 | 74 | 70 | 80 | 297 |
| 71 | T63 | T47 | Nick Watney (SA) | 5 | F | 10 | 76 | 71 | 74 | 77 | 298 |
| 76 | T63 | T14 | Charlie Wi (SA) | 10 | F | 10 | 74 | 73 | 69 | 82 | 298 |
| 42 | 65 | T53 | Cliff Kresge (SA) | 5 | F | 11 | 74 | 71 | 77 | 77 | 299 |
| 87 | T66 | 70 | Camilo Villegas (SA) | 4 | F | 12 | 74 | 73 | 77 | 76 | 300 |
| - | T66 | T63 | Richard Sterne (SA) | 5 | F | 12 | 77 | 70 | 76 | 77 | 300 |
| 142 | T66 | T29 | Jose Coceres (SA) | 10 | F | 12 | 72 | 75 | 71 | 82 | 300 |
| 78 | T69 | T63 | Heath Slocum (SA) | 6 | F | 13 | 69 | 76 | 78 | 78 | 301 |
| 102 | T69 | T14 | Jesper Parnevik (SA) | 13 | F | 13 | 72 | 74 | 70 | 85 | 301 |
| 49 | 71 | T72 | Jason Bohn (SA) | 4 | F | 14 | 74 | 73 | 79 | 76 | 302 |
| 51 | 72 | T53 | Billy Mayfair (SA) | 9 | F | 15 | 72 | 73 | 77 | 81 | 303 |
| 55 | T73 | T72 | Troy Matteson (SA) | 9 | F | 19 | 70 | 76 | 80 | 81 | 307 |
| 103 | T73 | 74 | Tommy Armour III (SA) | 8 | F | 19 | 71 | 76 | 80 | 80 | 307 |
| The following players failed to make the Cut: 3 |
| FC | Pos. | Start | Player | Today | Thru | To Par | R1 | R2 | R3 | R4 | Total |
| 89 | - | T75 | Alex Cejka | -- | -- | 72 | 76 | -- | -- | 148 | |
| 38 | - | T75 | John Senden | -- | -- | 76 | 72 | -- | -- | 148 | |
| 30 | - | T75 | Brandt Snedeker | -- | -- | 72 | 76 | -- | -- | 148 | |
| 13 | - | T75 | Sean O'Hair | -- | -- | 75 | 73 | -- | -- | 148 | |
| 5 | - | T75 | Vijay Singh | -- | -- | 75 | 73 | -- | -- | 148 | |
| 39 | - | T75 | Kevin Sutherland | -- | -- | 73 | 75 | -- | -- | 148 | |
| - | - | T75 | Niclas Fasth | -- | -- | 69 | 79 | -- | -- | 148 | |
| 120 | - | T82 | Mark Hensby | -- | -- | 78 | 71 | -- | -- | 149 | |
| 94 | - | T82 | Bubba Watson | -- | -- | 76 | 73 | -- | -- | 149 | |
| 60 | - | T82 | Tim Wilkinson | -- | -- | 77 | 72 | -- | -- | 149 | |
| 140 | - | T82 | Brian Bateman | -- | -- | 74 | 75 | -- | -- | 149 | |
| 73 | - | T82 | Rod Pampling | -- | -- | 72 | 77 | -- | -- | 149 | |
| 9 | - | T82 | Justin Leonard | -- | -- | 75 | 74 | -- | -- | 149 | |
| 90 | - | T82 | Scott Verplank | -- | -- | 71 | 78 | -- | -- | 149 | |
| 16 | - | T82 | Ryuji Imada | -- | -- | 73 | 76 | -- | -- | 149 | |
| 188 | - | T90 | Mathias Gronberg | -- | -- | 74 | 76 | -- | -- | 150 | |
| 134 | - | T90 | Michael Allen | -- | -- | 73 | 77 | -- | -- | 150 | |
| 173 | - | T90 | Richard Johnson | -- | -- | 77 | 73 | -- | -- | 150 | |
| 107 | - | T90 | John Rollins | -- | -- | 78 | 72 | -- | -- | 150 | |
| 72 | - | T90 | Steve Flesch | -- | -- | 74 | 76 | -- | -- | 150 | |
| 32 | - | T90 | Padraig Harrington | -- | -- | 72 | 78 | -- | -- | 150 | |
| 50 | - | T90 | Nathan Green | -- | -- | 78 | 72 | -- | -- | 150 | |
| 178 | - | T90 | Stephen Leaney | -- | -- | 77 | 73 | -- | -- | 150 | |
| 64 | - | T98 | Mathew Goggin | -- | -- | 74 | 77 | -- | -- | 151 | |
| 59 | - | T98 | Mark Calcavecchia | -- | -- | 76 | 75 | -- | -- | 151 | |
| 109 | - | T98 | Justin Rose | -- | -- | 78 | 73 | -- | -- | 151 | |
| 110 | - | T98 | Lee Westwood | -- | -- | 73 | 78 | -- | -- | 151 | |
| 40 | - | T98 | Peter Lonard | -- | -- | 77 | 74 | -- | -- | 151 | |
| 68 | - | T98 | George McNeill | -- | -- | 77 | 74 | -- | -- | 151 | |
| 108 | - | T98 | Joe Ogilvie | -- | -- | 74 | 77 | -- | -- | 151 | |
| 131 | - | T98 | Fred Funk | -- | -- | 74 | 77 | -- | -- | 151 | |
| 91 | - | T98 | Angel Cabrera | -- | -- | 70 | 81 | -- | -- | 151 | |
| 57 | - | T107 | John Mallinger | -- | -- | 75 | 77 | -- | -- | 152 | |
| - | - | T107 | Michael Campbell | -- | -- | 74 | 78 | -- | -- | 152 | |
| 159 | - | T107 | Shaun Micheel | -- | -- | 77 | 75 | -- | -- | 152 | |
| 34 | - | T107 | Dudley Hart | -- | -- | 75 | 77 | -- | -- | 152 | |
| 77 | - | T107 | Matt Jones | -- | -- | 75 | 77 | -- | -- | 152 | |
| 148 | - | T107 | Rich Beem | -- | -- | 72 | 80 | -- | -- | 152 | |
| 104 | - | T107 | Brian Davis | -- | -- | 77 | 75 | -- | -- | 152 | |
| 121 | - | T107 | Bob Estes | -- | -- | 77 | 75 | -- | -- | 152 | |
| 6 | - | T107 | Geoff Ogilvy | -- | -- | 77 | 75 | -- | -- | 152 | |
| 66 | - | T116 | Charles Howell III | -- | -- | 79 | 74 | -- | -- | 153 | |
| 74 | - | T116 | Matt Kuchar | -- | -- | 78 | 75 | -- | -- | 153 | |
| 100 | - | T116 | Bill Haas | -- | -- | 76 | 77 | -- | -- | 153 | |
| 101 | - | T116 | Paul Casey | -- | -- | 77 | 76 | -- | -- | 153 | |
| 154 | - | T116 | Jeff Overton | -- | -- | 74 | 79 | -- | -- | 153 | |
| 184 | - | T116 | Brett Wetterich | -- | -- | 71 | 82 | -- | -- | 153 | |
| 11 | - | T116 | Steve Stricker | -- | -- | 77 | 76 | -- | -- | 153 | |
| 80 | - | T116 | Dustin Johnson | -- | -- | 73 | 80 | -- | -- | 153 | |
| 25 | - | T116 | Steve Lowery | -- | -- | 77 | 76 | -- | -- | 153 | |
| 111 | - | T116 | Vaughn Taylor | -- | -- | 78 | 75 | -- | -- | 153 | |
| 63 | - | T126 | Tom Pernice, Jr. | -- | -- | 75 | 79 | -- | -- | 154 | |
| 137 | - | T126 | Tim Herron | -- | -- | 73 | 81 | -- | -- | 154 | |
| 99 | - | T126 | Bo Van Pelt | -- | -- | 74 | 80 | -- | -- | 154 | |
| 82 | - | T129 | Zach Johnson | -- | -- | 76 | 79 | -- | -- | 155 | |
| 163 | - | T129 | Robert Garrigus | -- | -- | 79 | 76 | -- | -- | 155 | |
| 33 | - | T131 | Steve Marino | -- | -- | 77 | 79 | -- | -- | 156 | |
| 17 | - | T131 | Andres Romero | -- | -- | 77 | 79 | -- | -- | 156 | |
| 7 | - | 133 | K.J. Choi | -- | -- | 79 | 78 | -- | -- | 157 | |
| 217 | - | 134 | J.P. Hayes | -- | -- | 83 | 75 | -- | -- | 158 | |
| 124 | - | T135 | Tim Clark | -- | -- | 77 | 82 | -- | -- | 159 | |
| 97 | - | T135 | Lucas Glover | -- | -- | 80 | 79 | -- | -- | 159 | |
| 67 | - | T135 | Charley Hoffman | -- | -- | 76 | 83 | -- | -- | 159 | |
| 79 | - | T135 | Charles Warren | -- | -- | 77 | 82 | -- | -- | 159 | |
| 129 | WD | T35 | Jeff Maggert | -- | -- | 72 | -- | -- | -- | 72 | |
| 119 | WD | T139 | Ryan Armour | -- | -- | 81 | -- | -- | -- | 81 | |
| 157 | WD | T139 | Shigeki Maruyama | -- | -- | 81 | -- | -- | -- | 81 | |
| 47 | WD | -- | Hunter Mahan | -- | -- | -- | -- | -- | -- | -- | |
| 118 | WD | -- | Jason Gore | -- | -- | -- | -- | -- | -- | -- | |
| 161 | WD | -- | Cameron Beckman | -- | -- | -- | -- | -- | -- | -- |
The color-coded cells at the far left of the leaderboard indicate the range of a player's position on the FedExCup Points at the start of the week's event.
The asterisk (*) identifies a player who started on the back nine.
If you experience problems with the leaderboard, we offer an alternate version with reduced functionality. Click here to see the latest scores.
ACCEPTANCE OF TERMS
By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.