Arnold Palmer Invitational presented by MasterCard
Thursday Mar 22 – Sunday Mar 25, 2012
2011 LEADERBOARD
Round 4
Martin Laird Today 3 To Par -8
Stats Avg Rank
Driving Distance 296.6 5
Greens in Reg 68.1 T20
Putts Per GIR 1.776 22
Last Updated: March 27, 2011 - 6:16 PMCustomize the Leaderboard
Conditions: Fair·Temperature: 51F
 
Last Updated: March 27, 2011 - 6:16 PM
FC Pos. Start Player Today Thru To Par R1 R2 R3 R4 Total
21 1 1 Martin Laird (BH) 3 F -8 70 65 70 75 280
23 2 T3 Steve Marino (BH) E F -7 71 67 71 72 281
25 T3 T20 Justin Rose (BH) -4 F -6 72 72 70 68 282
44 T3 T7 Marc Leishman (BH) -1 F -6 73 72 66 71 282
108 T3 T5 David Toms (BH) E F -6 74 67 69 72 282
52 T6 T11 K.J. Choi (BH) -1 F -5 72 64 76 71 283
17 T6 2 Spencer Levin (BH) 4 F -5 66 70 71 76 283
166 8 T20 Sergio Garcia (BH) -2 F -4 73 68 73 70 284
1 T9 T38 Mark Wilson (BH) -3 F -3 74 72 70 69 285
59 T9 T29 Fredrik Jacobson (BH) -2 F -3 71 71 73 70 285
65 T9 T20 Jim Furyk (BH) -1 F -3 74 69 71 71 285
- T12 T58 Edoardo Molinari (BH) -5 F -2 72 75 72 67 286
10 T12 T48 Aaron Baddeley (BH) -3 F -2 76 69 72 69 286
74 T12 T29 Ian Poulter (BH) -1 F -2 71 71 73 71 286
182 T12 T29 D.J. Trahan (BH) -1 F -2 72 71 72 71 286
68 T12 T29 Stewart Cink (BH) -1 F -2 76 71 68 71 286
224 T12 T29 Rod Pampling (BH) -1 F -2 73 72 70 71 286
42 T12 T20 J.J. Henry (BH) E F -2 75 70 69 72 286
152 T12 T15 Heath Slocum (BH) 1 F -2 75 70 68 73 286
89 T12 T15 Brian Davis (BH) 1 F -2 70 72 71 73 286
78 T12 T15 Kyle Stanley (BH) 1 F -2 74 73 66 73 286
40 T12 T11 Ryan Moore (BH) 2 F -2 74 67 71 74 286
137 T12 T7 Trevor Immelman (BH) 3 F -2 72 71 68 75 286
100 T24 T29 Tiger Woods (BH) E F -1 73 68 74 72 287
34 T24 T20 Brian Gay (BH) 1 F -1 75 68 71 73 287
18 T24 T20 Phil Mickelson (BH) 1 F -1 70 75 69 73 287
143 T24 T15 Charlie Wi (BH) 2 F -1 73 74 66 74 287
71 T24 T7 John Senden (BH) 4 F -1 71 72 68 76 287
6 T24 T3 Bubba Watson (BH) 6 F -1 70 71 68 78 287
46 T30 T58 Johnson Wagner (BH) -3 F E 74 72 73 69 288
24 T30 T58 Kevin Na (BH) -3 F E 74 73 72 69 288
48 T30 T38 Tom Gillis (BH) E F E 73 70 73 72 288
92 T30 T38 Bo Van Pelt (BH) E F E 74 70 72 72 288
- T30 T38 Sam Saunders (BH) E F E 74 73 69 72 288
176 T30 T29 Nick O'Hern (BH) 1 F E 73 70 72 73 288
221 T30 T20 Dicky Pride (BH) 2 F E 77 66 71 74 288
39 T30 T5 Rickie Fowler (BH) 6 F E 69 71 70 78 288
46 T38 T58 Robert Allenby (BH) -2 F 1 79 69 71 70 289
204 T38 T48 Scott Verplank (BH) E F 1 76 69 72 72 289
91 T38 T38 William McGirt (BH) 1 F 1 73 68 75 73 289
144 T38 T48 Brendan Steele (BH) E F 1 76 70 71 72 289
109 T38 T38 Pat Perez (BH) 1 F 1 74 74 68 73 289
45 T38 T29 Troy Matteson (BH) 2 F 1 72 73 70 74 289
12 T38 T15 Hunter Mahan (BH) 4 F 1 69 69 75 76 289
38 T38 T11 Brendon de Jonge (BH) 5 F 1 71 71 70 77 289
63 T38 T7 Charles Howell III (BH) 6 F 1 73 65 73 78 289
117 T47 T65 Kevin Streelman (BH) -2 F 2 75 73 72 70 290
193 T47 T53 Lee Janzen (BH) E F 2 70 73 75 72 290
85 T47 T53 Charl Schwartzel (BH) E F 2 76 72 70 72 290
238 T47 T48 Daniel Chopra (BH) 1 F 2 70 72 75 73 290
60 T47 T38 Zach Johnson (BH) 2 F 2 76 70 70 74 290
150 T47 T29 Henrik Stenson (BH) 3 F 2 73 71 71 75 290
30 T47 T20 J.B. Holmes (BH) 4 F 2 73 69 72 76 290
83 T54 T58 Chad Campbell (BH) E F 3 72 75 72 72 291
80 T54 T20 Vaughn Taylor (BH) 5 F 3 70 68 76 77 291
- T56 69 Erik Compton (BH) -2 F 4 75 67 80 70 292
54 T56 T58 Bill Lunde (BH) 1 F 4 73 70 76 73 292
31 T56 T58 Robert Garrigus (BH) 1 F 4 71 75 73 73 292
7 T56 T38 D.A. Points (BH) 4 F 4 73 71 72 76 292
77 T60 T70 Carl Pettersson (BH) -2 F 5 75 73 75 70 293
32 T60 T11 Chris Couch (BH) 9 F 5 70 71 71 81 293
238 T62 T53 Robert Damron (BH) 4 F 6 73 72 73 76 294
- T62 T53 Billy Hurley III (BH) 4 F 6 71 75 72 76 294
118 T62 T38 Arjun Atwal (BH) 6 F 6 72 72 72 78 294
58 T62 T38 Hunter Haas (BH) 6 F 6 70 73 73 78 294
87 T66 T65 Stephen Ames (BH) 3 F 7 75 69 76 75 295
20 T66 T53 Jason Dufner (BH) 5 F 7 70 70 78 77 295
169 T66 T48 Rocco Mediate (BH) 6 F 7 70 72 75 78 295
114 69 T65 Colt Knost (BH) 4 F 8 75 73 72 76 296
238 T70 T70 Skip Kendall (BH) 3 F 10 75 73 75 75 298
69 T70 T65 Ernie Els (BH) 6 F 10 75 72 73 78 298
55 72 73 Roland Thatcher (BH) 2 F 12 74 74 78 74 300
122 73 T70 Paul Goydos (BH) 13 F 20 78 69 76 85 308
The following players failed to make the Cut: 4
FC Pos. Start Player Today Thru To Par R1 R2 R3 R4 Total
35 - T74 Stuart Appleby -- -- 78 71 -- -- 149
43 - T74 Tommy Gainey -- -- 75 74 -- -- 149
94 - T74 Jarrod Lyle -- -- 74 75 -- -- 149
- - T74 Matteo Manassero -- -- 74 75 -- -- 149
22 - T74 Jimmy Walker -- -- 76 73 -- -- 149
123 - T74 Jason Bohn -- -- 74 75 -- -- 149
116 - T74 Sean O'Hair -- -- 75 74 -- -- 149
- - T81 Peter Hanson -- -- 72 78 -- -- 150
136 - T81 Camilo Villegas -- -- 77 73 -- -- 150
62 - T81 Zack Miller -- -- 73 77 -- -- 150
165 - T81 Tim Herron -- -- 75 75 -- -- 150
125 - T81 Ben Curtis -- -- 78 72 -- -- 150
222 - T81 Robert Gamez -- -- 77 73 -- -- 150
15 - T81 Bill Haas -- -- 74 76 -- -- 150
13 - T81 Vijay Singh -- -- 75 75 -- -- 150
- - T89 Ryo Ishikawa -- -- 74 77 -- -- 151
84 - T89 Brandt Jobe -- -- 77 74 -- -- 151
14 - T89 Dustin Johnson -- -- 77 74 -- -- 151
86 - T89 Daniel Summerhays -- -- 80 71 -- -- 151
- - T89 Alex Carpenter -- -- 82 69 -- -- 151
82 - T89 Alex Cejka -- -- 77 74 -- -- 151
151 - T89 Ben Martin -- -- 78 73 -- -- 151
73 - T96 David Duval -- -- 78 74 -- -- 152
19 - T96 Webb Simpson -- -- 79 73 -- -- 152
72 - T96 Justin Leonard -- -- 76 76 -- -- 152
60 - T96 Chris Kirk -- -- 75 77 -- -- 152
97 - T100 Richard S. Johnson -- -- 78 75 -- -- 153
- - T100 Yuta Ikeda -- -- 84 69 -- -- 153
3 - T100 Gary Woodland -- -- 77 76 -- -- 153
162 - T100 Matt Every -- -- 82 71 -- -- 153
41 - T100 Brandt Snedeker -- -- 80 73 -- -- 153
26 - T100 Graeme McDowell -- -- 80 73 -- -- 153
238 - T106 Brad Faxon -- -- 75 79 -- -- 154
53 - T106 Jeff Overton -- -- 80 74 -- -- 154
238 - T108 Andy Bean -- -- 74 81 -- -- 155
5 - T108 Jhonattan Vegas -- -- 80 75 -- -- 155
79 - T108 Alex Prugh -- -- 79 76 -- -- 155
75 - T108 Ricky Barnes -- -- 82 73 -- -- 155
64 - T108 Keegan Bradley -- -- 78 77 -- -- 155
57 - T113 Cameron Beckman -- -- 81 75 -- -- 156
207 - T113 Michael Sim -- -- 78 78 -- -- 156
99 - T115 Chris DiMarco -- -- 78 79 -- -- 157
- - T115 Rod Perry -- -- 80 77 -- -- 157
238 - 117 Andrew Magee -- -- 79 79 -- -- 158
103 - 118 Boo Weekley -- -- 81 79 -- -- 160
191 WD T103 Kenny Perry -- -- 79 -- -- -- 79
27 WD T108 Matt Bettencourt -- -- 80 -- -- -- 80

(#) When rounds are being played simultaneously, players who are still playing the previous round will have a # sign next to their names.

ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.COM you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.

KEY TOURNAMENT STATS
SCORING AVERAGE (ACTUAL)
Martin Laird
 
70
Field Avg
 
73.2
DRIVING DISTANCE
J.B. Holmes
 
301.6
Field Avg
 
282.3
DRIVING ACCURACY
John Senden
 
87.5%
Field Avg
 
66.24%
GREENS IN REGULATION
Justin Rose
 
75%
Field Avg
 
61.88%
SCRAMBLING
David Toms
 
75%
Field Avg
 
54.46%
PUTTS PER ROUND
Marc Leishman
 
27
Field Avg
 
29.78
TOUGHEST HOLE:
18
EASIEST HOLE:
16
   
SHOP.PGATOUR.COM

Shop your favorite brand name golf equipment and accessories at SHOP.PGATOUR.COM

FANTASY
Click Here
© 1995-2012 PGA TOUR, Inc. | Turner Sports Interactive, Inc. All Rights Reserved. PGA TOUR, Champions Tour, Nationwide Tour and the swinging golfer logo are registered trademarks.
Turner PGATOUR.com is part of Turner - SI Digital, part of the Turner Sports & Entertainment Digital Network