Northern Trust Open
Monday Feb 16 – Sunday Feb 22, 2009
2008 LEADERBOARD
Round 4
Phil Mickelson Today -1 To Par -12
Stats Avg Rank
Driving Distance 296.9 26
Greens in Reg 63.9 T10
Putts Per GIR 1.674 8
Last Updated: February 17, 2008 - 6:43 PMCustomize the Leaderboard
Conditions: -·Temperature: 58F
 
Last Updated: February 17, 2008 - 6:43 PM
FC Pos. Start Player Today Thru To Par R1 R2 R3 R4 Total
10 1 1 Phil Mickelson (RC) -1 F -12 68 64 70 70 272
63 2 2 Jeff Quinney (RC) E F -10 69 67 67 71 274
94 T3 T7 Padraig Harrington (RC) -3 F -7 69 69 71 68 277
- T3 T7 Luke Donald (RC) -3 F -7 68 71 70 68 277
12 T5 T13 Ryuji Imada (RC) -3 F -6 71 69 70 68 278
71 T5 T4 Scott Verplank (RC) -1 F -6 68 69 71 70 278
58 T7 T23 Robert Allenby (RC) -3 F -5 70 66 75 68 279
2 T7 T7 K.J. Choi (RC) -1 F -5 65 73 71 70 279
1 T7 T7 J.B. Holmes (RC) -1 F -5 74 66 69 70 279
22 T7 T4 Stuart Appleby (RC) E F -5 69 70 69 71 279
9 T11 T23 Steve Stricker (RC) -2 F -4 71 69 71 69 280
41 T11 T13 Chad Campbell (RC) -1 F -4 67 70 73 70 280
40 T11 T7 Mark Wilson (RC) E F -4 70 70 69 71 280
- T14 T29 Adam Scott (RC) -2 F -3 73 69 70 69 281
56 T14 T47 Jason Gore (RC) -4 F* -3 71 72 71 67 281
90 T14 T47 Matt Kuchar (RC) -4 F* -3 73 71 70 67 281
95 T14 T13 Bubba Watson (RC) E F -3 71 68 71 71 281
93 T14 T13 Steve Flesch (RC) E F -3 71 71 68 71 281
49 T14 T13 Joe Durant (RC) E F -3 71 70 69 71 281
64 T14 T7 Charlie Wi (RC) 1 F -3 70 68 71 72 281
113 T14 3 John Rollins (RC) 3 F -3 68 70 69 74 281
29 T22 T29 Kevin Sutherland (RC) -1 F -2 70 69 73 70 282
150 T22 T29 Marc Turnesa (RC) -1 F* -2 75 70 67 70 282
- T22 T29 Paul Casey (RC) -1 F -2 73 70 69 70 282
- T22 T41 Peter Lonard (RC) -2 F* -2 69 70 74 69 282
67 T22 T29 Nathan Green (RC) -1 F -2 72 70 70 70 282
- T22 T23 David Toms (RC) E F -2 71 68 72 71 282
138 T22 T23 Lucas Glover (RC) E F -2 72 69 70 71 282
7 T22 T13 D.J. Trahan (RC) 1 F -2 70 74 66 72 282
54 T22 T4 Vaughn Taylor (RC) 3 F -2 67 70 71 74 282
66 T31 T41 Tag Ridings (RC) -1 F* -1 75 68 70 70 283
62 T31 T29 Fred Couples (RC) E F -1 70 70 72 71 283
45 T31 T29 Hunter Mahan (RC) E F -1 68 74 70 71 283
84 T31 T23 Angel Cabrera (RC) 1 F -1 68 73 70 72 283
- T31 T13 Brandt Jobe (RC) 2 F -1 71 68 71 73 283
103 T36 T29 Brad Adamonis (RC) 1 F E 72 71 69 72 284
154 T36 T41 Alex Cejka (RC) E F* E 68 72 73 71 284
104 T36 T41 Jeff Overton (RC) E F* E 74 69 70 71 284
68 T36 T29 George McNeill (RC) 1 F E 72 69 71 72 284
11 T36 T47 Vijay Singh (RC) -1 F* E 71 72 71 70 284
36 T36 T29 Pat Perez (RC) 1 F E 69 72 71 72 284
89 T36 T47 Bart Bryant (RC) -1 F* E 74 69 71 70 284
39 T36 T54 Bill Haas (RC) -2 F* E 72 71 72 69 284
5 T44 T41 Rory Sabbatini (RC) 1 F* 1 72 67 74 72 285
157 T44 T23 Billy Mayfair (RC) 3 F 1 68 69 74 74 285
38 T46 T29 Tom Pernice, Jr. (RC) 3 F 2 72 72 68 74 286
149 T46 T29 Craig Barlow (RC) 3 F 2 69 74 69 74 286
176 T46 T41 Scott McCarron (RC) 2 F* 2 72 65 76 73 286
- T46 T47 Toru Taniguchi (RC) 1 F* 2 72 71 71 72 286
- T46 T47 Sergio Garcia (RC) 1 F* 2 74 71 69 72 286
28 T46 T13 Steve Marino (RC) 5 F 2 69 70 71 76 286
86 T46 T13 Zach Johnson (RC) 5 F 2 72 67 71 76 286
102 T46 T62 Brian Bateman (RC) -1 F* 2 70 70 76 70 286
52 T46 T67 Aaron Baddeley (RC) -2 F* 2 73 70 74 69 286
15 T55 T54 Kevin Na (RC) 1 F* 3 66 76 73 72 287
30 T55 T54 Charles Howell III (RC) 1 F* 3 71 70 74 72 287
27 T55 T67 Ben Crane (RC) -1 F* 3 70 74 73 70 287
73 T55 T67 Fredrik Jacobson (RC) -1 F* 3 72 73 72 70 287
16 T59 T13 Dustin Johnson (RC) 7 F 4 68 73 69 78 288
170 T59 T62 Cody Freeman (RC) 1 F* 4 70 74 72 72 288
78 T59 T73 Michael Allen (RC) -1 F* 4 75 70 73 70 288
51 T62 T47 Ryan Moore (RC) 4 F* 5 72 71 71 75 289
18 T62 T54 Kenny Perry (RC) 3 F* 5 72 73 70 74 289
161 T62 T54 Rocco Mediate (RC) 3 F* 5 75 70 70 74 289
117 T62 T62 Cameron Beckman (RC) 2 F* 5 74 70 72 73 289
173 T62 T67 Ben Curtis (RC) 1 F* 5 70 71 76 72 289
97 T62 T76 Shigeki Maruyama (RC) -1 F* 5 71 74 74 70 289
113 T68 T62 Mathew Goggin (RC) 3 F* 6 73 71 72 74 290
111 T68 T73 Kevin Streelman (RC) 1 F* 6 75 69 74 72 290
60 T70 T54 Fred Funk (RC) 5 F* 7 74 70 71 76 291
74 T70 T54 Briny Baird (RC) 5 F* 7 71 74 70 76 291
134 T70 T67 Dean Wilson (RC) 3 F* 7 71 72 74 74 291
108 T70 T67 Bo Van Pelt (RC) 3 F* 7 71 74 72 74 291
- T70 T76 Will MacKenzie (RC) 1 F* 7 71 73 75 72 291
181 T75 T62 John Daly (RC) 5 F* 8 69 74 73 76 292
83 T75 T73 Carl Pettersson (RC) 3 F* 8 70 74 74 74 292
155 T75 78 Eric Axley (RC) E F* 8 71 72 78 71 292
43 78 T54 Chez Reavie (RC) 7 F* 9 73 71 71 78 293
The following players failed to make the Cut: 3
FC Pos. Start Player Today Thru To Par R1 R2 R3 R4 Total
13 - T79 Steve Elkington -- -- 73 73 -- -- 146
32 - T79 Brandt Snedeker -- -- 76 70 -- -- 146
153 - T79 Chris DiMarco -- -- 72 74 -- -- 146
- - T79 Geoff Ogilvy -- -- 69 77 -- -- 146
144 - T79 J.J. Henry -- -- 76 70 -- -- 146
152 - T79 Johnson Wagner -- -- 75 71 -- -- 146
72 - T79 Heath Slocum -- -- 73 73 -- -- 146
78 - T79 John Merrick -- -- 71 75 -- -- 146
140 - T87 Cliff Kresge -- -- 74 73 -- -- 147
- - T87 Andres Romero -- -- 73 74 -- -- 147
- - T87 Justin Rose -- -- 72 75 -- -- 147
- - T87 Tim Clark -- -- 69 78 -- -- 147
178 - T87 Ken Duke -- -- 70 77 -- -- 147
- - T87 Trevor Immelman -- -- 72 75 -- -- 147
92 - T87 Jeff Maggert -- -- 71 76 -- -- 147
4 - T87 Daniel Chopra -- -- 73 74 -- -- 147
126 - T87 Sean O'Hair -- -- 75 72 -- -- 147
- - T87 Mark Hensby -- -- 74 73 -- -- 147
31 - T97 Troy Matteson -- -- 74 74 -- -- 148
96 - T97 Jason Bohn -- -- 75 73 -- -- 148
148 - T97 Tom Lehman -- -- 75 73 -- -- 148
44 - T97 Nick Watney -- -- 75 73 -- -- 148
21 - T97 Mike Weir -- -- 73 75 -- -- 148
- - T97 Shingo Katayama -- -- 77 71 -- -- 148
181 - T97 Robert Garrigus -- -- 75 73 -- -- 148
135 - T97 Richard Johnson -- -- 73 75 -- -- 148
77 - T97 Camilo Villegas -- -- 74 74 -- -- 148
179 - T97 Nick Flanagan -- -- 74 74 -- -- 148
20 - T97 Jerry Kelly -- -- 72 76 -- -- 148
- - T97 Brett Quigley -- -- 74 74 -- -- 148
59 - T97 Shane Bertsch -- -- 75 73 -- -- 148
125 - T97 Rod Pampling -- -- 73 75 -- -- 148
48 - T97 Charley Hoffman -- -- 77 71 -- -- 148
42 - T112 Y.E. Yang -- -- 72 77 -- -- 149
139 - T112 Tim Petrovic -- -- 73 76 -- -- 149
57 - T112 Joe Ogilvie -- -- 70 79 -- -- 149
120 - T112 Davis Love III -- -- 75 74 -- -- 149
23 - T112 Jim Furyk -- -- 76 73 -- -- 149
35 - T112 Corey Pavin -- -- 75 74 -- -- 149
107 - T112 Olin Browne -- -- 74 75 -- -- 149
165 - T119 Bob Estes -- -- 74 76 -- -- 150
- - T119 Len Mattiace -- -- 77 73 -- -- 150
24 - T119 Anthony Kim -- -- 73 77 -- -- 150
101 - T119 Ryan Armour -- -- 75 75 -- -- 150
169 - T123 Shaun Micheel -- -- 76 75 -- -- 151
106 - T123 Brian Davis -- -- 74 77 -- -- 151
75 - T123 Brian Gay -- -- 75 76 -- -- 151
19 - T126 Charles Warren -- -- 71 81 -- -- 152
- - T126 Lee Westwood -- -- 74 78 -- -- 152
91 - T126 Rich Beem -- -- 75 77 -- -- 152
82 - T129 Jay Williamson -- -- 75 78 -- -- 153
110 - T129 Tommy Armour III -- -- 79 74 -- -- 153
- - T129 Drew Scott -- -- 75 78 -- -- 153
116 - T129 Todd Hamilton -- -- 77 76 -- -- 153
156 - T133 J.P. Hayes -- -- 79 75 -- -- 154
- - T133 Billy Andrade -- -- 72 82 -- -- 154
- - T135 Mathias Gronberg -- -- 79 76 -- -- 155
- - T135 Robert Floyd -- -- 77 78 -- -- 155
- - 137 Retief Goosen -- -- 79 77 -- -- 156
3 - 138 Steve Lowery -- -- 79 78 -- -- 157
26 WD 136 John Mallinger -- -- 78 -- -- -- 78
34 WD T106 Nicholas Thompson -- -- 75 -- -- -- 75
81 WD -- Nick O'Hern -- -- -- -- -- -- --
- WD -- David Duval -- -- -- -- -- -- --
- DQ 143 Scott Mahlberg -- -- 76 78 -- -- 154
- DQ 144 J.L. Lewis -- -- 79 77 -- -- 156
LEGEND
Money Leaders:
1 – 30
31 – 125
126 – 150
151 – 175
176+
N/A
Scorecard:
Aces
Eagles
Birdies
Par
Bogeys
Double Bogeys +/-
Icons:
FC
FedExCup
SC
Scorecard
P
Play by Play
S
Key Stats
H
Hole Info

The color-coded cells at the far left of the leaderboard indicate the range of a player's position on the FedExCup Points at the start of the week's event.

The asterisk (*) identifies a player who started on the back nine.

If you experience problems with the leaderboard, we offer an alternate version with reduced functionality. Click here to see the latest scores.

ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.

KEY TOURNAMENT STATS
SCORING AVERAGE
Phil Mickelson
 
67.03
Field Avg
 
70.11
DRIVING DISTANCE
Dustin Johnson
 
319.8
Field Avg
 
290.5
DRIVING ACCURACY
Scott Verplank
 
78.57%
Field Avg
 
56.09%
GREENS IN REGULATION
K.J. Choi
 
73.61%
Field Avg
 
56.96%
SCRAMBLING
Ryuji Imada
 
82.76%
Field