
|
|
|
||||||||||||||||||||
| Last Updated: February 20, 2011 - 6:59 PMCustomize the Leaderboard | |||||||||||||||||||||
| Last Updated: February 20, 2011 - 6:59 PM |
| FC | Pos. | Start | Player | Today | Thru | To Par | R1 | R2 | R3 | R4 | Total |
| 37 | 1 | 1 | Aaron Baddeley (RC) | -2 | F | -12 | 67 | 69 | 67 | 69 | 272 |
| 18 | 2 | 4 | Vijay Singh (RC) | -2 | F | -10 | 68 | 70 | 67 | 69 | 274 |
| 40 | 3 | T2 | Kevin Na (RC) | E | F | -9 | 71 | 66 | 67 | 71 | 275 |
| 17 | T4 | T7 | Jimmy Walker (RC) | -3 | F | -8 | 68 | 71 | 69 | 68 | 276 |
| 173 | T4 | T7 | Robert Allenby (RC) | -3 | F | -8 | 67 | 70 | 71 | 68 | 276 |
| 190 | T4 | T5 | Ryan Moore (RC) | -2 | F | -8 | 69 | 68 | 70 | 69 | 276 |
| 95 | T7 | T14 | K.J. Choi (RC) | -3 | F | -7 | 70 | 69 | 70 | 68 | 277 |
| 143 | T7 | T2 | Fred Couples (RC) | 2 | F | -7 | 68 | 66 | 70 | 73 | 277 |
| 60 | T9 | T31 | J.J. Henry (RC) | -5 | F | -6 | 69 | 74 | 69 | 66 | 278 |
| 63 | T9 | T24 | David Duval (RC) | -4 | F | -6 | 71 | 71 | 69 | 67 | 278 |
| 36 | T9 | T7 | Justin Rose (RC) | -1 | F | -6 | 69 | 69 | 70 | 70 | 278 |
| 7 | T12 | T31 | Bill Haas (RC) | -4 | F | -5 | 67 | 74 | 71 | 67 | 279 |
| 3 | T12 | T37 | Jhonattan Vegas (RC) | -5 | F* | -5 | 71 | 70 | 72 | 66 | 279 |
| 192 | T12 | T31 | Ben Curtis (RC) | -4 | F | -5 | 71 | 70 | 71 | 67 | 279 |
| 192 | T12 | T24 | Paul Casey (RC) | -3 | F | -5 | 71 | 67 | 73 | 68 | 279 |
| 149 | T12 | T18 | Kevin Stadler (RC) | -2 | F | -5 | 70 | 71 | 69 | 69 | 279 |
| 192 | T12 | T18 | Retief Goosen (RC) | -2 | F | -5 | 69 | 71 | 70 | 69 | 279 |
| 35 | T12 | T7 | J.B. Holmes (RC) | E | F | -5 | 67 | 69 | 72 | 71 | 279 |
| 34 | T12 | T14 | Stuart Appleby (RC) | -1 | F | -5 | 69 | 72 | 68 | 70 | 279 |
| 21 | T12 | T7 | Spencer Levin (RC) | E | F | -5 | 67 | 69 | 72 | 71 | 279 |
| 137 | T21 | T37 | Paul Goydos (RC) | -4 | F* | -4 | 72 | 73 | 68 | 67 | 280 |
| 104 | T21 | T24 | Geoff Ogilvy (RC) | -2 | F | -4 | 69 | 71 | 71 | 69 | 280 |
| 175 | T21 | T18 | Cameron Tringale (RC) | -1 | F | -4 | 71 | 68 | 71 | 70 | 280 |
| 114 | T21 | T5 | John Senden (RC) | 2 | F | -4 | 67 | 69 | 71 | 73 | 280 |
| 39 | T25 | T37 | Zack Miller (RC) | -3 | F | -3 | 76 | 66 | 71 | 68 | 281 |
| 57 | T25 | T18 | Vaughn Taylor (RC) | E | F | -3 | 71 | 71 | 68 | 71 | 281 |
| 23 | T25 | T14 | Martin Laird (RC) | 1 | F | -3 | 67 | 73 | 69 | 72 | 281 |
| - | T25 | T64 | Erik Compton (RC) | -7 | F* | -3 | 72 | 70 | 75 | 64 | 281 |
| 46 | T29 | T37 | Brendon de Jonge (RC) | -2 | F* | -2 | 72 | 72 | 69 | 69 | 282 |
| 11 | T29 | T37 | Jason Dufner (RC) | -2 | F* | -2 | 70 | 75 | 68 | 69 | 282 |
| 103 | T29 | T24 | Zach Johnson (RC) | E | F | -2 | 73 | 70 | 68 | 71 | 282 |
| 27 | T29 | T18 | Steve Stricker (RC) | 1 | F | -2 | 73 | 72 | 65 | 72 | 282 |
| 179 | T29 | T14 | Trevor Immelman (RC) | 2 | F | -2 | 70 | 67 | 72 | 73 | 282 |
| 157 | T29 | T7 | Stewart Cink (RC) | 3 | F | -2 | 70 | 67 | 71 | 74 | 282 |
| 105 | T35 | T37 | Jarrod Lyle (RC) | -1 | F* | -1 | 70 | 72 | 71 | 70 | 283 |
| 9 | T35 | T31 | Steve Marino (RC) | E | F | -1 | 71 | 71 | 70 | 71 | 283 |
| 85 | T35 | T37 | Brandt Jobe (RC) | -1 | F* | -1 | 71 | 73 | 69 | 70 | 283 |
| 24 | T35 | T24 | Ryan Palmer (RC) | 1 | F | -1 | 70 | 71 | 70 | 72 | 283 |
| 59 | T35 | T37 | Rickie Fowler (RC) | -1 | F* | -1 | 74 | 71 | 68 | 70 | 283 |
| 61 | T35 | T24 | Tommy Gainey (RC) | 1 | F | -1 | 71 | 71 | 69 | 72 | 283 |
| 16 | T35 | T24 | Matt Kuchar (RC) | 1 | F | -1 | 69 | 73 | 69 | 72 | 283 |
| 8 | T35 | T54 | Phil Mickelson (RC) | -3 | F* | -1 | 71 | 70 | 74 | 68 | 283 |
| 109 | T35 | T18 | Hunter Haas (RC) | 2 | F | -1 | 71 | 69 | 70 | 73 | 283 |
| 89 | T35 | T59 | Jim Furyk (RC) | -4 | F* | -1 | 75 | 70 | 71 | 67 | 283 |
| 152 | T45 | T37 | Peter Tomasulo (RC) | E | F | E | 68 | 74 | 71 | 71 | 284 |
| 154 | T45 | T37 | Michael Putnam (RC) | E | F | E | 72 | 69 | 72 | 71 | 284 |
| 192 | T45 | T31 | Scott Piercy (RC) | 1 | F | E | 73 | 66 | 73 | 72 | 284 |
| 159 | T45 | T51 | Scott McCarron (RC) | -1 | F* | E | 72 | 72 | 70 | 70 | 284 |
| 73 | T45 | T59 | Jeff Overton (RC) | -3 | F* | E | 73 | 71 | 72 | 68 | 284 |
| 181 | T45 | T59 | Steve Flesch (RC) | -3 | F* | E | 73 | 71 | 72 | 68 | 284 |
| 160 | T51 | T31 | Chad Collins (RC) | 2 | F | 1 | 70 | 73 | 69 | 73 | 285 |
| 12 | T51 | T51 | Robert Garrigus (RC) | E | F* | 1 | 73 | 69 | 72 | 71 | 285 |
| 105 | T51 | T54 | Lucas Glover (RC) | -1 | F* | 1 | 73 | 72 | 70 | 70 | 285 |
| 160 | T51 | T7 | Harrison Frazar (RC) | 6 | F | 1 | 69 | 74 | 65 | 77 | 285 |
| 79 | T55 | T37 | Charley Hoffman (RC) | 2 | F* | 2 | 71 | 74 | 68 | 73 | 286 |
| 172 | T55 | T51 | Padraig Harrington (RC) | 1 | F* | 2 | 68 | 71 | 75 | 72 | 286 |
| 6 | T55 | T54 | Hunter Mahan (RC) | E | F* | 2 | 72 | 71 | 72 | 71 | 286 |
| 139 | T55 | T54 | D.J. Trahan (RC) | E | F* | 2 | 71 | 73 | 71 | 71 | 286 |
| 49 | T55 | T54 | Carl Pettersson (RC) | E | F* | 2 | 67 | 78 | 70 | 71 | 286 |
| 192 | T55 | T59 | Corey Pavin (RC) | -1 | F* | 2 | 69 | 71 | 76 | 70 | 286 |
| 174 | T55 | T64 | Andres Romero (RC) | -2 | F* | 2 | 72 | 73 | 72 | 69 | 286 |
| 192 | T62 | T37 | Louis Oosthuizen (RC) | 3 | F* | 3 | 71 | 70 | 72 | 74 | 287 |
| 192 | T62 | T37 | Robert Karlsson (RC) | 3 | F* | 3 | 71 | 70 | 72 | 74 | 287 |
| - | T62 | T71 | Yuta Ikeda (RC) | -2 | F* | 3 | 71 | 73 | 74 | 69 | 287 |
| 143 | T62 | 74 | Tim Petrovic (RC) | -3 | F* | 3 | 74 | 70 | 75 | 68 | 287 |
| 124 | T66 | T37 | Shaun Micheel (RC) | 4 | F* | 4 | 72 | 69 | 72 | 75 | 288 |
| 52 | T66 | T64 | Charles Howell III (RC) | E | F* | 4 | 72 | 72 | 73 | 71 | 288 |
| 65 | T68 | T64 | Arjun Atwal (RC) | 1 | F* | 5 | 71 | 74 | 72 | 72 | 289 |
| 82 | T68 | T64 | Justin Leonard (RC) | 1 | F* | 5 | 73 | 72 | 72 | 72 | 289 |
| 90 | T70 | T64 | Jason Bohn (RC) | 2 | F* | 6 | 72 | 73 | 72 | 73 | 290 |
| 54 | T70 | T64 | Matt Jones (RC) | 2 | F* | 6 | 71 | 74 | 72 | 73 | 290 |
| 192 | T72 | T59 | Ricky Barnes (RC) | 4 | F* | 7 | 72 | 73 | 71 | 75 | 291 |
| 131 | T72 | T71 | Sean O'Hair (RC) | 2 | F* | 7 | 72 | 71 | 75 | 73 | 291 |
| 154 | T74 | T71 | Michael Sim (RC) | 3 | F* | 8 | 70 | 71 | 77 | 74 | 292 |
| 1 | T74 | T75 | Mark Wilson (RC) | 1 | F* | 8 | 71 | 73 | 76 | 72 | 292 |
| 192 | 76 | T75 | Troy Merritt (RC) | 2 | F* | 9 | 71 | 74 | 75 | 73 | 293 |
| 67 | 77 | 77 | Brian Davis (RC) | 1 | F* | 10 | 68 | 76 | 78 | 72 | 294 |
| The following players failed to make the Cut: 3 |
| FC | Pos. | Start | Player | Today | Thru | To Par | R1 | R2 | R3 | R4 | Total |
| 192 | - | T79 | Rich Beem | -- | -- | 74 | 72 | -- | -- | 146 | |
| 43 | - | T79 | Brandt Snedeker | -- | -- | 74 | 72 | -- | -- | 146 | |
| 88 | - | T79 | Chad Campbell | -- | -- | 72 | 74 | -- | -- | 146 | |
| 77 | - | T79 | Dean Wilson | -- | -- | 70 | 76 | -- | -- | 146 | |
| 134 | - | T79 | Steve Elkington | -- | -- | 75 | 71 | -- | -- | 146 | |
| 19 | - | T79 | Matt Bettencourt | -- | -- | 72 | 74 | -- | -- | 146 | |
| 150 | - | T79 | Angel Cabrera | -- | -- | 71 | 75 | -- | -- | 146 | |
| 31 | - | T79 | Keegan Bradley | -- | -- | 74 | 72 | -- | -- | 146 | |
| 64 | - | T79 | Chris Riley | -- | -- | 71 | 75 | -- | -- | 146 | |
| 32 | - | T79 | Rory Sabbatini | -- | -- | 70 | 76 | -- | -- | 146 | |
| 121 | - | T79 | Jeff Maggert | -- | -- | 71 | 75 | -- | -- | 146 | |
| 123 | - | T79 | Kevin Streelman | -- | -- | 72 | 74 | -- | -- | 146 | |
| - | - | T91 | Kyung-tae Kim | -- | -- | 71 | 76 | -- | -- | 147 | |
| 178 | - | T91 | Chris Stroud | -- | -- | 74 | 73 | -- | -- | 147 | |
| 192 | - | T91 | Will MacKenzie | -- | -- | 73 | 74 | -- | -- | 147 | |
| 192 | - | T91 | Luke Donald | -- | -- | 68 | 79 | -- | -- | 147 | |
| 25 | - | T91 | Bill Lunde | -- | -- | 74 | 73 | -- | -- | 147 | |
| 77 | - | T91 | Troy Matteson | -- | -- | 72 | 75 | -- | -- | 147 | |
| 33 | - | T91 | Chris Kirk | -- | -- | 76 | 71 | -- | -- | 147 | |
| 80 | - | T91 | William McGirt | -- | -- | 72 | 75 | -- | -- | 147 | |
| 2 | - | T91 | D.A. Points | -- | -- | 74 | 73 | -- | -- | 147 | |
| 66 | - | T91 | Y.E. Yang | -- | -- | 73 | 74 | -- | -- | 147 | |
| 156 | - | T91 | John Rollins | -- | -- | 71 | 76 | -- | -- | 147 | |
| 29 | - | T91 | Marc Leishman | -- | -- | 71 | 76 | -- | -- | 147 | |
| 47 | - | T91 | Bryce Molder | -- | -- | 72 | 75 | -- | -- | 147 | |
| 107 | - | T91 | Ben Martin | -- | -- | 67 | 80 | -- | -- | 147 | |
| 44 | - | T91 | Daniel Summerhays | -- | -- | 75 | 72 | -- | -- | 147 | |
| 5 | - | T106 | Jonathan Byrd | -- | -- | 76 | 72 | -- | -- | 148 | |
| 86 | - | T106 | Charlie Wi | -- | -- | 70 | 78 | -- | -- | 148 | |
| 14 | - | T106 | Dustin Johnson | -- | -- | 73 | 75 | -- | -- | 148 | |
| 93 | - | T106 | Greg Chalmers | -- | -- | 74 | 74 | -- | -- | 148 | |
| 56 | - | T110 | Michael Connell | -- | -- | 77 | 72 | -- | -- | 149 | |
| 122 | - | T110 | Jason Gore | -- | -- | 76 | 73 | -- | -- | 149 | |
| 181 | - | T110 | Joseph Bramlett | -- | -- | 75 | 74 | -- | -- | 149 | |
| 100 | - | T110 | Blake Adams | -- | -- | 73 | 76 | -- | -- | 149 | |
| 108 | - | T110 | Bo Van Pelt | -- | -- | 72 | 77 | -- | -- | 149 | |
| 62 | - | T110 | Kevin Sutherland | -- | -- | 71 | 78 | -- | -- | 149 | |
| - | - | T110 | Ryo Ishikawa | -- | -- | 76 | 73 | -- | -- | 149 | |
| 192 | - | T117 | J.P. Hayes | -- | -- | 71 | 79 | -- | -- | 150 | |
| 83 | - | T117 | Billy Mayfair | -- | -- | 77 | 73 | -- | -- | 150 | |
| 166 | - | T117 | Josh Teater | -- | -- | 75 | 75 | -- | -- | 150 | |
| 114 | - | T117 | Michael Bradley | -- | -- | 75 | 75 | -- | -- | 150 | |
| - | - | T117 | Tim Wilkinson | -- | -- | 80 | 70 | -- | -- | 150 | |
| 50 | - | T117 | Jason Day | -- | -- | 74 | 76 | -- | -- | 150 | |
| 55 | - | T117 | Pat Perez | -- | -- | 70 | 80 | -- | -- | 150 | |
| 128 | - | T117 | Chez Reavie | -- | -- | 74 | 76 | -- | -- | 150 | |
| 163 | - | T125 | Nathan Green | -- | -- | 76 | 75 | -- | -- | 151 | |
| 58 | - | T125 | Steven Bowditch | -- | -- | 78 | 73 | -- | -- | 151 | |
| 20 | - | T125 | Tom Gillis | -- | -- | 72 | 79 | -- | -- | 151 | |
| 92 | - | T125 | Kris Blanks | -- | -- | 76 | 75 | -- | -- | 151 | |
| 71 | - | T129 | Derek Lamely | -- | -- | 73 | 79 | -- | -- | 152 | |
| 74 | - | T129 | Roland Thatcher | -- | -- | 73 | 79 | -- | -- | 152 | |
| 181 | - | T129 | Marc Turnesa | -- | -- | 75 | 77 | -- | -- | 152 | |
| 45 | - | T132 | Alex Prugh | -- | -- | 80 | 73 | -- | -- | 153 | |
| 42 | - | T132 | Cameron Beckman | -- | -- | 74 | 79 | -- | -- | 153 | |
| 91 | - | T134 | Brendan Steele | -- | -- | 76 | 78 | -- | -- | 154 | |
| - | - | T134 | Jon Fiedler | -- | -- | 78 | 76 | -- | -- | 154 | |
| 191 | - | T134 | Mike Weir | -- | -- | 77 | 77 | -- | -- | 154 | |
| 192 | - | 137 | Brad Faxon | -- | -- | 81 | 75 | -- | -- | 156 | |
| 114 | - | 138 | Bio Kim | -- | -- | 81 | 76 | -- | -- | 157 | |
| 26 | WD | T46 | Anthony Kim | -- | -- | 73 | 70 | -- | -- | 143 | |
| 112 | WD | T117 | Joe Durant | -- | -- | 75 | -- | -- | -- | 75 | |
| 53 | WD | T40 | Alex Cejka | -- | -- | 71 | -- | -- | -- | 71 | |
| 4 | WD | T125 | Bubba Watson | -- | -- | 76 | -- | -- | -- | 76 | |
| 112 | WD | T134 | Rocco Mediate | -- | -- | 77 | -- | -- | -- | 77 | |
| 72 | WD | 140 | Ryuji Imada | -- | -- | 79 | -- | -- | -- | 79 | |
| 74 | DQ | 144 | Chris DiMarco | -- | -- | 70 | 77 | -- | -- | 147 |
(#) When rounds are being played simultaneously, players who are still playing the previous round will have a # sign next to their names.
ACCEPTANCE OF TERMS
By loading this page and continuing to use PGATOUR.COM you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
TOUGHEST HOLE:
12
|
EASIEST HOLE:
1
|
|||||||||