Sony Open in Hawaii
Thursday Jan 12 – Sunday Jan 15, 2012
2012 LEADERBOARD
Round 4
Johnson Wagner Today -3 To Par -13
Stats Avg Rank
Driving Distance 276.4 68
Greens in Reg 70.8 T10
Putts Per GIR 1.667 T6
Last Updated: January 15, 2012 - 10:09 PMCustomize the Leaderboard
Conditions: Partly Cloudy·Temperature: 76F
 
Last Updated: January 15, 2012 - 10:09 PM
FC Pos. Start Player Today Thru To Par R1 R2 R3 R4 Total
9 1 T3 Johnson Wagner (WC) -3 F -13 68 66 66 67 267
28 T2 T8 Carl Pettersson (WC) -3 F -11 65 67 70 67 269
17 T2 T8 Sean O'Hair (WC) -3 F -11 67 67 68 67 269
5 T2 T8 Harrison Frazar (WC) -3 F -11 67 68 67 67 269
28 T2 T3 Charles Howell III (WC) -1 F -11 67 67 66 69 269
28 T6 T19 Michael Thompson (WC) -3 F -10 70 65 68 67 270
28 T6 T19 Brian Gay (WC) -3 F -10 69 69 65 67 270
12 T6 T6 D.A. Points (WC) -1 F -10 68 69 64 69 270
28 T6 T1 Matt Every (WC) 2 F -10 66 64 68 72 270
28 T10 T51 John Rollins (WC) -6 F -9 70 68 69 64 271
28 T10 T8 David Hearn (WC) -1 F -9 66 66 70 69 271
28 T10 T3 Brendon de Jonge (WC) 1 F -9 71 62 67 71 271
28 T13 T34 Chris DiMarco (WC) -3 F -8 70 65 70 67 272
28 T13 T28 Brendon Todd (WC) -2 F -8 68 68 68 68 272
28 T13 T19 Chris Stroud (WC) -1 F -8 68 68 67 69 272
16 T13 T8 Keegan Bradley (WC) E F -8 67 67 68 70 272
28 T13 T8 Ted Potter, Jr. (WC) E F -8 68 68 66 70 272
28 T13 T1 Jeff Maggert (WC) 4 F -8 69 65 64 74 272
- T19 T41 Tadd Fujikawa (WC) -3 F -7 69 66 71 67 273
28 T19 T34 George McNeill (WC) -2 F -7 69 70 66 68 273
28 T19 T34 Joe Ogilvie (WC) -2 F -7 71 68 66 68 273
28 T19 T28 William McGirt (WC) -1 F -7 67 67 70 69 273
28 T23 T41 Colt Knost (WC) -2 F -6 66 71 69 68 274
28 T23 T28 Kyle Stanley (WC) E F -6 66 68 70 70 274
28 T23 T28 Will Claxton (WC) E F -6 66 69 69 70 274
28 T23 T19 John Senden (WC) 1 F -6 68 67 68 71 274
28 T23 T8 Spencer Levin (WC) 2 F -6 67 67 68 72 274
12 T23 T8 Scott Piercy (WC) 2 F -6 69 68 65 72 274
28 T29 T51 Stewart Cink (WC) -2 F -5 70 66 71 68 275
28 T29 T41 Jerry Kelly (WC) -1 F -5 70 66 70 69 275
9 T29 T41 Rory Sabbatini (WC) -1 F -5 67 71 68 69 275
28 T29 T28 Bud Cauley (WC) 1 F -5 66 68 70 71 275
28 T29 T19 Kris Blanks (WC) 2 F -5 68 66 69 72 275
28 T29 T19 Billy Mayfair (WC) 2 F -5 68 67 68 72 275
28 T29 T19 Graham DeLaet (WC) 2 F -5 63 72 68 72 275
28 T29 T8 Sang-Moon Bae (WC) 3 F -5 68 68 66 73 275
28 T29 T6 Duffy Waldorf (WC) 4 F -5 69 66 66 74 275
3 T38 T61 Webb Simpson (WC) -2 F -4 66 72 70 68 276
7 T38 T51 Chris Kirk (WC) -1 F -4 69 70 68 69 276
28 T38 T41 Gavin Coles (WC) E F -4 69 66 71 70 276
28 T38 T41 Josh Teater (WC) E F -4 69 67 70 70 276
28 T38 T41 J.J. Killeen (WC) E F -4 68 69 69 70 276
28 T38 T34 Corey Pavin (WC) 1 F -4 70 67 68 71 276
5 T38 T34 K.J. Choi (WC) 1 F -4 65 73 67 71 276
1 T38 T8 Steve Stricker (WC) 4 F -4 66 69 67 74 276
28 T46 T64 Vijay Singh (WC) -2 F -3 71 67 71 68 277
28 T46 T41 Bobby Gates (WC) 1 F -3 68 68 70 71 277
28 T46 T41 Tom Pernice Jr. (WC) 1 F -3 69 70 67 71 277
28 T46 T34 Daniel Summerhays (WC) 2 F -3 69 69 67 72 277
27 T46 T34 Jhonattan Vegas (WC) 2 F -3 67 71 67 72 277
28 T46 T28 Pat Perez (WC) 3 F -3 66 67 71 73 277
28 T46 T8 Stephen Ames (WC) 5 F -3 67 68 67 75 277
28 53 T51 John Huh (WC) 1 F -2 72 65 70 71 278
28 T54 T64 Zach Johnson (WC) E F -1 72 65 72 70 279
28 T54 T64 Tim Herron (WC) E F -1 68 71 70 70 279
28 T54 T61 Jeff Overton (WC) 1 F -1 69 70 69 71 279
28 T54 T51 Jonas Blixt (WC) 2 F -1 72 67 68 72 279
- T54 T19 Doug LaBelle II (WC) 6 F -1 66 67 70 76 279
28 T59 T64 Roberto Castro (WC) 1 F E 67 69 73 71 280
- T59 T51 Koumei Oda (WC) 3 F E 72 65 70 73 280
28 T59 T51 Tommy Biershenk (WC) 3 F E 71 66 70 73 280
28 T59 T51 Brian Harman (WC) 3 F E 72 66 69 73 280
28 T59 T51 Greg Owen (WC) 3 F E 69 69 69 73 280
28 T59 T41 Kevin Chappell (WC) 4 F E 72 67 67 74 280
28 T59 T19 Ken Duke (WC) 7 F E 66 69 68 77 280
28 66 T64 Seung-yul Noh (WC) 2 F 1 66 72 71 72 281
28 T67 T64 Erik Compton (WC) 3 F 2 71 68 70 73 282
28 T67 T51 Harris English (WC) 5 F 2 67 70 70 75 282
28 69 T64 Jarrod Lyle (WC) 4 F 3 69 70 70 74 283
28 70 T61 Justin Leonard (WC) 6 F 4 71 68 69 76 284
28 MDF T71 Billy Hurley III -- -- 68 71 71 -- 210
28 MDF T71 Chad Campbell -- -- 70 69 71 -- 210
- MDF T71 Alex Aragon -- -- 69 70 71 -- 210
28 MDF T71 Ryuji Imada -- -- 71 68 71 -- 210
28 MDF T75 Jason Kokrak -- -- 69 70 72 -- 211
- MDF T75 Tadahiro Takayama -- -- 70 69 72 -- 211
28 MDF T75 Alexandre Rocha -- -- 70 69 72 -- 211
28 MDF 78 Nathan Green -- -- 69 69 74 -- 212
28 MDF T79 Tommy Gainey -- -- 73 66 75 -- 214
28 MDF T79 Steve Wheatcroft -- -- 69 68 77 -- 214
The following players failed to make the Cut: -1
FC Pos. Start Player Today Thru To Par R1 R2 R3 R4 Total
28 - T81 Jimmy Walker -- -- 72 68 -- -- 140
28 - T81 Hunter Haas -- -- 72 68 -- -- 140
28 - T81 Marco Dawson -- -- 71 69 -- -- 140
28 - T81 John Mallinger -- -- 72 68 -- -- 140
22 - T81 Michael Bradley -- -- 72 68 -- -- 140
26 - T81 David Toms -- -- 73 67 -- -- 140
- - T81 Toshinori Muto -- -- 72 68 -- -- 140
28 - T81 Russell Knox -- -- 70 70 -- -- 140
28 - T81 David Mathis -- -- 72 68 -- -- 140
28 - T81 Chad Collins -- -- 72 68 -- -- 140
28 - T81 Rocco Mediate -- -- 71 69 -- -- 140
28 - T81 Cameron Beckman -- -- 68 72 -- -- 140
28 - T81 Kyle Reifers -- -- 65 75 -- -- 140
18 - T94 Mark Wilson -- -- 73 68 -- -- 141
22 - T94 Scott Stallings -- -- 67 74 -- -- 141
28 - T94 John Merrick -- -- 72 69 -- -- 141
28 - T94 Shane Bertsch -- -- 72 69 -- -- 141
28 - T94 Arjun Atwal -- -- 70 71 -- -- 141
- - T94 Ryo Ishikawa -- -- 71 70 -- -- 141
28 - T100 Blake Adams -- -- 71 71 -- -- 142
3 - T100 Jonathan Byrd -- -- 74 68 -- -- 142
28 - T100 Briny Baird -- -- 75 67 -- -- 142
28 - T100 Jason Dufner -- -- 71 71 -- -- 142
28 - T100 Ricky Barnes -- -- 67 75 -- -- 142
28 - T100 Troy Matteson -- -- 73 69 -- -- 142
28 - T106 Jim Carter -- -- 72 71 -- -- 143
- - T106 WC Liang -- -- 70 73 -- -- 143
28 - T106 Richard H. Lee -- -- 70 73 -- -- 143
- - T106 Hideki Matsuyama -- -- 71 72 -- -- 143
28 - T106 Patrick Sheehan -- -- 71 72 -- -- 143
28 - T106 Steve Marino -- -- 74 69 -- -- 143
28 - T106 Ryan Palmer -- -- 69 74 -- -- 143
28 - T106 Danny Lee -- -- 72 71 -- -- 143
28 - T106 Martin Flores -- -- 68 75 -- -- 143
28 - T106 Stephen Gangluff -- -- 72 71 -- -- 143
28 - T106 Edward Loar -- -- 70 73 -- -- 143
28 - T117 Matt Bettencourt -- -- 75 69 -- -- 144
28 - T117 Robert Allenby -- -- 73 71 -- -- 144
- - T117 Miguel Tabuena -- -- 71 73 -- -- 144
28 - T117 Cameron Tringale -- -- 70 74 -- -- 144
- - T117 Nick Mason -- -- 71 73 -- -- 144
28 - T122 Davis Love III -- -- 70 75 -- -- 145
28 - T122 Paul Goydos -- -- 75 70 -- -- 145
28 - T122 Parker McLachlin -- -- 71 74 -- -- 145
28 - T122 Daniel Chopra -- -- 71 74 -- -- 145
28 - T122 Miguel Angel Carballo -- -- 71 74 -- -- 145
28 - T127 Jesper Parnevik -- -- 76 70 -- -- 146
28 - T127 Sunghoon Kang -- -- 72 74 -- -- 146
12 - T127 Kevin Na -- -- 75 71 -- -- 146
28 - T127 Mark Anderson -- -- 72 74 -- -- 146
28 - T127 Troy Kelly -- -- 72 74 -- -- 146
28 - T127 Roland Thatcher -- -- 73 73 -- -- 146
28 - T127 Scott Dunlap -- -- 73 73 -- -- 146
28 - T127 Jason Bohn -- -- 74 72 -- -- 146
28 - T127 Derek Lamely -- -- 71 75 -- -- 146
28 - T127 Shigeki Maruyama -- -- 74 72 -- -- 146
28 - T127 Gary Christian -- -- 73 73 -- -- 146
- - T127 John Oda -- -- 73 73 -- -- 146
28 - T139 Charlie Beljan -- -- 73 74 -- -- 147
28 - T139 Scott Brown -- -- 74 73 -- -- 147
28 - T139 Kevin Kisner -- -- 73 74 -- -- 147
28 - T142 Kyle Thompson -- -- 75 73 -- -- 148
- - T142 Eric Dugas -- -- 73 75 -- -- 148
28 - 144 Heath Slocum -- -- 76 75 -- -- 151

(#) When rounds are being played simultaneously, players who are still playing the previous round will have a # sign next to their names.

ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.COM you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.

KEY TOURNAMENT STATS
SCORING AVERAGE (ACTUAL)
Johnson Wagner
 
66.75
Field Avg
 
69.77
DRIVING DISTANCE
Kyle Stanley
 
321.4
Field Avg
 
297.5
DRIVING ACCURACY
John Senden
 
67.86%
Field Avg
 
46.61%
GREENS IN REGULATION
Graham DeLaet
 
77.78%
Field Avg
 
63.03%
SCRAMBLING
William McGirt
 
88.24%
Field Avg
 
59.01%
STROKES GAINED - PUTTING
David Hearn
 
2.288
Field Avg
 
N/A
TOUGHEST HOLE:
1
EASIEST HOLE:
9
   
SHOP.PGATOUR.COM

Shop your favorite brand name golf equipment and accessories at SHOP.PGATOUR.COM

FANTASY
Click Here
© 1995-2012 PGA TOUR, Inc. | Turner Sports Interactive, Inc. All Rights Reserved. PGA TOUR, Champions Tour, Nationwide Tour and the swinging golfer logo are registered trademarks.
Turner PGATOUR.com is part of Turner - SI Digital, part of the Turner Sports & Entertainment Digital Network