AT&T Pebble Beach National Pro-Am
Thursday Feb 9 – Sunday Feb 12, 2012
2012 LEADERBOARD
Round 4
Phil Mickelson Today -8 To Par -17
Stats Avg Rank
Driving Distance 272.8 58
Greens in Reg 75.0 T3
Putts Per GIR 1.667 T10
Last Updated: February 12, 2012 - 6:41 PMCustomize the Leaderboard
Conditions: Overcast and Breezy·Temperature: 52F
 
Last Updated: February 12, 2012 - 6:41 PM
$ Pos. Start Player Today Thru To Par R1 R2 R3 R4 Total
- T1 2 Harman/ Ontiveros (PB) -7 F -35 60 66 60 65 251
- T1 1 Harrington/ McManus (PB) -4 F -35 57 60 66 68 251
- 3 T7 Barnes/ Belichick (PB) -11 F -33 66 60 66 61 253
- 4 T9 Haas/ Stoops (PB) -10 F* -31 68 65 60 62 255
- 5 T9 Bowditch/ Romano (PB) -9 F* -30 65 62 66 63 256
- T6 3 Walker/ Peyton (PB) -4 F -29 63 62 64 68 257
- T6 T4 Singh/ Narayen (PB) -5 F -29 63 66 61 67 257
- T6 T12 Mickelson/ McGee (PB) -9 F -29 66 59 69 63 257
- T6 T4 Wi/ Quattrone (PB) -5 F -29 60 67 63 67 257
- 10 T9 Teater/ Wagner (PB) -7 F* -28 60 65 68 65 258
- T11 T7 Kokrak/ Colleran (PB) -5 F -27 64 63 65 67 259
- T11 T12 Saunders/ Ferris (PB) -7 F* -27 64 61 69 65 259
- 13 T15 Mahan/ Dundon (PB) -7 F -26 61 68 66 65 260
- 14 T23 Love III/ Long (PB) -7 F* -25 64 63 69 65 261
- T15 6 Bramlett/ Yang (PB) -1 F -24 62 66 63 71 262
- T15 T15 Dunlap/ Arora (PB) -5 F* -24 64 69 62 67 262
- T17 T23 Gay/ Donahoe (PB) -5 F -23 65 61 70 67 263
- T17 T15 Woods/ Romo (PB) -4 F -23 65 67 63 68 263
- T17 T12 Duke/ Dreesen (PB) -3 F -23 62 71 61 69 263
- T20 T15 Bettencourt/ Cain (PB) -3 F* -22 68 65 62 69 264
- T20 T15 Owen/ Barton (PB) -3 F -22 65 61 69 69 264
- T20 T15 Todd/ White (PB) -3 F -22 63 67 65 69 264
- 23 T23 Blixt/ Stafford (PB) -3 F -21 69 65 62 69 265
- T24 T15 Bae/ Inciarte (PB) 1 F* -18 66 64 65 73 268
- T24 T15 Jones/ Rosen (PB) 1 F* -18 66 67 62 73 268
The following players failed to make the Cut: -19
$ Pos. Start Player Today Thru To Par R1 R2 R3 R4 Total
- - 26 Points/ Murray -- -- 70 60 66 -- 196
- - T27 Estes/ Duhamel -- -- 65 66 66 -- 197
- - T27 Hoffman/ Desmond -- -- 63 67 67 -- 197
- - T27 Moore/ Harbaugh -- -- 69 61 67 -- 197
- - T27 Ogilvy/ Tryhus -- -- 64 67 66 -- 197
- - T27 Lee/ Green -- -- 59 71 67 -- 197
- - T32 Baddeley/ Kenny G -- -- 63 68 67 -- 198
- - T32 Watney/ Lentz -- -- 64 68 66 -- 198
- - T32 Lee/ Morse -- -- 59 67 72 -- 198
- - T32 Gates/ Schott -- -- 64 67 67 -- 198
- - T32 Wetterich/ Anderson -- -- 64 64 70 -- 198
- - T37 Chappell/ Davis -- -- 68 65 66 -- 199
- - T37 Janzen/ Rose -- -- 67 66 66 -- 199
- - T37 Na/ Dunne III -- -- 65 65 69 -- 199
- - T37 Green/ Donovan -- -- 62 69 68 -- 199
- - T37 Johnson/ Spears -- -- 62 69 68 -- 199
- - T37 Every/ Walters -- -- 66 64 69 -- 199
- - T37 Tringale/ Dorman -- -- 63 68 68 -- 199
- - T37 Laird/ Mackenzie -- -- 68 65 66 -- 199
- - T37 Taylor/ Mycoskie -- -- 69 64 66 -- 199
- - T37 Christian/ Mader -- -- 70 65 64 -- 199
- - T47 Reavie/ Ueberroth -- -- 63 65 72 -- 200
- - T47 Johnson/ Rice -- -- 62 68 70 -- 200
- - T47 Reifers/ Dunwoody -- -- 61 70 69 -- 200
- - T47 Fowler/ Black -- -- 64 71 65 -- 200
- - T47 Streelman/ TobyMac -- -- 67 66 67 -- 200
- - T47 Sheehan/ Erickson -- -- 69 63 68 -- 200
- - T47 Pampling/ Schwab -- -- 63 72 65 -- 200
- - T47 Pernice Jr/ Partridge -- -- 69 66 65 -- 200
- - T47 Palmer/ Roberts -- -- 71 67 62 -- 200
- - T47 Huh/ Aymar -- -- 68 64 68 -- 200
- - T47 Weir/ Roberts -- -- 65 69 66 -- 200
- - T47 Bertsch/ Lommerin -- -- 67 71 62 -- 200
- - T47 Perez/ Lund -- -- 58 72 70 -- 200
- - T47 Carballo/ Guziak -- -- 64 69 67 -- 200
- - T47 Riley/ Close -- -- 66 65 69 -- 200
- - T47 English/ Moreno -- -- 68 64 68 -- 200
- - T63 Willis/ Hsieh -- -- 68 70 63 -- 201
- - T63 Couch/ Johnson -- -- 67 69 65 -- 201
- - T63 Poulter/ Ueberroth -- -- 67 65 69 -- 201
- - T63 Mallinger/ Lewis -- -- 65 67 69 -- 201
- - T63 Knox/ Clark -- -- 66 64 71 -- 201
- - T63 McNeill/ Read -- -- 69 69 63 -- 201
- - T63 Weekley/ Ireland -- -- 64 69 68 -- 201
- - T63 Garrigus/ Flynn -- -- 67 67 67 -- 201
- - T63 Gainey/ O'Donnell -- -- 68 62 71 -- 201
- - T72 Trahan/ Rodgers -- -- 65 67 70 -- 202
- - T72 Thompson/ Hardwick -- -- 65 69 68 -- 202
- - T72 Horschel/ Tattersall -- -- 63 68 71 -- 202
- - T72 Miller/ Small -- -- 66 69 67 -- 202
- - T72 Goggin/ Cain -- -- 68 69 65 -- 202
- - T72 Holmes/ Herringer -- -- 63 68 71 -- 202
- - T72 Summerhays/ McCollum -- -- 62 69 71 -- 202
- - T72 Cauley/ Saban -- -- 68 61 73 -- 202
- - T72 Duval/ Stuart -- -- 68 68 66 -- 202
- - T72 Adams/ Crane -- -- 72 62 68 -- 202
- - T72 Stadler/ Drexler -- -- 68 66 68 -- 202
- - T83 Cejka/ Strothotte -- -- 69 67 67 -- 203
- - T83 Petrovic/ Baer -- -- 65 67 71 -- 203
- - T83 O'Hair/ Johnson -- -- 67 68 68 -- 203
- - T83 Henry/ Berman -- -- 65 68 70 -- 203
- - T83 O'Hern/ Russo -- -- 69 69 65 -- 203
- - T83 Beljan/ Burwell -- -- 69 70 64 -- 203
- - T83 Appleby/ Kasprzak -- -- 70 67 66 -- 203
- - T83 Steele/ Herlihy -- -- 70 65 68 -- 203
- - T83 Gillis/ Farrell -- -- 71 69 63 -- 203
- - T83 Lamely/ Ridder -- -- 69 65 69 -- 203
- - T93 DeLaet/ Yang -- -- 65 71 68 -- 204
- - T93 Anderson/ Duperreault -- -- 68 67 69 -- 204
- - T93 Hurley III/ Summers -- -- 65 73 66 -- 204
- - T93 Stankowski/ Garcia -- -- 73 66 65 -- 204
- - T93 Matteson/ Stuart -- -- 66 68 70 -- 204
- - T93 Lancaster/ MacDonnell -- -- 65 66 73 -- 204
- - T93 Castro/ Lane -- -- 64 68 72 -- 204
- - T93 Driscoll/ Edwards -- -- 69 65 70 -- 204
- - T101 Blanks/ Kohler -- -- 67 69 69 -- 205
- - T101 Mediate/ Stack -- -- 68 63 74 -- 205
- - T101 Levin/ Bowman -- -- 68 67 70 -- 205
- - T101 Austin/ Wilson, Jr -- -- 63 70 72 -- 205
- - T101 Imada/ Woods -- -- 64 71 70 -- 205
- - T101 Ogilvie/ Stephenson -- -- 66 72 67 -- 205
- - T101 Flores/ Waugh -- -- 71 68 66 -- 205
- - T101 Knost/ Thornley -- -- 65 69 71 -- 205
- - T101 Molder/ You -- -- 64 71 70 -- 205
- - T101 Maggert/ Walker -- -- 68 64 73 -- 205
- - T101 Davis/ Lucas -- -- 66 72 67 -- 205
- - T101 Tway/ Patterson -- -- 68 70 67 -- 205
- - T113 Thatcher/ Mack -- -- 70 67 69 -- 206
- - T113 Sabbatini/ Chen -- -- 64 74 68 -- 206
- - T113 Loar/ Garcia -- -- 71 66 69 -- 206
- - T113 Bohn/ Glenn -- -- 68 72 66 -- 206
- - T113 McGirt/ Nadal -- -- 69 70 67 -- 206
- - T113 Mathis/ D'Addario -- -- 68 67 71 -- 206
- - T113 Slocum/ Grizot -- -- 71 70 65 -- 206
- - T120 Brown/ Campbell -- -- 68 71 68 -- 207
- - T120 Claxton/ Antin -- -- 66 69 72 -- 207
- - T120 McCarron/ Rohr -- -- 70 69 68 -- 207
- - T120 Sutherland/ Gross -- -- 70 67 70 -- 207
- - T120 Kelly/ Hoak -- -- 70 65 72 -- 207
- - T120 Rocha/ Dube -- -- 70 70 67 -- 207
- - T120 McQuillan/ Maritz -- -- 70 66 71 -- 207
- - T120 Kisner/ McWilton -- -- 71 67 69 -- 207
- - T120 Mulroy/ Bolton -- -- 69 72 66 -- 207
- - T120 Killeen/ Bryant -- -- 62 73 72 -- 207
- - T130 Jones/ DeWalt -- -- 68 73 67 -- 208
- - T130 Furyk/ Rucker -- -- 69 68 71 -- 208
- - T130 DiMarco/ Hudson -- -- 70 68 70 -- 208
- - T130 Langley/ Couch -- -- 71 71 66 -- 208
- - T130 Stroud/ Calhoun -- -- 65 69 74 -- 208
- - T130 Lyle/ Perry-Smith -- -- 65 72 71 -- 208
- - T130 Chopra/ Ferris -- -- 68 70 70 -- 208
- - T137 Dawson/ Hammergren -- -- 71 71 67 -- 209
- - T137 Coles/ Lacob -- -- 67 75 67 -- 209
- - T137 Flesch/ Lindner -- -- 69 70 70 -- 209
- - T137 Lunde/ Jamison -- -- 69 73 67 -- 209
- - T137 Lowe/ Hansford -- -- 64 70 75 -- 209
- - T137 Immelman/ Lopez -- -- 72 66 71 -- 209
- - T137 Herron/ Francis -- -- 69 74 66 -- 209
- - T144 Stallings/ Ballmer -- -- 70 71 69 -- 210
- - T144 Potter, Jr/ Lurie -- -- 71 70 69 -- 210
- - T144 Goydos/ Farr -- -- 71 75 64 -- 210
- - T144 Peterson/ Fontova -- -- 70 71 69 -- 210
- - T148 Jones/ Cheadle -- -- 71 67 73 -- 211
- - T148 Kang/ Cochrane -- -- 68 69 74 -- 211
- - T148 Wheatcroft/ Ramonat -- -- 66 72 73 -- 211
- - 151 Hart/ Jacobs -- -- 68 73 71 -- 212
- - 152 Begay III/ Barker -- -- 76 67 70 -- 213
- - 153 Atwal/ Lane -- -- 73 70 72 -- 215
- - 154 Biershenk/ Baldree -- -- 71 74 71 -- 216
- WD T50 Oberholser/ Sheedy -- -- 68 64 -- -- 132

(#) When rounds are being played simultaneously, players who are still playing the previous round will have a # sign next to their names.

ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.COM you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.

KEY TOURNAMENT STATS
SCORING AVERAGE (ACTUAL)
Phil Mickelson
 
67.25
Field Avg
 
71.5
DRIVING DISTANCE
Josh Teater
 
309.1
Field Avg
 
279.4
DRIVING ACCURACY
Brian Gay
 
87.27%
Field Avg
 
70.54%
GREENS IN REGULATION
Jason Kokrak
 
77.78%
Field Avg
 
63.25%
SCRAMBLING
Ricky Barnes
 
91.3%
Field Avg
 
57.23%
STROKES GAINED - PUTTING
Ted Potter, Jr.
 
3.519
Field Avg
 
N/A
TOUGHEST HOLE:
9
EASIEST HOLE:
2
   
SHOP.PGATOUR.COM

Shop your favorite brand name golf equipment and accessories at SHOP.PGATOUR.COM

FANTASY
Click Here
© 1995-2012 PGA TOUR, Inc. | Turner Sports Interactive, Inc. All Rights Reserved. PGA TOUR, Champions Tour, Nationwide Tour and the swinging golfer logo are registered trademarks.
Turner PGATOUR.com is part of Turner - SI Digital, part of the Turner Sports & Entertainment Digital Network