AT&T Pebble Beach National Pro-Am
Thursday Feb 9 – Sunday Feb 12, 2012
2012 LEADERBOARD
Round 4
Phil Mickelson Today -8 To Par -17
Stats Avg Rank
Driving Distance 272.8 58
Greens in Reg 75.0 T3
Putts Per GIR 1.667 T10
Last Updated: February 12, 2012 - 6:41 PMCustomize the Leaderboard
Conditions: Mostly Cloudy·Temperature: 50F
 
Last Updated: February 12, 2012 - 6:41 PM
FC Pos. Start Player Today Thru To Par R1 R2 R3 R4 Total
82 1 T4 Phil Mickelson (PB) -8 F -17 70 65 70 64 269
139 2 1 Charlie Wi (PB) E F -15 61 69 69 72 271
73 3 T9 Ricky Barnes (PB) -5 F -13 70 66 70 67 273
53 4 T12 Aaron Baddeley (PB) -5 F -12 66 72 69 67 274
22 T5 T4 Kevin Na (PB) -2 F -11 66 69 70 70 275
112 T5 T4 Dustin Johnson (PB) -2 F -11 63 72 70 70 275
160 T7 T9 Padraig Harrington (PB) -2 F -10 68 66 72 70 276
86 T7 2 Ken Duke (PB) 2 F -10 64 73 65 74 276
11 T9 T28 Spencer Levin (PB) -4 F -9 69 69 71 68 277
63 T9 T20 Jimmy Walker (PB) -3 F -9 69 68 71 69 277
153 T9 T12 Jason Kokrak (PB) -2 F -9 68 67 72 70 277
140 T9 T12 Greg Owen (PB) -2 F -9 68 67 72 70 277
151 T9 T12 Kevin Streelman (PB) -2 F -9 70 69 68 70 277
50 T9 T4 Brendon Todd (PB) E F -9 67 69 69 72 277
141 T15 T28 Richard H. Lee (PB) -3 F -8 65 71 73 69 278
160 T15 T33 Steven Bowditch (PB) -4 F* -8 71 67 72 68 278
54 T15 T4 Hunter Mahan (PB) 1 F -8 65 70 70 73 278
96 T15 T9 Bob Estes (PB) E F -8 67 70 69 72 278
160 T15 3 Tiger Woods (PB) 3 F -8 68 68 67 75 278
160 T20 T33 Davis Love III (PB) -3 F* -7 70 70 70 69 279
18 T20 T20 Robert Garrigus (PB) -1 F -7 68 69 71 71 279
44 T20 T20 Brian Gay (PB) -1 F -7 69 65 74 71 279
128 T20 T20 Brian Harman (PB) -1 F -7 64 73 71 71 279
123 T20 T12 Ryan Moore (PB) E F -7 72 64 71 72 279
144 T25 T33 Danny Lee (PB) -2 F* -6 63 73 74 70 280
70 T25 T12 Vijay Singh (PB) 1 F -6 68 68 71 73 280
129 T25 T12 Geoff Ogilvy (PB) 1 F -6 70 69 68 73 280
147 T25 T45 Kevin Stadler (PB) -4 F* -6 69 70 73 68 280
107 T29 T28 Miguel Angel Carballo (PB) E F -5 69 71 69 72 281
13 T29 T37 Sean O'Hair (PB) -2 F* -5 68 74 69 70 281
57 T29 T37 Zach Johnson (PB) -2 F* -5 67 72 72 70 281
160 T29 T45 Brian Davis (PB) -3 F* -5 70 74 68 69 281
136 T29 T12 Ryan Palmer (PB) 2 F -5 72 71 64 74 281
160 T29 T55 Rocco Mediate (PB) -4 F* -5 71 66 76 68 281
160 T35 T28 Mathew Goggin (PB) 1 F -4 69 71 69 73 282
142 T35 T37 Mark D. Anderson (PB) -1 F* -4 69 71 71 71 282
46 T35 T45 Josh Teater (PB) -2 F* -4 64 71 77 70 282
132 T35 T55 Charley Hoffman (PB) -3 F* -4 67 73 73 69 282
26 T35 T55 John Huh (PB) -3 F* -4 71 71 71 69 282
37 T40 T33 D.J. Trahan (PB) 1 F* -3 70 69 71 73 283
82 T40 T20 Jonas Blixt (PB) 3 F -3 70 69 69 75 283
127 T40 T37 Daniel Summerhays (PB) E F* -3 65 73 73 72 283
- T40 T20 Joseph Bramlett (PB) 3 F -3 66 69 73 75 283
78 T40 T20 Nick Watney (PB) 3 F -3 66 73 69 75 283
160 T40 T45 Jim Furyk (PB) -1 F* -3 69 69 74 71 283
160 T40 T45 Tom Gillis (PB) -1 F* -3 74 72 66 71 283
157 T40 T55 Nathan Green (PB) -2 F* -3 66 76 71 70 283
111 T40 T55 Heath Slocum (PB) -2 F* -3 74 71 68 70 283
39 T40 T55 Harris English (PB) -2 F* -3 75 68 70 70 283
93 T50 T37 Joe Ogilvie (PB) 1 F* -2 68 73 70 73 284
79 T50 T37 Roberto Castro (PB) 1 F* -2 70 68 73 73 284
45 T50 T37 Bobby Gates (PB) 1 F* -2 72 70 69 73 284
125 T50 T55 Ian Poulter (PB) -1 F* -2 69 72 72 71 284
160 T54 T28 Roland Thatcher (PB) 4 F -1 71 68 70 76 285
97 T54 T45 Tom Pernice Jr. (PB) 1 F* -1 72 70 70 73 285
88 T54 T45 Gary Christian (PB) 1 F* -1 72 70 70 73 285
160 T54 T55 Hunter Haas (PB) E F* -1 72 69 72 72 285
160 T58 T45 Matt Bettencourt (PB) 2 F* E 73 69 70 74 286
18 T58 T55 John Mallinger (PB) 1 F* E 70 71 72 73 286
27 T58 T55 Pat Perez (PB) 1 F* E 67 72 74 73 286
160 T61 T20 Shane Bertsch (PB) 7 F 1 68 75 65 79 287
160 T61 T45 Tim Petrovic (PB) 3 F* 1 70 70 72 75 287
30 T61 T45 Cameron Tringale (PB) 3 F* 1 71 71 70 75 287
41 T61 T55 Sang-Moon Bae (PB) 2 F* 1 68 73 72 74 287
116 T65 T55 Lee Janzen (PB) 3 F* 2 72 71 70 75 288
124 T65 T55 Kyle Reifers (PB) 3 F* 2 69 72 72 75 288
14 T67 T37 D.A. Points (PB) 6 F* 3 72 65 74 78 289
160 T67 T55 Stuart Appleby (PB) 4 F* 3 72 71 70 76 289
84 MDF T69 Kevin Chappell -- -- 71 70 73 -- 214
91 MDF T69 Graham DeLaet -- -- 66 77 71 -- 214
160 MDF T69 Kent Jones -- -- 71 74 69 -- 214
105 MDF T69 Kris Blanks -- -- 70 72 72 -- 214
160 MDF T69 Billy Horschel -- -- 70 72 72 -- 214
148 MDF T69 Ryuji Imada -- -- 67 74 73 -- 214
42 MDF T69 Martin Flores -- -- 73 73 68 -- 214
23 MDF T69 Bryce Molder -- -- 67 74 73 -- 214
7 MDF T69 Martin Laird -- -- 70 71 73 -- 214
101 MDF T69 Derek Lamely -- -- 74 68 72 -- 214
- MDF T69 John Peterson -- -- 70 75 69 -- 214
- MDF T69 Sam Saunders -- -- 72 68 74 -- 214
The following players failed to make the Cut: 0
FC Pos. Start Player Today Thru To Par R1 R2 R3 R4 Total
160 - T81 Alex Cejka -- -- 71 70 74 -- 215
84 - T81 Chez Reavie -- -- 68 70 77 -- 215
94 - T81 Chris Couch -- -- 72 71 72 -- 215
28 - T81 Rory Sabbatini -- -- 69 77 69 -- 215
131 - T81 Marco Dawson -- -- 74 74 67 -- 215
52 - T81 Rickie Fowler -- -- 69 76 70 -- 215
160 - T81 Patrick Sheehan -- -- 72 70 73 -- 215
40 - T81 Rod Pampling -- -- 68 77 70 -- 215
109 - T81 Jason Bohn -- -- 70 73 72 -- 215
160 - T81 Russell Knox -- -- 68 71 76 -- 215
148 - T81 Billy Hurley III -- -- 70 75 70 -- 215
- - T81 Scott Langley -- -- 73 74 68 -- 215
155 - T81 Boo Weekley -- -- 73 71 71 -- 215
31 - T81 Brendan Steele -- -- 73 70 72 -- 215
158 - T81 Tommy Gainey -- -- 72 66 77 -- 215
- - T81 Kevin Tway -- -- 72 73 70 -- 215
160 - T97 Scott Dunlap -- -- 71 74 71 -- 216
99 - T97 Will Claxton -- -- 69 73 74 -- 216
47 - T97 Chris DiMarco -- -- 73 72 71 -- 216
32 - T97 Bud Cauley -- -- 73 66 77 -- 216
146 - T97 Kevin Sutherland -- -- 70 72 74 -- 216
137 - T97 Troy Kelly -- -- 71 68 77 -- 216
63 - T97 William McGirt -- -- 69 76 71 -- 216
160 - T97 David Mathis -- -- 70 73 73 -- 216
160 - T97 Neal Lancaster -- -- 69 73 74 -- 216
103 - T97 Blake Adams -- -- 74 69 73 -- 216
160 - T107 J.J. Henry -- -- 68 73 76 -- 217
152 - T107 Charlie Beljan -- -- 70 74 73 -- 217
95 - T109 Scott Stallings -- -- 71 75 72 -- 218
160 - T109 Garrett Willis -- -- 77 72 69 -- 218
160 - T109 Kyle Thompson -- -- 72 74 72 -- 218
160 - T109 Notah Begay III -- -- 77 69 72 -- 218
100 - T109 Nick O'Hern -- -- 73 73 72 -- 218
160 - T109 Zack Miller -- -- 72 75 71 -- 218
75 - T109 Bill Lunde -- -- 73 73 72 -- 218
160 - T109 David Duval -- -- 73 74 71 -- 218
61 - T109 Matt Every -- -- 68 75 75 -- 218
55 - T109 Trevor Immelman -- -- 73 73 72 -- 218
48 - T109 George McNeill -- -- 73 70 75 -- 218
43 - T109 Chris Stroud -- -- 67 72 79 -- 218
160 - T109 Troy Matteson -- -- 71 73 74 -- 218
20 - T109 Jeff Maggert -- -- 70 72 76 -- 218
56 - T109 James Driscoll -- -- 73 67 78 -- 218
133 - T109 Kevin Kisner -- -- 75 70 73 -- 218
112 - T109 Chris Riley -- -- 69 72 77 -- 218
158 - T109 Steve Wheatcroft -- -- 69 76 73 -- 218
160 - T127 Dudley Hart -- -- 70 75 74 -- 219
160 - T127 Woody Austin -- -- 67 77 75 -- 219
81 - T127 Paul Goydos -- -- 73 78 68 -- 219
160 - T130 Paul Stankowski -- -- 76 75 69 -- 220
72 - T130 Jarrod Lyle -- -- 69 75 76 -- 220
120 - T132 Matt Jones -- -- 73 71 77 -- 221
160 - T132 Scott McCarron -- -- 74 76 71 -- 221
160 - T132 Mike Weir -- -- 70 73 78 -- 221
89 - T132 Tim Herron -- -- 74 78 69 -- 221
160 - T132 Matt McQuillan -- -- 73 70 78 -- 221
160 - T137 Edward Loar -- -- 77 70 75 -- 222
87 - T137 J.J. Killeen -- -- 67 80 75 -- 222
77 - T139 Ted Potter, Jr. -- -- 77 72 74 -- 223
160 - T139 Vaughn Taylor -- -- 75 72 76 -- 223
160 - T139 Brett Wetterich -- -- 70 72 81 -- 223
160 - T139 Garth Mulroy -- -- 73 74 76 -- 223
160 - T143 Scott Brown -- -- 71 77 76 -- 224
160 - T143 Steve Flesch -- -- 72 75 77 -- 224
125 - T145 J.B. Holmes -- -- 70 75 80 -- 225
98 - T145 Colt Knost -- -- 75 75 75 -- 225
153 - T145 Alexandre Rocha -- -- 74 76 75 -- 225
160 - T145 Daniel Chopra -- -- 74 77 74 -- 225
160 - T149 Arjun Atwal -- -- 74 77 76 -- 227
- - T149 Mitch Lowe -- -- 72 72 83 -- 227
138 - T151 Tommy Biershenk -- -- 78 75 76 -- 229
117 - T151 Gavin Coles -- -- 76 83 70 -- 229
160 - 153 Steve Jones -- -- 77 80 73 -- 230
160 WD T37 Arron Oberholser -- -- 70 69 -- -- 139
160 WD T114 Steve Elkington -- -- 73 -- -- -- 73
120 WD T146 Sunghoon Kang -- -- 75 77 -- -- 152

(#) When rounds are being played simultaneously, players who are still playing the previous round will have a # sign next to their names.

ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.COM you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.

KEY TOURNAMENT STATS
SCORING AVERAGE (ACTUAL)
Phil Mickelson
 
67.25
Field Avg
 
71.5
DRIVING DISTANCE
Josh Teater
 
309.1
Field Avg
 
279.4
DRIVING ACCURACY
Brian Gay
 
87.27%
Field Avg
 
70.54%
GREENS IN REGULATION
Jason Kokrak
 
77.78%
Field Avg
 
63.25%
SCRAMBLING
Ricky Barnes
 
91.3%
Field Avg
 
57.23%
STROKES GAINED - PUTTING
Ted Potter, Jr.
 
3.519
Field Avg
 
N/A
TOUGHEST HOLE:
9
EASIEST HOLE:
2
   
SHOP.PGATOUR.COM

Shop your favorite brand name golf equipment and accessories at SHOP.PGATOUR.COM

FANTASY
Click Here
© 1995-2012 PGA TOUR, Inc. | Turner Sports Interactive, Inc. All Rights Reserved. PGA TOUR, Champions Tour, Nationwide Tour and the swinging golfer logo are registered trademarks.
Turner PGATOUR.com is part of Turner - SI Digital, part of the Turner Sports & Entertainment Digital Network