Farmers Insurance Open
Thursday Jan 28 – Sunday Jan 31, 2010
2010 LEADERBOARD
Round 4
Ben Crane Today -2 To Par -13
Stats Avg Rank
Driving Distance 272.5 T51
Greens in Reg 87.5 1
Putts Per GIR 1.794 42
Last Updated: February 02, 2010 - 1:00 AMCustomize the Leaderboard
Conditions: Clear·Temperature: 54F
 
Last Updated: February 02, 2010 - 1:00 AM
FC Pos. Start Player Today Thru To Par R1 R2 R3 R4 Total
97 1 T2 Ben Crane (SC) -2 F -13 65 71 69 70 275
67 T2 T11 Marc Leishman (SC) -4 F -12 68 69 71 68 276
47 T2 T5 Brandt Snedeker (SC) -3 F -12 71 68 68 69 276
111 T2 T2 Michael Sim (SC) -1 F -12 73 62 70 71 276
72 T5 T36 Michael Allen (SC) -7 F -11 72 66 74 65 277
22 T5 T25 Alex Prugh (SC) -6 F -11 67 71 73 66 277
53 T5 T11 Ernie Els (SC) -3 F -11 70 69 69 69 277
124 T5 T5 Rickie Fowler (SC) -2 F -11 67 70 70 70 277
60 T9 T17 Nick Watney (SC) -4 F -10 71 70 69 68 278
13 T9 T17 Charles Howell III (SC) -4 F -10 71 69 70 68 278
6 T9 T11 Robert Allenby (SC) -2 F -10 67 69 72 70 278
124 T9 T5 D.A. Points (SC) -1 F -10 68 65 74 71 278
56 T9 4 Lucas Glover (SC) E F -10 71 67 68 72 278
81 T9 1 Ryuji Imada (SC) 3 F -10 65 68 70 75 278
57 T15 T25 Kevin Sutherland (SC) -4 F -9 74 67 70 68 279
124 T15 T5 Matt Every (SC) E F -9 65 70 72 72 279
57 T15 T11 Troy Merritt (SC) -1 F -9 69 72 67 71 279
87 T15 T5 K.J. Choi (SC) E F -9 72 66 69 72 279
124 19 T5 Phil Mickelson (SC) 1 F -8 70 67 70 73 280
124 T20 T36 Scott Piercy (SC) -3 F -7 64 75 73 69 281
14 T20 T17 John Rollins (SC) -1 F -7 70 66 74 71 281
96 T22 T36 Fredrik Jacobson (SC) -2 F -6 71 69 72 70 282
53 T22 T36 Justin Rose (SC) -2 F -6 71 69 72 70 282
69 T22 T45 Ricky Barnes (SC) -4 F* -6 67 75 72 68 282
124 T22 T15 Vance Veazey (SC) 1 F -6 67 71 71 73 282
72 T22 T15 Spencer Levin (SC) 1 F -6 69 70 70 73 282
109 T27 T41 David Lutterus (SC) -2 F* -5 69 70 74 70 283
124 T27 T25 Hunter Mahan (SC) E F -5 72 67 72 72 283
63 T27 T17 Tom Gillis (SC) 1 F -5 67 71 72 73 283
124 T27 T17 J.B. Holmes (SC) 1 F -5 72 69 69 73 283
19 T27 T57 Martin Laird (SC) -4 F* -5 71 70 74 68 283
90 T27 T57 Chris Couch (SC) -4 F* -5 68 73 74 68 283
101 T33 T41 Boo Weekley (SC) -1 F* -4 67 73 73 71 284
25 T33 T25 Stephen Ames (SC) 1 F -4 74 68 69 73 284
44 T33 T25 Michael Bradley (SC) 1 F -4 71 69 71 73 284
117 T33 T57 Bill Lunde (SC) -3 F* -4 72 68 75 69 284
120 T37 T45 Brett Quigley (SC) -1 F* -3 73 68 73 71 285
2 T37 T45 Bill Haas (SC) -1 F* -3 70 71 73 71 285
124 T37 T17 Charlie Wi (SC) 3 F -3 71 66 73 75 285
124 T37 T17 Michael Putnam (SC) 3 F -3 71 68 71 75 285
78 T37 T17 Brendon de Jonge (SC) 3 F -3 70 70 70 75 285
124 T42 T25 Chez Reavie (SC) 3 F -2 72 70 69 75 286
64 T42 T45 Derek Lamely (SC) E F* -2 70 69 75 72 286
124 T42 T45 Tim Herron (SC) E F* -2 71 70 73 72 286
124 T42 T45 Mathew Goggin (SC) E F* -2 72 70 72 72 286
122 T42 T57 Jonathan Byrd (SC) -1 F* -2 73 69 73 71 286
123 T42 T57 Ben Curtis (SC) -1 F* -2 73 69 73 71 286
110 T48 T41 Rich Barcelo (SC) 2 F* -1 72 69 72 74 287
124 T48 T25 Tom Pernice, Jr. (SC) 4 F -1 66 71 74 76 287
92 T48 T25 Chris Tidland (SC) 4 F -1 65 71 75 76 287
124 T48 T45 Rocco Mediate (SC) 1 F* -1 69 71 74 73 287
124 T48 T45 Luke Donald (SC) 1 F* -1 70 72 72 73 287
124 T48 T57 James Driscoll (SC) E F* -1 71 71 73 72 287
64 T54 T36 George McNeill (SC) 4 F* E 69 67 76 76 288
124 T54 T25 Steve Marino (SC) 5 F E 72 70 69 77 288
71 T54 T25 Shane Bertsch (SC) 5 F E 69 72 70 77 288
39 T54 T45 Matt Jones (SC) 2 F* E 70 71 73 74 288
106 T54 T45 Josh Teater (SC) 2 F* E 67 74 73 74 288
124 T54 T45 Steve Lowery (SC) 2 F* E 67 75 72 74 288
124 T54 T57 Ted Purdy (SC) 1 F* E 69 71 75 73 288
51 T54 T71 Jeff Klauk (SC) -2 F* E 70 70 78 70 288
124 T54 T71 Nicholas Thompson (SC) -2 F* E 68 73 77 70 288
124 T63 T25 Michael Connell (SC) 6 F 1 69 71 71 78 289
124 T63 T45 Andrew McLardy (SC) 3 F* 1 71 70 73 75 289
111 T63 T57 Harrison Frazar (SC) 2 F* 1 70 72 73 74 289
124 T63 T66 Tommy Armour III (SC) 1 F* 1 74 68 74 73 289
72 T63 T71 Blake Adams (SC) -1 F* 1 69 72 77 71 289
20 T68 T41 Chad Collins (SC) 5 F* 2 72 70 71 77 290
124 T68 T57 Johnson Wagner (SC) 3 F* 2 72 69 74 75 290
44 T68 T66 Richard S. Johnson (SC) 2 F* 2 71 70 75 74 290
124 T71 T66 Andres Romero (SC) 5 F* 5 69 71 76 77 293
28 T71 T66 Jason Dufner (SC) 5 F* 5 69 71 76 77 293
106 T71 T74 Lee Janzen (SC) 2 F* 5 74 67 78 74 293
124 T71 77 Craig Bowden (SC) E F* 5 72 70 79 72 293
51 T75 T66 Martin Flores (SC) 6 F* 6 74 68 74 78 294
124 T75 T74 Rich Beem (SC) 3 F* 6 68 74 77 75 294
124 77 T74 Michael Letzig (SC) 4 F* 7 71 71 77 76 295
124 78 78 Blake Trimble (SC) 4 F* 10 68 74 80 76 298
The following players failed to make the Cut: -2
FC Pos. Start Player Today Thru To Par R1 R2 R3 R4 Total
124 - T79 Chris Riley -- -- 70 73 -- -- 143
120 - T79 Greg Owen -- -- 71 72 -- -- 143
47 - T79 Kevin Streelman -- -- 75 68 -- -- 143
64 - T79 Kevin Stadler -- -- 77 66 -- -- 143
124 - T79 Arjun Atwal -- -- 73 70 -- -- 143
124 - T79 Jay Williamson -- -- 72 71 -- -- 143
40 - T79 John Merrick -- -- 71 72 -- -- 143
84 - T79 Paul Goydos -- -- 71 72 -- -- 143
50 - T79 Joe Ogilvie -- -- 71 72 -- -- 143
113 - T79 Jason Day -- -- 72 71 -- -- 143
42 - T79 Chad Campbell -- -- 71 72 -- -- 143
23 - T79 Dustin Johnson -- -- 72 71 -- -- 143
17 - T79 Nathan Green -- -- 72 71 -- -- 143
124 - T79 Garth Mulroy -- -- 70 73 -- -- 143
124 - T79 Jesper Parnevik -- -- 73 70 -- -- 143
124 - T79 Billy Horschel -- -- 72 71 -- -- 143
124 - T95 John Mallinger -- -- 71 73 -- -- 144
124 - T95 John Huston -- -- 74 70 -- -- 144
124 - T95 J.J. Henry -- -- 70 74 -- -- 144
124 - T95 Scott McCarron -- -- 71 73 -- -- 144
9 - T95 Bubba Watson -- -- 70 74 -- -- 144
124 - T95 Alex Cejka -- -- 72 72 -- -- 144
11 - T95 Ryan Moore -- -- 70 74 -- -- 144
101 - T95 Mark Calcavecchia -- -- 74 70 -- -- 144
124 - T95 Tim Petrovic -- -- 76 68 -- -- 144
124 - T95 Bryce Molder -- -- 71 73 -- -- 144
124 - T95 Charley Hoffman -- -- 74 70 -- -- 144
78 - T95 J.P. Hayes -- -- 69 75 -- -- 144
38 - T95 Omar Uresti -- -- 74 70 -- -- 144
106 - T95 Greg Chalmers -- -- 72 72 -- -- 144
124 - T95 Stuart Appleby -- -- 75 69 -- -- 144
85 - T95 Matt Bettencourt -- -- 69 75 -- -- 144
124 - T95 Aaron Baddeley -- -- 75 69 -- -- 144
124 - T95 Cameron Percy -- -- 69 75 -- -- 144
35 - T95 Graham DeLaet -- -- 70 74 -- -- 144
124 - T114 Jimmy Walker -- -- 75 70 -- -- 145
31 - T114 Mark Wilson -- -- 73 72 -- -- 145
70 - T114 Garrett Willis -- -- 72 73 -- -- 145
83 - T114 Henrik Bjornstad -- -- 74 71 -- -- 145
90 - T114 Rod Pampling -- -- 72 73 -- -- 145
15 - T114 Pat Perez -- -- 69 76 -- -- 145
124 - T114 Daniel Chopra -- -- 69 76 -- -- 145
124 - T114 Will MacKenzie -- -- 72 73 -- -- 145
1 - T114 Ryan Palmer -- -- 68 77 -- -- 145
72 - T114 Brian Stuard -- -- 73 72 -- -- 145
124 - T114 Fran Quinn -- -- 69 76 -- -- 145
124 - T114 Cameron Tringale -- -- 74 71 -- -- 145
37 - T126 Troy Matteson -- -- 73 73 -- -- 146
93 - T126 Jeff Overton -- -- 75 71 -- -- 146
124 - T126 Justin Bolli -- -- 70 76 -- -- 146
124 - T126 James Nitties -- -- 80 66 -- -- 146
16 - T126 Carl Pettersson -- -- 72 74 -- -- 146
33 - T126 Jeff Quinney -- -- 71 75 -- -- 146
97 - T126 Billy Mayfair -- -- 78 68 -- -- 146
124 - T133 Parker McLachlin -- -- 76 71 -- -- 147
117 - T133 Brenden Pappas -- -- 71 76 -- -- 147
124 - T133 Marc Turnesa -- -- 75 72 -- -- 147
105 - T133 Jerod Turner -- -- 72 75 -- -- 147
124 - T133 Aron Price -- -- 79 68 -- -- 147
124 - T138 Greg Kraft -- -- 74 74 -- -- 148
124 - T138 Brent Delahoussaye -- -- 74 74 -- -- 148
124 - T138 Kris Blanks -- -- 75 73 -- -- 148
124 - T138 Robert Garrigus -- -- 74 74 -- -- 148
124 - T138 Brad Adamonis -- -- 74 74 -- -- 148
81 - T138 Roger Tambellini -- -- 74 74 -- -- 148
87 - T144 Kevin Johnson -- -- 76 73 -- -- 149
124 - T144 Steve Flesch -- -- 80 69 -- -- 149
124 - T144 Chris Baryla -- -- 74 75 -- -- 149
124 - T147 John Daly -- -- 79 71 -- -- 150
97 - T147 Chris Wilson -- -- 72 78 -- -- 150
124 - T149 Jeff Gove -- -- 76 75 -- -- 151
124 - T149 Steve Wheatcroft -- -- 76 75 -- -- 151
124 - T149 Gunner Wiebe -- -- 73 78 -- -- 151
124 - 152 Gregory Casagranda -- -- 74 78 -- -- 152
124 - 153 Nathan Tyler -- -- 74 79 -- -- 153
124 - 154 Estanisiao Guerrero -- -- 74 80 -- -- 154
124 - 155 Tim Parun -- -- 81 78 -- -- 159
124 WD T137 Roland Thatcher -- -- 75 -- -- -- 75

ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.COM you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.

KEY TOURNAMENT STATS
SCORING AVERAGE (ACTUAL)
Ben Crane
 
68.75
Field Avg
 
71.75
DRIVING DISTANCE
J.B. Holmes
 
307
Field Avg
 
275.1
DRIVING ACCURACY
Blake Adams
 
78.57%
Field Avg
 
55.22%
GREENS IN REGULATION
Ben Crane
 
87.5%
Field Avg
 
69.71%
SCRAMBLING
Ben Crane
 
88.89%
Field Avg
 
55.89%
PUTTS PER ROUND
Michael Sim
 
27.25
Field Avg
 
30.28
TOUGHEST HOLE:
12
EASIEST HOLE:
6
   
SHOP.PGATOUR.COM

Shop your favorite brand name golf equipment and accessories at SHOP.PGATOUR.COM

FANTASY GOLF

Play Now
© 1995-2010 PGA TOUR, Inc. | Turner Sports Interactive, Inc. All Rights Reserved. PGA TOUR, Champions Tour, Nationwide Tour and the swinging golfer logo are registered trademarks.
TurnerPGATOUR.com is part of the Turner Sports and Entertainment Digital Network