FBR Open
Monday Jan 26 – Sunday Feb 1, 2009
2008 LEADERBOARD
Round 4
J.B. Holmes Today E To Par -14
Stats Avg Rank
Driving Distance 302.5 13
Greens in Reg 70.8 T20
Putts Per GIR 1.608 2
Last Updated: February 03, 2008 - 6:08 PMCustomize the Leaderboard
Conditions: Clear·Temperature: 68F
 
Last Updated: February 03, 2008 - 6:08 PM
FC Pos. Start Player Today Thru To Par R1 R2 R3 R4 Total
61 1 1 J.B. Holmes (TS) E F -14 68 65 66 71 270
34 2 T6 Phil Mickelson (TS) -4 F -14 68 68 67 67 270
98 3 T2 Charles Warren (TS) -1 F -13 65 69 67 70 271
41 T4 T23 Stuart Appleby (TS) -5 F -12 69 66 71 66 272
15 T4 T17 Steve Elkington (TS) -4 F -12 69 66 70 67 272
26 T4 T6 Kevin Na (TS) -2 F -12 69 67 67 69 272
55 T4 T6 Kevin Sutherland (TS) -2 F -12 65 72 66 69 272
51 T4 T4 Ben Crane (TS) -1 F -12 70 65 67 70 272
18 T9 T23 Boo Weekley (TS) -4 F -11 68 69 69 67 273
69 T9 T17 Mark Wilson (TS) -3 F -11 68 69 68 68 273
52 T9 T12 Bill Haas (TS) -2 F -11 67 68 69 69 273
44 T9 T6 Brandt Snedeker (TS) -1 F -11 67 69 67 70 273
102 T13 T44 Briny Baird (TS) -6 F* -10 71 64 74 65 274
81 T13 T12 Charlie Wi (TS) -1 F -10 66 71 67 70 274
149 T13 T4 Nick O'Hern (TS) 1 F -10 69 65 68 72 274
58 T13 T2 Jonathan Byrd (TS) 2 F -10 69 64 68 73 274
89 T17 T23 Brian Gay (TS) -2 F -9 66 71 69 69 275
86 T17 T44 Jeff Quinney (TS) -5 F* -9 69 71 69 66 275
12 T17 T12 Kenny Perry (TS) E F -9 67 66 71 71 275
125 T20 T44 Jason Day (TS) -4 F* -8 71 68 70 67 276
37 T20 T17 Tom Pernice, Jr. (TS) E F -8 70 70 65 71 276
1 T20 T56 K.J. Choi (TS) -5 F* -8 68 68 74 66 276
115 T20 T12 Rich Beem (TS) 1 F -8 66 72 66 72 276
42 T20 T12 Mark Calcavecchia (TS) 1 F -8 70 70 64 72 276
20 T25 T32 Charles Howell III (TS) -1 F -7 67 68 72 70 277
47 T25 T23 Robert Allenby (TS) E F -7 68 67 71 71 277
- T25 T23 Jeff Overton (TS) E F -7 69 71 66 71 277
149 T25 T44 Fredrik Jacobson (TS) -3 F* -7 71 66 72 68 277
- T25 T23 Todd Hamilton (TS) E F -7 70 68 68 71 277
12 T30 T36 Anthony Kim (TS) -1 F* -6 69 70 69 70 278
141 T30 T32 John Rollins (TS) E F -6 69 68 70 71 278
- T30 T36 Richard Johnson (TS) -1 F* -6 68 72 68 70 278
- T30 T23 Stephen Leaney (TS) 1 F -6 69 69 68 72 278
3 T34 T36 Rory Sabbatini (TS) E F -5 68 70 70 71 279
32 T34 T36 Nick Watney (TS) E F* -5 71 66 71 71 279
63 T34 T23 Camilo Villegas (TS) 2 F -5 66 67 73 73 279
14 T34 T36 Steve Marino (TS) E F* -5 73 66 69 71 279
115 T34 T23 Tommy Armour III (TS) 2 F -5 67 69 70 73 279
67 T34 T44 Woody Austin (TS) -1 F* -5 68 70 71 70 279
62 T34 T17 Frank Lickliter II (TS) 3 F -5 69 65 71 74 279
118 T34 T17 Jason Gore (TS) 3 F -5 71 65 69 74 279
105 T34 T44 Jon Mills (TS) -1 F* -5 70 70 69 70 279
19 T43 T36 Mike Weir (TS) 1 F* -4 70 68 70 72 280
27 T43 T44 Pat Perez (TS) E F* -4 69 65 75 71 280
125 T43 T17 Cliff Kresge (TS) 4 F -4 71 67 67 75 280
- T43 T56 Billy Mayfair (TS) -1 F* -4 72 68 70 70 280
28 T43 T59 John Senden (TS) -2 F* -4 68 69 74 69 280
2 T43 T6 Daniel Chopra (TS) 6 F -4 69 67 67 77 280
6 T43 T6 Justin Leonard (TS) 6 F -4 70 67 66 77 280
108 T50 T32 Sean O'Hair (TS) 3 F -3 69 70 68 74 281
- T50 T44 Rocco Mediate (TS) 1 F* -3 70 69 70 72 281
- T50 T62 Ted Purdy (TS) -2 F* -3 70 70 72 69 281
50 T50 69 Nathan Green (TS) -4 F* -3 70 70 74 67 281
40 T54 T32 Fred Funk (TS) 4 F -2 69 70 68 75 282
103 T54 T36 Cameron Beckman (TS) 3 F* -2 69 70 69 74 282
149 T54 T44 Chris DiMarco (TS) 2 F* -2 68 70 71 73 282
16 T54 T67 Troy Matteson (TS) -2 F* -2 68 72 73 69 282
35 T58 T36 Doug LaBelle II (TS) 4 F* -1 69 64 75 75 283
130 T58 T44 Tom Lehman (TS) 3 F* -1 69 69 71 74 283
71 T58 T44 Jay Williamson (TS) 3 F* -1 69 68 72 74 283
105 T58 T56 Michael Allen (TS) 2 F* -1 67 71 72 73 283
119 T58 T59 Lucas Glover (TS) 1 F* -1 68 69 74 72 283
25 T58 T59 Chez Reavie (TS) 1 F* -1 69 70 72 72 283
127 T58 T62 J.J. Henry (TS) E F* -1 68 71 73 71 283
157 T65 T62 Eric Axley (TS) 1 F* E 68 70 74 72 284
- T65 T67 Ben Curtis (TS) E F* E 73 67 73 71 284
133 T65 70 Craig Barlow (TS) -2 F* E 70 70 75 69 284
29 68 T44 Joe Durant (TS) 5 F* 1 73 66 70 76 285
79 69 T62 John Mallinger (TS) 3 F* 2 71 69 72 74 286
The following players failed to make the Cut: -2
FC Pos. Start Player Today Thru To Par R1 R2 R3 R4 Total
72 - T71 Bubba Watson -- -- 70 71 -- -- 141
74 - T71 Jason Bohn -- -- 70 71 -- -- 141
- - T71 Trevor Immelman -- -- 68 73 -- -- 141
75 - T71 Shigeki Maruyama -- -- 69 72 -- -- 141
54 - T71 Carl Pettersson -- -- 71 70 -- -- 141
36 - T71 Vijay Singh -- -- 71 70 -- -- 141
11 - T71 Stewart Cink -- -- 72 69 -- -- 141
149 - T71 Nick Flanagan -- -- 69 72 -- -- 141
23 - T79 Hunter Mahan -- -- 70 72 -- -- 142
30 - T79 Aaron Baddeley -- -- 72 70 -- -- 142
22 - T79 Chad Campbell -- -- 73 69 -- -- 142
- - T79 Brandt Jobe -- -- 70 72 -- -- 142
130 - T79 Bob Estes -- -- 70 72 -- -- 142
95 - T79 Roland Thatcher -- -- 69 73 -- -- 142
31 - T79 Vaughn Taylor -- -- 72 70 -- -- 142
- - T79 Mathias Gronberg -- -- 77 65 -- -- 142
149 - T79 Alex Cejka -- -- 71 71 -- -- 142
129 - T79 Tim Herron -- -- 69 73 -- -- 142
98 - T79 Dean Wilson -- -- 68 74 -- -- 142
- - T79 Brett Quigley -- -- 70 72 -- -- 142
49 - T79 Heath Slocum -- -- 73 69 -- -- 142
38 - T92 Fred Couples -- -- 72 71 -- -- 143
76 - T92 Jesper Parnevik -- -- 74 69 -- -- 143
149 - T92 Bo Van Pelt -- -- 72 71 -- -- 143
98 - T92 Olin Browne -- -- 70 73 -- -- 143
138 - T92 Shaun Micheel -- -- 71 72 -- -- 143
- - T92 David Toms -- -- 75 68 -- -- 143
85 - T92 Paul Goydos -- -- 68 75 -- -- 143
148 - T92 Ken Duke -- -- 70 73 -- -- 143
- - T92 Mark Hensby -- -- 73 70 -- -- 143
32 - T101 Ryan Moore -- -- 75 69 -- -- 144
111 - T101 Chris Stroud -- -- 72 72 -- -- 144
70 - T101 Steve Flesch -- -- 77 67 -- -- 144
60 - T101 Shane Bertsch -- -- 74 70 -- -- 144
- - T101 Harrison Frazar -- -- 72 72 -- -- 144
122 - T101 Tim Petrovic -- -- 74 70 -- -- 144
94 - T101 Rod Pampling -- -- 73 71 -- -- 144
91 - T108 Brian Davis -- -- 68 77 -- -- 145
122 - T108 Ryan Armour -- -- 74 71 -- -- 145
7 - T108 Steve Stricker -- -- 72 73 -- -- 145
87 - T108 Joe Ogilvie -- -- 72 73 -- -- 145
- - T108 Peter Lonard -- -- 71 74 -- -- 145
- - T108 Todd Demsey -- -- 72 73 -- -- 145
105 - T108 Mathew Goggin -- -- 73 72 -- -- 145
- - T108 David Berganio, Jr. -- -- 72 73 -- -- 145
143 - T108 Dudley Hart -- -- 73 72 -- -- 145
103 - T117 Paul Azinger -- -- 75 71 -- -- 146
24 - T117 Charley Hoffman -- -- 74 72 -- -- 146
- - T117 Paul Trittler -- -- 76 70 -- -- 146
157 - T117 Robert Garrigus -- -- 74 72 -- -- 146
115 - T117 Johnson Wagner -- -- 74 72 -- -- 146
10 - T122 Jerry Kelly -- -- 73 74 -- -- 147
- - T122 Andres Romero -- -- 69 78 -- -- 147
- - T122 Jonathan Kaye -- -- 74 73 -- -- 147
- - T122 Geoff Ogilvy -- -- 77 70 -- -- 147
4 - T122 D.J. Trahan -- -- 77 70 -- -- 147
146 - 127 Scott McCarron -- -- 72 76 -- -- 148
- - T128 Steve Allan -- -- 78 72 -- -- 150
- - T128 Will MacKenzie -- -- 73 77 -- -- 150
120 - T128 J.P. Hayes -- -- 74 76 -- -- 150
43 - 131 Brett Rumford -- -- 76 75 -- -- 151
90 WD T62 Kevin Stadler (TS) -- -- 69 67 76 -- 212
8 WD T122 Ryuji Imada -- -- 75 -- -- -- 75
LEGEND
Money Leaders:
1 – 30
31 – 125
126 – 150
151 – 175
176+
N/A
Scorecard:
Aces
Eagles
Birdies
Par
Bogeys
Double Bogeys +/-
Icons:
FC
FedExCup
SC
Scorecard
P
Play by Play
S
Key Stats
H
Hole Info

The color-coded cells at the far left of the leaderboard indicate the range of a player's position on the FedExCup Points at the start of the week's event.

The asterisk (*) identifies a player who started on the back nine.

If you experience problems with the leaderboard, we offer an alternate version with reduced functionality. Click here to see the latest scores.

ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.

KEY TOURNAMENT STATS
SCORING AVERAGE (ACTUAL)
J.B. Holmes
 
67.5
Field Avg
 
70.31
DRIVING DISTANCE
Nick Watney
 
319
Field Avg
 
292.2
DRIVING ACCURACY
Todd Hamilton
 
80.36%
Field Avg
 
63.86%
GREENS IN REGULATION
John Senden
 
80.56%
Field Avg
 
66.79%
SCRAMBLING
Mark Wilson
 
88.24%
Field Avg
 
59.76%
PUTTS PER ROUND
Rory Sabbatini
 
25.5
Field Avg
 
29.09
TOUGHEST HOLE:
11
EASIEST HOLE:
13
   
SHOP.PGATOUR.COM

Get the best deals on the best equipment all at the SHOP.PGATOUR.COM.

WIDGET

WIDGET