
|
|
|
||||||||||||||||||||
| Last Updated: February 24, 2008 - 12:56 AMCustomize the Leaderboard | |||||||||||||||||||||
| Last Updated: February 24, 2008 - 12:56 AM |
| $ | Pos. | Start | Player | Today | Thru | To Par | R1 | R2 | R3 | R4 | Total |
| - | 1 | 1 | Ewan Porter (ML) | -6 | F | -13 | 67 | 71 | 71 | 66 | 275 |
| - | T2 | T5 | D.J. Brigman (ML) | -2 | F | -6 | 74 | 70 | 68 | 70 | 282 |
| - | T2 | 4 | Tee McCabe (ML) | -1 | F | -6 | 70 | 72 | 69 | 71 | 282 |
| - | 4 | T2 | Terry Price (ML) | 2 | F | -4 | 70 | 70 | 70 | 74 | 284 |
| - | T5 | T9 | Jarrod Lyle (ML) | -1 | F | -3 | 73 | 73 | 68 | 71 | 285 |
| - | T5 | T7 | Fabian Gomez (ML) | E | F | -3 | 69 | 76 | 68 | 72 | 285 |
| - | T7 | T19 | D.A. Points (ML) | -2 | F | -1 | 75 | 71 | 71 | 70 | 287 |
| - | T7 | T15 | Scott Gutschewski (ML) | -1 | F | -1 | 73 | 74 | 69 | 71 | 287 |
| - | T7 | T7 | Alistair Presnell (ML) | 2 | F | -1 | 71 | 72 | 70 | 74 | 287 |
| - | T10 | T26 | Wade Ormsby (ML) | -2 | F | E | 72 | 72 | 74 | 70 | 288 |
| - | T10 | T12 | Ricky Barnes (ML) | 1 | F | E | 71 | 72 | 72 | 73 | 288 |
| - | T10 | T9 | Bret Guetz (ML) | 2 | F | E | 72 | 71 | 71 | 74 | 288 |
| - | T10 | T9 | Bryan DeCorso (ML) | 2 | F | E | 72 | 72 | 70 | 74 | 288 |
| - | T10 | T2 | Wayne Perske (ML) | 6 | F | E | 71 | 67 | 72 | 78 | 288 |
| - | T15 | T26 | Miguel Angel Carballo (ML) | -1 | F | 1 | 72 | 72 | 74 | 71 | 289 |
| - | T15 | T19 | Aron Price (ML) | E | F | 1 | 75 | 70 | 72 | 72 | 289 |
| - | T15 | T19 | Paul Sheehan (ML) | E | F | 1 | 70 | 76 | 71 | 72 | 289 |
| - | T15 | T19 | Jarrod Moseley (ML) | E | F | 1 | 71 | 75 | 71 | 72 | 289 |
| - | T15 | T15 | Bryce Molder (ML) | 1 | F | 1 | 74 | 69 | 73 | 73 | 289 |
| - | T15 | T12 | Adam Crawford (ML) | 2 | F | 1 | 75 | 72 | 68 | 74 | 289 |
| - | T15 | T5 | Fran Quinn (ML) | 5 | F | 1 | 68 | 73 | 71 | 77 | 289 |
| - | T22 | T50 | Josh Geary (ML) | -3 | F | 2 | 72 | 73 | 76 | 69 | 290 |
| - | T22 | T26 | Jim Herman (ML) | E | F | 2 | 75 | 70 | 73 | 72 | 290 |
| - | T22 | T19 | Peter Fowler (ML) | 1 | F | 2 | 77 | 71 | 69 | 73 | 290 |
| - | T22 | T15 | Brendon De Jonge (ML) | 2 | F | 2 | 75 | 70 | 71 | 74 | 290 |
| - | T26 | T50 | Ryan Haller (ML) | -2 | F | 3 | 71 | 74 | 76 | 70 | 291 |
| - | T26 | T19 | Chris Kirk (ML) | 2 | F | 3 | 69 | 75 | 73 | 74 | 291 |
| - | T28 | T37 | Hunter Haas (ML) | 1 | F | 4 | 74 | 72 | 73 | 73 | 292 |
| - | T28 | T37 | Cameron Percy (ML) | 1 | F | 4 | 78 | 70 | 71 | 73 | 292 |
| - | T28 | T26 | Scott Laycock (ML) | 2 | F | 4 | 73 | 70 | 75 | 74 | 292 |
| - | T28 | T19 | Adam Bland (ML) | 3 | F | 4 | 73 | 69 | 75 | 75 | 292 |
| - | T28 | T12 | Gibby Gilbert III (ML) | 5 | F | 4 | 73 | 69 | 73 | 77 | 292 |
| - | T33 | T43 | Paul Gow (ML) | 1 | F | 5 | 77 | 71 | 72 | 73 | 293 |
| - | T33 | T37 | Bubba Dickerson (ML) | 2 | F | 5 | 74 | 73 | 72 | 74 | 293 |
| - | T33 | T26 | Gabriel Hjertstedt (ML) | 3 | F | 5 | 73 | 73 | 72 | 75 | 293 |
| - | T36 | T65 | Michael Wright (ML) | -2 | F | 6 | 74 | 73 | 77 | 70 | 294 |
| - | T36 | T50 | Grant Waite (ML) | 1 | F | 6 | 74 | 72 | 75 | 73 | 294 |
| - | T36 | T37 | Greg Chalmers (ML) | 3 | F | 6 | 78 | 70 | 71 | 75 | 294 |
| - | T36 | T26 | Tripp Isenhour (ML) | 4 | F | 6 | 72 | 72 | 74 | 76 | 294 |
| - | T36 | T15 | Rick Kulacz (ML) | 6 | F | 6 | 70 | 69 | 77 | 78 | 294 |
| - | T41 | T60 | Darron Stiles (ML) | 1 | F | 7 | 72 | 76 | 74 | 73 | 295 |
| - | T41 | T43 | Andrew McKenzie (ML) | 3 | F | 7 | 73 | 75 | 72 | 75 | 295 |
| - | T41 | T37 | Sebastian Fernandez (ML) | 4 | F | 7 | 75 | 71 | 73 | 76 | 295 |
| - | T41 | T26 | Matthew Millar (ML) | 5 | F | 7 | 74 | 70 | 74 | 77 | 295 |
| - | T41 | T26 | Marc Leishman (ML) | 5 | F | 7 | 73 | 73 | 72 | 77 | 295 |
| - | T46 | T63 | Garth Mulroy (ML) | 1 | F | 8 | 74 | 74 | 75 | 73 | 296 |
| - | T46 | T50 | Scott Parel (ML) | 3 | F | 8 | 75 | 71 | 75 | 75 | 296 |
| - | T46 | T50 | James Nitties (ML) | 3 | F | 8 | 74 | 74 | 73 | 75 | 296 |
| - | T46 | T50 | Bradley Iles (ML) | 3 | F | 8 | 71 | 77 | 73 | 75 | 296 |
| - | T46 | T43 | Steve Collins (ML) | 4 | F | 8 | 74 | 71 | 75 | 76 | 296 |
| - | T46 | T43 | Tim Wise (ML) | 4 | F | 8 | 74 | 72 | 74 | 76 | 296 |
| - | T46 | T43 | Peter Senior (ML) | 4 | F | 8 | 74 | 73 | 73 | 76 | 296 |
| - | T46 | T26 | Mahal Pearce (ML) | 6 | F | 8 | 70 | 74 | 74 | 78 | 296 |
| - | T46 | T26 | Anders Hultman (ML) | 6 | F | 8 | 74 | 71 | 73 | 78 | 296 |
| - | T46 | T26 | Matthew Zions (ML) | 6 | F | 8 | 76 | 71 | 71 | 78 | 296 |
| - | 56 | T43 | Scott Gordon (ML) | 5 | F | 9 | 76 | 70 | 74 | 77 | 297 |
| - | T57 | 70 | Michael Putnam (ML) | 1 | F | 10 | 71 | 77 | 77 | 73 | 298 |
| - | T57 | T65 | Joe Daley (ML) | 2 | F | 10 | 78 | 69 | 77 | 74 | 298 |
| - | T57 | T65 | Chris Downes (ML) | 2 | F | 10 | 73 | 75 | 76 | 74 | 298 |
| - | T57 | T63 | Chris Baryla (ML) | 3 | F | 10 | 77 | 69 | 77 | 75 | 298 |
| - | T57 | T60 | Casey Wittenberg (ML) | 4 | F | 10 | 75 | 73 | 74 | 76 | 298 |
| - | T57 | T50 | Paul Marantz (ML) | 5 | F | 10 | 70 | 75 | 76 | 77 | 298 |
| - | T57 | T43 | Won Joon Lee (ML) | 6 | F | 10 | 73 | 73 | 74 | 78 | 298 |
| - | T64 | T65 | Rick Price (ML) | 3 | F | 11 | 74 | 74 | 76 | 75 | 299 |
| - | T64 | T50 | Bronson La'Cassie (ML) | 6 | F | 11 | 76 | 70 | 75 | 78 | 299 |
| - | T64 | T50 | Matt Hansen (ML) | 6 | F | 11 | 78 | 70 | 73 | 78 | 299 |
| - | T67 | T65 | Doug Holloway (ML) | 4 | F | 12 | 71 | 77 | 76 | 76 | 300 |
| - | T67 | T37 | Matthew Every (ML) | 9 | F | 12 | 70 | 76 | 73 | 81 | 300 |
| - | T69 | T60 | Jeff Brehaut (ML) | 7 | F | 13 | 74 | 72 | 76 | 79 | 301 |
| - | T69 | T50 | Peter O'Malley (ML) | 8 | F | 13 | 74 | 72 | 75 | 80 | 301 |
| - | 71 | 71 | Michael Long (ML) | 6 | F | 17 | 71 | 75 | 81 | 78 | 305 |
| - | 72 | 72 | Shane Baxter (ML) | 6 | F | 18 | 75 | 73 | 80 | 78 | 306 |
| The following players failed to make the Cut: 4 |
| $ | Pos. | Start | Player | Today | Thru | To Par | R1 | R2 | R3 | R4 | Total |
| - | - | T73 | Anthony Summers | -- | -- | 76 | 73 | -- | -- | 149 | |
| - | - | T73 | Terry Pilkadaris | -- | -- | 73 | 76 | -- | -- | 149 | |
| - | - | T73 | Michael Curtain | -- | -- | 74 | 75 | -- | -- | 149 | |
| - | - | T73 | Brad Weesner | -- | -- | 77 | 72 | -- | -- | 149 | |
| - | - | T73 | Jeremy Anderson | -- | -- | 74 | 75 | -- | -- | 149 | |
| - | - | T73 | Peter Tomasulo | -- | -- | 74 | 75 | -- | -- | 149 | |
| - | - | T73 | Michael Brennan | -- | -- | 72 | 77 | -- | -- | 149 | |
| - | - | T73 | Jason Enloe | -- | -- | 73 | 76 | -- | -- | 149 | |
| - | - | T73 | Dave Schultz | -- | -- | 74 | 75 | -- | -- | 149 | |
| - | - | T82 | David Diaz | -- | -- | 75 | 75 | -- | -- | 150 | |
| - | - | T82 | Andrew Martin | -- | -- | 79 | 71 | -- | -- | 150 | |
| - | - | T82 | Steven Jones | -- | -- | 73 | 77 | -- | -- | 150 | |
| - | - | T82 | Todd Nicholson | -- | -- | 76 | 74 | -- | -- | 150 | |
| - | - | T82 | Chris Nallen | -- | -- | 74 | 76 | -- | -- | 150 | |
| - | - | T82 | Andrew Tschudin | -- | -- | 72 | 78 | -- | -- | 150 | |
| - | - | T88 | Bradley Hughes | -- | -- | 79 | 72 | -- | -- | 151 | |
| - | - | T88 | Keoke Cotner | -- | -- | 78 | 73 | -- | -- | 151 | |
| - | - | T88 | Marcus Fraser | -- | -- | 73 | 78 | -- | -- | 151 | |
| - | - | T88 | J.J. Killeen | -- | -- | 76 | 75 | -- | -- | 151 | |
| - | - | T92 | Kris Blanks | -- | -- | 79 | 73 | -- | -- | 152 | |
| - | - | T92 | Todd Fischer | -- | -- | 79 | 73 | -- | -- | 152 | |
| - | - | T92 | Stuart Deane | -- | -- | 76 | 76 | -- | -- | 152 | |
| - | - | T92 | D.H. Lee | -- | -- | 74 | 78 | -- | -- | 152 | |
| - | - | T92 | Scott Gardiner | -- | -- | 76 | 76 | -- | -- | 152 | |
| - | - | T92 | Dave Morland IV | -- | -- | 74 | 78 | -- | -- | 152 | |
| - | - | T92 | Josh McCumber | -- | -- | 78 | 74 | -- | -- | 152 | |
| - | - | T92 | Chris Parra | -- | -- | 76 | 76 | -- | -- | 152 | |
| - | - | T92 | Bill Lunde | -- | -- | 74 | 78 | -- | -- | 152 | |
| - | - | T92 | B.J. Staten | -- | -- | 76 | 76 | -- | -- | 152 | |
| - | - | T92 | Steven Jeffress | -- | -- | 74 | 78 | -- | -- | 152 | |
| - | - | T92 | Steven Bowditch | -- | -- | 74 | 78 | -- | -- | 152 | |
| - | - | T92 | Marcus Cain | -- | -- | 76 | 76 | -- | -- | 152 | |
| - | - | T92 | Jason Schultz | -- | -- | 76 | 76 | -- | -- | 152 | |
| - | - | T92 | Daniel Summerhays | -- | -- | 75 | 77 | -- | -- | 152 | |
| - | - | T92 | Andrew Dodt | -- | -- | 73 | 79 | -- | -- | 152 | |
| - | - | T92 | Anthony Brown | -- | -- | 75 | 77 | -- | -- | 152 | |
| - | - | T92 | Chris Gaunt | -- | -- | 78 | 74 | -- | -- | 152 | |
| - | - | T110 | Brad Lamb | -- | -- | 78 | 75 | -- | -- | 153 | |
| - | - | T110 | Brad Fritsch | -- | -- | 77 | 76 | -- | -- | 153 | |
| - | - | T110 | Spencer Levin | -- | -- | 75 | 78 | -- | -- | 153 | |
| - | - | T110 | Lee M. Williamson | -- | -- | 76 | 77 | -- | -- | 153 | |
| - | - | T110 | Ryan Howison | -- | -- | 75 | 78 | -- | -- | 153 | |
| - | - | T110 | Kim Felton | -- | -- | 72 | 81 | -- | -- | 153 | |
| - | - | T110 | Kurt Barnes | -- | -- | 74 | 79 | -- | -- | 153 | |
| - | - | T110 | Mitchell Brown | -- | -- | 74 | 79 | -- | -- | 153 | |
| - | - | T110 | Steve Alker | -- | -- | 74 | 79 | -- | -- | 153 | |
| - | - | T110 | Kyle Reifers | -- | -- | 73 | 80 | -- | -- | 153 | |
| - | - | T110 | Andrew Johnson | -- | -- | 80 | 73 | -- | -- | 153 | |
| - | - | T121 | Scott Dunlap | -- | -- | 76 | 78 | -- | -- | 154 | |
| - | - | T121 | David Gossett | -- | -- | 83 | 71 | -- | -- | 154 | |
| - | - | T121 | David Hearn | -- | -- | 74 | 80 | -- | -- | 154 | |
| - | - | T121 | Chris Campbell | -- | -- | 79 | 75 | -- | -- | 154 | |
| - | - | T121 | David Mathis | -- | -- | 80 | 74 | -- | -- | 154 | |
| - | - | T121 | Aaron Black | -- | -- | 73 | 81 | -- | -- | 154 | |
| - | - | T121 | Brendan Steele | -- | -- | 75 | 79 | -- | -- | 154 | |
| - | - | T128 | Jon Turcott | -- | -- | 77 | 78 | -- | -- | 155 | |
| - | - | T128 | Scott Draper | -- | -- | 78 | 77 | -- | -- | 155 | |
| - | - | T128 | Matthew Ballard | -- | -- | 76 | 79 | -- | -- | 155 | |
| - | - | T128 | Ashley Hall | -- | -- | 75 | 80 | -- | -- | 155 | |
| - | - | T132 | Ed Stedman | -- | -- | 76 | 80 | -- | -- | 156 | |
| - | - | T132 | Mark Purser | -- | -- | 79 | 77 | -- | -- | 156 | |
| - | - | T132 | Aaron Townsend | -- | -- | 73 | 83 | -- | -- | 156 | |
| - | - | T132 | Ryan Hietala | -- | -- | 74 | 82 | -- | -- | 156 | |
| - | - | T132 | Peter Wilson | -- | -- | 74 | 82 | -- | -- | 156 | |
| - | - | T137 | Kelly Grunewald | -- | -- | 76 | 81 | -- | -- | 157 | |
| - | - | T137 | Roger Tambellini | -- | -- | 78 | 79 | -- | -- | 157 | |
| - | - | T137 | Ian Leggatt | -- | -- | 81 | 76 | -- | -- | 157 | |
| - | - | T137 | David McKenzie | -- | -- | 78 | 79 | -- | -- | 157 | |
| - | - | T137 | Andrew Pitt | -- | -- | 73 | 84 | -- | -- | 157 | |
| - | - | T137 | Brian Smock | -- | -- | 74 | 83 | -- | -- | 157 | |
| - | - | T137 | Rob Bradley | -- | -- | 79 | 78 | -- | -- | 157 | |
| - | - | T144 | Paul Donahoo | -- | -- | 75 | 83 | -- | -- | 158 | |
| - | - | T144 | Euan Walters | -- | -- | 75 | 83 | -- | -- | 158 | |
| - | - | T144 | Tyler Williamson | -- | -- | 76 | 82 | -- | -- | 158 | |
| - | - | T147 | Keith Clearwater | -- | -- | 83 | 76 | -- | -- | 159 | |
| - | - | T147 | David Smail | -- | -- | 78 | 81 | -- | -- | 159 | |
| - | - | T147 | Michael Boyd | -- | -- | 80 | 79 | -- | -- | 159 | |
| - | - | 150 | Lee Curry | -- | -- | 75 | 85 | -- | -- | 160 | |
| - | - | 151 | Matt Bettencourt | -- | -- | 82 | 79 | -- | -- | 161 | |
| - | - | T152 | Andrew Tampion | -- | -- | 77 | 86 | -- | -- | 163 | |
| - | - | T152 | Nick Malinowski | -- | -- | 76 | 87 | -- | -- | 163 | |
| - | WD | T102 | Brad Kennedy | -- | -- | 76 | -- | -- | -- | 76 | |
| - | WD | T129 | Jeff Klauk | -- | -- | 78 | -- | -- | -- | 78 | |
| - | WD | T149 | Jonathan Fricke | -- | -- | 80 | -- | -- | -- | 80 |
The color-coded cells at the far left of the leaderboard indicate the range of a player's position on the Money Leaders at the start of the week's event.
The asterisk (*) identifies a player who started on the back nine.
If you experience problems with the leaderboard, we offer an alternate version with reduced functionality. Click here to see the latest scores.
ACCEPTANCE OF TERMS
By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.