Ford Wayne Gretzky Classic Presented by Samsung
Monday Jun 23 – Sunday Jun 29, 2008
2008 LEADERBOARD
Round 4
Justin Hicks Today -2 To Par -16
Stats Avg Rank
Driving Distance 300.8 34
Greens in Reg 79.2 T30
Putts Per GIR 1.684 3
Last Updated: June 29, 2008 - 6:16 PMCustomize the Leaderboard
Conditions: ·Temperature: F
 
Last Updated: June 29, 2008 - 6:16 PM
$ Pos. Start Player Today Thru To Par R1 R2 R3 R4 Total
160 1 T2 Justin Hicks (GB) -2 F -16 70 63 67 69 269
13 2 1 Casey Wittenberg (GB) -1 F -16 66 66 67 70 269
75 T3 T47 Garrett Osborn (GB) -9 F -15 70 66 72 62 270
37 T3 T39 Peter Tomasulo (GB) -8 F -15 69 69 69 63 270
7 T5 T39 Greg Owen (GB) -7 F -14 69 68 70 64 271
100 T5 T21 Hunter Haas (GB) -5 F -14 65 71 69 66 271
11 T5 T16 Aron Price (GB) -4 F -14 65 67 72 67 271
124 T5 T9 Gibby Gilbert III (GB) -2 F -14 69 63 70 69 271
19 T5 T5 Matt Every (GB) -1 F -14 68 66 67 70 271
71 T10 T39 Bret Guetz (GB) -6 F -13 67 69 71 65 272
34 T10 T12 D.A. Points (GB) -2 F -13 69 62 72 69 272
41 T10 T5 Kyle Reifers (GB) E F -13 69 65 67 71 272
56 T10 T2 Sebastian Fernandez (GB) 1 F -13 67 65 68 72 272
101 T14 T32 Jim Herman (GB) -4 F -12 69 67 70 67 273
68 T14 T9 Chris Tidland (GB) E F -12 67 65 70 71 273
80 T14 T12 Rich Barcelo (GB) -1 F -12 66 70 67 70 273
63 T14 T5 Michael Putnam (GB) 1 F -12 68 65 68 72 273
36 T14 T2 Bubba Dickerson (GB) 2 F -12 66 67 67 73 273
44 T19 T39 Fran Quinn (GB) -4 F -11 68 66 73 67 274
25 T19 T32 Ricky Barnes (GB) -3 F -11 71 66 69 68 274
62 T19 T21 Matt Hansen (GB) -2 F -11 69 66 70 69 274
15 T19 T21 Scott Dunlap (GB) -2 F -11 67 70 68 69 274
115 T19 T16 Keoke Cotner (GB) -1 F -11 68 70 66 70 274
152 T24 T63 Scott Piercy (GB) -7 F -10 66 71 74 64 275
30 T24 T39 Chris Smith (GB) -3 F -10 71 65 71 68 275
102 T24 T32 Tripp Isenhour (GB) -2 F -10 67 71 68 69 275
35 T24 T21 Bryce Molder (GB) -1 F -10 71 66 68 70 275
51 T24 T21 Josh Broadaway (GB) -1 F -10 69 67 69 70 275
12 T29 T47 Colt Knost (GB) -3 F -9 70 67 71 68 276
6 T29 T47 Kris Blanks (GB) -3 F -9 73 63 72 68 276
16 T29 T39 Jeff Brehaut (GB) -2 F -9 71 66 70 69 276
79 T29 T32 Geoffrey Sisk (GB) -1 F -9 67 68 71 70 276
77 T29 T12 Todd Fischer (GB) 2 F -9 70 67 66 73 276
28 T34 T53 J.J. Killeen (GB) -3 F -8 68 65 76 68 277
94 T34 T53 Doug Barron (GB) -3 F -8 68 70 71 68 277
61 T34 T39 Gary Christian (GB) -1 F -8 70 64 73 70 277
66 T34 T32 Cameron Percy (GB) E F -8 67 69 70 71 277
- T34 T21 Len Mattiace (GB) 1 F -8 69 68 68 72 277
3 T34 T16 Darron Stiles (GB) 2 F -8 71 65 68 73 277
72 T34 T12 Keith Nolan (GB) 3 F -8 70 66 67 74 277
42 T41 T53 Chris Kirk (GB) -2 F -7 68 68 73 69 278
103 T41 T39 Paul Gow (GB) E F -7 70 67 70 71 278
48 T41 T32 David McKenzie (GB) 1 F -7 69 64 73 72 278
- T41 T32 Wes Heffernan (GB) 1 F -7 68 66 72 72 278
9 T41 T21 Ewan Porter (GB) 2 F -7 69 69 67 73 278
172 T41 T21 Randy Leen (GB) 2 F -7 66 68 71 73 278
- T41 T21 Brian Smock (GB) 2 F -7 66 70 69 73 278
52 T41 T21 Fabian Gomez (GB) 2 F -7 68 68 69 73 278
76 T41 T16 Brad Fritsch (GB) 3 F -7 66 69 69 74 278
2 T41 T9 David Mathis (GB) 5 F -7 70 66 66 76 278
194 T51 T61 Andrew Bonhomme (GB) -2 F -6 71 67 72 69 279
55 T51 T63 Garth Mulroy (GB) -3 F -6 71 66 74 68 279
1 T51 T53 Jarrod Lyle (GB) -1 F -6 72 64 73 70 279
49 T51 T16 Chris Nallen (GB) 4 F -6 69 66 69 75 279
198 T51 T5 Kyle McCarthy (GB) 7 F -6 66 65 70 78 279
176 T56 T67 Lee Curry (GB) -3 F -5 70 68 74 68 280
5 T56 T47 Greg Chalmers (GB) 1 F -5 65 71 72 72 280
38 T58 T47 Esteban Toledo (GB) 2 F -4 67 70 71 73 281
181 T58 T21 Tim O'Neal (GB) 5 F -4 66 70 69 76 281
156 T60 T63 Ryan Hietala (GB) E F -3 69 66 76 71 282
10 T60 T53 Bryan DeCorso (GB) 2 F -3 67 67 75 73 282
127 T60 T53 Brendan Steele (GB) 2 F -3 67 69 73 73 282
242 63 T53 Kevin Johnson (GB) 3 F -2 71 64 74 74 283
- T64 70 Brett Bingham (GB) E F -1 69 68 76 71 284
- T64 T67 J.L. Lewis (GB) 1 F -1 67 71 74 72 284
73 T64 T63 Dave Schultz (GB) 2 F -1 66 72 73 73 284
134 T64 T53 Michael Boyd (GB) 4 F -1 69 69 71 75 284
14 T64 T47 Roger Tambellini (GB) 5 F -1 69 68 71 76 284
141 69 T61 Chris Anderson (GB) 4 F E 71 67 72 75 285
86 T70 71 Skip Kendall (GB) 1 F 1 68 70 76 72 286
90 T70 T67 Jon Turcott (GB) 3 F 1 68 70 74 74 286
The following players failed to make the Cut: -5
$ Pos. Start Player Today Thru To Par R1 R2 R3 R4 Total
23 - T73 Bob May -- -- 69 70 -- -- 139
22 - T73 Tee McCabe -- -- 70 69 -- -- 139
173 - T73 Robin Freeman -- -- 71 68 -- -- 139
70 - T73 Tommy Tolles -- -- 70 69 -- -- 139
162 - T73 Scott Gardiner -- -- 69 70 -- -- 139
47 - T73 Spencer Levin -- -- 67 72 -- -- 139
138 - T73 Bradley Iles -- -- 68 71 -- -- 139
88 - T73 Rob Bradley -- -- 69 70 -- -- 139
116 - T73 Oskar Bergman -- -- 70 69 -- -- 139
117 - T73 Gabriel Hjertstedt -- -- 70 69 -- -- 139
39 - T73 Joe Daley -- -- 71 68 -- -- 139
4 - T73 Jeff Klauk -- -- 69 70 -- -- 139
59 - T73 Craig Bowden -- -- 70 69 -- -- 139
46 - T73 Vance Veazey -- -- 69 70 -- -- 139
- - T73 Darren Angel -- -- 70 69 -- -- 139
- - T73 Andrew Parr -- -- 74 65 -- -- 139
111 - T89 Tom Carter -- -- 74 66 -- -- 140
177 - T89 Chris Kamin -- -- 67 73 -- -- 140
31 - T89 Chad Ginn -- -- 68 72 -- -- 140
193 - T89 Patrick Damron -- -- 73 67 -- -- 140
129 - T89 Chris Parra -- -- 70 70 -- -- 140
151 - T89 Guy Boros -- -- 72 68 -- -- 140
91 - T89 David Branshaw -- -- 69 71 -- -- 140
29 - T89 Henrik Bjornstad -- -- 72 68 -- -- 140
32 - T89 Daniel Summerhays -- -- 70 70 -- -- 140
97 - T89 Steve Pate -- -- 73 67 -- -- 140
202 - T89 Andrew Johnson -- -- 72 68 -- -- 140
163 - T89 Brian Stuard -- -- 72 68 -- -- 140
45 - T89 Brendon Todd -- -- 72 68 -- -- 140
- - T89 Adam Bland -- -- 74 66 -- -- 140
140 - T103 Jeremy Anderson -- -- 73 68 -- -- 141
213 - T103 Bob Burns -- -- 71 70 -- -- 141
8 - T103 Scott Gutschewski -- -- 71 70 -- -- 141
93 - T103 Won Joon Lee -- -- 76 65 -- -- 141
20 - T103 Matt Weibring -- -- 69 72 -- -- 141
128 - T103 Nick Malinowski -- -- 65 76 -- -- 141
85 - T103 Matt Bettencourt -- -- 71 70 -- -- 141
- - T103 Daniel Im -- -- 72 69 -- -- 141
125 - T111 Ian Leggatt -- -- 68 74 -- -- 142
239 - T111 Tyler Williamson -- -- 72 70 -- -- 142
- - T111 Trevor Dodds -- -- 66 76 -- -- 142
99 - T111 David Morland IV -- -- 70 72 -- -- 142
26 - T111 Bill Lunde -- -- 69 73 -- -- 142
74 - T111 Wade Ormsby -- -- 75 67 -- -- 142
107 - T111 Ben Bates -- -- 70 72 -- -- 142
167 - T111 Sonny Skinner -- -- 73 69 -- -- 142
98 - T111 Kelly Grunewald -- -- 70 72 -- -- 142
82 - T111 David Hearn -- -- 75 67 -- -- 142
188 - T111 Brad Weesner -- -- 71 71 -- -- 142
- - T111 John Ellis -- -- 73 69 -- -- 142
108 - T123 Jonathan Fricke -- -- 74 69 -- -- 143
242 - T123 Steven Bowditch -- -- 72 71 -- -- 143
- - T123 Brad Ott -- -- 71 72 -- -- 143
182 - T123 Tyler Aldridge -- -- 72 71 -- -- 143
132 - T123 Josh McCumber -- -- 73 70 -- -- 143
169 - T123 Thomas Hagler IV -- -- 71 72 -- -- 143
- - T123 Richard Scott -- -- 72 71 -- -- 143
84 - T130 John Kimbell -- -- 73 71 -- -- 144
40 - T130 Rick Price -- -- 71 73 -- -- 144
57 - T130 Marc Leishman -- -- 74 70 -- -- 144
150 - T130 Brent Delahoussaye -- -- 75 69 -- -- 144
69 - T130 Jason Enloe -- -- 72 72 -- -- 144
54 - T130 Jason Schultz -- -- 71 73 -- -- 144
238 - T130 Brock Mackenzie -- -- 74 70 -- -- 144
119 - T130 Jim Rutledge -- -- 72 72 -- -- 144
- - T130 Ryan Howison -- -- 72 72 -- -- 144
- - T130 George Gankas -- -- 75 69 -- -- 144
- - T140 Grant Fuhr -- -- 75 70 -- -- 145
18 - T140 Arjun Atwal -- -- 73 72 -- -- 145
43 - T140 Scott Parel -- -- 75 70 -- -- 145
78 - T143 Miguel Angel Carballo -- -- 69 77 -- -- 146
83 - T143 Grant Waite -- -- 72 74 -- -- 146
201 - T143 Brad Lamb -- -- 68 78 -- -- 146
96 - T143 Reid Edstrom -- -- 77 69 -- -- 146
225 - T147 Scott Gordon -- -- 78 69 -- -- 147
224 - T147 Lee M. Williamson -- -- 72 75 -- -- 147
192 - T147 Scott Harrington -- -- 68 79 -- -- 147
- - T150 Adam Fox -- -- 73 75 -- -- 148
120 - T150 Chris Thompson -- -- 75 73 -- -- 148
- - T150 Russell Surber -- -- 74 74 -- -- 148
64 - 153 Kim Felton -- -- 76 74 -- -- 150
- - 154 Christo Greyling -- -- 77 74 -- -- 151
196 - 155 Jon Rusk -- -- 75 77 -- -- 152
- - 156 Franklin Langham -- -- 79 75 -- -- 154
- - 157 David Mobley -- -- 77 80 -- -- 157
231 - 158 Chris Baryla -- -- 72 96 -- -- 168
58 WD T59 B.J. Staten -- -- 69 69 -- -- 138
177 WD T156 Jay Delsing -- -- 77 -- -- -- 77
145 WD -- Craig Lile -- -- -- -- -- -- --
LEGEND
Money Leaders:
1 – 25
26 – 60
61 – 145
146+
N/A
Scorecard:
Aces
Eagles
Birdies
Par
Bogeys
Double Bogeys +/-
Icons:
SC
Scorecard
P
Play by Play
S
Key Stats
H
Hole Info
Abbreviations:
MDF = Made Cut Did Not Finish
MC = Missed Cut
WD = Withdrawn

The color-coded cells at the far left of the leaderboard indicate the range of a player's position on the Money Leaders at the start of the week's event.

The asterisk (*) identifies a player who started on the back nine.

If you experience problems with the leaderboard, we offer an alternate version with reduced functionality. Click here to see the latest scores.

ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.