Melwood Prince George's County Open
Monday May 19 – Sunday May 25, 2008
2008 LEADERBOARD
Round 4
Jeff Klauk Today -3 To Par -12
Stats Avg Rank
Driving Distance 272.1 31
Greens in Reg 73.6 T10
Putts Per GIR 1.642 1
Last Updated: May 25, 2008 - 4:53 PMCustomize the Leaderboard
Conditions: Clear·Temperature: 43F
 
Last Updated: May 25, 2008 - 4:53 PM
$ Pos. Start Player Today Thru To Par R1 R2 R3 R4 Total
12 1 T1 Jeff Klauk (WO) -3 F -12 64 70 73 69 276
45 T2 T13 Jeff Brehaut (WO) -5 F -11 73 65 72 67 277
4 T2 T1 David Mathis (WO) -2 F -11 74 67 66 70 277
42 T4 T9 Scott Gutschewski (WO) -3 F -10 68 70 71 69 278
88 T4 T9 Craig Bowden (WO) -3 F -10 73 67 69 69 278
3 T4 T5 Greg Chalmers (WO) -2 F -10 73 70 65 70 278
25 T7 T5 Ricky Barnes (WO) -1 F -9 75 63 70 71 279
72 T7 T5 Gary Christian (WO) -1 F -9 70 70 68 71 279
10 T9 T13 Roger Tambellini (WO) -2 F -8 74 67 69 70 280
99 T9 T5 David Hearn (WO) E F -8 68 69 71 72 280
22 T9 T1 Matt Weibring (WO) 1 F -8 66 70 71 73 280
77 T9 T1 Chad Ginn (WO) 1 F -8 70 65 72 73 280
21 T13 T9 Bill Lunde (WO) E F -7 70 68 71 72 281
136 T13 T9 Tripp Isenhour (WO) E F -7 70 69 70 72 281
178 T15 T30 Chris Parra (WO) -4 F -6 69 73 72 68 282
113 T15 T24 Paul Gow (WO) -3 F -6 71 72 70 69 282
27 T15 T17 J.J. Killeen (WO) -1 F -6 68 71 72 71 282
116 T18 T39 John Kimbell (WO) -4 F -5 73 64 78 68 283
119 T18 T24 Andrew Buckle (WO) -2 F -5 71 72 70 70 283
173 T18 T24 Spike McRoy (WO) -2 F -5 73 71 69 70 283
33 T18 T22 Kris Blanks (WO) -1 F -5 69 72 71 71 283
- T18 T17 Steve Wheatcroft (WO) E F -5 70 69 72 72 283
102 T18 T17 Jon Turcott (WO) E F -5 69 71 71 72 283
46 T18 T13 Fran Quinn (WO) 1 F -5 76 66 68 73 283
19 T25 T44 D.J. Brigman (WO) -4 F -4 72 70 74 68 284
96 T25 T30 Jim Herman (WO) -2 F -4 70 72 72 70 284
14 T25 T30 Arjun Atwal (WO) -2 F -4 72 71 71 70 284
97 T25 T30 Kris Cox (WO) -2 F -4 71 73 70 70 284
6 T25 T22 Bryan DeCorso (WO) E F -4 68 69 75 72 284
- T25 T17 Tom Scherrer (WO) 1 F -4 73 67 71 73 284
- T25 T13 Andy Bare (WO) 2 F -4 66 69 75 74 284
131 T32 T44 Spencer Levin (WO) -3 F -3 73 68 75 69 285
11 T32 T44 Scott Dunlap (WO) -3 F -3 70 72 74 69 285
161 T32 T44 Mark Walker (WO) -3 F -3 71 72 73 69 285
31 T32 T30 D.A. Points (WO) -1 F -3 75 67 72 71 285
- T32 T30 Andrew Bonhomme (WO) -1 F -3 71 70 73 71 285
152 T32 T30 Jason Caron (WO) -1 F -3 72 71 71 71 285
16 T32 T24 Robert Damron (WO) E F -3 73 69 71 72 285
- T32 T24 Gary Woodland (WO) E F -3 74 68 71 72 285
161 T40 T52 Doug Barron (WO) -2 F -1 75 68 74 70 287
23 T40 T44 Bubba Dickerson (WO) -1 F -1 71 69 76 71 287
35 T40 T44 Chris Smith (WO) -1 F -1 73 70 73 71 287
176 T40 T44 Keoke Cotner (WO) -1 F -1 77 67 72 71 287
71 T40 T30 Geoffrey Sisk (WO) 1 F -1 74 69 71 73 287
110 T45 T52 Rob Bradley (WO) -1 F E 70 74 73 71 288
122 T45 T24 Bob Heintz (WO) 3 F E 72 68 73 75 288
32 T45 T17 Brendon De Jonge (WO) 5 F E 73 67 71 77 288
43 48 T39 Dicky Pride (WO) 2 F 1 67 73 75 74 289
- T49 64 Brendan Steele (WO) -4 F 2 72 72 78 68 290
- T49 T52 Brad Weesner (WO) 1 F 2 69 74 74 73 290
148 T49 T44 Michael Boyd (WO) 2 F 2 72 72 72 74 290
189 T49 T39 Omar Uresti (WO) 3 F 2 71 73 71 75 290
30 T49 T30 Joe Daley (WO) 4 F 2 72 70 72 76 290
92 T54 T52 Gabriel Hjertstedt (WO) 2 F 3 69 72 76 74 291
142 T54 T52 Nick Malinowski (WO) 2 F 3 69 71 77 74 291
26 T54 T39 Bryce Molder (WO) 4 F 3 76 68 71 76 291
206 T57 66 Patrick Damron (WO) -5 F 4 74 69 82 67 292
133 T57 63 Tommy Tolles (WO) E F 4 73 71 76 72 292
81 T57 T59 David Branshaw (WO) 2 F 4 74 70 74 74 292
5 T57 T59 Ewan Porter (WO) 2 F 4 72 72 74 74 292
94 T57 T39 Chris Tidland (WO) 5 F 4 74 69 72 77 292
38 T62 62 Scott Parel (WO) 2 F 5 69 73 77 74 293
63 T62 T52 Garth Mulroy (WO) 4 F 5 71 71 75 76 293
112 T62 T52 Keith Nolan (WO) 4 F 5 72 72 73 76 293
75 65 T59 Won Joon Lee (WO) 4 F 6 70 69 79 76 294
130 66 65 Gibby Gilbert III (WO) 6 F 13 73 69 81 78 301
The following players failed to make the Cut: 0
$ Pos. Start Player Today Thru To Par R1 R2 R3 R4 Total
- - T67 Bob Burns -- -- 74 71 -- -- 145
13 - T67 Matt Every -- -- 76 69 -- -- 145
- - T67 David Berganio, Jr. -- -- 73 72 -- -- 145
29 - T67 Rick Price -- -- 70 75 -- -- 145
49 - T67 Michael Putnam -- -- 71 74 -- -- 145
18 - T67 Casey Wittenberg -- -- 73 72 -- -- 145
106 - T67 Kyle Reifers -- -- 74 71 -- -- 145
167 - T67 Stephen Dartnall -- -- 75 70 -- -- 145
28 - T67 Daniel Summerhays -- -- 73 72 -- -- 145
- - T67 Len Mattiace -- -- 73 72 -- -- 145
17 - T67 Gavin Coles -- -- 74 71 -- -- 145
74 - T67 Skip Kendall -- -- 73 72 -- -- 145
146 - T67 Sonny Skinner -- -- 73 72 -- -- 145
124 - T67 Josh McCumber -- -- 75 70 -- -- 145
7 - T81 Greg Owen -- -- 73 73 -- -- 146
20 - T81 Henrik Bjornstad -- -- 75 71 -- -- 146
107 - T81 Rich Barcelo -- -- 73 73 -- -- 146
185 - T81 Andrew Johnson -- -- 70 76 -- -- 146
58 - T81 Dave Schultz -- -- 76 70 -- -- 146
154 - T81 Ryan Hietala -- -- 73 73 -- -- 146
56 - T81 Neal Lancaster -- -- 75 71 -- -- 146
68 - T81 Matt Hansen -- -- 77 69 -- -- 146
149 - T81 Scott Gardiner -- -- 72 74 -- -- 146
51 - T81 B.J. Staten -- -- 75 71 -- -- 146
217 - T81 Tim O'Neal -- -- 74 72 -- -- 146
44 - T81 Marc Leishman -- -- 75 71 -- -- 146
220 - T81 Steven Bowditch -- -- 75 71 -- -- 146
161 - T81 Matt Hendrix -- -- 77 69 -- -- 146
164 - T95 Jeff Gove -- -- 75 72 -- -- 147
- - T95 Jon Rusk -- -- 74 73 -- -- 147
189 - T95 Paul Claxton -- -- 73 74 -- -- 147
137 - T95 Anders Hultman -- -- 77 70 -- -- 147
177 - T95 Ian Leggatt -- -- 74 73 -- -- 147
- - T95 Phil Bowers -- -- 71 76 -- -- 147
- - T95 Brad Ott -- -- 74 73 -- -- 147
83 - T95 David McKenzie -- -- 73 74 -- -- 147
41 - T95 Fabian Gomez -- -- 71 76 -- -- 147
86 - T95 Matt Bettencourt -- -- 75 72 -- -- 147
47 - T105 Sebastian Fernandez -- -- 73 75 -- -- 148
66 - T105 Wade Ormsby -- -- 73 75 -- -- 148
- - T105 Steve Sokol -- -- 74 74 -- -- 148
- - T105 Braxton Wynns -- -- 73 75 -- -- 148
209 - T105 Scott Gordon -- -- 74 74 -- -- 148
9 - T105 Aron Price -- -- 74 74 -- -- 148
- - T105 J.L. Lewis -- -- 73 75 -- -- 148
125 - T105 Bob May -- -- 74 74 -- -- 148
184 - T105 Brad Lamb -- -- 73 75 -- -- 148
145 - T105 Bradley Iles -- -- 76 72 -- -- 148
- - T105 Bradley Hughes -- -- 74 74 -- -- 148
84 - T116 Hunter Haas -- -- 76 73 -- -- 149
111 - T116 Jeremy Anderson -- -- 76 73 -- -- 149
- - T116 Bobby Clampett -- -- 75 74 -- -- 149
123 - T116 Jim Rutledge -- -- 73 76 -- -- 149
- - T116 Andrew Ruthkoski -- -- 72 77 -- -- 149
156 - T116 Jay Delsing -- -- 73 76 -- -- 149
101 - T116 Brad Fritsch -- -- 73 76 -- -- 149
- - T116 Steve LeBrun -- -- 75 74 -- -- 149
24 - T124 Peter Tomasulo -- -- 75 75 -- -- 150
82 - T124 Kelly Grunewald -- -- 76 74 -- -- 150
60 - T124 Grant Waite -- -- 76 74 -- -- 150
126 - T124 Brent Delahoussaye -- -- 75 75 -- -- 150
78 - T124 David Morland IV -- -- 77 73 -- -- 150
2 - T124 Jarrod Lyle -- -- 75 75 -- -- 150
55 - T124 Jason Enloe -- -- 80 70 -- -- 150
- - T124 Derek Lamely -- -- 78 72 -- -- 150
- - T132 Trevor Dodds -- -- 73 78 -- -- 151
- - T132 Blaine McCallister -- -- 77 74 -- -- 151
- - T132 Brock Mackenzie -- -- 77 74 -- -- 151
40 - T132 Jason Schultz -- -- 75 76 -- -- 151
155 - T132 Lee Curry -- -- 79 72 -- -- 151
128 - T132 Chris Thompson -- -- 77 74 -- -- 151
85 - T132 Tom Carter -- -- 74 77 -- -- 151
220 - T139 Kevin Johnson -- -- 76 77 -- -- 153
34 - T139 Tom Johnson -- -- 75 78 -- -- 153
- - T139 B.J. Pitzen -- -- 79 74 -- -- 153
- - T139 Adam Condello -- -- 77 76 -- -- 153
62 - T139 Miguel Angel Carballo -- -- 81 72 -- -- 153
- - T139 Darren Angel -- -- 77 76 -- -- 153
- - T139 Scott McNeil -- -- 78 75 -- -- 153
207 - T146 Tyler Aldridge -- -- 75 79 -- -- 154
118 - T146 Craig Lile -- -- 77 77 -- -- 154
175 - 148 Scott Harrington -- -- 75 81 -- -- 156
50 - T149 Kim Felton -- -- 74 83 -- -- 157
- - T149 Jon Corliss -- -- 83 74 -- -- 157
- - 151 David Newsom -- -- 79 81 -- -- 160
- - 152 David Long -- -- 89 72 -- -- 161
- - 153 Rick Foster -- -- 88 84 -- -- 172
89 WD -- Michael Sim -- -- -- -- -- -- --
117 WD -- Garrett Willis -- -- -- -- -- -- --
70 DNS -- Alex Prugh -- -- -- -- -- -- --
LEGEND
Money Leaders:
1 – 25
26 – 60
61 – 145
146+
N/A
Scorecard:
Aces
Eagles
Birdies
Par
Bogeys
Double Bogeys +/-
Icons:
SC
Scorecard
P
Play by Play
S
Key Stats
H
Hole Info
Abbreviations:
MDF = Made Cut Did Not Finish
MC = Missed Cut
WD = Withdrawn

The color-coded cells at the far left of the leaderboard indicate the range of a player's position on the Money Leaders at the start of the week's event.

The asterisk (*) identifies a player who started on the back nine.

If you experience problems with the leaderboard, we offer an alternate version with reduced functionality. Click here to see the latest scores.

ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.

SHOP.PGATOUR.COM

Get the best deals on the best equipment all at the SHOP.PGATOUR.COM.