
|
|
|
||||||||||||||||||||
| Last Updated: April 20, 2008 - 6:06 PMCustomize the Leaderboard | |||||||||||||||||||||
| Last Updated: April 20, 2008 - 6:06 PM |
| $ | Pos. | Start | Player | Today | Thru | To Par | R1 | R2 | R3 | R4 | Total |
| 131 | 1 | T11 | Robert Damron (JM) | -6 | F | -11 | 70 | 69 | 72 | 66 | 277 |
| 33 | 2 | T1 | Greg Owen (JM) | -1 | F | -11 | 66 | 71 | 69 | 71 | 277 |
| 29 | 3 | T11 | Casey Wittenberg (JM) | -5 | F | -10 | 69 | 72 | 70 | 67 | 278 |
| 125 | T4 | T17 | Roger Tambellini (JM) | -5 | F | -9 | 75 | 69 | 68 | 67 | 279 |
| 39 | T4 | T11 | Vance Veazey (JM) | -4 | F | -9 | 72 | 72 | 67 | 68 | 279 |
| 27 | 6 | T3 | Bubba Dickerson (JM) | E | F | -8 | 72 | 67 | 69 | 72 | 280 |
| 49 | T7 | T5 | Michael Putnam (JM) | E | F | -7 | 66 | 71 | 72 | 72 | 281 |
| 1 | T7 | T5 | Jarrod Lyle (JM) | E | F | -7 | 70 | 71 | 68 | 72 | 281 |
| 22 | T9 | T9 | Tom Johnson (JM) | E | F | -6 | 68 | 74 | 68 | 72 | 282 |
| 79 | T9 | T9 | Henrik Bjornstad (JM) | E | F | -6 | 71 | 69 | 70 | 72 | 282 |
| 15 | T9 | T5 | Joe Daley (JM) | 1 | F | -6 | 70 | 69 | 70 | 73 | 282 |
| 3 | T9 | T3 | Darron Stiles (JM) | 2 | F | -6 | 68 | 73 | 67 | 74 | 282 |
| 55 | T13 | T35 | Ryan Palmer (JM) | -3 | F | -5 | 70 | 73 | 71 | 69 | 283 |
| 128 | T13 | T25 | Chad Ginn (JM) | -2 | F | -5 | 73 | 71 | 69 | 70 | 283 |
| 13 | T13 | T17 | Greg Chalmers (JM) | -1 | F | -5 | 73 | 68 | 71 | 71 | 283 |
| 69 | T13 | T11 | Jason Schultz (JM) | E | F | -5 | 70 | 70 | 71 | 72 | 283 |
| 53 | T13 | T11 | Tom Gillis (JM) | E | F | -5 | 74 | 69 | 68 | 72 | 283 |
| - | T18 | T58 | Sonny Skinner (JM) | -6 | F | -4 | 73 | 70 | 75 | 66 | 284 |
| 34 | T18 | T17 | Chris Smith (JM) | E | F | -4 | 72 | 71 | 69 | 72 | 284 |
| 17 | T20 | T49 | Brendon De Jonge (JM) | -4 | F | -3 | 74 | 69 | 74 | 68 | 285 |
| 112 | T20 | T35 | Phil Tataurangi (JM) | -1 | F | -3 | 70 | 72 | 72 | 71 | 285 |
| 75 | T20 | T17 | Skip Kendall (JM) | 1 | F | -3 | 69 | 71 | 72 | 73 | 285 |
| 10 | T20 | T17 | Jeff Klauk (JM) | 1 | F | -3 | 74 | 69 | 69 | 73 | 285 |
| 85 | T20 | T5 | Geoffrey Sisk (JM) | 4 | F | -3 | 66 | 74 | 69 | 76 | 285 |
| - | T25 | T43 | Ryan Hybl (JM) | -1 | F | -2 | 73 | 71 | 71 | 71 | 286 |
| 25 | T25 | T35 | Colt Knost (JM) | E | F | -2 | 75 | 69 | 70 | 72 | 286 |
| 109 | T25 | T35 | Paul Gow (JM) | E | F | -2 | 69 | 74 | 71 | 72 | 286 |
| 84 | T25 | T25 | David Mathis (JM) | 1 | F | -2 | 72 | 70 | 71 | 73 | 286 |
| 58 | T25 | T17 | Miguel Angel Carballo (JM) | 2 | F | -2 | 68 | 73 | 71 | 74 | 286 |
| 133 | T25 | T17 | David Hearn (JM) | 2 | F | -2 | 73 | 69 | 70 | 74 | 286 |
| - | T25 | T1 | Brendon Todd (JM) | 8 | F | -2 | 68 | 68 | 70 | 80 | 286 |
| 54 | T32 | T58 | Kim Felton (JM) | -3 | F | -1 | 73 | 71 | 74 | 69 | 287 |
| 36 | T32 | T35 | Chris Nallen (JM) | 1 | F | -1 | 71 | 73 | 70 | 73 | 287 |
| 56 | T32 | T35 | Alex Prugh (JM) | 1 | F | -1 | 67 | 73 | 74 | 73 | 287 |
| 151 | T32 | T35 | Robin Freeman (JM) | 1 | F | -1 | 72 | 71 | 71 | 73 | 287 |
| 43 | T32 | T35 | Esteban Toledo (JM) | 1 | F | -1 | 70 | 72 | 72 | 73 | 287 |
| 150 | T32 | T25 | Rich Barcelo (JM) | 2 | F | -1 | 66 | 73 | 74 | 74 | 287 |
| 85 | T32 | T17 | David Branshaw (JM) | 3 | F | -1 | 68 | 69 | 75 | 75 | 287 |
| 46 | T32 | T11 | Scott Parel (JM) | 4 | F | -1 | 69 | 73 | 69 | 76 | 287 |
| 30 | 40 | T25 | Sebastian Fernandez (JM) | 3 | F | E | 66 | 73 | 74 | 75 | 288 |
| 41 | T41 | T49 | Dave Schultz (JM) | E | F | 1 | 71 | 73 | 73 | 72 | 289 |
| 21 | T41 | T25 | Bill Lunde (JM) | 4 | F | 1 | 69 | 69 | 75 | 76 | 289 |
| 26 | T41 | T25 | Peter Tomasulo (JM) | 4 | F | 1 | 70 | 71 | 72 | 76 | 289 |
| 59 | T41 | T25 | Josh Broadaway (JM) | 4 | F | 1 | 71 | 72 | 70 | 76 | 289 |
| - | T45 | T47 | Matt Peterson (JM) | 2 | F | 2 | 70 | 73 | 73 | 74 | 290 |
| 66 | T45 | T43 | David McKenzie (JM) | 3 | F | 2 | 69 | 74 | 72 | 75 | 290 |
| - | T45 | T25 | Adam Hart (JM) | 5 | F | 2 | 69 | 73 | 71 | 77 | 290 |
| - | T48 | T47 | Jon Turcott (JM) | 3 | F | 3 | 68 | 75 | 73 | 75 | 291 |
| - | T48 | T43 | Scott Harrington (JM) | 4 | F | 3 | 73 | 70 | 72 | 76 | 291 |
| 20 | T48 | T43 | Dicky Pride (JM) | 4 | F | 3 | 70 | 73 | 72 | 76 | 291 |
| 72 | T48 | T25 | Matt Bettencourt (JM) | 6 | F | 3 | 72 | 71 | 70 | 78 | 291 |
| 31 | T48 | T25 | Fran Quinn (JM) | 6 | F | 3 | 68 | 71 | 74 | 78 | 291 |
| - | 53 | T49 | Nick Malinowski (JM) | 3 | F | 4 | 71 | 73 | 73 | 75 | 292 |
| 89 | T54 | T49 | Kyle Reifers (JM) | 4 | F | 5 | 73 | 71 | 73 | 76 | 293 |
| 23 | T54 | T49 | Kris Blanks (JM) | 4 | F | 5 | 72 | 71 | 74 | 76 | 293 |
| 79 | T56 | 63 | Paul Stankowski (JM) | 1 | F | 6 | 72 | 71 | 78 | 73 | 294 |
| 141 | T56 | T49 | Gary Hallberg (JM) | 5 | F | 6 | 71 | 73 | 73 | 77 | 294 |
| 19 | T56 | T49 | Fabian Gomez (JM) | 5 | F | 6 | 76 | 68 | 73 | 77 | 294 |
| 51 | T56 | T49 | Todd Fischer (JM) | 5 | F | 6 | 73 | 69 | 75 | 77 | 294 |
| 120 | 60 | T60 | Garrett Osborn (JM) | 5 | F | 8 | 71 | 71 | 77 | 77 | 296 |
| - | 61 | T49 | Steven Bowditch (JM) | 8 | F | 9 | 68 | 71 | 78 | 80 | 297 |
| - | 62 | 62 | Ted F. Smith (JM) | 9 | F | 13 | 71 | 70 | 79 | 81 | 301 |
| 2 | 63 | T60 | Ewan Porter (JM) | 17 | F | 20 | 73 | 69 | 77 | 89 | 308 |
| The following players failed to make the Cut: 0 |
| $ | Pos. | Start | Player | Today | Thru | To Par | R1 | R2 | R3 | R4 | Total |
| 76 | - | T64 | Gary Christian | -- | -- | 72 | 73 | -- | -- | 145 | |
| 101 | - | T64 | Bob Heintz | -- | -- | 68 | 77 | -- | -- | 145 | |
| 62 | - | T64 | Chris Tidland | -- | -- | 72 | 73 | -- | -- | 145 | |
| 11 | - | T64 | J.J. Killeen | -- | -- | 73 | 72 | -- | -- | 145 | |
| 8 | - | T64 | Tee McCabe | -- | -- | 77 | 68 | -- | -- | 145 | |
| 154 | - | T64 | Keoke Cotner | -- | -- | 72 | 73 | -- | -- | 145 | |
| 67 | - | T64 | Kelly Grunewald | -- | -- | 72 | 73 | -- | -- | 145 | |
| 65 | - | T64 | Gabriel Hjertstedt | -- | -- | 69 | 76 | -- | -- | 145 | |
| 106 | - | T64 | Jason Dufner | -- | -- | 74 | 71 | -- | -- | 145 | |
| - | - | T64 | Craig Lile | -- | -- | 72 | 73 | -- | -- | 145 | |
| 108 | - | T64 | John Kimbell | -- | -- | 75 | 70 | -- | -- | 145 | |
| 91 | - | T64 | Jeremy Anderson | -- | -- | 73 | 72 | -- | -- | 145 | |
| 18 | - | T64 | D.A. Points | -- | -- | 73 | 72 | -- | -- | 145 | |
| - | - | T64 | Dustin Bray | -- | -- | 71 | 74 | -- | -- | 145 | |
| 24 | - | T78 | Scott Gutschewski | -- | -- | 78 | 68 | -- | -- | 146 | |
| 138 | - | T78 | Paul Claxton | -- | -- | 74 | 72 | -- | -- | 146 | |
| - | - | T78 | Jimmy Walker | -- | -- | 76 | 70 | -- | -- | 146 | |
| - | - | T78 | Ian Leggatt | -- | -- | 73 | 73 | -- | -- | 146 | |
| - | - | T78 | Blaine McCallister | -- | -- | 72 | 74 | -- | -- | 146 | |
| - | - | T78 | Patrick Damron | -- | -- | 69 | 77 | -- | -- | 146 | |
| 116 | - | T78 | Josh McCumber | -- | -- | 74 | 72 | -- | -- | 146 | |
| 44 | - | T78 | Marc Leishman | -- | -- | 72 | 74 | -- | -- | 146 | |
| 97 | - | T78 | Steve Friesen | -- | -- | 75 | 71 | -- | -- | 146 | |
| 79 | - | T78 | James Love | -- | -- | 70 | 76 | -- | -- | 146 | |
| 63 | - | T78 | Jim Herman | -- | -- | 73 | 73 | -- | -- | 146 | |
| - | - | T78 | Neal Lancaster | -- | -- | 73 | 73 | -- | -- | 146 | |
| 6 | - | T78 | Matthew Every | -- | -- | 76 | 70 | -- | -- | 146 | |
| - | - | T78 | Brock Mackenzie | -- | -- | 76 | 70 | -- | -- | 146 | |
| 156 | - | T78 | Tyler Aldridge | -- | -- | 73 | 73 | -- | -- | 146 | |
| 35 | - | T78 | Bret Guetz | -- | -- | 74 | 72 | -- | -- | 146 | |
| 42 | - | T94 | Garth Mulroy | -- | -- | 75 | 72 | -- | -- | 147 | |
| 113 | - | T94 | Ryan Hietala | -- | -- | 75 | 72 | -- | -- | 147 | |
| - | - | T94 | Kevin Hall | -- | -- | 74 | 73 | -- | -- | 147 | |
| 148 | - | T94 | Bob May | -- | -- | 74 | 73 | -- | -- | 147 | |
| 100 | - | T94 | Ben Bates | -- | -- | 76 | 71 | -- | -- | 147 | |
| 97 | - | T94 | Guy Boros | -- | -- | 73 | 74 | -- | -- | 147 | |
| 114 | - | T94 | Andrew Buckle | -- | -- | 75 | 72 | -- | -- | 147 | |
| 119 | - | T101 | Chris Anderson | -- | -- | 80 | 68 | -- | -- | 148 | |
| 73 | - | T101 | Daniel Summerhays | -- | -- | 76 | 72 | -- | -- | 148 | |
| 5 | - | T101 | Scott Dunlap | -- | -- | 73 | 75 | -- | -- | 148 | |
| - | - | T101 | Ron Whittaker | -- | -- | 76 | 72 | -- | -- | 148 | |
| - | - | T101 | Jess Daley | -- | -- | 74 | 74 | -- | -- | 148 | |
| - | - | T101 | Chip Deason | -- | -- | 76 | 72 | -- | -- | 148 | |
| 12 | - | T101 | Rick Price | -- | -- | 74 | 74 | -- | -- | 148 | |
| 126 | - | T101 | Spike McRoy | -- | -- | 76 | 72 | -- | -- | 148 | |
| 87 | - | T101 | Bryce Molder | -- | -- | 78 | 70 | -- | -- | 148 | |
| - | - | T101 | Tjaart van der Walt | -- | -- | 73 | 75 | -- | -- | 148 | |
| 32 | - | T101 | B.J. Staten | -- | -- | 73 | 75 | -- | -- | 148 | |
| 95 | - | T101 | Brad Fritsch | -- | -- | 72 | 76 | -- | -- | 148 | |
| 28 | - | T101 | Ricky Barnes | -- | -- | 74 | 74 | -- | -- | 148 | |
| - | - | T114 | Andrew Bonhomme | -- | -- | 70 | 79 | -- | -- | 149 | |
| 137 | - | T114 | Andrew Johnson | -- | -- | 75 | 74 | -- | -- | 149 | |
| - | - | T114 | Jesse Smith | -- | -- | 76 | 73 | -- | -- | 149 | |
| 37 | - | T114 | Grant Waite | -- | -- | 73 | 76 | -- | -- | 149 | |
| - | - | T114 | Darren Angel | -- | -- | 78 | 71 | -- | -- | 149 | |
| - | - | T114 | Willie Wood | -- | -- | 70 | 79 | -- | -- | 149 | |
| - | - | T114 | Andres Gonzales | -- | -- | 73 | 76 | -- | -- | 149 | |
| - | - | T114 | Andrew Medley | -- | -- | 76 | 73 | -- | -- | 149 | |
| 71 | - | T122 | Mike Heinen | -- | -- | 73 | 77 | -- | -- | 150 | |
| - | - | T122 | David Peoples | -- | -- | 75 | 75 | -- | -- | 150 | |
| - | - | T122 | Kris Cox | -- | -- | 79 | 71 | -- | -- | 150 | |
| 103 | - | T122 | Gibby Gilbert III | -- | -- | 77 | 73 | -- | -- | 150 | |
| - | - | T122 | Kevin Heafner | -- | -- | 76 | 74 | -- | -- | 150 | |
| - | - | T122 | Jay Delsing | -- | -- | 74 | 76 | -- | -- | 150 | |
| 4 | - | T122 | Aron Price | -- | -- | 77 | 73 | -- | -- | 150 | |
| - | - | T122 | Brad Ott | -- | -- | 74 | 76 | -- | -- | 150 | |
| 107 | - | T122 | Keith Nolan | -- | -- | 69 | 81 | -- | -- | 150 | |
| - | - | T122 | Ryan Blaum | -- | -- | 77 | 73 | -- | -- | 150 | |
| 118 | - | T132 | John Morse | -- | -- | 75 | 76 | -- | -- | 151 | |
| - | - | T132 | Brad Weesner | -- | -- | 74 | 77 | -- | -- | 151 | |
| - | - | T132 | Jim Rutledge | -- | -- | 73 | 78 | -- | -- | 151 | |
| 123 | - | T132 | Won Joon Lee | -- | -- | 75 | 76 | -- | -- | 151 | |
| 68 | - | T132 | Chris Kirk | -- | -- | 73 | 78 | -- | -- | 151 | |
| - | - | T132 | Todd Demsey | -- | -- | 74 | 77 | -- | -- | 151 | |
| - | - | T132 | Trevor Dodds | -- | -- | 77 | 74 | -- | -- | 151 | |
| 57 | - | T139 | Bryan DeCorso | -- | -- | 75 | 77 | -- | -- | 152 | |
| 92 | - | T139 | Spencer Levin | -- | -- | 74 | 78 | -- | -- | 152 | |
| - | - | T139 | Bradley Hughes | -- | -- | 74 | 78 | -- | -- | 152 | |
| - | - | T139 | Bob Burns | -- | -- | 73 | 79 | -- | -- | 152 | |
| - | - | T139 | Kent Jones | -- | -- | 79 | 73 | -- | -- | 152 | |
| 82 | - | T144 | Tom Carter | -- | -- | 76 | 77 | -- | -- | 153 | |
| 74 | - | T144 | Jonathan Fricke | -- | -- | 76 | 77 | -- | -- | 153 | |
| - | - | T144 | Donn Perno | -- | -- | 75 | 78 | -- | -- | 153 | |
| 152 | - | T147 | Scott Gardiner | -- | -- | 76 | 78 | -- | -- | 154 | |
| 163 | - | T147 | Kevin Johnson | -- | -- | 74 | 80 | -- | -- | 154 | |
| 104 | - | 149 | Matt Hansen | -- | -- | 75 | 80 | -- | -- | 155 | |
| 102 | - | T150 | David Morland IV | -- | -- | 80 | 76 | -- | -- | 156 | |
| - | - | T150 | Jim Gallagher, Jr. | -- | -- | 81 | 75 | -- | -- | 156 | |
| 60 | - | T150 | Craig Bowden | -- | -- | 78 | 78 | -- | -- | 156 | |
| 157 | - | 153 | Scott Gordon | -- | -- | 79 | 80 | -- | -- | 159 | |
| - | - | 154 | Franklin Langham | -- | -- | 90 | 83 | -- | -- | 173 | |
| 47 | WD | 155 | Jason Enloe | -- | -- | 82 | -- | -- | -- | 82 | |
| 94 | DQ | 156 | Tripp Isenhour | -- | -- | 76 | 77 | -- | -- | 153 |
The color-coded cells at the far left of the leaderboard indicate the range of a player's position on the Money Leaders at the start of the week's event.
The asterisk (*) identifies a player who started on the back nine.
If you experience problems with the leaderboard, we offer an alternate version with reduced functionality. Click here to see the latest scores.
ACCEPTANCE OF TERMS
By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.