Livermore Valley Wine Country Championship at Wente Vineyards
Monday Mar 31 – Sunday Apr 6, 2008
2008 LEADERBOARD
Round 4
Aron Price Today E To Par -5
Stats Avg Rank
Driving Distance 302.9 31
Greens in Reg 77.8 1
Putts Per GIR 1.839 23
Last Updated: April 06, 2008 - 9:11 PMCustomize the Leaderboard
Conditions: -·Temperature: 46F
 
Last Updated: April 06, 2008 - 9:11 PM
$ Pos. Start Player Today Thru To Par R1 R2 R3 R4 Total
48 1 T2 Aron Price (WV) E F -5 70 69 72 72 283
89 2 1 J.J. Killeen (WV) 4 F -5 65 69 73 76 283
59 3 T2 Joe Daley (WV) 1 F -4 69 70 72 73 284
81 4 T6 Colt Knost (WV) E F -1 74 72 69 72 287
72 T5 T9 Fran Quinn (WV) E F E 68 77 71 72 288
97 T5 T6 Chris Nallen (WV) 1 F E 72 70 73 73 288
31 T7 T18 Dicky Pride (WV) -1 F 1 75 72 71 71 289
- T7 T2 Tom Gillis (WV) 6 F 1 70 72 69 78 289
- T9 T27 Chris Tidland (WV) -1 F 2 69 76 74 71 290
95 T9 T9 Marc Leishman (WV) 2 F 2 75 69 72 74 290
44 T9 T9 Ricky Barnes (WV) 2 F 2 72 72 72 74 290
- T12 T41 Paul Stankowski (WV) -2 F 3 73 69 79 70 291
- T12 T18 Henrik Bjornstad (WV) 1 F 3 75 69 74 73 291
56 T12 T18 Vance Veazey (WV) 1 F 3 71 74 73 73 291
63 T12 T13 Esteban Toledo (WV) 2 F 3 75 72 70 74 291
11 T12 T6 Jeff Klauk (WV) 4 F 3 72 70 73 76 291
- T12 5 James Love (WV) 5 F 3 67 74 73 77 291
113 T18 T41 Jonathan Fricke (WV) -1 F 4 73 72 76 71 292
- T18 T34 Guy Boros (WV) E F 4 71 69 80 72 292
30 T18 T27 Casey Wittenberg (WV) 1 F 4 72 71 76 73 292
- T18 T18 Steve Friesen (WV) 2 F 4 75 69 74 74 292
- T22 T18 Keith Nolan (WV) 3 F 5 73 71 74 75 293
46 T22 T13 Garth Mulroy (WV) 4 F 5 75 70 72 76 293
100 T24 T41 David Mathis (WV) 1 F 6 75 69 77 73 294
18 T24 T34 Bill Lunde (WV) 2 F 6 69 74 77 74 294
92 T24 T34 Gary Christian (WV) 2 F 6 74 69 77 74 294
- T24 T18 Jeff Gove (WV) 4 F 6 73 74 71 76 294
21 T28 T55 Kris Blanks (WV) -2 F 7 70 76 79 70 295
- T28 T50 Justin Hicks (WV) E F 7 73 72 78 72 295
22 T28 54 Peter Tomasulo (WV) -1 F 7 73 74 77 71 295
132 T28 T50 Lee Curry (WV) E F 7 71 74 78 72 295
- T28 T41 Chad Ginn (WV) 2 F 7 72 75 74 74 295
76 T28 T41 Jason Schultz (WV) 2 F 7 74 73 74 74 295
16 T28 T34 D.A. Points (WV) 3 F 7 70 76 74 75 295
128 T28 T34 Phil Tataurangi (WV) 3 F 7 71 74 75 75 295
124 T28 T27 Oskar Bergman (WV) 4 F 7 72 73 74 76 295
105 T28 T27 Brad Fritsch (WV) 4 F 7 74 73 72 76 295
118 T28 T18 Matt Hansen (WV) 5 F 7 74 71 73 77 295
43 T28 T13 Jeff Brehaut (WV) 6 F 7 72 73 72 78 295
52 T40 T50 Kim Felton (WV) 1 F 8 74 73 76 73 296
29 T40 T41 Bret Guetz (WV) 3 F 8 71 75 75 75 296
- T40 T27 Gary Hallberg (WV) 5 F 8 74 71 74 77 296
- T40 T18 Dennis Paulson (WV) 6 F 8 72 73 73 78 296
111 T40 T18 John Kimbell (WV) 6 F 8 71 76 71 78 296
77 T40 T13 Skip Kendall (WV) 7 F 8 77 68 72 79 296
27 T40 T9 Greg Owen (WV) 8 F 8 66 77 73 80 296
122 T47 T50 John Morse (WV) 2 F 9 76 71 76 74 297
24 T47 T48 B.J. Staten (WV) 3 F 9 72 73 77 75 297
32 T47 T41 Steve Pate (WV) 4 F 9 71 73 77 76 297
- T47 T27 Will Dodson (WV) 6 F 9 74 71 74 78 297
86 T51 60 Jeremy Anderson (WV) -1 F 10 75 72 80 71 298
- T51 T34 Brian Guetz (WV) 6 F 10 73 73 74 78 298
69 T51 T13 Matt Bettencourt (WV) 9 F 10 74 71 72 81 298
82 54 T58 Kyle Reifers (WV) 1 F 11 70 77 79 73 299
33 T55 T55 Dave Schultz (WV) 3 F 12 72 72 81 75 300
- T55 T55 Robin Freeman (WV) 3 F 12 70 77 78 75 300
- 57 T58 Keoke Cotner (WV) 3 F 13 74 73 79 75 301
7 58 T48 Tee McCabe (WV) 8 F 14 76 70 76 80 302
23 59 T34 Sebastian Fernandez (WV) 11 F 15 72 70 78 83 303
61 60 T27 Hunter Haas (WV) 13 F 16 72 69 78 85 304
101 61 61 David Morland IV (WV) 4 F 19 75 72 84 76 307
The following players failed to make the Cut: 3
$ Pos. Start Player Today Thru To Par R1 R2 R3 R4 Total
85 - T62 Ben Bates -- -- 71 77 -- -- 148
54 - T62 Gabriel Hjertstedt -- -- 72 76 -- -- 148
9 - T62 Rick Price -- -- 73 75 -- -- 148
134 - T62 Bob May -- -- 78 70 -- -- 148
37 - T62 Michael Putnam -- -- 73 75 -- -- 148
122 - T62 Andrew Johnson -- -- 76 72 -- -- 148
117 - T62 David Hearn -- -- 73 75 -- -- 148
- - T62 Joel Kribel -- -- 72 76 -- -- 148
14 - T62 Brendon De Jonge -- -- 71 77 -- -- 148
- - T62 Jim Rutledge -- -- 71 77 -- -- 148
- - T72 Ian Leggatt -- -- 73 76 -- -- 149
146 - T72 Kevin Johnson -- -- 74 75 -- -- 149
53 - T72 Jim Herman -- -- 71 78 -- -- 149
- - T72 Graham Delaet -- -- 76 73 -- -- 149
- - T72 Jon Turcott -- -- 78 71 -- -- 149
109 - T72 Roger Tambellini -- -- 76 73 -- -- 149
84 - T72 D.H. Lee -- -- 73 76 -- -- 149
10 - T72 Greg Chalmers -- -- 73 76 -- -- 149
3 - T72 Darron Stiles -- -- 70 79 -- -- 149
41 - T72 Ryan Palmer -- -- 70 79 -- -- 149
8 - T72 D.J. Brigman -- -- 76 73 -- -- 149
- - T72 Brad Martin -- -- 73 76 -- -- 149
1 - T84 Jarrod Lyle -- -- 76 74 -- -- 150
- - T84 Craig Lile -- -- 78 72 -- -- 150
- - T84 Len Mattiace -- -- 75 75 -- -- 150
- - T84 Bob Sowards -- -- 78 72 -- -- 150
- - T84 Darren Angel -- -- 76 74 -- -- 150
112 - T89 Anders Hultman -- -- 73 78 -- -- 151
135 - T89 Rich Barcelo -- -- 76 75 -- -- 151
50 - T89 Craig Bowden -- -- 73 78 -- -- 151
- - T89 Bob Burns -- -- 76 75 -- -- 151
70 - T89 Geoffrey Sisk -- -- 73 78 -- -- 151
93 - T89 Paul Gow -- -- 77 74 -- -- 151
99 - T89 Josh McCumber -- -- 74 77 -- -- 151
- - T89 Brad Ott -- -- 77 74 -- -- 151
- - T89 Rick Leibovich -- -- 72 79 -- -- 151
55 - T98 David McKenzie -- -- 73 79 -- -- 152
140 - T98 Scott Gordon -- -- 77 75 -- -- 152
103 - T98 Brent Delahoussaye -- -- 74 78 -- -- 152
42 - T98 Alex Prugh -- -- 79 73 -- -- 152
57 - T98 Kelly Grunewald -- -- 72 80 -- -- 152
102 - T98 Chris Anderson -- -- 76 76 -- -- 152
78 - T98 Spencer Levin -- -- 75 77 -- -- 152
39 - T105 Todd Fischer -- -- 74 79 -- -- 153
- - T105 Wes Heffernan -- -- 77 76 -- -- 153
47 - T105 Miguel Angel Carballo -- -- 75 78 -- -- 153
- - T105 Ronnie Black -- -- 74 79 -- -- 153
67 - T105 Tom Carter -- -- 71 82 -- -- 153
144 - T105 Jason Allred -- -- 74 79 -- -- 153
- - T105 Doug Garwood -- -- 72 81 -- -- 153
97 - T112 Andrew Buckle -- -- 76 78 -- -- 154
- - T112 Brock Mackenzie -- -- 74 80 -- -- 154
17 - T112 Tom Johnson -- -- 74 80 -- -- 154
- - T112 Nick Malinowski -- -- 80 74 -- -- 154
- - T112 Aaron Watkins -- -- 76 78 -- -- 154
- - T112 Justin Madison -- -- 79 75 -- -- 154
- - T112 Andrew Bonhomme -- -- 77 77 -- -- 154
72 - T112 Bryce Molder -- -- 78 76 -- -- 154
- - T112 Patrick Damron -- -- 79 75 -- -- 154
35 - T112 Jason Enloe -- -- 79 75 -- -- 154
13 - T122 Arjun Atwal -- -- 73 82 -- -- 155
2 - T122 Ewan Porter -- -- 78 77 -- -- 155
96 - T122 Ryan Hietala -- -- 76 79 -- -- 155
- - T122 Kris Cox -- -- 80 75 -- -- 155
15 - T122 Fabian Gomez -- -- 81 74 -- -- 155
- - T127 David Gossett -- -- 78 78 -- -- 156
139 - T127 Tyler Aldridge -- -- 72 84 -- -- 156
62 - T127 Mike Heinen -- -- 77 79 -- -- 156
65 - T127 Andrew Dresser -- -- 74 82 -- -- 156
- - 131 Steven Bowditch -- -- 81 76 -- -- 157
103 - 132 Garrett Osborn -- -- 77 81 -- -- 158
44 - T133 Bryan DeCorso -- -- 79 80 -- -- 159
4 - T133 Scott Dunlap -- -- 79 80 -- -- 159
- - T135 Keith Clearwater -- -- 78 82 -- -- 160
- - T135 Bradley Hughes -- -- 81 79 -- -- 160
- - T135 Brad Weesner -- -- 80 80 -- -- 160
- - T135 Jeff Murphy -- -- 77 83 -- -- 160
- - 139 Trevor Dodds -- -- 79 83 -- -- 162
49 - 140 Josh Broadaway -- -- 83 80 -- -- 163
- - 141 Adam Wilcox -- -- 86 80 -- -- 166
- - 142 Tim Huber -- -- 83 88 -- -- 171
- WD T141 Franklin Langham -- -- 83 -- -- -- 83
20 WD T119 Bubba Dickerson -- -- 78 -- -- -- 78
LEGEND
Money Leaders:
1 – 25
26 – 60
61 – 145
146+
N/A
Scorecard:
Aces
Eagles
Birdies
Par
Bogeys
Double Bogeys +/-
Icons:
SC
Scorecard
P
Play by Play
S
Key Stats
H
Hole Info
Abbreviations:
MDF = Made Cut Did Not Finish
MC = Missed Cut
WD = Withdrawn

The color-coded cells at the far left of the leaderboard indicate the range of a player's position on the Money Leaders at the start of the week's event.

The asterisk (*) identifies a player who started on the back nine.

If you experience problems with the leaderboard, we offer an alternate version with reduced functionality. Click here to see the latest scores.

ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.

SHOP.PGATOUR.COM

Get the best deals on the best equipment all at the SHOP.PGATOUR.COM.

WIDGET

WIDGET
© 1995-2008 PGA TOUR, Inc. | Turner Sports Interactive, Inc. All Rights Reserved. PGA TOUR, Champions Tour, Nationwide Tour and the swinging golfer logo are registered trademarks.
TurnerPGATOUR.com is part of the Turner Sports and Entertainment Digital Network