
|
|
|
||||||||||||||||||||
| Last Updated: January 27, 2008 - 6:02 PMCustomize the Leaderboard | |||||||||||||||||||||
| Last Updated: January 27, 2008 - 6:02 PM |
| $ | Pos. | Start | Player | Today | Thru | To Par | R1 | R2 | R3 | R4 | Total |
| - | 1 | 3 | Scott Dunlap (PA) | 1 | F | -3 | 65 | 68 | 73 | 71 | 277 |
| - | T2 | T7 | Jeff Klauk (PA) | -1 | F | -2 | 64 | 73 | 72 | 69 | 278 |
| - | T2 | 1 | Arjun Atwal (PA) | 4 | F | -2 | 70 | 66 | 68 | 74 | 278 |
| - | 4 | 2 | Chris Smith (PA) | 4 | F | -1 | 67 | 70 | 68 | 74 | 279 |
| - | 5 | T7 | Bill Lunde (PA) | 1 | F | E | 68 | 70 | 71 | 71 | 280 |
| - | T6 | T11 | Grant Waite (PA) | E | F | 1 | 72 | 73 | 66 | 70 | 281 |
| - | T6 | T5 | Jarrod Lyle (PA) | 3 | F | 1 | 74 | 65 | 69 | 73 | 281 |
| - | T8 | T25 | Greg Chalmers (PA) | -1 | F | 2 | 72 | 68 | 73 | 69 | 282 |
| - | T8 | T25 | Scott Parel (PA) | -1 | F | 2 | 71 | 74 | 68 | 69 | 282 |
| - | T8 | T11 | Craig Bowden (PA) | 1 | F | 2 | 72 | 71 | 68 | 71 | 282 |
| - | T8 | T9 | Brendon De Jonge (PA) | 2 | F | 2 | 66 | 73 | 71 | 72 | 282 |
| - | 12 | 4 | Matthew Every (PA) | 6 | F | 3 | 67 | 73 | 67 | 76 | 283 |
| - | T13 | T25 | Tom Carter (PA) | 1 | F | 4 | 71 | 69 | 73 | 71 | 284 |
| - | T13 | T15 | Glen Day (PA) | 2 | F | 4 | 69 | 72 | 71 | 72 | 284 |
| - | T13 | T15 | Rick Price (PA) | 2 | F | 4 | 72 | 71 | 69 | 72 | 284 |
| - | T13 | T15 | Casey Wittenberg (PA) | 2 | F | 4 | 72 | 73 | 67 | 72 | 284 |
| - | T17 | T25 | Skip Kendall (PA) | 2 | F | 5 | 74 | 71 | 68 | 72 | 285 |
| - | T17 | T11 | B.J. Staten (PA) | 4 | F | 5 | 69 | 72 | 70 | 74 | 285 |
| - | T19 | T41 | Jeremy Anderson (PA) | E | F | 6 | 74 | 70 | 72 | 70 | 286 |
| - | T19 | T32 | Vance Veazey (PA) | 2 | F | 6 | 73 | 68 | 73 | 72 | 286 |
| - | T19 | T32 | Scott Gutschewski (PA) | 2 | F | 6 | 72 | 73 | 69 | 72 | 286 |
| - | T19 | T15 | Bob Heintz (PA) | 4 | F | 6 | 69 | 73 | 70 | 74 | 286 |
| - | T19 | T15 | Jason Schultz (PA) | 4 | F | 6 | 72 | 72 | 68 | 74 | 286 |
| - | T24 | T54 | Sebastian Fernandez (PA) | -1 | F | 7 | 69 | 74 | 75 | 69 | 287 |
| - | T24 | T41 | Fabian Gomez (PA) | 1 | F | 7 | 69 | 75 | 72 | 71 | 287 |
| - | T24 | T32 | Bret Guetz (PA) | 3 | F | 7 | 72 | 71 | 71 | 73 | 287 |
| - | T24 | T32 | Esteban Toledo (PA) | 3 | F | 7 | 76 | 69 | 69 | 73 | 287 |
| - | T24 | T25 | J.J. Killeen (PA) | 4 | F | 7 | 71 | 74 | 68 | 74 | 287 |
| - | T24 | T15 | Marco Ruiz (PA) | 5 | F | 7 | 73 | 70 | 69 | 75 | 287 |
| - | T24 | T11 | Joe Daley (PA) | 6 | F | 7 | 70 | 69 | 72 | 76 | 287 |
| - | T24 | T9 | Ben Bates (PA) | 7 | F | 7 | 66 | 71 | 73 | 77 | 287 |
| - | T24 | T5 | Benjamin Alvarado (PA) | 9 | F | 7 | 71 | 69 | 68 | 79 | 287 |
| - | T33 | T51 | Rafael Gomez (PA) | 1 | F | 8 | 74 | 71 | 72 | 71 | 288 |
| - | T33 | T41 | Josh McCumber (PA) | 2 | F | 8 | 72 | 70 | 74 | 72 | 288 |
| - | T33 | T41 | Kelly Grunewald (PA) | 2 | F | 8 | 74 | 70 | 72 | 72 | 288 |
| - | T33 | T41 | Alex Prugh (PA) | 2 | F | 8 | 70 | 75 | 71 | 72 | 288 |
| - | T33 | T32 | Jason Enloe (PA) | 4 | F | 8 | 70 | 71 | 73 | 74 | 288 |
| - | T33 | T32 | Ryan Hietala (PA) | 4 | F | 8 | 73 | 72 | 69 | 74 | 288 |
| - | T33 | T15 | Jeff Brehaut (PA) | 6 | F | 8 | 68 | 73 | 71 | 76 | 288 |
| - | T33 | T15 | Robert Damron (PA) | 6 | F | 8 | 70 | 74 | 68 | 76 | 288 |
| - | T41 | T51 | Michael Putnam (PA) | 2 | F | 9 | 74 | 70 | 73 | 72 | 289 |
| - | T41 | T41 | Peter Tomasulo (PA) | 3 | F | 9 | 71 | 70 | 75 | 73 | 289 |
| - | T41 | T38 | David Morland IV (PA) | 4 | F | 9 | 67 | 75 | 73 | 74 | 289 |
| - | T41 | T38 | Dicky Pride (PA) | 4 | F | 9 | 73 | 71 | 71 | 74 | 289 |
| - | T41 | T15 | Phil Tataurangi (PA) | 7 | F | 9 | 68 | 72 | 72 | 77 | 289 |
| - | T46 | T54 | Pablo Acuna (PA) | 2 | F | 10 | 66 | 77 | 75 | 72 | 290 |
| - | T46 | T51 | Geoffrey Sisk (PA) | 3 | F | 10 | 69 | 75 | 73 | 73 | 290 |
| - | T46 | T25 | David Branshaw (PA) | 7 | F | 10 | 74 | 69 | 70 | 77 | 290 |
| - | T49 | T54 | Chris Anderson (PA) | 3 | F | 11 | 72 | 73 | 73 | 73 | 291 |
| - | T49 | T41 | Roger Tambellini (PA) | 5 | F | 11 | 74 | 69 | 73 | 75 | 291 |
| - | T49 | T25 | Jim Herman (PA) | 8 | F | 11 | 71 | 70 | 72 | 78 | 291 |
| - | T49 | T15 | Garrett Willis (PA) | 9 | F | 11 | 71 | 69 | 72 | 79 | 291 |
| - | T53 | T41 | Kim Felton (PA) | 6 | F | 12 | 67 | 75 | 74 | 76 | 292 |
| - | T53 | T41 | Matt Bettencourt (PA) | 6 | F | 12 | 71 | 70 | 75 | 76 | 292 |
| - | 55 | T41 | Mike Heinen (PA) | 7 | F | 13 | 69 | 76 | 71 | 77 | 293 |
| - | T56 | T54 | Scott Gardiner (PA) | 6 | F | 14 | 71 | 74 | 73 | 76 | 294 |
| - | T56 | T38 | Jason Dufner (PA) | 9 | F | 14 | 72 | 72 | 71 | 79 | 294 |
| - | T58 | 60 | Tyler Aldridge (PA) | 3 | F | 15 | 72 | 73 | 77 | 73 | 295 |
| - | T58 | 58 | Jonathan Fricke (PA) | 5 | F | 15 | 70 | 72 | 78 | 75 | 295 |
| - | 60 | 61 | Spike McRoy (PA) | 4 | F | 17 | 70 | 73 | 80 | 74 | 297 |
| - | 61 | 59 | Mike Hulbert (PA) | 8 | F | 19 | 73 | 71 | 77 | 78 | 299 |
| - | 62 | 62 | Kris Blanks (PA) | 9 | F | 23 | 71 | 71 | 82 | 79 | 303 |
| The following players failed to make the Cut: 5 |
| $ | Pos. | Start | Player | Today | Thru | To Par | R1 | R2 | R3 | R4 | Total |
| - | - | T63 | Willie Wood | -- | -- | 74 | 72 | -- | -- | 146 | |
| - | - | T63 | Dave Schultz | -- | -- | 73 | 73 | -- | -- | 146 | |
| - | - | T63 | Gustavo Acosta | -- | -- | 73 | 73 | -- | -- | 146 | |
| - | - | T63 | Chris Nallen | -- | -- | 70 | 76 | -- | -- | 146 | |
| - | - | T63 | Jay Delsing | -- | -- | 72 | 74 | -- | -- | 146 | |
| - | - | T63 | David McKenzie | -- | -- | 76 | 70 | -- | -- | 146 | |
| - | - | T69 | D.A. Points | -- | -- | 79 | 68 | -- | -- | 147 | |
| - | - | T69 | Miguel Angel Carballo | -- | -- | 72 | 75 | -- | -- | 147 | |
| - | - | T69 | Kevin Johnson | -- | -- | 72 | 75 | -- | -- | 147 | |
| - | - | T69 | Ian Leggatt | -- | -- | 69 | 78 | -- | -- | 147 | |
| - | - | T69 | Tom Byrum | -- | -- | 72 | 75 | -- | -- | 147 | |
| - | - | T69 | Tripp Isenhour | -- | -- | 72 | 75 | -- | -- | 147 | |
| - | - | T69 | Todd Fischer | -- | -- | 72 | 75 | -- | -- | 147 | |
| - | - | T69 | Garrett Osborn | -- | -- | 71 | 76 | -- | -- | 147 | |
| - | - | T69 | Hunter Haas | -- | -- | 76 | 71 | -- | -- | 147 | |
| - | - | T69 | Cesar Costilla | -- | -- | 74 | 73 | -- | -- | 147 | |
| - | - | T79 | Gavin Coles | -- | -- | 71 | 77 | -- | -- | 148 | |
| - | - | T79 | Franklin Langham | -- | -- | 73 | 75 | -- | -- | 148 | |
| - | - | T79 | Brock Mackenzie | -- | -- | 71 | 77 | -- | -- | 148 | |
| - | - | T79 | Tee McCabe | -- | -- | 76 | 72 | -- | -- | 148 | |
| - | - | T79 | Jim Rutledge | -- | -- | 74 | 74 | -- | -- | 148 | |
| - | - | T79 | Andrew Johnson | -- | -- | 75 | 73 | -- | -- | 148 | |
| - | - | T79 | Brad Weesner | -- | -- | 74 | 74 | -- | -- | 148 | |
| - | - | T79 | Greg Kraft | -- | -- | 74 | 74 | -- | -- | 148 | |
| - | - | T79 | Tom Johnson | -- | -- | 69 | 79 | -- | -- | 148 | |
| - | - | T79 | Alejandro Villavicencio | -- | -- | 69 | 79 | -- | -- | 148 | |
| - | - | T89 | Spencer Levin | -- | -- | 74 | 75 | -- | -- | 149 | |
| - | - | T89 | Len Mattiace | -- | -- | 73 | 76 | -- | -- | 149 | |
| - | - | T89 | David Mathis | -- | -- | 77 | 72 | -- | -- | 149 | |
| - | - | T89 | Garth Mulroy | -- | -- | 74 | 75 | -- | -- | 149 | |
| - | - | T89 | Jesus Amaya | -- | -- | 72 | 77 | -- | -- | 149 | |
| - | - | T89 | Gary Christian | -- | -- | 75 | 74 | -- | -- | 149 | |
| - | - | T89 | John Kimbell | -- | -- | 73 | 76 | -- | -- | 149 | |
| - | - | T89 | Bubba Dickerson | -- | -- | 73 | 76 | -- | -- | 149 | |
| - | - | T89 | Jon Turcott | -- | -- | 77 | 72 | -- | -- | 149 | |
| - | - | T98 | Kyle Reifers | -- | -- | 76 | 74 | -- | -- | 150 | |
| - | - | T98 | Steven Bowditch | -- | -- | 73 | 77 | -- | -- | 150 | |
| - | - | T98 | Darren Angel | -- | -- | 74 | 76 | -- | -- | 150 | |
| - | - | T98 | Daniel Summerhays | -- | -- | 75 | 75 | -- | -- | 150 | |
| - | - | T98 | Gabriel Hjertstedt | -- | -- | 71 | 79 | -- | -- | 150 | |
| - | - | T98 | John Morse | -- | -- | 77 | 73 | -- | -- | 150 | |
| - | - | T98 | Scott Gordon | -- | -- | 73 | 77 | -- | -- | 150 | |
| - | - | T105 | Steve Pate | -- | -- | 78 | 73 | -- | -- | 151 | |
| - | - | T105 | Aron Price | -- | -- | 74 | 77 | -- | -- | 151 | |
| - | - | T105 | Neal Lancaster | -- | -- | 76 | 75 | -- | -- | 151 | |
| - | - | T105 | Bryce Molder | -- | -- | 78 | 73 | -- | -- | 151 | |
| - | - | T105 | Ricky Barnes | -- | -- | 75 | 76 | -- | -- | 151 | |
| - | - | T105 | David Hearn | -- | -- | 74 | 77 | -- | -- | 151 | |
| - | - | T105 | Brad Fritsch | -- | -- | 76 | 75 | -- | -- | 151 | |
| - | - | T105 | Colt Knost | -- | -- | 78 | 73 | -- | -- | 151 | |
| - | - | T113 | Darron Stiles | -- | -- | 78 | 74 | -- | -- | 152 | |
| - | - | T113 | Bradley Hughes | -- | -- | 77 | 75 | -- | -- | 152 | |
| - | - | T113 | Guy Boros | -- | -- | 79 | 73 | -- | -- | 152 | |
| - | - | T113 | Bryan DeCorso | -- | -- | 75 | 77 | -- | -- | 152 | |
| - | - | T113 | Bob May | -- | -- | 75 | 77 | -- | -- | 152 | |
| - | - | T113 | Miguel Rodriguez | -- | -- | 74 | 78 | -- | -- | 152 | |
| - | - | T119 | Josh Broadaway | -- | -- | 78 | 75 | -- | -- | 153 | |
| - | - | T119 | Camilo Benedetti | -- | -- | 78 | 75 | -- | -- | 153 | |
| - | - | T119 | Brad Ott | -- | -- | 75 | 78 | -- | -- | 153 | |
| - | - | T119 | Ryan Palmer | -- | -- | 79 | 74 | -- | -- | 153 | |
| - | - | T119 | Rudolfo Gonzalez | -- | -- | 76 | 77 | -- | -- | 153 | |
| - | - | T119 | Mike Norman | -- | -- | 75 | 78 | -- | -- | 153 | |
| - | - | T125 | Keith Clearwater | -- | -- | 80 | 74 | -- | -- | 154 | |
| - | - | T125 | Kris Cox | -- | -- | 76 | 78 | -- | -- | 154 | |
| - | - | T125 | Rich Barcelo | -- | -- | 80 | 74 | -- | -- | 154 | |
| - | - | T125 | Emilio Dominguez | -- | -- | 76 | 78 | -- | -- | 154 | |
| - | - | 129 | Andrew Bonhomme | -- | -- | 79 | 76 | -- | -- | 155 | |
| - | - | 130 | David Gossett | -- | -- | 79 | 78 | -- | -- | 157 | |
| - | - | 131 | Henrik Bjornstad | -- | -- | 79 | 79 | -- | -- | 158 | |
| - | DQ | 132 | Patrick Damron | -- | -- | 82 | -- | -- | -- | 82 |
The color-coded cells at the far left of the leaderboard indicate the range of a player's position on the Money Leaders at the start of the week's event.
The asterisk (*) identifies a player who started on the back nine.
If you experience problems with the leaderboard, we offer an alternate version with reduced functionality. Click here to see the latest scores.
ACCEPTANCE OF TERMS
By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.