Miccosukee Championship
Thursday Oct 23 – Sunday Oct 26, 2008
2008 LEADERBOARD
Round 4
D.A. Points Today -4 To Par -12
Stats Avg Rank
Driving Distance 276.1 T44
Greens in Reg 65.3 T12
Putts Per GIR 1.511 1
Last Updated: October 26, 2008 - 4:02 PMCustomize the Leaderboard
Conditions: Mostly Cloudy·Temperature: 67F
 
Last Updated: October 26, 2008 - 4:02 PM
$ Pos. Start Player Today Thru To Par R1 R2 R3 R4 Total
40 1 T1 D.A. Points (MI) -4 F -12 73 70 62 67 272
22 2 T1 Matt Bettencourt (MI) -4 F -12 71 68 66 67 272
41 T3 T6 Bryce Molder (MI) -4 F -10 69 69 69 67 274
49 T3 T3 Josh Broadaway (MI) -3 F -10 69 68 69 68 274
68 T3 T3 Gavin Coles (MI) -3 F -10 69 69 68 68 274
85 T6 T11 Matt Hansen (MI) -4 F -8 69 70 70 67 276
86 T6 T6 Scott Gardiner (MI) -2 F -8 68 71 68 69 276
113 T8 T30 Steve Wheatcroft (MI) -6 F -7 73 69 70 65 277
72 T8 T15 Chris Nallen (MI) -4 F -7 67 71 72 67 277
17 T8 T15 Brendon Todd (MI) -4 F -7 70 72 68 67 277
19 T11 T30 Matt Weibring (MI) -5 F* -6 69 72 71 66 278
98 T11 T25 Jim Herman (MI) -4 F -6 69 73 69 67 278
62 T11 T11 Chad Ginn (MI) -2 F -6 72 67 70 69 278
37 T11 T11 Scott Dunlap (MI) -2 F -6 74 69 66 69 278
30 T11 T55 Bubba Dickerson (MI) -8 F* -6 74 68 73 63 278
23 T11 T3 Marc Leishman (MI) 1 F -6 70 66 70 72 278
35 T11 T6 Daniel Summerhays (MI) E F -6 68 72 67 71 278
92 T18 T25 Tom Gillis (MI) -3 F -5 72 67 72 68 279
21 T18 T15 Ricky Barnes (MI) -2 F -5 72 64 74 69 279
32 T20 T30 Matt Every (MI) -3 F -4 71 71 70 68 280
14 T20 T30 Peter Tomasulo (MI) -3 F* -4 71 70 71 68 280
69 T20 T30 Rich Barcelo (MI) -3 F* -4 72 71 69 68 280
10 T20 T30 Rick Price (MI) -3 F* -4 73 71 68 68 280
8 T20 T25 Jeff Klauk (MI) -2 F -4 73 69 69 69 280
27 T20 T25 Hunter Haas (MI) -2 F -4 72 70 69 69 280
207 T20 T15 Andrew Bonhomme (MI) -1 F -4 70 69 71 70 280
88 T20 T45 Geoffrey Sisk (MI) -5 F* -4 74 70 70 66 280
127 T20 T9 Reid Edstrom (MI) 1 F -4 71 69 68 72 280
214 T20 T11 Jay Delsing (MI) E F -4 72 68 69 71 280
67 T30 T25 Dustin Bray (MI) -1 F -3 69 74 68 70 281
7 T30 T30 Greg Owen (MI) -2 F -3 73 69 70 69 281
108 T30 T30 Michael Boyd (MI) -2 F* -3 73 70 69 69 281
107 T30 T45 Stephen Dartnall (MI) -4 F* -3 70 70 74 67 281
15 T30 T15 Arjun Atwal (MI) E F -3 72 70 68 71 281
48 T35 T15 Vance Veazey (MI) 1 F -2 69 69 72 72 282
28 T35 T15 Roger Tambellini (MI) 1 F -2 73 68 69 72 282
6 T35 T15 Darron Stiles (MI) 1 F -2 68 70 72 72 282
152 T35 T15 Camilo Benedetti (MI) 1 F -2 68 73 69 72 282
59 T35 T9 Chris Smith (MI) 3 F -2 73 70 65 74 282
61 T35 T55 Gary Christian (MI) -4 F* -2 73 71 71 67 282
1 T41 T30 Brendon de Jonge (MI) E F -1 69 73 70 71 283
18 T41 T40 Spencer Levin (MI) -1 F* -1 74 68 71 70 283
129 T41 T45 Randy Leen (MI) -2 F* -1 72 70 72 69 283
20 T41 T45 Scott Gutschewski (MI) -2 F* -1 74 69 71 69 283
- T45 T40 Aaron Goldberg (MI) E F* E 75 68 70 71 284
58 T45 T40 Fran Quinn (MI) E F* E 67 71 75 71 284
126 T45 T40 Josh McCumber (MI) E F* E 71 73 69 71 284
16 T45 T45 Aron Price (MI) -1 F* E 71 72 71 70 284
97 T45 T55 Dicky Pride (MI) -2 F* E 69 72 74 69 284
- T45 T55 Alan Morin (MI) -2 F* E 72 72 71 69 284
47 T45 T61 Won Joon Lee (MI) -3 F* E 72 72 72 68 284
99 T52 T45 Todd Fischer (MI) E F* 1 76 66 72 71 285
231 T52 T45 Andrew Johnson (MI) E F* 1 71 72 71 71 285
2 T52 T45 Jarrod Lyle (MI) E F* 1 72 72 70 71 285
119 T55 T30 John Kimbell (MI) 3 F* 2 72 69 71 74 286
87 T55 T55 Craig Bowden (MI) E F* 2 75 68 72 71 286
31 T57 T40 D.J. Brigman (MI) 3 F* 3 72 72 69 74 287
95 T57 T45 Miguel Angel Carballo (MI) 2 F* 3 72 70 72 73 287
38 T57 T15 Jeff Brehaut (MI) 6 F 3 71 71 68 77 287
100 60 T55 Jon Turcott (MI) 2 F* 4 69 73 73 73 288
3 T61 T45 Bill Lunde (MI) 4 F* 5 72 71 71 75 289
89 T61 64 Keith Nolan (MI) E F* 5 73 70 75 71 289
51 63 66 Kyle Reifers (MI) -2 F* 6 73 71 77 69 290
178 T64 T61 Tyler Aldridge (MI) 4 F* 7 70 72 74 75 291
- T64 65 Shannon Sykora (MI) 1 F* 7 74 69 76 72 291
The following players failed to make the Cut: 2
$ Pos. Start Player Today Thru To Par R1 R2 R3 R4 Total
9 - T67 Kris Blanks -- -- 73 72 -- -- 145
94 - T67 Jeff Gallagher -- -- 74 71 -- -- 145
12 - T67 David Mathis -- -- 71 74 -- -- 145
50 - T67 Oskar Bergman -- -- 72 73 -- -- 145
106 - T67 Grant Waite -- -- 74 71 -- -- 145
43 - T67 Alex Prugh -- -- 75 70 -- -- 145
83 - T67 Dave Schultz -- -- 73 72 -- -- 145
55 - T67 Joe Daley -- -- 73 72 -- -- 145
122 - T67 Andrew Buckle -- -- 74 71 -- -- 145
24 - T67 Chris Tidland -- -- 77 68 -- -- 145
46 - T67 Michael Putnam -- -- 73 72 -- -- 145
206 - T67 Kevin Johnson -- -- 72 73 -- -- 145
114 - T67 Kelly Grunewald -- -- 72 73 -- -- 145
101 - T67 Ben Bates -- -- 74 71 -- -- 145
4 - T81 Scott Piercy -- -- 76 70 -- -- 146
295 - T81 David Peoples -- -- 73 73 -- -- 146
64 - T81 Fabian Gomez -- -- 72 74 -- -- 146
39 - T81 Chris Anderson -- -- 74 72 -- -- 146
111 - T81 Mark Brooks -- -- 75 71 -- -- 146
45 - T81 Webb Simpson -- -- 73 73 -- -- 146
- - T81 Cameron Yancey -- -- 73 73 -- -- 146
90 - T81 Bradley Iles -- -- 74 72 -- -- 146
66 - T81 David McKenzie -- -- 72 74 -- -- 146
118 - T81 Paul Gow -- -- 73 73 -- -- 146
78 - T81 B.J. Staten -- -- 71 75 -- -- 146
117 - T81 Nick Malinowski -- -- 71 75 -- -- 146
57 - T81 Cameron Percy -- -- 74 72 -- -- 146
29 - T94 Justin Hicks -- -- 77 70 -- -- 147
79 - T94 Scott Parel -- -- 78 69 -- -- 147
42 - T94 Skip Kendall -- -- 75 72 -- -- 147
116 - T94 Steve Pate -- -- 75 72 -- -- 147
5 - T94 Greg Chalmers -- -- 73 74 -- -- 147
140 - T94 Kris Cox -- -- 71 76 -- -- 147
70 - T94 Sebastian Fernandez -- -- 73 74 -- -- 147
- - T94 Brad Ott -- -- 75 72 -- -- 147
- - T94 Lee Williams -- -- 71 76 -- -- 147
- - T103 Clark Dennis -- -- 76 72 -- -- 148
82 - T103 Bret Guetz -- -- 75 73 -- -- 148
120 - T103 Tripp Isenhour -- -- 74 74 -- -- 148
52 - T103 Garth Mulroy -- -- 74 74 -- -- 148
183 - T103 Scott Gordon -- -- 73 75 -- -- 148
33 - T103 Bryan DeCorso -- -- 77 71 -- -- 148
56 - T103 Henrik Bjornstad -- -- 76 72 -- -- 148
73 - T103 Tom Johnson -- -- 74 74 -- -- 148
96 - T103 Wade Ormsby -- -- 77 71 -- -- 148
25 - T112 David Branshaw -- -- 76 73 -- -- 149
76 - T112 Keoke Cotner -- -- 71 78 -- -- 149
121 - T112 Anders Hultman -- -- 75 74 -- -- 149
136 - T112 Tom Carter -- -- 74 75 -- -- 149
44 - T112 Garrett Osborn -- -- 75 74 -- -- 149
- - T112 Juan Weissenberg -- -- 74 75 -- -- 149
80 - T118 Brendan Steele -- -- 76 74 -- -- 150
- - T118 Richard Terga -- -- 77 73 -- -- 150
219 - T118 Darren Angel -- -- 74 76 -- -- 150
26 - T118 Ryan Hietala -- -- 76 74 -- -- 150
75 - T118 Chris Kirk -- -- 77 73 -- -- 150
- - T118 Rod Curl, Jr. -- -- 72 78 -- -- 150
84 - T124 Jason Schultz -- -- 77 74 -- -- 151
105 - T124 Kim Felton -- -- 77 74 -- -- 151
- - T124 Jeffrey Hill -- -- 77 74 -- -- 151
53 - T124 J.J. Killeen -- -- 78 73 -- -- 151
196 - T124 Bob Burns -- -- 75 76 -- -- 151
- - T124 Justin Fetcho -- -- 79 72 -- -- 151
- - T124 Justin McCarraher -- -- 78 73 -- -- 151
91 - T131 Jonathan Fricke -- -- 73 79 -- -- 152
54 - T131 Tee McCabe -- -- 76 76 -- -- 152
60 - T131 David Hearn -- -- 73 79 -- -- 152
65 - T131 Esteban Toledo -- -- 76 76 -- -- 152
256 - T135 J.L. Lewis -- -- 75 78 -- -- 153
- - T135 Gayle Leslie -- -- 80 73 -- -- 153
- - T135 Russ Cochran -- -- 79 74 -- -- 153
13 - T135 Casey Wittenberg -- -- 75 78 -- -- 153
175 - T139 Brock Mackenzie -- -- 81 73 -- -- 154
- - T139 Josh Hart -- -- 81 73 -- -- 154
102 - T141 Gibby Gilbert III -- -- 78 77 -- -- 155
- - T141 Kyle Morris -- -- 76 79 -- -- 155
137 WD 63 Jeremy Anderson (MI) -- -- 72 72 73 -- 217
71 WD 143 Brad Fritsch -- -- 81 -- -- -- 81
128 DQ 144 David Morland IV -- -- 80 -- -- -- 80
LEGEND
Money Leaders:
1 – 25
26 – 60
61 – 145
146+
N/A
Scorecard:
Aces
Eagles
Birdies
Par
Bogeys
Double Bogeys +/-
Icons:
SC
Scorecard
P
Play by Play
S
Key Stats
H
Hole Info
Abbreviations:
MDF = Made Cut Did Not Finish
MC = Missed Cut
WD = Withdrawn

The color-coded cells at the far left of the leaderboard indicate the range of a player's position on the Money Leaders at the start of the week's event.

The asterisk (*) identifies a player who started on the back nine.

If you experience problems with the leaderboard, we offer an alternate version with reduced functionality. Click here to see the latest scores.

ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.

SHOP.PGATOUR.COM

Get the best deals on the best equipment all at the SHOP.PGATOUR.COM.

WIDGET

WIDGET
© 1995-2008 PGA TOUR, Inc. | Turner Sports Interactive, Inc. All Rights Reserved. PGA TOUR, Champions Tour, Nationwide Tour and the swinging golfer logo are registered trademarks.
TurnerPGATOUR.com is part of the Turner Sports and Entertainment Digital Network