Oregon Classic Pres'd by Kendall Automotive Group
Monday Sep 15 – Sunday Sep 21, 2008
2008 LEADERBOARD
Round 4
Matt Bettencourt Today -3 To Par -19
Stats Avg Rank
Driving Distance 300.8 5
Greens in Reg 73.6 T9
Putts Per GIR 1.604 T4
Last Updated: September 21, 2008 - 8:38 PMCustomize the Leaderboard
Conditions: Cloudy·Temperature: 53F
 
Last Updated: September 21, 2008 - 8:38 PM
$ Pos. Start Player Today Thru To Par R1 R2 R3 R4 Total
53 1 1 Matt Bettencourt (SH) -3 F -19 65 70 65 69 269
47 2 2 Bubba Dickerson (SH) -4 F -17 67 66 70 68 271
28 3 T3 Spencer Levin (SH) -4 F -16 68 70 66 68 272
98 T4 T8 Bradley Iles (SH) -6 F -15 73 66 68 66 273
88 T4 T3 Brian Smock (SH) -3 F -15 68 68 68 69 273
50 6 T8 Alex Prugh (SH) -5 F -14 70 69 68 67 274
86 7 T18 Brad Fritsch (SH) -5 F -13 70 67 71 67 275
79 T8 T30 Rich Barcelo (SH) -6 F -12 72 68 70 66 276
90 T8 T24 Scott Gardiner (SH) -5 F -12 68 72 69 67 276
21 T8 T18 Matt Weibring (SH) -4 F -12 71 69 68 68 276
37 T8 T8 Daniel Summerhays (SH) -3 F -12 69 70 68 69 276
17 T8 T8 Scott Gutschewski (SH) -3 F -12 68 72 67 69 276
31 T8 T5 Hunter Haas (SH) -2 F -12 70 67 69 70 276
191 T14 T24 Patrick Damron (SH) -4 F -11 68 71 70 68 277
29 T14 T24 Matt Every (SH) -4 F -11 69 71 69 68 277
77 T14 T18 B.J. Staten (SH) -3 F -11 67 70 71 69 277
71 T14 T8 Won Joon Lee (SH) -2 F -11 68 67 72 70 277
4 T14 T8 Bill Lunde (SH) -2 F -11 71 67 69 70 277
2 T14 T8 Jarrod Lyle (SH) -2 F -11 69 68 70 70 277
70 T14 T8 Gary Christian (SH) -2 F -11 70 69 68 70 277
32 T14 T8 Arjun Atwal (SH) -2 F -11 71 69 67 70 277
8 T14 T5 Darron Stiles (SH) -1 F -11 67 67 72 71 277
225 T23 T41 Brian Guetz (SH) -6 F -10 71 70 71 66 278
126 T23 T24 Jim Rutledge (SH) -3 F -10 68 70 71 69 278
20 T23 T5 Ryan Hietala (SH) E F -10 65 71 70 72 278
56 T26 T48 Fran Quinn (SH) -6 F -9 71 67 75 66 279
30 T26 T30 Bob May (SH) -3 F -9 71 70 69 69 279
78 T26 T18 Bret Guetz (SH) -1 F -9 72 67 69 71 279
13 T29 T41 Peter Tomasulo (SH) -4 F -8 71 70 71 68 280
156 T29 T24 Camilo Benedetti (SH) -1 F -8 69 72 68 71 280
44 T29 T18 Kyle Reifers (SH) E F -8 68 70 70 72 280
111 T29 T8 Clay Ogden (SH) 1 F -8 74 65 68 73 280
117 T33 T41 Steve Pate (SH) -3 F -7 68 72 72 69 281
67 T33 T36 Chris Nallen (SH) -2 F -7 69 69 73 70 281
65 T33 T36 David McKenzie (SH) -2 F -7 69 71 71 70 281
54 T33 T18 Henrik Bjornstad (SH) 1 F -7 69 68 71 73 281
1 37 T41 Brendon de Jonge (SH) -2 F -6 67 68 77 70 282
- T38 T58 Tyrone van Aswegen (SH) -4 F -5 68 73 74 68 283
118 T38 T54 Paul Gow (SH) -3 F -5 69 72 73 69 283
112 T38 T41 Kelly Grunewald (SH) -1 F -5 72 68 72 71 283
- T38 T41 John Ellis (SH) -1 F -5 72 69 71 71 283
102 T38 T41 Gibby Gilbert III (SH) -1 F -5 71 69 72 71 283
- T38 T30 Webb J. Simpson (SH) 1 F -5 70 71 69 73 283
134 T44 T48 Jeff Curl (SH) -1 F -4 71 68 74 71 284
9 T44 T36 Rick Price (SH) 1 F -4 70 69 72 73 284
74 T44 T36 Scott Parel (SH) 1 F -4 72 67 72 73 284
81 T44 T30 Jason Schultz (SH) 2 F -4 71 67 72 74 284
52 T44 T36 David Hearn (SH) 1 F -4 69 72 70 73 284
18 T49 T54 Aron Price (SH) -1 F -3 70 71 73 71 285
19 T49 T30 David Branshaw (SH) 3 F -3 68 71 71 75 285
97 T49 T30 Todd Fischer (SH) 3 F -3 70 70 70 75 285
11 T52 63 David Mathis (SH) -3 F -2 70 70 77 69 286
40 T52 T58 Skip Kendall (SH) -1 F -2 69 72 74 71 286
220 T52 T48 Brock Mackenzie (SH) 1 F -2 70 71 72 73 286
42 T52 T48 Michael Putnam (SH) 1 F -2 69 71 73 73 286
149 T52 T48 Michael Sim (SH) 1 F -2 69 72 72 73 286
45 T57 62 Oskar Bergman (SH) -1 F -1 71 70 75 71 287
114 T57 T54 John Kimbell (SH) 1 F -1 69 70 75 73 287
76 T57 T58 Brendan Steele (SH) E F -1 70 71 74 72 287
64 60 64 Sebastian Fernandez (SH) -2 F E 73 68 77 70 288
27 61 T48 Bryan DeCorso (SH) 4 F 1 71 69 73 76 289
22 62 T58 Roger Tambellini (SH) 3 F 2 70 70 75 75 290
240 63 T54 Andrew Johnson (SH) 6 F 4 77 64 73 78 292
The following players failed to make the Cut: -3
$ Pos. Start Player Today Thru To Par R1 R2 R3 R4 Total
35 - T65 Jeff Brehaut -- -- 72 70 -- -- 142
231 - T65 Kevin Johnson -- -- 70 72 -- -- 142
58 - T65 Chris Smith -- -- 74 68 -- -- 142
124 - T65 Josh McCumber -- -- 69 73 -- -- 142
131 - T65 Reid Edstrom -- -- 74 68 -- -- 142
125 - T65 Randy Leen -- -- 74 68 -- -- 142
- - T65 JJ Jakovac -- -- 71 71 -- -- 142
136 - T65 Jeremy Anderson -- -- 73 69 -- -- 142
87 - T65 Jonathan Fricke -- -- 69 73 -- -- 142
174 - T65 Jason Caron -- -- 70 72 -- -- 142
92 - T65 Wade Ormsby -- -- 70 72 -- -- 142
229 - T65 Ryan Howison -- -- 70 72 -- -- 142
137 - T77 Tom Carter -- -- 69 74 -- -- 143
6 - T77 Greg Chalmers -- -- 73 70 -- -- 143
99 - T77 Ben Bates -- -- 72 71 -- -- 143
204 - T77 Kyle McCarthy -- -- 71 72 -- -- 143
69 - T77 Chris Kirk -- -- 69 74 -- -- 143
55 - T77 Marc Leishman -- -- 73 70 -- -- 143
180 - T77 Rob Grube -- -- 73 70 -- -- 143
26 - T77 Ewan Porter -- -- 72 71 -- -- 143
178 - T77 Tim O'Neal -- -- 70 73 -- -- 143
130 - T77 Anders Hultman -- -- 71 72 -- -- 143
61 - T77 Dustin Bray -- -- 72 71 -- -- 143
39 - T88 Josh Broadaway -- -- 74 70 -- -- 144
230 - T88 Steven Bowditch -- -- 76 68 -- -- 144
59 - T88 Chad Ginn -- -- 72 72 -- -- 144
139 - T88 Chris Parra -- -- 73 71 -- -- 144
210 - T88 Scott Harrington -- -- 70 74 -- -- 144
- - T88 Jesse Mueller -- -- 72 72 -- -- 144
257 - T88 Joseph Lanza -- -- 71 73 -- -- 144
285 - T88 Darren Angel -- -- 71 73 -- -- 144
36 - T88 D.A. Points -- -- 72 72 -- -- 144
46 - T88 Garth Mulroy -- -- 71 73 -- -- 144
95 - T88 Jon Turcott -- -- 74 70 -- -- 144
128 - T88 Chris Thompson -- -- 73 71 -- -- 144
179 - T88 Jon Rusk -- -- 69 75 -- -- 144
38 - T101 Bryce Molder -- -- 73 72 -- -- 145
63 - T101 Esteban Toledo -- -- 71 74 -- -- 145
43 - T101 Vance Veazey -- -- 72 73 -- -- 145
196 - T101 Brad Weesner -- -- 75 70 -- -- 145
123 - T101 David Morland IV -- -- 75 70 -- -- 145
266 - T101 Trevor Dodds -- -- 74 71 -- -- 145
34 - T101 Scott Dunlap -- -- 73 72 -- -- 145
282 - T101 Andres Gonzales -- -- 71 74 -- -- 145
- - T101 Chad Fribley -- -- 69 76 -- -- 145
83 - T110 Matt Hansen -- -- 69 77 -- -- 146
121 - T110 Ian Leggatt -- -- 75 71 -- -- 146
24 - T110 Justin Hicks -- -- 73 73 -- -- 146
103 - T110 Kim Felton -- -- 74 72 -- -- 146
73 - T110 Dave Schultz -- -- 74 72 -- -- 146
101 - T110 Jason Enloe -- -- 74 72 -- -- 146
135 - T110 Brian Stuard -- -- 74 72 -- -- 146
- - T110 Brian Thornton -- -- 75 71 -- -- 146
- - T110 Josh Habig -- -- 78 68 -- -- 146
80 - T110 Craig Bowden -- -- 73 73 -- -- 146
41 - T110 Garrett Osborn -- -- 73 73 -- -- 146
49 - T110 J.J. Killeen -- -- 73 73 -- -- 146
129 - T110 Keoke Cotner -- -- 72 74 -- -- 146
197 - T110 Tyler Williamson -- -- 71 75 -- -- 146
85 - T110 Keith Nolan -- -- 75 71 -- -- 146
23 - T110 Ricky Barnes -- -- 71 75 -- -- 146
282 - T126 David Roesch -- -- 75 72 -- -- 147
75 - T126 Fabian Gomez -- -- 72 75 -- -- 147
183 - T126 Scott Gordon -- -- 77 70 -- -- 147
66 - T126 Tom Johnson -- -- 71 76 -- -- 147
242 - T126 Richard T. Lee -- -- 71 76 -- -- 147
202 - T126 Andrew Bonhomme -- -- 73 74 -- -- 147
160 - T126 Lee Curry -- -- 71 76 -- -- 147
188 - T126 Chris Kamin -- -- 76 71 -- -- 147
16 - T134 Chris Tidland -- -- 72 76 -- -- 148
120 - T134 Michael Boyd -- -- 74 74 -- -- 148
94 - T134 Miguel Angel Carballo -- -- 73 75 -- -- 148
51 - T134 Joe Daley -- -- 74 74 -- -- 148
170 - T134 Mike Wendling -- -- 72 76 -- -- 148
- - T134 Chandler Cocco -- -- 77 71 -- -- 148
- - T134 Branden Beck -- -- 74 74 -- -- 148
235 - T141 Pete Jordan -- -- 75 74 -- -- 149
3 - T141 Scott Piercy -- -- 78 71 -- -- 149
96 - T141 Jim Herman -- -- 75 74 -- -- 149
15 - T141 Brendon Todd -- -- 71 78 -- -- 149
244 - T141 Charles Soule -- -- 77 72 -- -- 149
185 - T146 Tyler Aldridge -- -- 74 76 -- -- 150
- - T146 David Harris -- -- 79 71 -- -- 150
10 - 148 Colt Knost -- -- 76 77 -- -- 153
- - 149 Blaine McCallister -- -- 81 76 -- -- 157
- - 150 Todd O'Neal -- -- 83 79 -- -- 162
- - 151 Gary Davis -- -- 84 82 -- -- 166
82 WD T24 Geoffrey Sisk (SH) -- -- 69 69 71 -- 209
14 WD T57 Kris Blanks -- -- 71 -- -- -- 71
187 WD T140 Zoran Zorkic -- -- 76 -- -- -- 76
116 WD T144 Rob Bradley -- -- 77 -- -- -- 77
109 WD 155 Nick Malinowski -- -- 76 -- -- -- 76
119 WD 156 Doug Barron -- -- 79 -- -- -- 79
LEGEND
Money Leaders:
1 – 25
26 – 60
61 – 145
146+
N/A
Scorecard:
Aces
Eagles
Birdies
Par
Bogeys
Double Bogeys +/-
Icons:
SC
Scorecard
P
Play by Play
S
Key Stats
H
Hole Info
Abbreviations:
MDF = Made Cut Did Not Finish
MC = Missed Cut
WD = Withdrawn

The color-coded cells at the far left of the leaderboard indicate the range of a player's position on the Money Leaders at the start of the week's event.

The asterisk (*) identifies a player who started on the back nine.

If you experience problems with the leaderboard, we offer an alternate version with reduced functionality. Click here to see the latest scores.

ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.

SHOP.PGATOUR.COM

Get the best deals on the best equipment all at the S