
|
|
|
||||||||||||||||||||
| Last Updated: November 09, 2008 - 5:28 PMCustomize the Leaderboard | |||||||||||||||||||||
| Last Updated: November 09, 2008 - 5:28 PM |
| $ | Pos. | Start | Player | Today | Thru | To Par | R1 | R2 | R3 | R4 | Total |
| 12 | 1 | T1 | Matt Bettencourt (CR) | -2 | F | -17 | 68 | 67 | 63 | 69 | 267 |
| 8 | 2 | 8 | Jeff Klauk (CR) | -6 | F | -16 | 65 | 69 | 69 | 65 | 268 |
| 11 | T3 | T9 | Colt Knost (CR) | -6 | F | -15 | 67 | 66 | 71 | 65 | 269 |
| 32 | T3 | T1 | Bryce Molder (CR) | E | F | -15 | 67 | 67 | 64 | 71 | 269 |
| 16 | 5 | T3 | Peter Tomasulo (CR) | -2 | F | -14 | 68 | 70 | 63 | 69 | 270 |
| 47 | 6 | T6 | Garrett Osborn (CR) | -2 | F | -13 | 66 | 65 | 71 | 69 | 271 |
| 52 | T7 | T17 | Oskar Bergman (CR) | -5 | F | -12 | 73 | 66 | 67 | 66 | 272 |
| 23 | T7 | T6 | Marc Leishman (CR) | -1 | F | -12 | 67 | 67 | 68 | 70 | 272 |
| 35 | T9 | T13 | D.J. Brigman (CR) | -3 | F | -11 | 69 | 69 | 67 | 68 | 273 |
| 24 | T9 | T9 | Scott Gutschewski (CR) | -2 | F | -11 | 70 | 67 | 67 | 69 | 273 |
| 48 | T11 | T32 | Webb Simpson (CR) | -7 | F | -10 | 70 | 73 | 67 | 64 | 274 |
| 27 | T11 | T17 | David Branshaw (CR) | -3 | F | -10 | 70 | 67 | 69 | 68 | 274 |
| 1 | T11 | T13 | Brendon de Jonge (CR) | -2 | F | -10 | 69 | 69 | 67 | 69 | 274 |
| 7 | T11 | T3 | Darron Stiles (CR) | 2 | F | -10 | 64 | 67 | 70 | 73 | 274 |
| 51 | T11 | T3 | Kyle Reifers (CR) | 2 | F | -10 | 72 | 64 | 65 | 73 | 274 |
| 19 | T16 | T32 | Aron Price (CR) | -6 | F | -9 | 70 | 70 | 70 | 65 | 275 |
| 39 | T16 | T28 | Josh Broadaway (CR) | -5 | F | -9 | 74 | 67 | 68 | 66 | 275 |
| 45 | T16 | T24 | Alex Prugh (CR) | -4 | F | -9 | 71 | 67 | 70 | 67 | 275 |
| 50 | T16 | T13 | Gavin Coles (CR) | -1 | F | -9 | 68 | 69 | 68 | 70 | 275 |
| 21 | T16 | T9 | Spencer Levin (CR) | E | F | -9 | 66 | 69 | 69 | 71 | 275 |
| 13 | T21 | T28 | David Mathis (CR) | -4 | F | -8 | 71 | 69 | 69 | 67 | 276 |
| 56 | T21 | T20 | Fran Quinn (CR) | -2 | F | -8 | 71 | 68 | 68 | 69 | 276 |
| 3 | T21 | T20 | Bill Lunde (CR) | -2 | F | -8 | 67 | 71 | 69 | 69 | 276 |
| 26 | T21 | T9 | Hunter Haas (CR) | 1 | F | -8 | 68 | 66 | 70 | 72 | 276 |
| 5 | T25 | T32 | Greg Chalmers (CR) | -4 | F | -7 | 69 | 72 | 69 | 67 | 277 |
| 46 | T25 | T32 | Won Joon Lee (CR) | -4 | F | -7 | 71 | 70 | 69 | 67 | 277 |
| 40 | T25 | T28 | Bob May (CR) | -3 | F | -7 | 70 | 68 | 71 | 68 | 277 |
| 34 | T25 | T20 | Daniel Summerhays (CR) | -1 | F | -7 | 71 | 70 | 66 | 70 | 277 |
| 14 | T25 | T13 | Casey Wittenberg (CR) | 1 | F | -7 | 71 | 64 | 70 | 72 | 277 |
| 2 | 30 | T42 | Jarrod Lyle (CR) | -4 | F | -6 | 69 | 71 | 71 | 67 | 278 |
| 17 | T31 | T49 | Arjun Atwal (CR) | -5 | F | -5 | 71 | 71 | 71 | 66 | 279 |
| 44 | T31 | T32 | Vance Veazey (CR) | -2 | F | -5 | 74 | 69 | 67 | 69 | 279 |
| 33 | T31 | T24 | Matt Every (CR) | E | F | -5 | 68 | 70 | 70 | 71 | 279 |
| 6 | T31 | T20 | Greg Owen (CR) | 1 | F | -5 | 68 | 70 | 69 | 72 | 279 |
| 4 | T31 | T17 | Scott Piercy (CR) | 2 | F | -5 | 69 | 67 | 70 | 73 | 279 |
| 15 | 36 | T32 | D.A. Points (CR) | -1 | F | -4 | 72 | 68 | 70 | 70 | 280 |
| 31 | T37 | T45 | Justin Hicks (CR) | -2 | F | -3 | 74 | 69 | 69 | 69 | 281 |
| 18 | T37 | T42 | Brendon Todd (CR) | -1 | F | -3 | 73 | 68 | 70 | 70 | 281 |
| 53 | T37 | T42 | Chad Ginn (CR) | -1 | F | -3 | 71 | 72 | 68 | 70 | 281 |
| 22 | T37 | T32 | Ricky Barnes (CR) | E | F | -3 | 69 | 71 | 70 | 71 | 281 |
| 28 | T37 | T24 | Ryan Hietala (CR) | 2 | F | -3 | 69 | 71 | 68 | 73 | 281 |
| 43 | T42 | T45 | Skip Kendall (CR) | -1 | F | -2 | 70 | 74 | 68 | 70 | 282 |
| 25 | T42 | T45 | Chris Tidland (CR) | -1 | F | -2 | 71 | 72 | 69 | 70 | 282 |
| 58 | T42 | T32 | Chris Smith (CR) | 1 | F | -2 | 74 | 71 | 65 | 72 | 282 |
| 20 | T42 | T24 | Matt Weibring (CR) | 3 | F | -2 | 71 | 68 | 69 | 74 | 282 |
| 10 | T46 | T45 | Kris Blanks (CR) | E | F | -1 | 70 | 71 | 71 | 71 | 283 |
| 41 | T46 | T32 | Jeff Brehaut (CR) | 2 | F | -1 | 70 | 72 | 68 | 73 | 283 |
| 42 | T46 | T32 | Chris Anderson (CR) | 2 | F | -1 | 71 | 71 | 68 | 73 | 283 |
| 9 | T46 | T28 | Rick Price (CR) | 3 | F | -1 | 68 | 73 | 68 | 74 | 283 |
| 37 | T50 | T49 | Bryan DeCorso (CR) | E | F | E | 68 | 71 | 74 | 71 | 284 |
| 49 | T50 | T52 | Michael Putnam (CR) | -1 | F | E | 71 | 72 | 71 | 70 | 284 |
| 54 | 52 | T52 | Garth Mulroy (CR) | 1 | F | 2 | 75 | 69 | 70 | 72 | 286 |
| 30 | 53 | 54 | Bubba Dickerson (CR) | 1 | F | 3 | 72 | 72 | 71 | 72 | 287 |
| 36 | T54 | 58 | Scott Dunlap (CR) | -2 | F | 4 | 74 | 76 | 69 | 69 | 288 |
| 29 | T54 | T55 | Roger Tambellini (CR) | E | F | 4 | 73 | 74 | 70 | 71 | 288 |
| 55 | T54 | T55 | J.J. Killeen (CR) | E | F | 4 | 77 | 70 | 70 | 71 | 288 |
| 59 | T54 | T49 | Chris Nallen (CR) | 4 | F | 4 | 71 | 71 | 71 | 75 | 288 |
| 60 | 58 | 57 | Joe Daley (CR) | 2 | F | 7 | 74 | 72 | 72 | 73 | 291 |
The color-coded cells at the far left of the leaderboard indicate the range of a player's position on the Money Leaders at the start of the week's event.
The asterisk (*) identifies a player who started on the back nine.
If you experience problems with the leaderboard, we offer an alternate version with reduced functionality. Click here to see the latest scores.
ACCEPTANCE OF TERMS
By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.