
|
|
|
||||||||||||||||||||
| Last Updated: April 27, 2008 - 4:37 PMCustomize the Leaderboard | |||||||||||||||||||||
| Last Updated: April 27, 2008 - 4:37 PM |
| $ | Pos. | Start | Player | Today | Thru | To Par | R1 | R2 | R3 | R4 | Total |
| 14 | 1 | T3 | Greg Chalmers (DO) | -2 | F | -14 | 68 | 68 | 68 | 70 | 274 |
| 49 | 2 | T3 | Henrik Bjornstad (DO) | -2 | F | -14 | 66 | 68 | 70 | 70 | 274 |
| - | 3 | T3 | Neal Lancaster (DO) | -1 | F | -13 | 66 | 71 | 67 | 71 | 275 |
| 22 | T4 | T19 | Arjun Atwal (DO) | -4 | F | -12 | 72 | 70 | 66 | 68 | 276 |
| 45 | T4 | T14 | Roger Tambellini (DO) | -2 | F | -12 | 65 | 70 | 71 | 70 | 276 |
| 11 | T4 | T9 | Jeff Klauk (DO) | -1 | F | -12 | 70 | 68 | 67 | 71 | 276 |
| 21 | T4 | T3 | Bubba Dickerson (DO) | E | F | -12 | 62 | 68 | 74 | 72 | 276 |
| 63 | T4 | T1 | Bryan DeCorso (DO) | 2 | F | -12 | 68 | 68 | 66 | 74 | 276 |
| 111 | T4 | T1 | Matt Hansen (DO) | 2 | F | -12 | 69 | 67 | 66 | 74 | 276 |
| 31 | T10 | T9 | Scott Gutschewski (DO) | E | F | -11 | 70 | 66 | 69 | 72 | 277 |
| 66 | T10 | T9 | Chris Riley (DO) | E | F | -11 | 66 | 70 | 69 | 72 | 277 |
| 39 | T10 | T9 | Tom Gillis (DO) | E | F | -11 | 68 | 71 | 66 | 72 | 277 |
| 73 | T13 | T19 | David Mathis (DO) | -2 | F | -10 | 72 | 67 | 69 | 70 | 278 |
| 30 | T13 | T16 | Peter Tomasulo (DO) | -1 | F | -10 | 67 | 70 | 70 | 71 | 278 |
| 152 | T13 | T14 | Garrett Willis (DO) | E | F | -10 | 68 | 71 | 67 | 72 | 278 |
| 101 | T13 | T3 | Tom Byrum (DO) | 2 | F | -10 | 68 | 69 | 67 | 74 | 278 |
| 33 | T17 | T30 | Chris Smith (DO) | -3 | F* | -9 | 74 | 68 | 68 | 69 | 279 |
| 15 | T17 | T38 | Casey Wittenberg (DO) | -4 | F* | -9 | 70 | 70 | 71 | 68 | 279 |
| 32 | T17 | T26 | Michael Putnam (DO) | -2 | F | -9 | 69 | 68 | 72 | 70 | 279 |
| - | T17 | T19 | Rick Schuller (DO) | -1 | F | -9 | 70 | 71 | 67 | 71 | 279 |
| 86 | T17 | T16 | Gary Christian (DO) | E | F | -9 | 69 | 67 | 71 | 72 | 279 |
| 9 | T17 | T9 | Greg Owen (DO) | 2 | F | -9 | 68 | 69 | 68 | 74 | 279 |
| 115 | T23 | T30 | John Kimbell (DO) | -2 | F | -8 | 70 | 68 | 72 | 70 | 280 |
| 43 | T23 | T19 | Dave Schultz (DO) | E | F | -8 | 67 | 73 | 68 | 72 | 280 |
| 60 | 25 | T3 | Wade Ormsby (DO) | 5 | F | -7 | 69 | 67 | 68 | 77 | 281 |
| 51 | T26 | T38 | Jason Schultz (DO) | -1 | F* | -6 | 70 | 71 | 70 | 71 | 282 |
| 100 | T26 | T19 | Brad Fritsch (DO) | 2 | F | -6 | 66 | 70 | 72 | 74 | 282 |
| - | T26 | T38 | Ian Leggatt (DO) | -1 | F* | -6 | 75 | 67 | 69 | 71 | 282 |
| 120 | T26 | T49 | Andrew Buckle (DO) | -2 | F* | -6 | 65 | 74 | 73 | 70 | 282 |
| 18 | T26 | T16 | Brendon De Jonge (DO) | 3 | F | -6 | 71 | 68 | 68 | 75 | 282 |
| 27 | T26 | T59 | Bill Lunde (DO) | -4 | F* | -6 | 69 | 72 | 73 | 68 | 282 |
| 138 | T32 | T38 | Jason Caron (DO) | E | F* | -5 | 71 | 68 | 72 | 72 | 283 |
| 107 | T32 | T38 | Bob Heintz (DO) | E | F* | -5 | 71 | 70 | 70 | 72 | 283 |
| 153 | T32 | T38 | Bob May (DO) | E | F* | -5 | 72 | 70 | 69 | 72 | 283 |
| 108 | T32 | T49 | David Hearn (DO) | -1 | F* | -5 | 71 | 70 | 71 | 71 | 283 |
| 26 | T36 | T30 | Dicky Pride (DO) | 2 | F | -4 | 66 | 72 | 72 | 74 | 284 |
| 52 | T36 | T38 | Marc Leishman (DO) | 1 | F* | -4 | 72 | 67 | 72 | 73 | 284 |
| 96 | T36 | T30 | Jeremy Anderson (DO) | 2 | F | -4 | 68 | 70 | 72 | 74 | 284 |
| 36 | T36 | T19 | Ricky Barnes (DO) | 4 | F | -4 | 69 | 69 | 70 | 76 | 284 |
| 23 | T36 | T49 | D.A. Points (DO) | E | F* | -4 | 71 | 70 | 71 | 72 | 284 |
| 162 | T36 | T49 | Jon Turcott (DO) | E | F* | -4 | 68 | 74 | 70 | 72 | 284 |
| 106 | T36 | T59 | Ben Bates (DO) | -2 | F* | -4 | 73 | 69 | 72 | 70 | 284 |
| 124 | T36 | T66 | Rich Barcelo (DO) | -3 | F* | -4 | 73 | 68 | 74 | 69 | 284 |
| 17 | T44 | T38 | Rick Price (DO) | 2 | F* | -3 | 69 | 71 | 71 | 74 | 285 |
| 159 | T44 | T26 | Keoke Cotner (DO) | 4 | F | -3 | 66 | 70 | 73 | 76 | 285 |
| - | T44 | T38 | Jeff Curl (DO) | 2 | F* | -3 | 71 | 70 | 70 | 74 | 285 |
| 90 | T44 | T38 | Glen Day (DO) | 2 | F* | -3 | 73 | 69 | 69 | 74 | 285 |
| 40 | T48 | T26 | Bret Guetz (DO) | 5 | F | -2 | 69 | 66 | 74 | 77 | 286 |
| 29 | T48 | T26 | Kris Blanks (DO) | 5 | F | -2 | 69 | 67 | 73 | 77 | 286 |
| - | T48 | T49 | Matt Weibring (DO) | 2 | F* | -2 | 70 | 72 | 70 | 74 | 286 |
| 170 | T48 | T55 | Michael Boyd (DO) | 1 | F* | -2 | 70 | 71 | 72 | 73 | 286 |
| 58 | T48 | T55 | Todd Fischer (DO) | 1 | F* | -2 | 69 | 73 | 71 | 73 | 286 |
| - | T48 | T66 | Tjaart van der Walt (DO) | -1 | F* | -2 | 68 | 73 | 74 | 71 | 286 |
| 46 | T48 | 72 | Esteban Toledo (DO) | -3 | F* | -2 | 69 | 72 | 76 | 69 | 286 |
| 150 | T55 | T30 | Bradley Iles (DO) | 5 | F | -1 | 68 | 72 | 70 | 77 | 287 |
| 68 | T55 | T49 | Geoffrey Sisk (DO) | 3 | F* | -1 | 71 | 70 | 71 | 75 | 287 |
| 4 | T55 | T55 | Aron Price (DO) | 2 | F* | -1 | 71 | 71 | 71 | 74 | 287 |
| - | T55 | T59 | Aaron Wright (DO) | 1 | F* | -1 | 68 | 74 | 72 | 73 | 287 |
| 64 | T55 | T66 | Skip Kendall (DO) | E | F* | -1 | 69 | 72 | 74 | 72 | 287 |
| 71 | T60 | T59 | Hunter Haas (DO) | 2 | F* | E | 69 | 70 | 75 | 74 | 288 |
| - | T60 | T59 | Kyle Gallo (DO) | 2 | F* | E | 68 | 73 | 73 | 74 | 288 |
| 62 | T62 | T30 | Josh Broadaway (DO) | 7 | F | 1 | 70 | 67 | 73 | 79 | 289 |
| 55 | T62 | T38 | Miguel Angel Carballo (DO) | 6 | F* | 1 | 71 | 69 | 71 | 78 | 289 |
| 38 | T62 | T30 | Chris Nallen (DO) | 7 | F | 1 | 68 | 72 | 70 | 79 | 289 |
| 56 | T62 | T19 | Alex Prugh (DO) | 9 | F | 1 | 71 | 67 | 70 | 81 | 289 |
| 59 | T62 | T59 | Cameron Percy (DO) | 3 | F* | 1 | 67 | 73 | 74 | 75 | 289 |
| 122 | T67 | T55 | Josh McCumber (DO) | 5 | F* | 2 | 72 | 70 | 71 | 77 | 290 |
| 93 | T67 | 71 | Bryce Molder (DO) | 2 | F* | 2 | 68 | 74 | 74 | 74 | 290 |
| 90 | T69 | T30 | Tom Carter (DO) | 9 | F | 3 | 73 | 68 | 69 | 81 | 291 |
| 82 | T69 | T59 | Daniel Summerhays (DO) | 5 | F* | 3 | 71 | 71 | 72 | 77 | 291 |
| 92 | 71 | T66 | Paul Gow (DO) | 6 | F* | 5 | 70 | 72 | 73 | 78 | 293 |
| 85 | 72 | T66 | Kyle Reifers (DO) | 8 | F* | 7 | 72 | 70 | 73 | 80 | 295 |
| The following players failed to make the Cut: -2 |
| $ | Pos. | Start | Player | Today | Thru | To Par | R1 | R2 | R3 | R4 | Total |
| 127 | - | T73 | Chris Anderson | -- | -- | 72 | 71 | -- | -- | 143 | |
| 110 | - | T73 | Gibby Gilbert III | -- | -- | 72 | 71 | -- | -- | 143 | |
| - | - | T73 | Lee M. Williamson | -- | -- | 72 | 71 | -- | -- | 143 | |
| 72 | - | T73 | Gabriel Hjertstedt | -- | -- | 73 | 70 | -- | -- | 143 | |
| - | - | T73 | Kris Cox | -- | -- | 70 | 73 | -- | -- | 143 | |
| 16 | - | T73 | Joe Daley | -- | -- | 72 | 71 | -- | -- | 143 | |
| 2 | - | T73 | Ewan Porter | -- | -- | 73 | 70 | -- | -- | 143 | |
| 157 | - | T73 | Scott Gardiner | -- | -- | 72 | 71 | -- | -- | 143 | |
| 12 | - | T73 | D.J. Brigman | -- | -- | 74 | 69 | -- | -- | 143 | |
| 142 | - | T73 | Brad Lamb | -- | -- | 72 | 71 | -- | -- | 143 | |
| - | - | T73 | Luke List | -- | -- | 71 | 72 | -- | -- | 143 | |
| 104 | - | T84 | Sonny Skinner | -- | -- | 71 | 73 | -- | -- | 144 | |
| 34 | - | T84 | Sebastian Fernandez | -- | -- | 72 | 72 | -- | -- | 144 | |
| 6 | - | T84 | Matthew Every | -- | -- | 74 | 70 | -- | -- | 144 | |
| 132 | - | T84 | Gary Hallberg | -- | -- | 76 | 68 | -- | -- | 144 | |
| - | - | T84 | Andrew Bonhomme | -- | -- | 72 | 72 | -- | -- | 144 | |
| 119 | - | T84 | Ryan Hietala | -- | -- | 70 | 74 | -- | -- | 144 | |
| 24 | - | T84 | Fabian Gomez | -- | -- | 75 | 69 | -- | -- | 144 | |
| 1 | - | T84 | Jarrod Lyle | -- | -- | 74 | 70 | -- | -- | 144 | |
| 53 | - | T84 | Jeff Brehaut | -- | -- | 70 | 74 | -- | -- | 144 | |
| 113 | - | T84 | Jason Dufner | -- | -- | 71 | 73 | -- | -- | 144 | |
| - | - | T84 | Darren Angel | -- | -- | 71 | 73 | -- | -- | 144 | |
| 114 | - | T84 | Keith Nolan | -- | -- | 72 | 72 | -- | -- | 144 | |
| 79 | - | T84 | Chad Ginn | -- | -- | 71 | 73 | -- | -- | 144 | |
| 134 | - | T84 | Brendon Todd | -- | -- | 73 | 71 | -- | -- | 144 | |
| 128 | - | T84 | Brent Delahoussaye | -- | -- | 73 | 71 | -- | -- | 144 | |
| - | - | T84 | Matthew Borchert | -- | -- | 74 | 70 | -- | -- | 144 | |
| 13 | - | T100 | J.J. Killeen | -- | -- | 74 | 71 | -- | -- | 145 | |
| 162 | - | T100 | Scott Harrington | -- | -- | 70 | 75 | -- | -- | 145 | |
| - | - | T100 | Ben Willman | -- | -- | 72 | 73 | -- | -- | 145 | |
| - | - | T100 | Ryan Blaum | -- | -- | 72 | 73 | -- | -- | 145 | |
| 99 | - | T100 | Tripp Isenhour | -- | -- | 75 | 70 | -- | -- | 145 | |
| 109 | - | T100 | David Morland IV | -- | -- | 75 | 70 | -- | -- | 145 | |
| 167 | - | T100 | Chris Baryla | -- | -- | 72 | 73 | -- | -- | 145 | |
| 166 | - | T100 | Nick Malinowski | -- | -- | 74 | 71 | -- | -- | 145 | |
| 75 | - | T100 | Matt Bettencourt | -- | -- | 72 | 73 | -- | -- | 145 | |
| 130 | - | T100 | Won Joon Lee | -- | -- | 71 | 74 | -- | -- | 145 | |
| 81 | - | T110 | Mike Heinen | -- | -- | 73 | 73 | -- | -- | 146 | |
| 116 | - | T110 | Garrett Osborn | -- | -- | 77 | 69 | -- | -- | 146 | |
| 171 | - | T110 | Kevin Johnson | -- | -- | 75 | 71 | -- | -- | 146 | |
| 20 | - | T110 | Tom Johnson | -- | -- | 70 | 76 | -- | -- | 146 | |
| - | - | T110 | Rich Morris | -- | -- | 76 | 70 | -- | -- | 146 | |
| - | - | T110 | Bruce McDonald | -- | -- | 76 | 70 | -- | -- | 146 | |
| 97 | - | T110 | Spencer Levin | -- | -- | 73 | 73 | -- | -- | 146 | |
| 67 | - | T110 | David McKenzie | -- | -- | 75 | 71 | -- | -- | 146 | |
| 118 | - | T110 | Oskar Bergman | -- | -- | 75 | 71 | -- | -- | 146 | |
| - | - | T110 | Bob Burns | -- | -- | 74 | 72 | -- | -- | 146 | |
| 77 | - | T120 | David Branshaw | -- | -- | 72 | 75 | -- | -- | 147 | |
| 48 | - | T120 | Scott Parel | -- | -- | 73 | 74 | -- | -- | 147 | |
| - | - | T120 | Blaine McCallister | -- | -- | 76 | 71 | -- | -- | 147 | |
| 3 | - | T120 | Darron Stiles | -- | -- | 71 | 76 | -- | -- | 147 | |
| 121 | - | T120 | Lee Curry | -- | -- | 73 | 74 | -- | -- | 147 | |
| 70 | - | T125 | Jim Herman | -- | -- | 78 | 70 | -- | -- | 148 | |
| 74 | - | T125 | Kelly Grunewald | -- | -- | 71 | 77 | -- | -- | 148 | |
| 54 | - | T125 | Kim Felton | -- | -- | 77 | 71 | -- | -- | 148 | |
| 137 | - | T125 | Justin Hicks | -- | -- | 74 | 74 | -- | -- | 148 | |
| 126 | - | T125 | Robin Freeman | -- | -- | 77 | 71 | -- | -- | 148 | |
| 133 | - | T125 | Spike McRoy | -- | -- | 73 | 75 | -- | -- | 148 | |
| - | - | T125 | David Peoples | -- | -- | 73 | 75 | -- | -- | 148 | |
| 76 | - | T132 | Chris Kirk | -- | -- | 76 | 73 | -- | -- | 149 | |
| 143 | - | T132 | Andrew Johnson | -- | -- | 76 | 73 | -- | -- | 149 | |
| - | - | T132 | Steve Wheatcroft | -- | -- | 78 | 71 | -- | -- | 149 | |
| 84 | - | T132 | Jonathan Fricke | -- | -- | 71 | 78 | -- | -- | 149 | |
| 35 | - | T132 | Fran Quinn | -- | -- | 74 | 75 | -- | -- | 149 | |
| 47 | - | T137 | Steve Pate | -- | -- | 71 | 79 | -- | -- | 150 | |
| 161 | - | T137 | Tyler Aldridge | -- | -- | 79 | 71 | -- | -- | 150 | |
| - | - | T137 | Adam Fox | -- | -- | 73 | 77 | -- | -- | 150 | |
| - | - | T137 | Christo Greyling | -- | -- | 73 | 77 | -- | -- | 150 | |
| 102 | - | T141 | Guy Boros | -- | -- | 77 | 74 | -- | -- | 151 | |
| 50 | - | T141 | Garth Mulroy | -- | -- | 77 | 74 | -- | -- | 151 | |
| 25 | - | T141 | Vance Veazey | -- | -- | 76 | 75 | -- | -- | 151 | |
| - | - | T141 | Brock Mackenzie | -- | -- | 75 | 76 | -- | -- | 151 | |
| - | - | T141 | John O'Leary | -- | -- | 75 | 76 | -- | -- | 151 | |
| - | - | T141 | John M. Kelly | -- | -- | 76 | 75 | -- | -- | 151 | |
| 41 | - | T147 | Grant Waite | -- | -- | 75 | 77 | -- | -- | 152 | |
| 10 | - | T147 | Tee McCabe | -- | -- | 76 | 76 | -- | -- | 152 | |
| 164 | - | T149 | Scott Gordon | -- | -- | 76 | 77 | -- | -- | 153 | |
| 134 | - | T149 | Ryan Hybl | -- | -- | 78 | 75 | -- | -- | 153 | |
| 136 | - | T149 | Anders Hultman | -- | -- | 80 | 73 | -- | -- | 153 | |
| - | - | T149 | Bryant MacKellar | -- | -- | 77 | 76 | -- | -- | 153 | |
| - | - | 153 | Trevor Dodds | -- | -- | 79 | 77 | -- | -- | 156 | |
| - | - | 154 | T.W. Pulliam | -- | -- | 80 | 80 | -- | -- | 160 | |
| - | - | 155 | Jeffrey Thomas | -- | -- | 89 | 77 | -- | -- | 166 | |
| - | WD | T96 | Danny Ellis | -- | -- | 73 | -- | -- | -- | 73 |
The color-coded cells at the far left of the leaderboard indicate the range of a player's position on the Money Leaders at the start of the week's event.
The asterisk (*) identifies a player who started on the back nine.
If you experience problems with the leaderboard, we offer an alternate version with reduced functionality. Click here to see the latest scores.
ACCEPTANCE OF TERMS
By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.