WNB Golf Classic
Monday Oct 6 – Sunday Oct 12, 2008
  • Purse: $525,000
  • Winning Share: $94,500
2008 LEADERBOARD
Round 4
Marc Leishman Today -4 To Par -21
Stats Avg Rank
Driving Distance 333.1 2
Greens in Reg 73.6 T8
Putts Per GIR 1.585 1
Last Updated: October 12, 2008 - 4:28 PMCustomize the Leaderboard
Conditions: Clear·Temperature: 46F
 
Last Updated: October 12, 2008 - 4:28 PM
$ Pos. Start Player Today Thru To Par R1 R2 R3 R4 Total
56 1 1 Marc Leishman (MD) -4 F -21 67 66 66 68 267
129 2 T12 Keoke Cotner (MD) -4 F -10 70 71 69 68 278
20 3 5 Aron Price (MD) E F -9 67 72 68 72 279
6 T4 T24 Greg Chalmers (MD) -4 F -8 70 72 70 68 280
8 T4 T12 Darron Stiles (MD) -2 F -8 71 69 70 70 280
22 T4 T6 Spencer Levin (MD) E F -8 66 70 72 72 280
69 T4 T8 Won Joon Lee (MD) -1 F -8 69 69 71 71 280
15 T8 T8 Brendon Todd (MD) E F -7 68 68 73 72 281
81 T8 T12 Fabian Gomez (MD) -1 F -7 69 73 68 71 281
1 T8 T3 Brendon de Jonge (MD) 3 F -7 71 68 67 75 281
25 T8 T6 Ricky Barnes (MD) 1 F -7 69 68 71 73 281
60 T8 T3 Cameron Percy (MD) 3 F -7 72 68 66 75 281
48 T13 T24 Vance Veazey (MD) -2 F -6 72 69 71 70 282
107 T13 T12 Tom Gillis (MD) E F -6 66 70 74 72 282
123 T15 T24 Mark Brooks (MD) -1 F -5 74 70 68 71 283
122 T15 T24 Ian Leggatt (MD) -1 F -5 72 68 72 71 283
75 T15 T20 Brad Fritsch (MD) E F -5 71 72 68 72 283
44 T15 T12 Garrett Osborn (MD) 1 F -5 73 68 69 73 283
28 T15 T8 Justin Hicks (MD) 2 F -5 74 67 68 74 283
121 T15 2 Michael Boyd (MD) 7 F -5 69 67 68 79 283
30 T21 T24 D.J. Brigman (MD) E F -4 71 72 69 72 284
24 T21 T24 Roger Tambellini (MD) E F -4 73 70 69 72 284
130 T21 T20 Anders Hultman (MD) 1 F -4 72 69 70 73 284
27 T21 T12 Hunter Haas (MD) 2 F -4 70 71 69 74 284
66 T21 T12 Gary Christian (MD) 2 F -4 67 74 69 74 284
58 T21 T12 Chris Smith (MD) 2 F -4 72 69 69 74 284
68 T27 T34 Rich Barcelo (MD) E F -3 72 72 69 72 285
46 T27 T34 Michael Putnam (MD) E F -3 70 67 76 72 285
55 T27 T37 Henrik Bjornstad (MD) -1 F* -3 71 72 71 71 285
95 T27 T24 Miguel Angel Carballo (MD) 1 F -3 67 74 71 73 285
131 T27 T24 Reid Edstrom (MD) 1 F -3 66 75 71 73 285
26 T27 T24 Bubba Dickerson (MD) 1 F -3 74 69 69 73 285
7 T27 T20 Jeff Klauk (MD) 2 F -3 72 69 70 74 285
253 T27 T8 Bob Burns (MD) 4 F -3 71 68 70 76 285
2 T35 T37 Jarrod Lyle (MD) E F* -2 70 71 73 72 286
64 T35 T42 David McKenzie (MD) -1 F* -2 72 70 73 71 286
4 T35 T42 Bill Lunde (MD) -1 F* -2 72 70 73 71 286
173 T35 T49 Willie Wood (MD) -2 F* -2 72 72 72 70 286
23 T35 T49 Ryan Hietala (MD) -2 F* -2 72 72 72 70 286
53 T35 T61 Fran Quinn (MD) -4 F* -2 74 70 74 68 286
82 T41 T34 Jason Schultz (MD) 2 F -1 74 69 70 74 287
3 T41 T20 Scott Piercy (MD) 4 F -1 73 68 70 76 287
12 T41 T49 Casey Wittenberg (MD) -1 F* -1 72 71 73 71 287
47 T41 T61 Oskar Bergman (MD) -3 F* -1 70 72 76 69 287
11 T45 T37 Colt Knost (MD) 2 F* E 71 71 72 74 288
41 T45 T37 Alex Prugh (MD) 2 F* E 72 69 73 74 288
34 T45 T42 Arjun Atwal (MD) 1 F* E 72 69 74 73 288
72 T45 T49 Brian Smock (MD) E F* E 71 73 72 72 288
187 T49 T37 Tyler Aldridge (MD) 3 F* 1 71 71 72 75 289
63 T49 T42 Esteban Toledo (MD) 2 F* 1 71 73 71 74 289
100 T51 T42 Ben Bates (MD) 3 F* 2 73 71 71 75 290
113 T51 T49 Steve Pate (MD) 2 F* 2 72 71 73 74 290
125 T53 T24 Josh McCumber (MD) 7 F 3 72 72 68 79 291
104 T53 T42 Grant Waite (MD) 4 F* 3 71 71 73 76 291
112 T53 T49 Kelly Grunewald (MD) 3 F* 3 73 70 73 75 291
- T53 T61 Adam Rubinson (MD) 1 F* 3 71 73 74 73 291
169 T57 T49 Andrew Dresser (MD) 4 F* 4 74 69 73 76 292
184 T57 T49 Brian Guetz (MD) 4 F* 4 72 72 72 76 292
59 T57 T58 Chad Ginn (MD) 3 F* 4 71 72 74 75 292
52 T57 T58 Joe Daley (MD) 3 F* 4 69 75 73 75 292
39 T57 T61 D.A. Points (MD) 2 F* 4 71 73 74 74 292
76 T62 T42 Scott Parel (MD) 6 F* 5 71 73 71 78 293
208 T62 T58 Brock Mackenzie (MD) 4 F* 5 71 70 76 76 293
- T62 T61 Franklin Corpening (MD) 3 F* 5 73 71 74 75 293
65 T65 T61 Sebastian Fernandez (MD) 4 F* 6 70 72 76 76 294
73 T65 67 Chris Kirk (MD) 1 F* 6 73 71 77 73 294
9 67 T49 Rick Price (MD) 7 F* 7 71 70 75 79 295
185 68 68 Scott Gordon (MD) 6 F* 14 73 70 81 78 302
The following players failed to make the Cut: 0
$ Pos. Start Player Today Thru To Par R1 R2 R3 R4 Total
10 - T70 David Mathis -- -- 71 74 -- -- 145
- - T70 Blaine McCallister -- -- 71 74 -- -- 145
97 - T70 Jim Herman -- -- 72 73 -- -- 145
13 - T70 Peter Tomasulo -- -- 77 68 -- -- 145
84 - T70 Scott Gardiner -- -- 73 72 -- -- 145
21 - T70 David Branshaw -- -- 72 73 -- -- 145
207 - T70 Will Dodson -- -- 73 72 -- -- 145
- - T70 Vince Jewell -- -- 73 72 -- -- 145
32 - T70 Ewan Porter -- -- 71 74 -- -- 145
29 - T70 Matt Every -- -- 73 72 -- -- 145
114 - T70 Paul Gow -- -- 72 73 -- -- 145
96 - T70 Jon Turcott -- -- 69 76 -- -- 145
93 - T70 Wade Ormsby -- -- 74 71 -- -- 145
116 - T83 Tripp Isenhour -- -- 71 75 -- -- 146
98 - T83 Todd Fischer -- -- 72 74 -- -- 146
74 - T83 B.J. Staten -- -- 75 71 -- -- 146
45 - T83 Kyle Reifers -- -- 76 70 -- -- 146
79 - T83 Dave Schultz -- -- 75 71 -- -- 146
- - T83 Dustin Risdon -- -- 74 72 -- -- 146
- - T83 Dean Larsson -- -- 72 74 -- -- 146
40 - T83 Bryce Molder -- -- 76 70 -- -- 146
14 - T83 Kris Blanks -- -- 74 72 -- -- 146
38 - T83 Jeff Brehaut -- -- 74 72 -- -- 146
18 - T83 Chris Tidland -- -- 73 73 -- -- 146
146 - T83 Tom Byrum -- -- 74 72 -- -- 146
89 - T83 Bradley Iles -- -- 75 71 -- -- 146
230 - T83 Ryan Howison -- -- 69 77 -- -- 146
- - T83 Jim Lemon -- -- 74 72 -- -- 146
54 - T98 David Hearn -- -- 75 72 -- -- 147
43 - T98 Skip Kendall -- -- 75 72 -- -- 147
49 - T98 Garth Mulroy -- -- 74 73 -- -- 147
- - T98 Steven Young -- -- 74 73 -- -- 147
17 - T98 Matt Weibring -- -- 71 76 -- -- 147
231 - T98 Steven Bowditch -- -- 75 72 -- -- 147
- - T98 Justin Otto -- -- 71 76 -- -- 147
16 - T105 Scott Gutschewski -- -- 74 74 -- -- 148
203 - T105 Andrew Bonhomme -- -- 75 73 -- -- 148
51 - T105 J.J. Killeen -- -- 73 75 -- -- 148
137 - T105 Tom Carter -- -- 73 75 -- -- 148
80 - T105 Brendan Steele -- -- 74 74 -- -- 148
124 - T105 David Morland IV -- -- 72 76 -- -- 148
37 - T105 Daniel Summerhays -- -- 71 77 -- -- 148
136 - T105 Jeremy Anderson -- -- 74 74 -- -- 148
103 - T105 Kim Felton -- -- 74 74 -- -- 148
78 - T114 Bret Guetz -- -- 75 74 -- -- 149
88 - T114 Keith Nolan -- -- 75 74 -- -- 149
128 - T114 Chris Thompson -- -- 74 75 -- -- 149
92 - T114 Blake Adams -- -- 76 73 -- -- 149
140 - T114 Kris Cox -- -- 76 73 -- -- 149
61 - T114 Dustin Bray -- -- 71 78 -- -- 149
248 - T114 Mike McCabe -- -- 75 74 -- -- 149
42 - T121 Josh Broadaway -- -- 78 72 -- -- 150
36 - T121 Scott Dunlap -- -- 77 73 -- -- 150
19 - T121 Matt Bettencourt -- -- 77 73 -- -- 150
119 - T121 Jim Rutledge -- -- 75 75 -- -- 150
155 - T121 Patrick Damron -- -- 76 74 -- -- 150
- - T121 Larry Bryan -- -- 77 73 -- -- 150
235 - T121 Lee M. Williamson -- -- 79 71 -- -- 150
- - 128 Andy Connell -- -- 77 74 -- -- 151
67 - T129 Chris Nallen -- -- 76 76 -- -- 152
120 - T129 Doug Barron -- -- 76 76 -- -- 152
50 - T131 Tee McCabe -- -- 78 75 -- -- 153
87 - T131 Matt Hansen -- -- 75 78 -- -- 153
287 - T131 Darren Angel -- -- 72 81 -- -- 153
31 - T131 Bryan DeCorso -- -- 74 79 -- -- 153
- - T135 John Adams -- -- 76 78 -- -- 154
35 - T135 Chris Anderson -- -- 79 75 -- -- 154
90 - T135 Jonathan Fricke -- -- 73 81 -- -- 154
- - T135 Chris Myers -- -- 78 76 -- -- 154
115 - T139 John Kimbell -- -- 78 77 -- -- 155
110 - T139 Nick Malinowski -- -- 81 74 -- -- 155
83 - 141 Craig Bowden -- -- 76 80 -- -- 156
118 - 142 Rob Bradley -- -- 74 83 -- -- 157
102 WD 69 Jason Enloe (MD) -- -- 71 73 81 -- 225
70 WD T122 Tom Johnson -- -- 76 -- -- -- 76
99 WD T143 Gibby Gilbert III -- -- 81 -- -- -- 81
LEGEND
Money Leaders:
1 – 25
26 – 60
61 – 145
146+
N/A
Scorecard:
Aces
Eagles
Birdies
Par
Bogeys
Double Bogeys +/-
Icons:
SC
Scorecard
P
Play by Play
S
Key Stats
H
Hole Info
Abbreviations:
MDF = Made Cut Did Not Finish
MC = Missed Cut
WD = Withdrawn

The color-coded cells at the far left of the leaderboard indicate the range of a player's position on the Money Leaders at the start of the week's event.

The asterisk (*) identifies a player who started on the back nine.

If you experience problems with the leaderboard, we offer an alternate version with reduced functionality. Click here to see the latest scores.

ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.

SHOP.PGATOUR.COM

Get the best deals on the best equipment all at the SHOP.PGATOUR.COM.

WIDGET

WIDGET
© 1995-2008 PGA TOUR, Inc. | Turner Sports Interactive, Inc. All Rights Reserved. PGA TOUR, Champions Tour, Nationwide Tour and the swinging golfer logo are registered trademarks.
TurnerPGATOUR.com is part of the Turner Sports and Entertainment Digital Network