Knoxville Open Presented by Food City
Monday Jun 16 – Sunday Jun 22, 2008
2008 LEADERBOARD
Round 4
Jarrod Lyle Today -3 To Par -19
Stats Avg Rank
Driving Distance 297.6 8
Greens in Reg 86.1 1
Putts Per GIR 1.613 3
Last Updated: June 22, 2008 - 6:00 PMCustomize the Leaderboard
Conditions: Cloudy·Temperature: 35F
 
Last Updated: June 22, 2008 - 6:00 PM
$ Pos. Start Player Today Thru To Par R1 R2 R3 R4 Total
6 1 1 Jarrod Lyle (FD) -3 F -19 66 67 67 69 269
125 2 T3 Chris Kirk (FD) -5 F -19 66 70 66 67 269
66 T3 T13 Kyle Reifers (FD) -6 F -17 71 69 65 66 271
25 T3 2 D.J. Brigman (FD) -2 F -17 67 64 70 70 271
40 T5 T6 Chris Smith (FD) -4 F -16 67 67 70 68 272
159 T5 T3 Doug Barron (FD) -2 F -16 69 67 66 70 272
20 T7 T13 Jeff Brehaut (FD) -4 F -15 67 71 67 68 273
63 T7 T6 Spencer Levin (FD) -3 F -15 69 67 68 69 273
4 T9 T34 Greg Chalmers (FD) -6 F -13 68 68 73 66 275
107 T9 T24 Rich Barcelo (FD) -5 F -13 69 71 68 67 275
27 T9 T22 Bob May (FD) -4 F -13 68 69 70 68 275
18 T9 T6 Arjun Atwal (FD) -1 F -13 66 70 68 71 275
97 T9 T6 Brad Fritsch (FD) -1 F -13 69 67 68 71 275
84 T14 T34 Wade Ormsby (FD) -4 F -11 68 67 74 68 277
29 T14 T24 J.J. Killeen (FD) -3 F -11 70 71 67 69 277
112 T14 T24 Reid Edstrom (FD) -3 F -11 68 68 72 69 277
15 T14 T19 Scott Dunlap (FD) -1 F -11 69 71 66 71 277
74 T14 T19 Chris Tidland (FD) -1 F -11 72 67 67 71 277
59 T14 T19 B.J. Staten (FD) -1 F -11 71 68 67 71 277
19 T14 T13 Matt Weibring (FD) E F -11 68 67 70 72 277
58 T14 T6 Sebastian Fernandez (FD) 1 F -11 67 70 67 73 277
43 T14 T6 Scott Parel (FD) 1 F -11 70 69 65 73 277
- T14 T3 Thomas Hagler IV (FD) 3 F -11 71 68 63 75 277
143 T24 T47 Brendan Steele (FD) -5 F -10 72 69 70 67 278
162 T24 T47 Bradley Iles (FD) -5 F -10 70 70 71 67 278
78 T24 T40 Garrett Osborn (FD) -4 F -10 72 68 70 68 278
21 T24 T40 Tee McCabe (FD) -4 F -10 70 68 72 68 278
236 T24 T40 Tim O'Neal (FD) -4 F -10 70 68 72 68 278
91 T24 T13 Matt Bettencourt (FD) 1 F -10 71 70 64 73 278
121 T24 T6 Keoke Cotner (FD) 2 F -10 70 68 66 74 278
104 T31 T47 Jim Herman (FD) -4 F -9 70 69 72 68 279
50 T31 T22 Josh Broadaway (FD) E F -9 71 69 67 72 279
195 T33 T59 Stephen Gangluff (FD) -6 F -8 69 72 73 66 280
171 T33 T47 Ryan Hietala (FD) -3 F -8 71 69 71 69 280
3 T33 T40 Darron Stiles (FD) -2 F -8 73 67 70 70 280
152 T33 T40 Chris Anderson (FD) -2 F -8 68 73 69 70 280
177 T33 T34 Brian Stuard (FD) -1 F -8 70 67 72 71 280
98 T33 T24 Kelly Grunewald (FD) E F -8 67 72 69 72 280
17 T33 T24 Brendon De Jonge (FD) E F -8 71 68 69 72 280
85 T33 T13 John Kimbell (FD) 3 F -8 72 64 69 75 280
35 T33 T13 Tom Johnson (FD) 3 F -8 68 69 68 75 280
185 T42 T47 Randy Leen (FD) -2 F -7 73 68 70 70 281
79 T42 T47 Miguel Angel Carballo (FD) -2 F -7 69 68 74 70 281
37 T42 T34 Esteban Toledo (FD) E F -7 71 69 69 72 281
126 T42 T34 Jeff Gallagher (FD) E F -7 73 67 69 72 281
128 T42 T24 Gibby Gilbert III (FD) 1 F -7 69 69 70 73 281
69 T42 T24 Tommy Tolles (FD) 1 F -7 72 67 69 73 281
92 T42 T24 Won Joon Lee (FD) 1 F -7 69 69 70 73 281
23 T49 T59 Ricky Barnes (FD) -4 F -6 71 68 75 68 282
38 T49 T47 Joe Daley (FD) -1 F -6 70 67 74 71 282
53 T49 T34 Dicky Pride (FD) 1 F -6 71 70 68 73 282
117 T49 T24 Jim Rutledge (FD) 2 F -6 71 68 69 74 282
8 T53 T55 Scott Gutschewski (FD) -1 F -5 68 72 72 71 283
161 T53 T55 Scott Piercy (FD) -1 F -5 72 69 71 71 283
- T53 T40 Brock Mackenzie (FD) 1 F -5 72 67 71 73 283
- T56 T63 Caleb Marsh (FD) -3 F -4 71 67 77 69 284
- T56 T59 Tyler Williamson (FD) -2 F -4 70 70 74 70 284
71 T56 T47 Keith Nolan (FD) 1 F -4 70 68 73 73 284
60 59 T40 Michael Putnam (FD) 3 F -3 70 68 72 75 285
47 T60 T63 David McKenzie (FD) -1 F -2 75 66 74 71 286
166 T60 T57 Scott Gardiner (FD) 1 F -2 68 71 74 73 286
150 T60 T57 Mark Walker (FD) 1 F -2 71 69 73 73 286
- T60 T24 Philip Pettitt, Jr. (FD) 6 F -2 72 66 70 78 286
212 64 T63 Kyle McCarthy (FD) 2 F 1 71 70 74 74 289
67 65 T59 Jason Enloe (FD) 7 F 5 69 71 74 79 293
The following players failed to make the Cut: -3
$ Pos. Start Player Today Thru To Par R1 R2 R3 R4 Total
12 - T66 Colt Knost -- -- 71 71 -- -- 142
51 - T66 Garth Mulroy -- -- 72 70 -- -- 142
140 - T66 Garrett Willis -- -- 74 68 -- -- 142
108 - T66 Tom Carter -- -- 70 72 -- -- 142
- - T66 Ben Willman -- -- 73 69 -- -- 142
156 - T66 Justin Hicks -- -- 70 72 -- -- 142
134 - T66 Dustin Bray -- -- 73 69 -- -- 142
- - T66 Ted Brown -- -- 73 69 -- -- 142
72 - T66 Todd Fischer -- -- 72 70 -- -- 142
198 - T66 Brad Lamb -- -- 74 68 -- -- 142
48 - T76 Fabian Gomez -- -- 71 72 -- -- 143
44 - T76 Vance Veazey -- -- 76 67 -- -- 143
109 - T76 Glen Day -- -- 75 68 -- -- 143
80 - T76 Skip Kendall -- -- 73 70 -- -- 143
- - T76 Darren Angel -- -- 74 69 -- -- 143
33 - T76 Bryce Molder -- -- 72 71 -- -- 143
- - T76 David Peoples -- -- 73 70 -- -- 143
153 - T76 Anders Hultman -- -- 74 69 -- -- 143
124 - T76 Chris Parra -- -- 73 70 -- -- 143
123 - T76 Nick Malinowski -- -- 75 68 -- -- 143
56 - T86 Gary Christian -- -- 71 73 -- -- 144
102 - T86 Ben Bates -- -- 75 69 -- -- 144
11 - T86 Aron Price -- -- 74 70 -- -- 144
113 - T86 Oskar Bergman -- -- 70 74 -- -- 144
199 - T86 Andrew Johnson -- -- 73 71 -- -- 144
- - T86 Brad Ott -- -- 74 70 -- -- 144
222 - T86 Lee M. Williamson -- -- 71 73 -- -- 144
133 - T86 Mike Heinen -- -- 75 69 -- -- 144
173 - T86 Willie Wood -- -- 75 69 -- -- 144
132 - T86 Michael Boyd -- -- 72 72 -- -- 144
- - T86 John Scott Rattan -- -- 73 71 -- -- 144
34 - T97 Bubba Dickerson -- -- 71 74 -- -- 145
- - T97 Christo Greyling -- -- 75 70 -- -- 145
77 - T97 Grant Waite -- -- 75 70 -- -- 145
96 - T97 Paul Gow -- -- 71 74 -- -- 145
136 - T97 Spike McRoy -- -- 73 72 -- -- 145
- - T97 J.L. Lewis -- -- 73 72 -- -- 145
90 - T97 Steve Pate -- -- 73 72 -- -- 145
42 - T97 Brendon Todd -- -- 71 74 -- -- 145
184 - T97 Brad Weesner -- -- 75 70 -- -- 145
82 - T97 Rob Bradley -- -- 77 68 -- -- 145
31 - T107 Daniel Summerhays -- -- 78 68 -- -- 146
16 - T107 Matt Every -- -- 72 74 -- -- 146
93 - T107 David Morland IV -- -- 72 74 -- -- 146
103 - T107 Jonathan Fricke -- -- 75 71 -- -- 146
14 - T107 Roger Tambellini -- -- 75 71 -- -- 146
- - T107 Tony Mollica -- -- 74 72 -- -- 146
68 - T107 Bret Guetz -- -- 77 69 -- -- 146
120 - T107 Ian Leggatt -- -- 75 71 -- -- 146
178 - T107 Tyler Aldridge -- -- 75 71 -- -- 146
- - T107 Zoran Zorkic -- -- 74 72 -- -- 146
54 - T107 Craig Bowden -- -- 73 73 -- -- 146
116 - T107 Chris Thompson -- -- 70 76 -- -- 146
22 - T119 Robert Damron -- -- 73 74 -- -- 147
130 - T119 Josh McCumber -- -- 75 72 -- -- 147
64 - T119 Cameron Percy -- -- 79 68 -- -- 147
30 - T119 Chad Ginn -- -- 73 74 -- -- 147
146 - T119 Brent Delahoussaye -- -- 72 75 -- -- 147
73 - T119 Geoffrey Sisk -- -- 73 74 -- -- 147
147 - T125 Guy Boros -- -- 74 74 -- -- 148
239 - T125 Steven Bowditch -- -- 72 76 -- -- 148
- - T125 Charles Gibson -- -- 74 74 -- -- 148
95 - T125 Tripp Isenhour -- -- 72 76 -- -- 148
10 - T125 Bryan DeCorso -- -- 78 70 -- -- 148
49 - T125 Jason Schultz -- -- 75 73 -- -- 148
245 - T131 Fernando Mechereffe -- -- 77 72 -- -- 149
169 - T131 Robin Freeman -- -- 78 71 -- -- 149
- - T131 Barney Alary -- -- 80 69 -- -- 149
- - T134 Scott Moran -- -- 77 73 -- -- 150
- - T134 Travis Hampshire -- -- 75 75 -- -- 150
9 - T134 Ewan Porter -- -- 72 78 -- -- 150
- - T134 Bradley Hughes -- -- 78 72 -- -- 150
193 - T138 Jon Rusk -- -- 72 79 -- -- 151
173 - T138 Chris Kamin -- -- 76 75 -- -- 151
225 - T138 Ryan Blaum -- -- 81 70 -- -- 151
- - T138 Blaine McCallister -- -- 73 78 -- -- 151
- - T138 Walt Chapman -- -- 78 73 -- -- 151
- - T138 Brian Unk -- -- 73 78 -- -- 151
191 - T144 Andrew Bonhomme -- -- 78 74 -- -- 152
210 - T144 Bob Burns -- -- 75 77 -- -- 152
- - T144 Scott Feaster -- -- 79 73 -- -- 152
239 - 147 Kevin Johnson -- -- 74 79 -- -- 153
- - T148 Stuart Deane -- -- 77 77 -- -- 154
61 - T148 Kim Felton -- -- 74 80 -- -- 154
189 - T148 Scott Harrington -- -- 75 79 -- -- 154
190 - T151 Patrick Damron -- -- 82 75 -- -- 157
223 - T151 Scott Gordon -- -- 82 75 -- -- 157
- - 153 Franklin Langham -- -- 86 78 -- -- 164
- WD T134 Brian Smock -- -- 76 -- -- -- 76
65 WD T138 Neal Lancaster -- -- 77 -- -- -- 77
172 WD T134 Lee Curry -- -- 76 -- -- -- 76
LEGEND
Money Leaders:
1 – 25
26 – 60
61 – 145
146+
N/A
Scorecard:
Aces
Eagles
Birdies
Par
Bogeys
Double Bogeys +/-
Icons:
SC
Scorecard
P
Play by Play
S
Key Stats
H
Hole Info
Abbreviations:
MDF = Made Cut Did Not Finish
MC = Missed Cut
WD = Withdrawn

The color-coded cells at the far left of the leaderboard indicate the range of a player's position on the Money Leaders at the start of the week's event.

The asterisk (*) identifies a player who started on the back nine.

If you experience problems with the leaderboard, we offer an alternate version with reduced functionality. Click here to see the latest scores.

ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.

SHOP.PGATOUR.COM

Get the best deals on the best equipment all at the SHOP.PGATOUR.COM.