Kodak Challenge: Standings

text size
Increase Text Size
Decrease Text Size
Email This Story Print This Story RSS
Feb. 4, 2010

Players must play 18 of the 30 Kodak Challenge holes to be eligible to win. Players will post their lowest score relative to par on 18 of the Kodak Challenge holes to compete for the Kodak Challenge title and $1 million.

RANK PLAYER HOLES PLAYED SCORE
T1 Troy Merritt 23 -17
T1 Aaron Baddeley 21 -17
T1 Rickie Fowler 20 -17
T4 Tim Petrovic 24 -15
T4 Scott Piercy 23 -15
T4 Lee Janzen 22 -15
T7 Webb Simpson 25 -14
T7 Michael Letzig 22 -14
T7 Mark Wilson 22 -14
T7 Jimmy Walker 19 -14
T11 Joe Ogilvie 25 -13
T11 Spencer Levin 22 -13
T11 Nicholas Thompson 22 -13
T11 Matt Bettencourt 21 -13
T11 Troy Matteson 21 -13
T11 Chris Stroud 21 -13
T11 Brendon de Jonge 21 -13
T11 J.P. Hayes 20 -13
T11 Jerry Kelly 20 -13
T11 John Senden 20 -13
T21 Scott McCarron 24 -12
T21 Brett Quigley 24 -12
T21 Woody Austin 23 -12
T21 Brian Davis 23 -12
T21 Mathew Goggin 23 -12
T21 Ryuji Imada 23 -12
T21 Ted Purdy 23 -12
T21 Jonathan Byrd 22 -12
T21 Graham DeLaet 22 -12
T21 John Mallinger 22 -12
T21 Jeff Quinney 22 -12
T21 Michael Connell 21 -12
T21 George McNeill 20 -12
T21 Carl Pettersson 20 -12
T21 Vaughn Taylor 20 -12
T21 D.J. Trahan 20 -12
T21 David Duval 19 -12
T21 Steve Lowery 19 -12
T21 Bo Van Pelt 19 -12
T21 Charlie Wi 19 -12
T41 Pat Perez 21 -11
T41 Bob Estes 20 -11
T41 Tim Herron 20 -11
T41 Kevin Streelman 20 -11
T41 Michael Bradley 19 -11
T41 Richard Johnson 19 -11
T41 Will MacKenzie 19 -11
T41 Brandt Snedeker 19 -11
T41 Garrett Willis 19 -11
T50 Josh Teater 24 -10
T50 James Nitties 23 -10
T50 Daniel Chopra 22 -10
T50 Charles Howell III 21 -10
T50 D.A. Points 21 -10
T50 Kevin Stadler 21 -10
T50 Chad Campbell 20 -10
T50 Tom Gillis 20 -10
T50 Rocco Mediate 20 -10
T50 Roger Tambellini 20 -10
T50 Chris Wilson 20 -10
T50 Jason Bohn 19 -10
T62 John Merrick 22 -9
T62 Greg Owen 22 -9
T62 Johnson Wagner 22 -9
T62 Stuart Appleby 21 -9
T62 Nathan Green 21 -9
T62 Bill Lunde 21 -9
T62 Billy Mayfair 21 -9
T62 Rod Pampling 21 -9
T62 Alex Prugh 20 -9
T62 Kevin Sutherland 20 -9
T62 Roland Thatcher 20 -9
T62 Chris Tidland 19 -9
T62 Boo Weekley 19 -9
T62 Jay Williamson 19 -9
T76 Brian Stuard 21 -8
T76 Kevin Johnson 20 -8
T76 Matt Jones 20 -8
T76 Omar Uresti 20 -8
T76 Chris DiMarco 19 -8
T76 Steve Flesch 19 -8
T76 Cameron Percy 19 -8
T76 Steve Wheatcroft 19 -8
T84 Briny Baird 22 -7
T84 James Driscoll 22 -7
T84 Jeff Maggert 22 -7
T84 Kris Blanks 21 -7
T84 Henrik Bjornstad 20 -7
T89 Greg Chalmers 21 -6
T89 Martin Flores 21 -6
T89 Blake Adams 20 -6
T89 Fredrik Jacobson 19 -6
T89 David Lutterus 19 -6
94 Alex Cejka 20 -5
Email This Story   Print This Story   RSS   Bookmark and Share
SHOP.PGATOUR.COM
PGATOUR shop

Shop your favorite brand name golf equipment and accessories at SHOP.PGATOUR.COM

FANTASY

Click Here
© 1995-2012 PGA TOUR, Inc. | Turner Sports Interactive, Inc. All Rights Reserved. PGA TOUR, Champions Tour, Nationwide Tour and the swinging golfer logo are registered trademarks.
Turner PGATOUR.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network