2006 Nationwide Tour Birdie Average

 
 
Select Year:
Y-T-D statistics through: Through Week Ending: 12/25/2006 Dec 24, 2006
Rank
This
Week
Rank
Last
Week
Player Rounds Avg. # Birdies
1 1 Andrew Buckle 60 4.32 259
2 2 Chris Baryla 60 4.25 255
3 3 Jess Daley 78 4.22 329
4 4 Boo Weekley 85 4.20 357
5 5 Charlie Wi 60 4.15 249
6 6 Johnson Wagner   106 4.11 436
7 7 Craig Lile 76 4.09 311
8 8 Justin Bolli 80 4.08 326
9 9 Matt Kuchar 74 4.07 301
T10 T10 Brendon de Jonge   90 4.06 365
T10 T10 Ken Duke   94 4.06 382
12 12 Nick Flanagan 80 4.04 323
13 13 Cliff Kresge 92 4.01 369
14 14 Ricky Barnes 100 3.98 398
T15 T15 Jason Dufner   88 3.94 347
T15 T15 Scott Gardiner 70 3.94 276
T15 T15 Bryce Molder 80 3.94 315
18 18 Peter Tomasulo 97 3.90 378
T19 T19 Franklin Langham 85 3.88 330
T19 T19 Jarrod Lyle   76 3.88 295
T19 T19 Kyle Reifers 50 3.88 194
T19 T19 Kevin Stadler 50 3.88 194
T23 T23 Craig Bowden   98 3.87 379
T23 T23 Brandt Snedeker 93 3.87 360
25 25 Stephen Marino 72 3.86 278
T26 T26 Gary Christian   72 3.85 277
T26 T26 Darron Stiles   52 3.85 200
T28 T28 Ryan Armour   96 3.82 367
T28 T28 John Mallinger 45 3.82 172
T28 T28 Jeff Quinney 96 3.82 367
T31 T31 Parker McLachlin   89 3.81 339
T31 T31 Tim O'Neal 81 3.81 309
T33 T33 Jason Enloe   67 3.78 253
T33 T33 Anthony Painter 46 3.78 174
T35 T35 Gavin Coles   73 3.77 275
T35 T35 Erik Compton   66 3.77 249
T35 T35 Michael Sim   57 3.77 215
T38 T38 Jason Allred 70 3.76 263
T38 T38 Chez Reavie   78 3.76 293
T38 T38 Jim Rutledge   85 3.76 320
T38 T38 Kyle Thompson 84 3.76 316
T42 T42 Jeremy Anderson   62 3.74 232
T42 T42 Bradley Hughes   76 3.74 284
T42 T42 Steve Wheatcroft 66 3.74 247
45 45 Michael Putnam 91 3.73 339
T46 T46 Paul Gow 79 3.72 294
T46 T46 Craig Kanada 88 3.72 327
T46 T46 Matt Weibring   86 3.72 320
T49 T49 Jamie Broce 56 3.71 208
T49 T49 Scott Dunlap   79 3.71 293
T49 T49 Scott Parel 62 3.71 230
T52 T52 Jason Caron 64 3.69 236
T52 T52 Mike Heinen 39 3.69 144
T52 T52 Matt Hendrix 102 3.69 376
55 55 Rick Price 90 3.67 330
56 56 Chris Tidland 83 3.66 304
T57 T57 Hunter Haas 96 3.63 348
T57 T57 Joel Kribel 60 3.63 218
T57 T57 Fran Quinn   88 3.63 319
T60 T60 Josh Broadaway 81 3.62 293
T60 T60 Andrew Pratt 58 3.62 210
T60 T60 Tommy Tolles   69 3.62 250
T63 T63 John Merrick 99 3.58 354
T63 T63 Garrett Willis   40 3.58 143
T65 T65 Steve Allan   84 3.57 300
T65 T65 Bob Heintz 94 3.57 336
T65 T65 Glen Hnatiuk 60 3.57 214
68 68 Chad Collins 79 3.56 281
T69 T69 Richard Johnson 66 3.55 234
T69 T69 Doug LaBelle II 92 3.55 327
71 71 Roberto Coceres 69 3.54 244
T72 T72 Paul Claxton 93 3.53 328
T72 T72 Tripp Isenhour 86 3.53 304
T72 T72 Nick Malinowski 66 3.53 233
T72 T72 Roland Thatcher 93 3.53 328
T76 T76 Brad Adamonis   79 3.52 278
T76 T76 Matthew Jones   82 3.52 289
T78 T78 Joe Daley 92 3.51 323
T78 T78 Patrick Damron 65 3.51 228
T78 T78 Kim Felton 67 3.51 235
T78 T78 Ron Harvey, Jr. 35 3.51 123
82 82 Steve Larick 56 3.50 196
83 83 Aron Price 35 3.49 122
84 84 Travis Perkins 61 3.48 212
85 85 Dan Buchner   51 3.47 177
86 86 Steve Collins 70 3.46 242
T87 T87 Kevin Gessino-Kraft   86 3.45 297
T87 T87 Scott Hend 49 3.45 169
T87 T87 Deane Pappas   66 3.45 228
T87 T87 Tyler Williamson   53 3.45 183
T91 T91 David Hearn 80 3.43 274
T91 T91 Scott Weatherly   84 3.43 288
T93 T93 Hiroshi Matsuo   54 3.41 184
T93 T93 Jim McGovern   71 3.41 242
T93 T93 Dicky Pride   64 3.41 218
96 96 Michael Long 92 3.40 313
97 97 Tim Wilkinson 75 3.39 254
T98 T98 D.J. Brigman   78 3.38 264
T98 T98 Jason Buha 81 3.38 274
T98 T98 Jeff Burns 61 3.38 206
T98 T98 Tom Johnson 76 3.38 257
T98 T98 Tom Scherrer   78 3.38 264
T98 T98 Paul Wackerly 55 3.38 186
104 104 Chris Anderson   63 3.37 212
T105 T105 Brad Klapprott 61 3.36 205
T105 T105 David Roesch 50 3.36 168
107 107 Brenden Pappas   77 3.35 258
108 108 Scott Petersen 85 3.34 284
109 109 Zoran Zorkic 86 3.33 286
110 110 Mario Tiziani 67 3.31 222
T111 T111 Ben Bates 56 3.30 185
T111 T111 David Mathis 87 3.30 287
T113 T113 Steven Alker 75 3.29 247
T113 T113 David Morland IV 75 3.29 247
T113 T113 Chris Nallen 49 3.29 161
T113 T113 Steve Schneiter 38 3.29 125
T117 T117 Kevin Johnson 67 3.28 220
T117 T117 Jeff Klauk   57 3.28 187
119 119 Robin Freeman   45 3.27 147
T120 T120 Joseph Alfieri 38 3.26 124
T120 T120 Andrew Dahl 47 3.26 153
122 122 Jin Park   58 3.24 188
123 123 Danny Briggs 46 3.22 148
T124 T124 Dan Olsen 71 3.20 227
T124 T124 Grant Waite 44 3.20 141
T126 T126 Tom Carter 62 3.19 198
T126 T126 Glen Day 54 3.19 172
128 128 Brad Elder   38 3.18 121
129 129 Brett Bingham 68 3.15 214
130 130 Esteban Toledo   78 3.14 245
131 131 David Sutherland   41 3.12 128
132 132 Ryan Howison 67 3.10 208
133 133 Scott Ford 75 3.08 231
134 134 Joel Hendry 44 3.07 135
135 135 Andrew Johnson 66 3.06 202
136 136 Brad Ott   76 3.03 230
137 137 Kevin Durkin 79 3.01 238
T138 T138 Keoke Cotner 81 3.00 243
T138 T138 Gary Hallberg 43 3.00 129
T138 T138 James Oh 42 3.00 126
141 141 Steve LeBrun   69 2.99 206
142 142 Mark Wiebe 36 2.97 107
143 143 Kyle Gallo   43 2.93 126
144 144 Aaron Barber   60 2.90 174
145 145 Jeff Hart 61 2.87 175
T146 T146 Tom Gillis 59 2.83 167
T146 T146 Brent Schwarzrock   35 2.83 99
148 148 Joel Edwards 46 2.74 126
149 149 Notah Begay III   36 2.69 97
Birdie Average is the average number of birdies made per round played.(156)
signifies Titleist golf ball usage only.
signifies the golfer is a 2005 Nationwide Tour graduate.
signifies the golfer is a 2005 Q-School graduate.
 
ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.