2006 Nationwide Tour Par Breakers

 
 
 
Select Year:
Y-T-D statistics through: Through Week Ending: 12/25/2006 Dec 24, 2006
Rank
This
Week
Rank
Last
Week
Player Rounds % #Bird/Eagl # Holes
1 1 Andrew Buckle 60 24.63 266 1,080
2 2 Boo Weekley 85 24.31 372 1,530
3 3 Chris Baryla 60 24.26 262 1,080
4 4 Jess Daley 78 23.93 336 1,404
5 5 Johnson Wagner   106 23.79 454 1,908
6 6 Ken Duke   94 23.58 399 1,692
7 7 Charlie Wi 60 23.33 252 1,080
8 8 Matt Kuchar 74 23.20 309 1,332
9 9 Justin Bolli 80 23.19 334 1,440
10 10 Brendon de Jonge   90 23.15 375 1,620
11 11 Nick Flanagan 80 23.13 333 1,440
12 12 Craig Lile 76 23.10 316 1,368
13 13 Cliff Kresge 92 22.89 379 1,656
14 14 Ricky Barnes 100 22.83 411 1,800
T15 T15 Scott Gardiner 70 22.78 287 1,260
T15 T15 Kyle Reifers 50 22.78 205 900
17 17 Jason Dufner   88 22.60 358 1,584
18 18 Jeff Quinney 96 22.28 385 1,728
19 19 Stephen Marino 72 22.22 288 1,296
20 20 Peter Tomasulo 97 22.11 386 1,746
21 21 Brandt Snedeker 93 22.10 370 1,674
22 22 Franklin Langham 85 22.09 338 1,530
23 23 Bryce Molder 80 22.08 318 1,440
24 24 Jeremy Anderson   62 22.04 246 1,116
25 25 Tim O'Neal 81 22.02 321 1,458
26 26 Craig Bowden   98 21.94 387 1,764
27 27 Jim Rutledge   85 21.90 335 1,530
28 28 Jarrod Lyle   76 21.86 299 1,368
29 29 Jason Allred 70 21.83 275 1,260
30 30 Ryan Armour   96 21.82 377 1,728
31 31 Darron Stiles   52 21.79 204 936
32 32 Kevin Stadler 50 21.78 196 900
33 33 John Mallinger 45 21.73 176 810
34 34 Michael Putnam 91 21.67 355 1,638
35 35 Gary Christian   72 21.60 280 1,296
36 36 Michael Sim   57 21.54 221 1,026
37 37 Chez Reavie   78 21.51 302 1,404
38 38 Anthony Painter 46 21.50 178 828
39 39 Scott Parel 62 21.42 239 1,116
40 40 Craig Kanada 88 21.40 339 1,584
41 41 Erik Compton   66 21.38 254 1,188
42 42 Kyle Thompson 84 21.36 323 1,512
43 43 Jamie Broce 56 21.33 215 1,008
44 44 Jason Enloe   67 21.31 257 1,206
45 45 Parker McLachlin   89 21.29 341 1,602
46 46 Mike Heinen 39 21.23 149 702
47 47 Scott Dunlap   79 21.17 301 1,422
T48 T48 Bradley Hughes   76 21.13 289 1,368
T48 T48 Steve Wheatcroft 66 21.13 251 1,188
50 50 Paul Gow 79 21.03 299 1,422
51 51 Chris Tidland 83 21.02 314 1,494
52 52 Jason Caron 64 21.01 242 1,152
53 53 Gavin Coles   73 21.00 276 1,314
54 54 Rick Price 90 20.99 340 1,620
55 55 Matt Weibring   86 20.93 324 1,548
56 56 Matt Hendrix 102 20.86 383 1,836
57 57 Hunter Haas 96 20.83 360 1,728
58 58 Andrew Pratt 58 20.69 216 1,044
59 59 Fran Quinn   88 20.58 326 1,584
60 60 Bob Heintz 94 20.57 348 1,692
61 61 Joel Kribel 60 20.56 222 1,080
62 62 Tommy Tolles   69 20.53 255 1,242
T63 T63 Josh Broadaway 81 20.51 299 1,458
T63 T63 Patrick Damron 65 20.51 240 1,170
65 65 Matthew Jones   82 20.46 302 1,476
66 66 John Merrick 99 20.37 363 1,782
67 67 Tripp Isenhour 86 20.35 315 1,548
68 68 Roberto Coceres 69 20.29 252 1,242
69 69 Glen Hnatiuk 60 20.28 219 1,080
70 70 Steve Allan   84 20.24 306 1,512
71 71 Doug LaBelle II 92 20.23 335 1,656
T72 T72 Richard Johnson 66 20.20 240 1,188
T72 T72 Nick Malinowski 66 20.20 240 1,188
74 74 Roland Thatcher 93 20.19 338 1,674
75 75 Brad Adamonis   79 20.11 286 1,422
76 76 Chad Collins 79 20.04 285 1,422
77 77 Garrett Willis   40 20.00 144 720
T78 T78 Scott Hend 49 19.95 176 882
T78 T78 Deane Pappas   66 19.95 237 1,188
80 80 Steve Larick 56 19.94 201 1,008
81 81 Joe Daley 92 19.87 329 1,656
82 82 Aron Price 35 19.84 125 630
83 83 Paul Claxton 93 19.77 331 1,674
84 84 Travis Perkins 61 19.76 217 1,098
85 85 Ron Harvey, Jr. 35 19.68 124 630
86 86 Kim Felton 67 19.65 237 1,206
87 87 Scott Weatherly   84 19.64 297 1,512
88 88 Michael Long 92 19.57 324 1,656
89 89 Hiroshi Matsuo   54 19.55 190 972
90 90 Tom Scherrer   78 19.52 274 1,404
91 91 David Hearn 80 19.51 281 1,440
T92 T92 Dan Buchner   51 19.50 179 918
T92 T92 Tyler Williamson   53 19.50 186 954
94 94 Brad Klapprott 61 19.49 214 1,098
95 95 Brenden Pappas   77 19.48 270 1,386
T96 T96 D.J. Brigman   78 19.44 273 1,404
T96 T96 Kevin Gessino-Kraft   86 19.44 301 1,548
98 98 Steve Collins 70 19.37 244 1,260
99 99 Tim Wilkinson 75 19.26 260 1,350
100 100 Tom Johnson 76 19.23 263 1,368
101 101 Jeff Burns 61 19.22 211 1,098
102 102 Paul Wackerly 55 19.19 190 990
103 103 Dicky Pride   64 19.18 221 1,152
104 104 Jim McGovern   71 19.01 243 1,278
105 105 Jason Buha 81 19.00 277 1,458
106 106 Zoran Zorkic 86 18.99 294 1,548
107 107 Chris Anderson   63 18.96 215 1,134
108 108 Chris Nallen 49 18.93 167 882
T109 T109 Scott Petersen 85 18.89 289 1,530
T109 T109 David Roesch 50 18.89 170 900
T111 T111 Robin Freeman   45 18.77 152 810
T111 T111 David Mathis 87 18.77 294 1,566
T113 T113 Jeff Klauk   57 18.71 192 1,026
T113 T113 Steve Schneiter 38 18.71 128 684
115 115 Mario Tiziani 67 18.66 225 1,206
116 116 Ben Bates 56 18.65 188 1,008
117 117 David Morland IV 75 18.59 251 1,350
T118 T118 Joseph Alfieri 38 18.57 127 684
T118 T118 Kevin Johnson 67 18.57 224 1,206
120 120 Steven Alker 75 18.52 250 1,350
121 121 Jin Park   58 18.49 193 1,044
122 122 Brad Elder   38 18.42 126 684
123 123 Dan Olsen 71 18.39 235 1,278
124 124 Danny Briggs 46 18.36 152 828
125 125 Andrew Dahl 47 18.32 155 846
126 126 Brett Bingham 68 18.22 223 1,224
127 127 Tom Carter 62 18.19 203 1,116
128 128 Grant Waite 44 18.06 143 792
129 129 David Sutherland   41 18.02 133 738
130 130 Glen Day 54 17.80 173 972
131 131 Esteban Toledo   78 17.74 249 1,404
132 132 James Oh 42 17.72 134 756
133 133 Scott Ford 75 17.56 237 1,350
134 134 Joel Hendry 44 17.42 138 792
135 135 Ryan Howison 67 17.41 210 1,206
136 136 Brad Ott   76 17.32 237 1,368
137 137 Andrew Johnson 66 17.26 205 1,188
138 138 Steve LeBrun   69 17.07 212 1,242
139 139 Kevin Durkin 79 17.02 242 1,422
140 140 Keoke Cotner 81 16.94 247 1,458
141 141 Gary Hallberg 43 16.80 130 774
T142 T142 Kyle Gallo   43 16.67 129 774
T142 T142 Mark Wiebe 36 16.67 108 648
144 144 Tom Gillis 59 16.57 176 1,062
145 145 Brent Schwarzrock   35 16.35 103 630
146 146 Jeff Hart 61 16.30 179 1,098
147 147 Aaron Barber   60 16.20 175 1,080
148 148 Joel Edwards 46 15.46 128 828
149 149 Notah Begay III   36 15.43 100 648
Par Breakers is the percent of the time a player is under par for a hole. (105)
signifies Titleist golf ball usage only.
signifies the golfer is a 2005 Nationwide Tour graduate.
signifies the golfer is a 2005 Q-School graduate.
 
ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.
 

1995-2006, PGA TOUR, Inc. PGA TOUR, Champions Tour, Nationwide Tour
and the swinging golfer logo are registered trademarks.