2006 Nationwide Tour Greens in Regulation Pct.

 
 
Select Year:
Y-T-D statistics through: Through Week Ending: 12/25/2006 Dec 24, 2006
Rank
This
Week
Rank
Last
Week
Player Rounds % Greens Hit # Holes Relative/Par
1 1 Boo Weekley 85 74.31 1,137 1,530 -0.28
2 2 John Merrick 99 71.73 1,175 1,638 -0.24
3 3 Johnson Wagner   106 71.63 1,212 1,692 -0.30
4 4 Scott Dunlap   79 71.50 888 1,242 -0.24
5 5 Stephen Marino 72 71.45 926 1,296 -0.28
6 6 John Mallinger 45 71.36 578 810 -0.27
7 7 Kevin Stadler 50 71.30 539 756 -0.28
8 8 Ken Duke   94 71.03 1,074 1,512 -0.31
9 9 Jeff Quinney 96 71.02 1,125 1,584 -0.30
10 10 Doug LaBelle II 92 70.96 1,124 1,584 -0.26
11 11 Danny Briggs 46 70.41 583 828 -0.21
12 12 Aron Price 35 70.37 342 486 -0.24
13 13 Jess Daley 78 70.30 987 1,404 -0.30
14 14 Jason Dufner   88 70.18 960 1,368 -0.28
15 15 Franklin Langham 85 69.84 968 1,386 -0.30
16 16 David Hearn 80 69.75 904 1,296 -0.24
17 17 Jim Rutledge   85 69.63 940 1,350 -0.28
18 18 Grant Waite 44 69.59 476 684 -0.20
19 19 Ryan Armour   96 69.51 1,051 1,512 -0.28
20 20 Brad Klapprott 61 69.49 763 1,098 -0.24
T21 T21 Matt Kuchar 74 69.29 873 1,260 -0.29
T21 T21 Michael Putnam 91 69.29 1,110 1,602 -0.28
23 23 Brad Adamonis   79 69.19 934 1,350 -0.24
T24 T24 Ricky Barnes 100 69.15 1,170 1,692 -0.30
T24 T24 Paul Claxton 93 69.15 1,058 1,530 -0.24
26 26 Rick Price 90 69.03 994 1,440 -0.26
27 27 Steve Collins 70 68.77 817 1,188 -0.23
28 28 Bradley Hughes   76 68.67 890 1,296 -0.27
29 29 Nick Flanagan 80 68.60 889 1,296 -0.29
30 30 Tripp Isenhour 86 68.42 936 1,368 -0.26
31 31 Cliff Kresge 92 68.29 1,008 1,476 -0.30
32 32 Dan Olsen 71 68.12 797 1,170 -0.24
33 33 Andrew Buckle 60 68.11 662 972 -0.33
34 34 Matt Weibring   86 68.02 1,004 1,476 -0.25
35 35 Brendon de Jonge   90 67.93 1,076 1,584 -0.30
36 36 Steve Allan   84 67.91 929 1,368 -0.26
T37 T37 Glen Hnatiuk 60 67.84 696 1,026 -0.27
T37 T37 Bryce Molder 80 67.84 928 1,368 -0.29
39 39 Chez Reavie   78 67.57 900 1,332 -0.28
40 40 Craig Bowden   98 67.55 1,070 1,584 -0.29
41 41 Justin Bolli 80 67.52 875 1,296 -0.31
42 42 Erik Compton   66 67.42 801 1,188 -0.27
43 43 Craig Lile 76 67.32 921 1,368 -0.30
T44 T44 Craig Kanada 88 67.20 1,016 1,512 -0.28
T44 T44 Darron Stiles   52 67.20 629 936 -0.30
T46 T46 Brandt Snedeker 93 67.07 1,002 1,494 -0.28
T46 T46 Roland Thatcher 93 67.07 1,002 1,494 -0.26
48 48 Gary Christian   72 66.99 820 1,224 -0.28
49 49 Peter Tomasulo 97 66.92 1,048 1,566 -0.29
50 50 Jarrod Lyle   76 66.91 819 1,224 -0.29
51 51 Tom Scherrer   78 66.89 915 1,368 -0.24
T52 T52 Chris Baryla 60 66.85 722 1,080 -0.32
T52 T52 Scott Gardiner 70 66.85 746 1,116 -0.30
54 54 Jason Caron 64 66.84 770 1,152 -0.25
55 55 Chris Tidland 83 66.82 878 1,314 -0.29
T56 T56 Tim O'Neal 81 66.81 926 1,386 -0.27
T56 T56 Fran Quinn   88 66.81 938 1,404 -0.26
58 58 Anthony Painter 46 66.80 505 756 -0.28
59 59 Michael Long 92 66.73 985 1,476 -0.25
T60 T60 Kevin Durkin 79 66.67 852 1,278 -0.20
T60 T60 Kevin Johnson 67 66.67 780 1,170 -0.22
62 62 Matthew Jones   82 66.53 958 1,440 -0.28
T63 T63 Aaron Barber   60 66.48 694 1,044 -0.20
T63 T63 Mario Tiziani 67 66.48 706 1,062 -0.24
65 65 Charlie Wi 60 66.47 670 1,008 -0.31
66 66 Scott Parel 62 66.39 717 1,080 -0.27
67 67 Josh Broadaway 81 66.36 872 1,314 -0.27
T68 T68 Ben Bates 56 66.32 573 864 -0.22
T68 T68 Nick Malinowski 66 66.32 764 1,152 -0.27
70 70 Tommy Tolles   69 66.30 728 1,098 -0.26
71 71 Esteban Toledo   78 66.22 882 1,332 -0.23
72 72 Kyle Gallo   43 66.19 417 630 -0.19
73 73 Gavin Coles   73 66.02 820 1,242 -0.26
74 74 Patrick Damron 65 66.01 701 1,062 -0.29
75 75 Kyle Reifers 50 66.00 594 900 -0.30
76 76 Jamie Broce 56 65.97 665 1,008 -0.29
77 77 Paul Gow 79 65.96 843 1,278 -0.27
78 78 Scott Petersen 85 65.78 888 1,350 -0.26
79 79 Jason Enloe   67 65.66 721 1,098 -0.27
T80 T80 Tom Carter 62 65.65 709 1,080 -0.24
T80 T80 Michael Sim   57 65.65 579 882 -0.31
T82 T82 Notah Begay III   36 65.63 378 576 -0.17
T82 T82 Joe Daley 92 65.63 945 1,440 -0.27
84 84 Jeremy Anderson   62 65.61 685 1,044 -0.29
85 85 Glen Day 54 65.49 613 936 -0.21
86 86 Matt Hendrix 102 65.43 1,060 1,620 -0.27
87 87 Jeff Klauk   57 65.36 600 918 -0.24
88 88 Brenden Pappas   77 65.30 858 1,314 -0.25
89 89 Jason Buha 81 65.22 857 1,314 -0.25
90 90 Jason Allred 70 65.15 774 1,188 -0.31
91 91 Zoran Zorkic 86 65.11 961 1,476 -0.25
92 92 Hunter Haas 96 65.05 1,007 1,548 -0.29
93 93 Ron Harvey, Jr. 35 64.98 386 594 -0.25
94 94 Kim Felton 67 64.94 713 1,098 -0.25
T95 T95 Mike Heinen 39 64.92 409 630 -0.26
T95 T95 Paul Wackerly 55 64.92 596 918 -0.24
97 97 Steve Wheatcroft 66 64.90 771 1,188 -0.28
98 98 Kyle Thompson 84 64.86 934 1,440 -0.28
99 99 Tom Johnson 76 64.81 840 1,296 -0.26
100 100 Brent Schwarzrock   35 64.76 373 576 -0.19
101 101 Jeff Hart 61 64.72 664 1,026 -0.22
102 102 Jim McGovern   71 64.69 687 1,062 -0.26
103 103 Steven Alker 75 64.64 733 1,134 -0.24
104 104 Chris Anderson   63 64.62 663 1,026 -0.24
105 105 Tim Wilkinson 75 64.61 849 1,314 -0.25
106 106 Andrew Dahl 47 64.54 546 846 -0.22
107 107 Joseph Alfieri 38 64.51 418 648 -0.22
108 108 Steve LeBrun   69 64.48 708 1,098 -0.19
109 109 Steve Schneiter 38 64.47 441 684 -0.26
110 110 Brad Elder   38 64.38 394 612 -0.23
111 111 Jin Park   58 64.37 672 1,044 -0.25
112 112 Hiroshi Matsuo   54 64.32 602 936 -0.26
113 113 Dicky Pride   64 64.30 625 972 -0.26
114 114 Brad Ott   76 64.21 809 1,260 -0.20
115 115 Chad Collins 79 64.16 843 1,314 -0.26
T116 T116 Jeff Burns 61 64.04 634 990 -0.24
T116 T116 Joel Edwards 46 64.04 415 648 -0.20
T118 T118 Kevin Gessino-Kraft   86 63.89 874 1,368 -0.23
T118 T118 Richard Johnson 66 63.89 713 1,116 -0.26
T118 T118 Scott Weatherly   84 63.89 851 1,332 -0.26
121 121 Andrew Pratt 58 63.79 666 1,044 -0.28
122 122 Joel Hendry 44 63.76 505 792 -0.22
123 123 Tyler Williamson   53 63.61 561 882 -0.24
124 124 Deane Pappas   66 63.53 709 1,116 -0.28
125 125 Bob Heintz 94 63.50 983 1,548 -0.28
126 126 Steve Larick 56 63.49 640 1,008 -0.27
127 127 Robin Freeman   45 63.46 514 810 -0.25
128 128 D.J. Brigman   78 63.43 822 1,296 -0.26
129 129 Roberto Coceres 69 63.30 695 1,098 -0.29
130 130 Dan Buchner   51 63.29 581 918 -0.25
131 131 David Mathis 87 62.91 872 1,386 -0.25
132 132 Chris Nallen 49 62.77 531 846 -0.26
133 133 Tom Gillis 59 62.70 553 882 -0.22
134 134 Joel Kribel 60 62.69 677 1,080 -0.28
135 135 Garrett Willis   40 62.50 405 648 -0.25
136 136 Parker McLachlin   89 62.34 864 1,386 -0.29
137 137 Scott Hend 49 61.92 457 738 -0.28
138 138 David Sutherland   41 61.90 390 630 -0.24
139 139 Scott Ford 75 61.86 746 1,206 -0.23
140 140 Ryan Howison 67 61.68 655 1,062 -0.23
141 141 David Roesch 50 61.59 510 828 -0.24
142 142 Brett Bingham 68 61.29 684 1,116 -0.27
143 143 Andrew Johnson 66 61.21 595 972 -0.24
144 144 David Morland IV 75 60.71 754 1,242 -0.25
145 145 Gary Hallberg 43 59.04 457 774 -0.23
146 146 Travis Perkins 61 58.87 604 1,026 -0.27
147 147 Keoke Cotner 81 58.76 751 1,278 -0.24
148 148 James Oh 42 58.75 423 720 -0.26
149 149 Mark Wiebe 36 57.35 351 612 -0.23
Greens in Regulation is the percent of time a player was able to hit the green in regulation (greens hit in regulation/holes played). Note: A green is considered hit in regulation if any part of the ball is touching the putting surface and the number of strokes taken is 2 or less than par. (103)
signifies Titleist golf ball usage only.
signifies the golfer is a 2005 Nationwide Tour graduate.
signifies the golfer is a 2005 Q-School graduate.
 
ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.