![]() |
|
|
|
|
2005 Nationwide Tour Birdie Average |
|
Y-T-D statistics through: Through Week Ending: 01/02/2006 |
| Rank This Week |
Rank Last Week |
Player | Rounds | Avg. | # Birdies | |||
| 1 | 1 | Steven Bowditch | 71 | 4.39 | 312 | |||
| 2 | 2 | Jason Gore | 43 | 4.35 | 187 | |||
| 3 | 3 | Chris Couch | 61 | 4.33 | 264 | |||
| 4 | 4 | Troy Matteson | 100 | 4.23 | 423 | |||
| 5 | 5 | Mathew Goggin | 83 | 4.16 | 345 | |||
| 6 | 6 | Camilo Villegas | 95 | 4.13 | 392 | |||
| 7 | 7 | Kris Cox | 94 | 4.05 | 381 | |||
| 8 | 8 | Steve LeBrun | 56 | 4.04 | 226 | |||
| 9 | 9 | Scott Weatherly | 90 | 4.03 | 363 | |||
| 10 | 10 | Jon Mills | 80 | 4.01 | 321 | |||
| T11 | T11 | Bill Haas | 80 | 3.99 | 319 | |||
| T11 | T11 | Jerry Smith | 86 | 3.99 | 343 | |||
| T11 | T11 | Bubba Watson | 84 | 3.99 | 335 | |||
| T14 | T14 | Erik Compton | 53 | 3.98 | 211 | |||
| T14 | T14 | Kim Felton | 66 | 3.98 | 263 | |||
| 16 | 16 | Tim O'Neal | 79 | 3.97 | 314 | |||
| 17 | 17 | Ricky Barnes | 51 | 3.96 | 202 | |||
| 18 | 18 | Charley Hoffman | 85 | 3.95 | 336 | |||
| 19 | 19 | Robert Garrigus | 50 | 3.94 | 197 | |||
| 20 | 20 | Danny Ellis | 48 | 3.92 | 188 | |||
| 21 | 21 | Joe Daley | 67 | 3.91 | 262 | |||
| T22 | T22 | Eric Axley | 70 | 3.90 | 273 | |||
| T22 | T22 | Vance Veazey | 81 | 3.90 | 316 | |||
| 24 | 24 | Greg Chalmers | 80 | 3.89 | 311 | |||
| T25 | T25 | Steve Larick | 69 | 3.86 | 266 | |||
| T25 | T25 | Brent Schwarzrock | 73 | 3.86 | 282 | |||
| 27 | 27 | David McKenzie | 90 | 3.83 | 345 | |||
| T28 | T28 | David Branshaw | 87 | 3.82 | 332 | |||
| T28 | T28 | Fran Quinn | 71 | 3.82 | 271 | |||
| 30 | 30 | Brendon de Jonge | 88 | 3.80 | 334 | |||
| T31 | T31 | Jamie Broce | 64 | 3.77 | 241 | |||
| T31 | T31 | Ryan Hietala | 74 | 3.77 | 279 | |||
| T33 | T33 | Jeff Freeman | 94 | 3.76 | 353 | |||
| T33 | T33 | Roger Tambellini | 66 | 3.76 | 248 | |||
| 35 | 35 | Tom Scherrer | 80 | 3.75 | 300 | |||
| T36 | T36 | Shane Bertsch | 82 | 3.72 | 305 | |||
| T36 | T36 | Tom Johnson | 47 | 3.72 | 175 | |||
| T36 | T36 | Joel Kribel | 65 | 3.72 | 242 | |||
| T36 | T36 | Dicky Pride | 75 | 3.72 | 279 | |||
| 40 | 40 | Jason Schultz | 98 | 3.71 | 364 | |||
| 41 | 41 | David Morland IV | 90 | 3.70 | 333 | |||
| 42 | 42 | Brian Henninger | 62 | 3.68 | 228 | |||
| T43 | T43 | Jason Dufner | 81 | 3.67 | 297 | |||
| T43 | T43 | Cameron Percy | 63 | 3.67 | 231 | |||
| T43 | T43 | Kyle Thompson | 81 | 3.67 | 297 | |||
| T43 | T43 | Chris Tidland | 87 | 3.67 | 319 | |||
| T47 | T47 | Jess Daley | 40 | 3.65 | 146 | |||
| T47 | T47 | Matt Weibring | 74 | 3.65 | 270 | |||
| T49 | T49 | Matt Bettencourt | 45 | 3.64 | 164 | |||
| T49 | T49 | Barry Cheesman | 61 | 3.64 | 222 | |||
| T49 | T49 | Greg Kraft | 67 | 3.64 | 244 | |||
| T52 | T52 | Bubba Dickerson | 79 | 3.63 | 287 | |||
| T52 | T52 | Kevin Durkin | 86 | 3.63 | 312 | |||
| T52 | T52 | Nathan Green | 83 | 3.63 | 301 | |||
| T52 | T52 | Chris Wollmann | 65 | 3.63 | 236 | |||
| T56 | T56 | Nick Cassini | 76 | 3.62 | 275 | |||
| T56 | T56 | Boo Weekley | 68 | 3.62 | 246 | |||
| T56 | T56 | Chad Wilfong | 52 | 3.62 | 188 | |||
| T59 | T59 | Brandt Snedeker | 74 | 3.61 | 267 | |||
| T59 | T59 | Esteban Toledo | 62 | 3.61 | 224 | |||
| T61 | T61 | Ken Duke | 67 | 3.60 | 241 | |||
| T61 | T61 | Spike McRoy | 48 | 3.60 | 173 | |||
| 63 | 63 | Craig Carmichael | 64 | 3.59 | 230 | |||
| 64 | 64 | Tim Wilkinson | 72 | 3.58 | 258 | |||
| T65 | T65 | Ryan Armour | 72 | 3.57 | 257 | |||
| T65 | T65 | Deane Pappas | 83 | 3.57 | 296 | |||
| 67 | 67 | Bryce Molder | 75 | 3.56 | 267 | |||
| T68 | T68 | Aaron Barber | 66 | 3.55 | 234 | |||
| T68 | T68 | Rich Barcelo | 55 | 3.55 | 195 | |||
| T68 | T68 | Rick Price | 77 | 3.55 | 273 | |||
| T68 | T68 | Johnson Wagner | 82 | 3.55 | 291 | |||
| T72 | T72 | Dave Christensen | 79 | 3.54 | 280 | |||
| T72 | T72 | Anthony Painter | 52 | 3.54 | 184 | |||
| T74 | T74 | Tyler Williamson | 57 | 3.53 | 201 | |||
| T74 | T74 | Garrett Willis | 59 | 3.53 | 208 | |||
| T76 | T76 | Chad Collins | 79 | 3.52 | 278 | |||
| T76 | T76 | Scott Petersen | 85 | 3.52 | 299 | |||
| 78 | 78 | Jim Rutledge | 77 | 3.51 | 270 | |||
| 79 | 79 | Scott Dunlap | 55 | 3.47 | 191 | |||
| 80 | 80 | Jeff Gove | 88 | 3.45 | 304 | |||
| T81 | T81 | Dan Olsen | 75 | 3.44 | 258 | |||
| T81 | T81 | Jeff Quinney | 66 | 3.44 | 227 | |||
| 83 | 83 | Martin Laird | 55 | 3.42 | 188 | |||
| T84 | T84 | Michael Clark II | 49 | 3.41 | 167 | |||
| T84 | T84 | Brian Kortan | 68 | 3.41 | 232 | |||
| 86 | 86 | Mike Heinen | 35 | 3.40 | 119 | |||
| T87 | T87 | Tom Carter | 67 | 3.39 | 227 | |||
| T87 | T87 | Bill Lunde | 62 | 3.39 | 210 | |||
| 89 | 89 | Jeremy Anderson | 74 | 3.38 | 250 | |||
| 90 | 90 | Doug Garwood | 68 | 3.37 | 229 | |||
| T91 | T91 | Kevin Gessino-Kraft | 74 | 3.36 | 249 | |||
| T91 | T91 | Kevin Johnson | 50 | 3.36 | 168 | |||
| T93 | T93 | Jason Caron | 65 | 3.35 | 218 | |||
| T93 | T93 | Tripp Isenhour | 46 | 3.35 | 154 | |||
| T95 | T95 | Scott Gardiner | 58 | 3.34 | 194 | |||
| T95 | T95 | Andrew Johnson | 61 | 3.34 | 204 | |||
| T97 | T97 | Gabriel Hjertstedt | 57 | 3.32 | 189 | |||
| T97 | T97 | Matthew Jones | 44 | 3.32 | 146 | |||
| T99 | T99 | Cliff Kresge | 81 | 3.31 | 268 | |||
| T99 | T99 | Jim McGovern | 84 | 3.31 | 278 | |||
| 101 | 101 | Kris Blanks | 47 | 3.30 | 155 | |||
| 102 | 102 | Pat Bates | 73 | 3.29 | 240 | |||
| T103 | T103 | Jason Buha | 74 | 3.28 | 243 | |||
| T103 | T103 | Jason Enloe | 64 | 3.28 | 210 | |||
| T105 | T105 | Doug LaBelle II | 72 | 3.26 | 235 | |||
| T105 | T105 | Steve Runge | 43 | 3.26 | 140 | |||
| T107 | T107 | Joseph Alfieri | 52 | 3.25 | 169 | |||
| T107 | T107 | Todd Demsey | 59 | 3.25 | 192 | |||
| T109 | T109 | Keoke Cotner | 82 | 3.24 | 266 | |||
| T109 | T109 | Chris Nallen | 67 | 3.24 | 217 | |||
| T109 | T109 | Grant Waite | 58 | 3.24 | 188 | |||
| 112 | 112 | Jeff Klauk | 60 | 3.23 | 194 | |||
| 113 | 113 | Jon Rusk | 46 | 3.22 | 148 | |||
| T114 | T114 | Ben Bates | 78 | 3.19 | 249 | |||
| T114 | T114 | Jaxon Brigman | 74 | 3.19 | 236 | |||
| T114 | T114 | Zoran Zorkic | 59 | 3.19 | 188 | |||
| 117 | 117 | Keith Huber | 57 | 3.18 | 181 | |||
| 118 | 118 | Willie Wood | 48 | 3.17 | 152 | |||
| T119 | T119 | Kenny Knox | 39 | 3.15 | 123 | |||
| T119 | T119 | Craig Lile | 67 | 3.15 | 211 | |||
| T119 | T119 | Alan McLean | 46 | 3.15 | 145 | |||
| 122 | 122 | Tim Simpson | 39 | 3.13 | 122 | |||
| 123 | 123 | Scott Sterling | 69 | 3.12 | 215 | |||
| 124 | 124 | James Oh | 46 | 3.11 | 143 | |||
| 125 | 125 | Ewan Porter | 39 | 3.08 | 120 | |||
| 126 | 126 | Robin Freeman | 43 | 3.07 | 132 | |||
| T127 | T127 | Guy Boros | 52 | 3.06 | 159 | |||
| T127 | T127 | Andy Sanders | 48 | 3.06 | 147 | |||
| 129 | 129 | Jeff Burns | 43 | 3.05 | 131 | |||
| 130 | 130 | Brad Fabel | 54 | 3.04 | 164 | |||
| 131 | 131 | Keith Nolan | 38 | 3.03 | 115 | |||
| 132 | 132 | Scott Gump | 60 | 3.02 | 181 | |||
| 133 | 133 | Steven Alker | 75 | 3.01 | 226 | |||
| T134 | T134 | Brian Smock | 65 | 3.00 | 195 | |||
| T134 | T134 | Mike Sposa | 35 | 3.00 | 105 | |||
| T136 | T136 | Chris Kamin | 41 | 2.95 | 121 | |||
| T136 | T136 | Steve Pleis | 59 | 2.95 | 174 | |||
| 138 | 138 | Kenneth Staton | 35 | 2.89 | 101 | |||
| 139 | 139 | Todd Pinneo | 43 | 2.88 | 124 | |||
| 140 | 140 | Rick Fehr | 60 | 2.85 | 171 | |||
| 141 | 141 | John Morse | 55 | 2.84 | 156 | |||
| 142 | 142 | Joel Edwards | 35 | 2.83 | 99 | |||
| 143 | 143 | Mark Wurtz | 43 | 2.77 | 119 | |||
| 144 | 144 | Sean Pacetti | 62 | 2.73 | 169 | |||
| 145 | 145 | Pete Jordan | 43 | 2.65 | 114 | |||
| Birdie Average is the average number of birdies made per round played.(156) | ||||||||
|
1995-2006, PGA TOUR, Inc. PGA TOUR, Champions Tour, Nationwide Tour and the swinging golfer logo are registered trademarks. |