![]() |
|
|
|
|
2005 Nationwide Tour Total Driving |
|
Y-T-D statistics through: Through Week Ending: 01/02/2006 |
| Rank This Week |
Rank Last Week |
Player | Events | Total | Distance Rank | Accuracy Rank | ||
| 1 | 1 | Jason Gore | 12 | 27 | 14 | 13 | ||
| 2 | 2 | Martin Laird | 19 | 56 | 39 | 17 | ||
| 3 | 3 | Boo Weekley | 22 | 61 | 35 | 26 | ||
| 4 | 4 | Mathew Goggin | 24 | 62 | 22 | 40 | ||
| 5 | 5 | Grant Waite | 20 | 69 | 49 | 20 | ||
| 6 | 6 | Brent Schwarzrock | 23 | 71 | 9 | 62 | ||
| 7 | 7 | Jeff Burns | 15 | 72 | 21 | 51 | ||
| 8 | 8 | Chris Couch | 21 | 75 | 16 | 59 | ||
| 9 | 9 | Tom Scherrer | 23 | 79 | 56 | 23 | ||
| 10 | 10 | Michael Clark II | 16 | 82 | 54 | 28 | ||
| 11 | 11 | Chris Kamin | 17 | 84 | 38 | 46 | ||
| 12 | 12 | Ryan Armour | 24 | 97 | 73 | 24 | ||
| 13 | 13 | David Branshaw | 25 | 98 | 49 | 49 | ||
| 14 | 14 | Jamie Broce | 22 | 100 | 17 | 83 | ||
| T15 | T15 | Bubba Dickerson | 25 | 101 | 18 | 83 | ||
| T15 | T15 | Kenneth Staton | 14 | 101 | 28 | 73 | ||
| T17 | T17 | Brendon de Jonge | 25 | 103 | 24 | 79 | ||
| T17 | T17 | Jon Rusk | 18 | 103 | 8 | 95 | ||
| 19 | 19 | Johnson Wagner | 27 | 104 | 31 | 73 | ||
| 20 | 20 | Jeff Gove | 26 | 105 | 86 | 19 | ||
| 21 | 21 | Camilo Villegas | 26 | 110 | 6 | 104 | ||
| 22 | 22 | Tim O'Neal | 25 | 112 | 37 | 75 | ||
| T23 | T23 | Ben Bates | 27 | 116 | 88 | 28 | ||
| T23 | T23 | Matt Weibring | 24 | 116 | 94 | 22 | ||
| T25 | T25 | Jim Rutledge | 22 | 117 | 71 | 46 | ||
| T25 | T25 | Vance Veazey | 23 | 117 | 71 | 46 | ||
| 27 | 27 | Jerry Smith | 24 | 118 | 107 | 11 | ||
| T28 | T28 | Scott Weatherly | 26 | 119 | 77 | 42 | ||
| T28 | T28 | Garrett Willis | 19 | 119 | 103 | 16 | ||
| T30 | T30 | Tom Carter | 24 | 121 | 32 | 89 | ||
| T30 | T30 | Steve Larick | 25 | 121 | 89 | 32 | ||
| T32 | T32 | Joseph Alfieri | 20 | 125 | 66 | 59 | ||
| T32 | T32 | Chris Nallen | 24 | 125 | 33 | 92 | ||
| T34 | T34 | Joe Daley | 20 | 126 | 122 | 4 | ||
| T34 | T34 | David McKenzie | 25 | 126 | 101 | 25 | ||
| T34 | T34 | Steve Runge | 15 | 126 | 118 | 8 | ||
| T37 | T37 | Scott Dunlap | 22 | 127 | 90 | 37 | ||
| T37 | T37 | Jeff Quinney | 24 | 127 | 90 | 37 | ||
| T39 | T39 | Kris Blanks | 17 | 130 | 117 | 13 | ||
| T39 | T39 | Andrew Johnson | 22 | 130 | 51 | 79 | ||
| T41 | T41 | Eric Axley | 21 | 131 | 20 | 111 | ||
| T41 | T41 | David Morland IV | 27 | 131 | 121 | 10 | ||
| T43 | T43 | Ricky Barnes | 15 | 132 | 67 | 65 | ||
| T43 | T43 | Jeff Freeman | 29 | 132 | 75 | 57 | ||
| T43 | T43 | Mike Heinen | 12 | 132 | 5 | 127 | ||
| T46 | T46 | Spike McRoy | 15 | 133 | 128 | 5 | ||
| T46 | T46 | Scott Petersen | 26 | 133 | 80 | 53 | ||
| 48 | 48 | Brian Kortan | 23 | 135 | 64 | 71 | ||
| 49 | 49 | Jon Mills | 24 | 136 | 7 | 129 | ||
| T50 | T50 | Steve LeBrun | 20 | 137 | 9 | 128 | ||
| T50 | T50 | Brian Smock | 23 | 137 | 40 | 97 | ||
| T50 | T50 | Roger Tambellini | 21 | 137 | 30 | 107 | ||
| T50 | T50 | Kyle Thompson | 25 | 137 | 78 | 59 | ||
| T54 | T54 | Bill Lunde | 22 | 138 | 82 | 56 | ||
| T54 | T54 | Jason Schultz | 26 | 138 | 70 | 68 | ||
| 56 | 56 | Bill Haas | 22 | 139 | 26 | 113 | ||
| T57 | T57 | Craig Carmichael | 21 | 140 | 120 | 20 | ||
| T57 | T57 | Brian Henninger | 20 | 140 | 105 | 35 | ||
| T57 | T57 | Doug LaBelle II | 26 | 140 | 133 | 7 | ||
| T60 | T60 | Erik Compton | 19 | 141 | 12 | 129 | ||
| T60 | T60 | Robert Garrigus | 19 | 141 | 2 | 139 | ||
| T60 | T60 | Kevin Gessino-Kraft | 24 | 141 | 98 | 43 | ||
| T60 | T60 | Rick Price | 26 | 141 | 138 | 3 | ||
| 64 | 64 | Kim Felton | 20 | 142 | 130 | 12 | ||
| T65 | T65 | Rich Barcelo | 19 | 143 | 46 | 97 | ||
| T65 | T65 | Tripp Isenhour | 17 | 143 | 92 | 51 | ||
| T65 | T65 | Keith Nolan | 14 | 143 | 125 | 18 | ||
| T68 | T68 | Steven Bowditch | 21 | 144 | 4 | 140 | ||
| T68 | T68 | Scott Gump | 23 | 144 | 143 | 1 | ||
| T68 | T68 | Bubba Watson | 24 | 144 | 1 | 143 | ||
| T71 | T71 | Shane Bertsch | 26 | 145 | 130 | 15 | ||
| T71 | T71 | Jaxon Brigman | 24 | 145 | 139 | 6 | ||
| T71 | T71 | Jess Daley | 14 | 145 | 42 | 103 | ||
| T71 | T71 | Jason Dufner | 28 | 145 | 52 | 93 | ||
| T71 | T71 | Kevin Durkin | 27 | 145 | 35 | 110 | ||
| T71 | T71 | Ryan Hietala | 24 | 145 | 3 | 142 | ||
| T77 | T77 | John Morse | 19 | 147 | 145 | 2 | ||
| T77 | T77 | Andy Sanders | 20 | 147 | 112 | 35 | ||
| 79 | 79 | Steve Pleis | 24 | 148 | 73 | 75 | ||
| 80 | 80 | Steven Alker | 22 | 149 | 141 | 8 | ||
| T81 | T81 | Barry Cheesman | 21 | 150 | 61 | 89 | ||
| T81 | T81 | Keith Huber | 22 | 150 | 28 | 122 | ||
| T81 | T81 | Troy Matteson | 27 | 150 | 34 | 116 | ||
| 84 | 84 | Cameron Percy | 20 | 152 | 19 | 133 | ||
| T85 | T85 | Matthew Jones | 14 | 153 | 15 | 138 | ||
| T85 | T85 | Chris Tidland | 25 | 153 | 58 | 95 | ||
| 87 | 87 | Zoran Zorkic | 24 | 154 | 42 | 112 | ||
| T88 | T88 | Nick Cassini | 26 | 155 | 67 | 88 | ||
| T88 | T88 | Alan McLean | 21 | 155 | 11 | 144 | ||
| T88 | T88 | Tim Simpson | 16 | 155 | 111 | 44 | ||
| T91 | T91 | Danny Ellis | 12 | 156 | 48 | 108 | ||
| T91 | T91 | Joel Kribel | 21 | 156 | 27 | 129 | ||
| 93 | 93 | Ewan Porter | 17 | 157 | 12 | 145 | ||
| T94 | T94 | Kris Cox | 27 | 158 | 45 | 113 | ||
| T94 | T94 | Fran Quinn | 22 | 158 | 24 | 134 | ||
| T94 | T94 | Scott Sterling | 27 | 158 | 103 | 55 | ||
| 97 | 97 | Charley Hoffman | 26 | 159 | 22 | 137 | ||
| 98 | 98 | Greg Kraft | 21 | 160 | 130 | 30 | ||
| T99 | T99 | Jeremy Anderson | 26 | 161 | 59 | 102 | ||
| T99 | T99 | Aaron Barber | 22 | 161 | 128 | 33 | ||
| T99 | T99 | Cliff Kresge | 28 | 161 | 83 | 78 | ||
| T99 | T99 | Dicky Pride | 25 | 161 | 124 | 37 | ||
| 103 | 103 | Pat Bates | 24 | 162 | 136 | 26 | ||
| T104 | T104 | Scott Gardiner | 20 | 164 | 44 | 120 | ||
| T104 | T104 | Dan Olsen | 26 | 164 | 40 | 124 | ||
| T104 | T104 | Chad Wilfong | 16 | 164 | 85 | 79 | ||
| 107 | 107 | Doug Garwood | 24 | 165 | 46 | 119 | ||
| T108 | T108 | Jason Enloe | 23 | 166 | 57 | 109 | ||
| T108 | T108 | Brad Fabel | 20 | 166 | 136 | 30 | ||
| T108 | T108 | Craig Lile | 25 | 166 | 101 | 65 | ||
| 111 | 111 | Jeff Klauk | 24 | 168 | 99 | 69 | ||
| T112 | T112 | Jason Buha | 28 | 169 | 84 | 85 | ||
| T112 | T112 | Robin Freeman | 15 | 169 | 65 | 104 | ||
| 114 | 114 | Jason Caron | 24 | 171 | 55 | 116 | ||
| T115 | T115 | Dave Christensen | 25 | 172 | 110 | 62 | ||
| T115 | T115 | Todd Demsey | 20 | 172 | 75 | 97 | ||
| T115 | T115 | Rick Fehr | 20 | 172 | 115 | 57 | ||
| T115 | T115 | Sean Pacetti | 22 | 172 | 108 | 64 | ||
| 119 | 119 | Gabriel Hjertstedt | 20 | 173 | 119 | 54 | ||
| 120 | 120 | Pete Jordan | 21 | 174 | 141 | 33 | ||
| 121 | 121 | Esteban Toledo | 20 | 175 | 135 | 40 | ||
| 122 | 122 | Matt Bettencourt | 16 | 178 | 63 | 115 | ||
| T123 | T123 | Anthony Painter | 22 | 181 | 52 | 129 | ||
| T123 | T123 | Tim Wilkinson | 25 | 181 | 96 | 85 | ||
| T125 | T125 | Keoke Cotner | 29 | 182 | 115 | 67 | ||
| T125 | T125 | Chris Wollmann | 24 | 182 | 60 | 122 | ||
| 127 | 127 | Tyler Williamson | 22 | 184 | 134 | 50 | ||
| 128 | 128 | Tom Johnson | 16 | 185 | 69 | 116 | ||
| 129 | 129 | Nathan Green | 25 | 188 | 109 | 79 | ||
| 130 | 130 | Willie Wood | 17 | 189 | 144 | 45 | ||
| T131 | T131 | Kevin Johnson | 17 | 190 | 93 | 97 | ||
| T131 | T131 | Brandt Snedeker | 24 | 190 | 105 | 85 | ||
| 133 | 133 | Guy Boros | 22 | 197 | 127 | 70 | ||
| 134 | 134 | Bryce Molder | 25 | 198 | 62 | 136 | ||
| 135 | 135 | Chad Collins | 25 | 200 | 123 | 77 | ||
| 136 | 136 | Mike Sposa | 14 | 201 | 112 | 89 | ||
| 137 | 137 | Greg Chalmers | 26 | 202 | 96 | 106 | ||
| 138 | 138 | Deane Pappas | 25 | 205 | 79 | 126 | ||
| T139 | T139 | Kenny Knox | 16 | 211 | 140 | 71 | ||
| T139 | T139 | Jim McGovern | 27 | 211 | 114 | 97 | ||
| 141 | 141 | Ken Duke | 23 | 215 | 80 | 135 | ||
| 142 | 142 | Joel Edwards | 14 | 218 | 94 | 124 | ||
| 143 | 143 | Todd Pinneo | 15 | 219 | 126 | 93 | ||
| 144 | 144 | Mark Wurtz | 18 | 221 | 100 | 121 | ||
| 145 | 145 | James Oh | 19 | 228 | 87 | 141 | ||
| Total Driving is computed by totalling a players rank in both driving distance and driving accuracy. (129) | ||||||||
|
1995-2006, PGA TOUR, Inc. PGA TOUR, Champions Tour, Nationwide Tour and the swinging golfer logo are registered trademarks. |