2005 Nationwide Tour Putts Per Round

 
 
 
Select Year:
Y-T-D statistics through: Through Week Ending: 01/02/2006 
Rank
This
Week
Rank
Last
Week
Player Avg. Tot. Putts Total Rounds
1 1 Deane Pappas 28.44 2,076 73
2 2 Kenny Knox 28.46 1,053 37
3 3 Shane Bertsch 28.60 2,002 70
4 4 Ricky Barnes 28.64 1,117 39
5 5 Bill Haas 28.66 2,121 74
6 6 Chad Collins 28.68 2,036 71
7 7 Greg Chalmers 28.70 2,124 74
8 8 Jerry Smith 28.72 2,183 76
9 9 Steven Bowditch 28.75 1,811 63
10 10 Keoke Cotner 28.78 2,130 74
T11 T11 Ken Duke 28.82 1,643 57
T11 T11 Bryce Molder 28.82 1,873 65
13 13 Andy Sanders 28.83 1,153 40
14 14 Jess Daley 28.85 1,154 40
T15 T15 Charley Hoffman 28.87 2,165 75
T15 T15 Spike McRoy 28.87 1,328 46
17 17 Danny Ellis 28.88 1,386 48
18 18 Chris Couch 28.89 1,647 57
T19 T19 Craig Lile 28.92 1,793 62
T19 T19 Tim O'Neal 28.92 2,053 71
21 21 Aaron Barber 28.95 1,679 58
22 22 Chris Tidland 28.96 2,172 75
23 23 Willie Wood 28.98 1,159 40
24 24 Kim Felton 29.00 1,740 60
25 25 Tom Johnson 29.04 1,365 47
26 26 Pete Jordan 29.05 1,075 37
27 27 Troy Matteson 29.06 2,557 88
28 28 Tim Wilkinson 29.07 1,977 68
29 29 Cliff Kresge 29.08 2,065 71
30 30 Eric Axley 29.09 2,036 70
T31 T31 Dave Christensen 29.10 2,008 69
T31 T31 David Morland IV 29.10 2,386 82
T31 T31 Chris Wollmann 29.10 1,833 63
34 34 Jaxon Brigman 29.11 1,863 64
35 35 Greg Kraft 29.12 1,660 57
36 36 Jeff Quinney 29.13 1,748 60
37 37 Rick Fehr 29.15 1,516 52
T38 T38 Todd Demsey 29.20 1,723 59
T38 T38 Roger Tambellini 29.20 1,635 56
T40 T40 Brian Henninger 29.21 1,694 58
T40 T40 Mike Sposa 29.21 818 28
T40 T40 Scott Weatherly 29.21 2,454 84
43 43 Kris Cox 29.22 2,396 82
T44 T44 Nick Cassini 29.24 1,988 68
T44 T44 David McKenzie 29.24 2,398 82
T46 T46 Joel Kribel 29.25 1,784 61
T46 T46 Steve LeBrun 29.25 1,638 56
T46 T46 Esteban Toledo 29.25 1,755 60
49 49 Anthony Painter 29.26 1,346 46
T50 T50 Jason Caron 29.28 1,903 65
T50 T50 Erik Compton 29.28 1,552 53
T50 T50 Jason Gore 29.28 1,142 39
T50 T50 Bubba Watson 29.28 2,225 76
T54 T54 Mathew Goggin 29.29 2,197 75
T54 T54 Jon Mills 29.29 2,050 70
56 56 Steve Larick 29.30 1,846 63
T57 T57 Tom Carter 29.31 1,964 67
T57 T57 Ryan Hietala 29.31 2,052 70
T57 T57 Jason Schultz 29.31 2,521 86
T57 T57 Brandt Snedeker 29.31 1,817 62
61 61 Dicky Pride 29.32 2,140 73
62 62 Chad Wilfong 29.35 1,526 52
T63 T63 Ben Bates 29.36 2,055 70
T63 T63 Nathan Green 29.36 2,202 75
T65 T65 Guy Boros 29.38 1,410 48
T65 T65 Kevin Johnson 29.38 1,469 50
T67 T67 Jamie Broce 29.39 1,822 62
T67 T67 Vance Veazey 29.39 2,028 69
69 69 Michael Clark II 29.40 1,176 40
70 70 Matthew Jones 29.41 1,294 44
71 71 Doug Garwood 29.44 2,002 68
72 72 Jeff Klauk 29.45 1,708 58
T73 T73 Bill Lunde 29.46 1,650 56
T73 T73 Fran Quinn 29.46 2,033 69
T73 T73 Matt Weibring 29.46 2,062 70
T76 T76 Steven Alker 29.48 1,857 63
T76 T76 Jason Buha 29.48 1,916 65
T76 T76 Doug LaBelle II 29.48 1,828 62
T76 T76 Sean Pacetti 29.48 1,592 54
T80 T80 Brendon de Jonge 29.49 2,595 88
T80 T80 Jim McGovern 29.49 2,182 74
82 82 Joe Daley 29.52 1,978 67
83 83 Tyler Williamson 29.53 1,447 49
84 84 Mark Wurtz 29.54 1,152 39
85 85 Craig Carmichael 29.55 1,655 56
86 86 Cameron Percy 29.56 1,744 59
87 87 Tripp Isenhour 29.57 1,301 44
88 88 Tom Scherrer 29.58 2,307 78
T89 T89 Ryan Armour 29.63 1,778 60
T89 T89 Kevin Gessino-Kraft 29.63 2,074 70
91 91 Robert Garrigus 29.65 1,423 48
T92 T92 Rich Barcelo 29.67 1,632 55
T92 T92 Bubba Dickerson 29.67 2,225 75
T92 T92 Joel Edwards 29.67 801 27
T95 T95 Keith Huber 29.68 1,692 57
T95 T95 Kyle Thompson 29.68 2,107 71
97 97 Robin Freeman 29.69 1,158 39
98 98 John Morse 29.71 1,515 51
99 99 Dan Olsen 29.73 1,873 63
T100 T100 Scott Petersen 29.75 2,291 77
T100 T100 Garrett Willis 29.75 1,636 55
102 102 Brad Fabel 29.77 1,429 48
T103 T103 Pat Bates 29.78 1,876 63
T103 T103 Brent Schwarzrock 29.78 1,936 65
105 105 Jeremy Anderson 29.81 1,908 64
T106 T106 Matt Bettencourt 29.82 1,342 45
T106 T106 Jeff Freeman 29.82 2,505 84
T106 T106 James Oh 29.82 1,133 38
T106 T106 Camilo Villegas 29.82 2,475 83
110 110 Rick Price 29.83 2,058 69
111 111 Jim Rutledge 29.85 2,000 67
112 112 David Branshaw 29.87 2,479 83
113 113 Todd Pinneo 29.88 1,285 43
T114 T114 Brian Kortan 29.89 1,674 56
T114 T114 Keith Nolan 29.89 1,136 38
T116 T116 Kevin Durkin 29.91 2,333 78
T116 T116 Gabriel Hjertstedt 29.91 1,585 53
T116 T116 Martin Laird 29.91 1,585 53
119 119 Scott Gardiner 29.93 1,616 54
T120 T120 Jason Dufner 29.96 2,187 73
T120 T120 Johnson Wagner 29.96 2,157 72
122 122 Andrew Johnson 29.97 1,768 59
123 123 Scott Sterling 30.03 1,772 59
124 124 Joseph Alfieri 30.04 1,562 52
125 125 Barry Cheesman 30.06 1,593 53
T126 T126 Alan McLean 30.11 1,385 46
T126 T126 Chris Nallen 30.11 1,716 57
128 128 Ewan Porter 30.14 1,055 35
T129 T129 Scott Gump 30.22 1,632 54
T129 T129 Chris Kamin 30.22 1,118 37
T129 T129 Tim Simpson 30.22 1,118 37
T129 T129 Boo Weekley 30.22 2,055 68
133 133 Jeff Gove 30.24 2,298 76
134 134 Jason Enloe 30.28 1,817 60
135 135 Jon Rusk 30.29 1,272 42
136 136 Kris Blanks 30.34 1,426 47
137 137 Zoran Zorkic 30.37 1,549 51
138 138 Brian Smock 30.47 1,737 57
139 139 Jeff Burns 30.53 1,313 43
140 140 Scott Dunlap 30.55 1,619 53
141 141 Steve Runge 30.65 1,318 43
142 142 Steve Pleis 30.82 1,695 55
143 143 Mike Heinen 30.94 1,083 35
144 144 Grant Waite 31.20 1,560 50
145 145 Kenneth Staton 31.66 1,108 35
Putts Per Round is the average number of putts per round played.(119)
signifies Titleist golf ball usage only.
signifies the golfer is a 2004 Nationwide Tour graduate.
signifies the golfer is a 2004 Q-School graduate.
 
ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.
 

1995-2006, PGA TOUR, Inc. PGA TOUR, Champions Tour, Nationwide Tour
and the swinging golfer logo are registered trademarks.