2005 Nationwide Tour Putting Average

 
 
Select Year:
Y-T-D statistics through: Through Week Ending: 01/02/2006 
Rank
This
Week
Rank
Last
Week
Player Rounds Avg. GIR Putts Greens Hit Birdie Conversion GIR Rank
1 1 Kim Felton 66 1.737 1,282 738 32.7 T34
2 2 Ricky Barnes 51 1.744 816 468 32.3 T73
3 3 David Morland IV 90 1.747 1,744 998 31.2 T55
T4 T4 Shane Bertsch 82 1.748 1,407 805 31.7 123
T4 T4 Danny Ellis 48 1.748 1,061 607 31.0 11
6 6 Kenny Knox 39 1.750 679 388 29.3 142
7 7 Steven Bowditch 71 1.751 1,264 722 36.6 125
T8 T8 Jess Daley 40 1.753 782 446 31.8 135
T8 T8 Troy Matteson 100 1.753 1,979 1,129 33.5 7
T8 T8 Tim O'Neal 79 1.753 1,474 841 34.2 T94
T8 T8 Jerry Smith 86 1.753 1,644 938 31.3 T29
12 12 Chris Couch 61 1.754 1,221 696 34.6 T50
13 13 Jason Gore 43 1.756 892 508 33.9 2
14 14 Scott Weatherly 90 1.757 1,838 1,046 32.2 T24
T15 T15 Greg Chalmers 80 1.758 1,547 880 31.5 T90
T15 T15 Bryce Molder 75 1.758 1,299 739 31.0 130
17 17 Chad Collins 79 1.760 1,450 824 30.2 117
T18 T18 Deane Pappas 83 1.762 1,482 841 30.1 T121
T18 T18 Jeff Quinney 66 1.762 1,244 706 30.2 102
T20 T20 Bill Haas 80 1.763 1,569 890 33.2 T67
T20 T20 Charley Hoffman 85 1.763 1,564 887 33.7 T96
22 22 Mathew Goggin 83 1.764 1,662 942 33.3 15
T23 T23 Aaron Barber 66 1.765 1,211 686 29.7 T96
T23 T23 Greg Kraft 67 1.765 1,244 705 29.7 28
T23 T23 Roger Tambellini 66 1.765 1,207 684 31.8 T44
26 26 David McKenzie 90 1.766 1,824 1,033 29.8 T12
27 27 Bubba Watson 84 1.767 1,659 939 33.3 T29
28 28 Steve LeBrun 56 1.768 1,183 669 33.4 80
T29 T29 Jaxon Brigman 74 1.771 1,305 737 28.3 T121
T29 T29 Dave Christensen 79 1.771 1,431 808 30.2 T103
T29 T29 Tom Johnson 47 1.771 997 563 30.2 T77
T29 T29 Craig Lile 67 1.771 1,309 739 27.0 T85
T29 T29 Chris Wollmann 65 1.771 1,316 743 29.9 T100
T34 T34 Steve Larick 69 1.773 1,353 763 31.9 T59
T34 T34 Anthony Painter 52 1.773 913 515 30.5 T133
T34 T34 Chris Tidland 87 1.773 1,608 907 30.7 T63
37 37 James Oh 46 1.774 768 433 28.2 129
38 38 Nathan Green 83 1.775 1,626 916 29.4 T44
39 39 Brian Henninger 62 1.776 1,236 696 29.2 T73
T40 T40 Ryan Armour 72 1.778 1,303 733 28.7 T44
T40 T40 Rick Price 77 1.778 1,522 856 28.8 26
T40 T40 Esteban Toledo 62 1.778 1,328 747 28.4 T24
T43 T43 Eric Axley 70 1.779 1,557 875 30.6 T20
T43 T43 Erik Compton 53 1.779 1,119 629 32.4 T92
T43 T43 Spike McRoy 48 1.779 989 556 29.6 65
T43 T43 Cameron Percy 63 1.779 1,272 715 31.0 T59
T47 T47 Kris Cox 94 1.780 1,792 1,007 32.5 T37
T47 T47 Ken Duke 67 1.780 1,180 663 30.2 T115
T49 T49 Jon Mills 80 1.781 1,564 878 32.3 T16
T49 T49 Tim Wilkinson 72 1.781 1,450 814 29.1 T77
T49 T49 Willie Wood 48 1.781 828 465 27.5 T115
52 52 Jason Schultz 98 1.782 1,893 1,062 29.6 T29
T53 T53 Nick Cassini 76 1.783 1,432 803 29.8 99
T53 T53 Andy Sanders 48 1.783 733 411 28.9 144
T53 T53 Vance Veazey 81 1.783 1,519 852 30.4 T29
T56 T56 Joe Daley 67 1.784 1,525 855 29.3 8
T56 T56 Ryan Hietala 74 1.784 1,490 835 31.7 T81
T58 T58 Jamie Broce 64 1.786 1,322 740 31.7 T81
T58 T58 Brendon de Jonge 88 1.786 1,961 1,098 29.7 T22
T58 T58 Fran Quinn 71 1.786 1,504 842 31.0 T50
T58 T58 Brandt Snedeker 74 1.786 1,318 738 30.6 T90
T58 T58 Chad Wilfong 52 1.786 1,116 625 29.0 T67
63 63 Dicky Pride 75 1.788 1,595 892 29.1 T44
T64 T64 Bubba Dickerson 79 1.791 1,639 915 29.7 T50
T64 T64 Tom Scherrer 80 1.791 1,816 1,014 28.3 3
66 66 Tom Carter 67 1.792 1,398 780 27.4 T111
T67 T67 David Branshaw 87 1.793 1,942 1,083 28.7 1
T67 T67 Keoke Cotner 82 1.793 1,488 830 27.2 132
T67 T67 Cliff Kresge 81 1.793 1,483 827 28.5 T111
T67 T67 Doug LaBelle II 72 1.793 1,318 735 27.5 T92
T67 T67 Camilo Villegas 95 1.793 1,918 1,070 32.1 5
T67 T67 Tyler Williamson 57 1.793 1,004 560 29.2 T126
T73 T73 Kevin Durkin 86 1.794 1,762 982 29.0 14
T73 T73 Robert Garrigus 50 1.794 1,035 577 32.3 T67
75 75 Brent Schwarzrock 73 1.796 1,433 798 31.7 T37
76 76 Matt Bettencourt 45 1.797 976 543 29.7 66
77 77 Joel Kribel 65 1.798 1,320 734 29.7 T67
T78 T78 Craig Carmichael 64 1.799 1,223 680 27.2 T57
T78 T78 Barry Cheesman 61 1.799 1,180 656 28.7 27
T80 T80 Doug Garwood 68 1.800 1,406 781 28.3 124
T80 T80 Matt Weibring 74 1.800 1,575 875 27.7 T20
82 82 Pete Jordan 43 1.801 688 382 24.2 143
T83 T83 Ben Bates 78 1.802 1,472 817 28.5 110
T83 T83 Scott Petersen 85 1.802 1,741 966 27.9 T16
T85 T85 Keith Huber 57 1.803 1,174 651 27.5 T126
T85 T85 Kyle Thompson 81 1.803 1,536 852 30.0 T73
T85 T85 Johnson Wagner 82 1.803 1,628 903 28.2 T16
T88 T88 Jason Buha 74 1.804 1,375 762 27.4 T103
T88 T88 Michael Clark II 49 1.804 837 464 29.3 T118
T88 T88 Kevin Johnson 50 1.804 1,093 606 26.5 T59
T88 T88 Jeff Klauk 60 1.804 1,218 675 27.1 T111
T88 T88 Jim McGovern 84 1.804 1,600 887 26.2 76
93 93 Matthew Jones 44 1.805 946 524 26.7 T85
94 94 Todd Demsey 59 1.806 1,257 696 26.4 T100
95 95 Jeff Freeman 94 1.807 1,874 1,037 29.8 T29
T96 T96 Jeremy Anderson 74 1.809 1,402 775 28.7 T59
T96 T96 Jason Caron 65 1.809 1,342 742 28.3 128
98 98 Bill Lunde 62 1.810 1,171 647 29.1 120
99 99 Kevin Gessino-Kraft 74 1.811 1,550 856 27.0 T44
100 100 John Morse 55 1.812 1,082 597 22.5 107
101 101 Rich Barcelo 55 1.814 1,219 672 28.6 T44
T102 T102 Pat Bates 73 1.816 1,402 772 25.8 T39
T102 T102 Keith Nolan 38 1.816 839 462 23.9 T57
104 104 Garrett Willis 59 1.818 1,229 676 27.2 T34
T105 T105 Steven Alker 75 1.819 1,395 767 23.3 T55
T105 T105 Chris Nallen 67 1.819 1,215 668 28.4 T103
T107 T107 Tripp Isenhour 46 1.820 948 521 27.3 T94
T107 T107 Boo Weekley 68 1.820 1,543 848 28.1 T22
T109 T109 Guy Boros 52 1.821 965 530 26.8 T138
T109 T109 Rick Fehr 60 1.821 1,060 582 24.1 T133
T109 T109 Jeff Gove 88 1.821 1,788 982 26.5 4
T109 T109 Todd Pinneo 43 1.821 914 502 24.4 T108
T113 T113 Jason Dufner 81 1.823 1,637 898 29.1 T34
T113 T113 Martin Laird 55 1.823 1,132 621 29.1 T103
115 115 Brian Kortan 68 1.825 1,219 668 27.6 T81
T116 T116 Kris Blanks 47 1.826 1,052 576 25.7 T39
T116 T116 Sean Pacetti 62 1.826 1,088 596 24.5 T138
T116 T116 Mike Sposa 35 1.826 566 310 25.8 137
T119 T119 Scott Gump 60 1.827 1,250 684 24.2 T9
T119 T119 Jim Rutledge 77 1.827 1,551 849 26.1 T9
121 121 Scott Sterling 69 1.829 1,286 703 25.2 T85
T122 T122 Joel Edwards 35 1.830 558 305 25.2 131
T122 T122 Dan Olsen 75 1.830 1,387 758 26.9 T67
124 124 Scott Gardiner 58 1.832 1,240 677 25.3 T16
125 125 Steve Runge 43 1.833 964 526 25.5 T42
126 126 Brad Fabel 54 1.835 1,042 568 26.0 T96
127 127 Zoran Zorkic 59 1.836 1,118 609 26.2 T81
128 128 Ewan Porter 39 1.837 700 381 27.1 141
129 129 Andrew Johnson 61 1.838 1,292 703 26.5 T85
130 130 Scott Dunlap 55 1.840 1,194 649 27.4 T42
131 131 Mark Wurtz 43 1.841 729 396 27.2 145
132 132 Gabriel Hjertstedt 57 1.842 1,131 614 26.9 T118
T133 T133 Joseph Alfieri 52 1.843 1,159 629 25.8 T63
T133 T133 Jon Rusk 46 1.843 905 491 27.4 T108
135 135 Jeff Burns 43 1.844 968 525 24.2 T50
T136 T136 Robin Freeman 43 1.846 801 434 26.4 136
T136 T136 Alan McLean 46 1.846 936 507 27.1 140
138 138 Tim Simpson 39 1.853 821 443 24.7 T77
T139 T139 Jason Enloe 64 1.854 1,363 735 26.2 T39
T139 T139 Grant Waite 58 1.854 1,192 643 25.5 6
141 141 Chris Kamin 41 1.861 802 431 24.7 T111
142 142 Brian Smock 65 1.865 1,296 695 24.1 54
143 143 Steve Pleis 59 1.878 1,230 655 24.3 T85
144 144 Mike Heinen 35 1.882 830 441 26.3 T12
145 145 Kenneth Staton 35 1.912 805 421 23.3 T67
Putting Leaders measures putting performance on greens hit in regulation. For each green hit in regulation the total number of putts are divided by the number of greens hit in regulation. By using greens hit in regulation we are able to eliminate the effects of chipping close and one putting in the computation. (104)
signifies Titleist golf ball usage only.
signifies the golfer is a 2004 Nationwide Tour graduate.
signifies the golfer is a 2004 Q-School graduate.
 
ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.