2004 Nationwide Tour Scoring Avg (Actual)

 
 
Select Year:
Y-T-D statistics through: Nationwide Tour Championship Oct 31, 2004
Rank
This
Week
Rank
Last
Week
Player Rounds Avg. Tot. Strks
1 1 Franklin Langham 76 69.80 5,305
2 2 David Hearn 40 69.90 2,796
3 4 Darron Stiles 96 69.99 6,719
4 4 Ryuji Imada 84 70.00 5,880
5 3 Jimmy Walker 90 70.06 6,305
6 6 Chris Tidland 87 70.08 6,097
7 11 Brandt Snedeker 38 70.16 2,666
8 9 Mathew Goggin 78 70.17 5,473
9 11 Justin Bolli 90 70.21 6,319
10 10 D.A. Points 79 70.23 5,548
11 17 Nick Watney 88 70.26 6,183
12 8 Chris Anderson 83 70.27 5,832
13 16 Jason Schultz 76 70.32 5,344
14 13 Scott Gutschewski 90 70.34 6,331
15 14 Charley Hoffman 56 70.36 3,940
16 14 James Driscoll 84 70.42 5,915
17 7 Bubba Watson 62 70.44 4,367
18 18 Ben Bates 94 70.53 6,630
19 19 Johnson Wagner 94 70.56 6,633
T20 T29 Jason Caron 90 70.58 6,352
T20 T24 Jeff Gove 74 70.58 5,223
T20 T26 Nathan Green 80 70.58 5,646
T20 T23 Jeff Hart 40 70.58 2,823
T24 T21 Scott Petersen 98 70.63 6,922
T24 T26 Charles Warren 82 70.63 5,792
26 31 Matthew Jones 68 70.65 4,804
27 32 Kyle Thompson 90 70.68 6,361
28 26 Jeff Klauk 83 70.71 5,869
29 29 Nick Cassini 74 70.72 5,233
30 33 Paul Claxton 100 70.75 7,075
31 20 Shane Bertsch 90 70.76 6,368
T32 T22 Hunter Haas 97 70.77 6,865
T32 T44 Kevin Stadler 48 70.77 3,397
34 34 Bradley Hughes 88 70.81 6,231
T35 T25 David McKenzie 78 70.82 5,524
T35 T45 Brett Wetterich 88 70.82 6,232
T37 T36 Doug Barron 80 70.85 5,668
T37 T36 Michael Long 88 70.85 6,235
T37 T39 Jim Rutledge 86 70.85 6,093
40 35 Steven Alker 80 70.86 5,669
41 42 Brad Ott 80 70.90 5,672
42 39 Bryce Molder 66 70.91 4,680
T43 T46 Jason Buha 98 70.92 6,950
T43 T48 John Elliott 78 70.92 5,532
T43 T38 Paul Gow 95 70.92 6,737
46 49 Scott Gump 83 70.93 5,887
47 50 Dave Cunningham 82 70.99 5,821
48 52 Jon Mills 82 71.02 5,824
T49 T51 Kelly Gibson 40 71.03 2,841
T49 T43 Tom Scherrer 80 71.03 5,682
51 47 Dave Christensen 78 71.04 5,541
T52 T54 Todd Demsey 71 71.08 5,047
T52 T57 D.J. Trahan 84 71.08 5,971
54 55 Boo Weekley 66 71.09 4,692
55 56 Patrick Damron 73 71.10 5,190
T56 T58 Eduardo Herrera 70 71.14 4,980
T56 T39 Craig Lile 71 71.14 5,051
T58 T60 Ryan Armour 86 71.15 6,119
T58 T59 Bryant Odom 74 71.15 5,265
60 64 Doug LaBelle II 80 71.18 5,694
61 62 Ahmad Bateman 83 71.19 5,909
62 63 Tyler Williamson 74 71.20 5,269
T63 T64 Keoke Cotner 72 71.21 5,127
T63 T64 Steve Ford 68 71.21 4,842
T63 T64 Ryan Howison 63 71.21 4,486
66 69 Fran Quinn 79 71.23 5,627
67 70 Kevin Durkin 46 71.24 3,277
T68 T71 Bob Heintz 78 71.29 5,561
T68 T61 Vance Veazey 82 71.29 5,846
70 64 Euan Walters 60 71.30 4,278
71 72 John Morse 50 71.32 3,566
T72 T73 Tim Conley 39 71.33 2,782
T72 T73 Jess Daley 73 71.33 5,207
T72 T73 Robert Garrigus 61 71.33 4,351
T72 T53 Jeff Quinney 64 71.33 4,565
76 76 Jason Gore 75 71.35 5,351
77 77 Stephen Gangluff 56 71.36 3,996
T78 T78 Gavin Coles 74 71.39 5,283
T78 T79 Jeff Freeman 82 71.39 5,854
T78 T79 Rafael Gomez 70 71.39 4,997
81 81 Brendon de Jonge 72 71.43 5,143
82 83 Robin Byrd 60 71.50 4,290
T83 T82 Troy Matteson 92 71.51 6,579
T83 T85 Andy Morse 69 71.51 4,934
85 87 Kelly Sellers 68 71.54 4,865
T86 T88 John Connelly 60 71.58 4,295
T86 T88 Joe Daley 45 71.58 3,221
T86 T88 Mike Sposa 78 71.58 5,583
89 98 Bill Lunde 74 71.61 5,299
T90 T91 Jody Bellflower 65 71.62 4,655
T90 T91 Richie Coughlan 81 71.62 5,801
92 93 Chris Sessler 65 71.63 4,656
93 85 Anthony Painter 67 71.64 4,800
94 94 Sonny Skinner 72 71.65 5,159
95 95 Chris Zambri 49 71.67 3,512
T96 T96 Brad Elder 62 71.68 4,444
T96 T96 Tim Simpson 41 71.68 2,939
T98 T99 Barry Cheesman 70 71.71 5,020
T98 T99 Scott Sterling 78 71.71 5,593
100 102 Brent Schwarzrock 59 71.73 4,232
101 103 Mike Springer 36 71.75 2,583
T102 T104 Greg Bruckner 68 71.78 4,881
T102 T101 Rick Price 82 71.78 5,886
T102 T104 Kenneth Staton 60 71.78 4,307
105 106 Lee Porter 50 71.80 3,590
106 107 Brad Fabel 53 71.83 3,807
T107 T108 Brad Adamonis 77 71.88 5,535
T107 T108 Ryan Hietala 78 71.88 5,607
109 110 Rob Bradley 45 71.91 3,236
110 111 Steve Runge 70 71.93 5,035
111 112 Gabriel Hjertstedt 54 71.96 3,886
112 113 Kevin Johnson 67 72.01 4,825
113 114 Steve Haskins 67 72.03 4,826
114 115 Richard Massey 68 72.06 4,900
115 116 Jason Enloe 75 72.09 5,407
116 117 Jeff Street 70 72.10 5,047
T117 T118 Andy Doeden 54 72.11 3,894
T117 T118 Jake Reeves 46 72.11 3,317
119 120 Rob McKelvey 50 72.12 3,606
120 122 Gary Hallberg 38 72.16 2,742
121 123 Warren Schutte 66 72.18 4,764
T122 T124 Tony Carolan 65 72.23 4,695
T122 T124 P.H. Horgan III 40 72.23 2,889
124 126 Carl Paulson 36 72.25 2,601
125 127 Jeff Gallagher 37 72.27 2,674
126 128 Zoran Zorkic 79 72.29 5,711
127 129 Han Lee 72 72.33 5,208
T128 T130 Matt Bettencourt 65 72.37 4,704
T128 T130 Brian McCann 73 72.37 5,283
130 132 Bobby Gage 61 72.38 4,415
131 133 Mark Wurtz 47 72.43 3,404
T132 T134 Bobby Kalinowski 68 72.44 4,926
T132 T134 Mike Sullivan 36 72.44 2,608
134 136 Keith Huber 40 72.55 2,902
135 137 Jeremy Wilkinson 62 72.60 4,501
T136 T138 Doug Garwood 36 72.61 2,614
T136 T138 Dave Rummells 38 72.61 2,759
138 140 Victor Schwamkrug 44 72.64 3,196
139 141 Dave Stockton, Jr. 60 72.67 4,360
140 142 Dan Buchner 40 72.70 2,908
141 143 John Paul Curley 36 72.92 2,625
142 144 Michael Harris 36 72.94 2,626
T143 T146 Scott Harrington 44 73.11 3,217
T143 T146 Ty Tryon 56 73.11 4,094
145 148 James Oh 38 74.24 2,821
146 149 Mike Donald 36 74.78 2,692
147 150 Ted Potter, Jr. 48 75.69 3,633
Scoring Leaders is the average number of strokes per round played.
signifies Titleist golf ball usage only.
signifies the golfer is a 2003 Nationwide Tour graduate.
signifies the golfer is a 2003 Q-School graduate.
 
ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.