2003 Nationwide Tour Putting Average

 
 
 
Select Year:
Y-T-D statistics through: Nationwide Tour Championship 
Rank
This
Week
Rank
Last
Week
Player Rounds Avg. GIR Putts Greens Hit Birdie Conversion GIR Rank
1 1 Zach Johnson 78 1.699 1,679 988 37.8 13
2 2 Bob Heintz 84 1.708 1,607 941 35.2 T134
3 3 Josh Broadaway 53 1.723 1,020 592 36.1 136
4 4 Brad Ott 57 1.725 1,171 679 35.7 T88
5 5 Scott Gutschewski 42 1.727 941 545 36.6 4
6 6 Andre Stolz 56 1.728 1,187 687 34.2 T41
7 7 Jimmy Walker 62 1.729 1,352 782 35.2 T16
8 8 Chris Couch 68 1.735 1,461 842 36.8 T29
9 9 Daniel Chopra 82 1.737 1,794 1,033 33.3 18
10 10 Eduardo Herrera 63 1.739 1,355 779 33.2 T33
11 11 Blaine McCallister 62 1.740 1,371 788 32.2 11
T12 T12 Emlyn Aubrey 74 1.741 1,447 831 31.5 T131
T12 T12 Mark Wurtz 66 1.741 1,332 765 32.5 110
T14 T14 Shane Bertsch 84 1.742 1,704 978 30.3 T107
T14 T14 Russ Cochran 52 1.742 1,115 640 30.6 T36
T16 T16 Hunter Haas 82 1.743 1,708 980 33.6 T84
T16 T16 Mark Hensby 80 1.743 1,746 1,002 34.0 19
T16 T16 David Morland IV 74 1.743 1,501 861 31.0 109
T16 T16 Joe Ogilvie 88 1.743 1,947 1,117 35.6 12
T16 T16 Ryan Palmer 84 1.743 1,736 996 35.4 91
T21 T21 Ryuji Imada 79 1.745 1,649 945 31.9 T82
T21 T21 Bo Van Pelt 86 1.745 1,869 1,071 34.5 T23
23 23 Lucas Glover 85 1.747 1,798 1,029 35.4 T67
T24 T24 Larry Rinker 37 1.749 689 394 31.0 144
T24 T24 Chris Tidland 78 1.749 1,674 957 31.9 T41
T26 T26 Mike Brisky 66 1.750 1,363 779 32.8 T95
T26 T26 Fran Quinn 80 1.750 1,689 965 31.7 71
T28 T28 Steve Ford 50 1.751 1,005 574 28.1 119
T28 T28 Roger Tambellini 62 1.751 1,334 762 33.4 T38
30 30 Jason Dufner 92 1.752 2,073 1,183 34.4 T7
T31 T31 Keoke Cotner 82 1.754 1,698 968 30.0 T95
T31 T31 Vaughn Taylor 50 1.754 1,128 643 33.2 T7
33 33 Sean Murphy 42 1.756 899 512 31.3 T56
34 34 Guy Boros 65 1.757 1,367 778 32.9 T82
35 35 Jason Bohn 64 1.758 1,447 823 31.9 T7
36 36 Jim Benepe 48 1.760 1,017 578 29.3 T72
37 37 Craig Bowden 71 1.761 1,594 905 31.6 10
38 38 Trevor Dodds 65 1.762 1,313 745 29.7 T120
T39 T39 Bobby Gage 65 1.763 1,349 765 30.1 T99
T39 T39 Tripp Isenhour 74 1.763 1,604 910 31.6 T38
41 41 Rich Barcelo 85 1.764 1,817 1,030 31.6 T67
T42 T42 Jaxon Brigman 48 1.765 1,015 575 29.4 T78
T42 T42 Nick Cassini 36 1.765 775 439 32.0 T56
T42 T42 Ken Duke 90 1.765 1,931 1,094 31.1 62
T42 T42 Kyle Thompson 76 1.765 1,638 928 33.4 T54
T46 T46 Ryan Howison 68 1.766 1,383 783 30.0 T115
T46 T46 Victor Schwamkrug 52 1.766 1,102 624 35.2 T76
T48 T48 Doug Garwood 70 1.767 1,391 787 31.4 T129
T48 T48 Bryce Molder 46 1.767 910 515 30.5 T134
T48 T48 Wes Short, Jr. 89 1.767 1,937 1,096 31.4 T36
T48 T48 Omar Uresti 94 1.767 2,013 1,139 31.2 T67
T52 T52 Todd Demsey 77 1.769 1,670 944 29.5 T44
T52 T52 Zoran Zorkic 79 1.769 1,612 911 32.0 T112
T54 T54 Jess Daley 86 1.770 1,772 1,001 31.1 T107
T54 T54 Kevin Johnson 83 1.770 1,728 976 28.7 T101
T54 T54 George McNeill 63 1.770 1,244 703 33.1 137
T54 T54 Scott Sterling 87 1.770 1,774 1,002 28.6 T115
T54 T54 Tjaart van der Walt 82 1.770 1,835 1,037 32.0 14
59 59 Shane Tait 62 1.771 1,243 702 30.3 126
T60 T60 Kevin Durkin 50 1.773 1,060 598 31.2 T84
T60 T60 Stephen Gangluff 78 1.773 1,700 959 30.3 T38
62 62 Rick Price 72 1.774 1,538 867 30.5 T72
T63 T63 Jeff Freeman 95 1.775 2,068 1,165 30.5 T44
T63 T63 Franklin Langham 66 1.775 1,450 817 31.8 T29
T63 T63 Craig Lile 50 1.775 1,086 612 30.1 T49
T63 T63 Lee Porter 70 1.775 1,466 826 27.9 T95
T67 T67 Matt Peterson 50 1.776 1,101 620 28.5 T27
T67 T67 Tommy Tolles 98 1.776 2,112 1,189 31.0 T63
69 69 Paul Dickinson 47 1.777 942 530 29.5 128
T70 T70 Danny Briggs 53 1.778 1,177 662 29.6 T20
T70 T70 Jerry Smith 40 1.778 768 432 27.1 141
T72 T72 Tom Carter 67 1.780 1,536 863 30.9 5
T72 T72 Michael Muehr 35 1.780 719 404 27.2 T112
74 74 Andrew McLardy 82 1.781 1,842 1,034 28.1 T16
75 75 Rob McKelvey 68 1.782 1,395 783 29.2 T115
T76 T76 Michael Allen 76 1.783 1,580 886 30.2 106
T76 T76 D.J. Brigman 62 1.783 1,328 745 31.0 75
T76 T76 Han Lee 57 1.783 1,143 641 31.6 T129
T76 T76 Ted Purdy 81 1.783 1,878 1,053 32.2 T2
80 80 Tommy Biershenk 61 1.784 1,151 645 30.4 145
T81 T81 John Paul Curley 76 1.785 1,626 911 28.2 T78
T81 T81 Terry Hatch 42 1.785 821 460 27.7 139
T83 T83 Ty Armstrong 54 1.786 1,150 644 28.5 87
T83 T83 Barry Cheesman 69 1.786 1,500 840 28.6 T59
T83 T83 Brett Wetterich 76 1.786 1,661 930 33.4 T49
T86 T86 Ben Bates 63 1.787 1,381 773 30.0 T41
T86 T86 Sung Man Lee 52 1.787 1,131 633 28.4 T59
T86 T86 Michael Long 86 1.787 1,832 1,025 29.0 T88
T86 T86 Chris Zambri 59 1.787 1,183 662 27.7 133
T90 T90 Scott Gump 87 1.788 1,924 1,076 27.2 T33
T90 T90 John Morse 40 1.788 867 485 26.0 T63
T90 T90 Sonny Skinner 74 1.788 1,563 874 26.7 T95
T90 T90 Roland Thatcher 84 1.788 1,876 1,049 31.5 T20
94 94 Steve Haskins 79 1.789 1,673 935 27.5 T92
95 95 Robin Freeman 40 1.791 840 469 31.8 103
T96 T96 Jeff Klauk 78 1.792 1,711 955 27.7 T49
T96 T96 Doug LaBelle II 78 1.792 1,670 932 27.3 T84
T96 T96 John Restino 36 1.792 783 437 29.0 T63
99 99 D.A. Points 84 1.793 1,823 1,017 28.2 T67
100 100 Richard Johnson 35 1.794 653 364 29.8 146
101 101 Casey Martin 66 1.795 1,312 731 29.4 138
T102 T102 Paul Claxton 94 1.796 2,134 1,188 27.7 15
T102 T102 Jimmy Green 60 1.796 1,318 734 29.2 T49
T102 T102 Scott Petersen 72 1.796 1,575 877 28.1 T56
T102 T102 Charles Warren 84 1.796 1,879 1,046 28.4 T23
106 106 Mark Walker 60 1.797 1,339 745 28.2 T25
T107 T107 Steve Runge 68 1.798 1,397 777 28.4 122
T107 T107 Jason Schultz 64 1.798 1,379 767 27.7 T78
T107 T107 Brian Wilson 80 1.798 1,762 980 30.1 T44
110 110 Jim McGovern 46 1.799 993 552 28.9 T76
111 111 Pete Jordan 45 1.801 915 508 28.0 127
T112 T112 David Branshaw 86 1.802 2,020 1,121 28.3 1
T112 T112 Brian Kamm 35 1.802 773 429 26.5 T44
T112 T112 Johnson Wagner 62 1.802 1,382 767 30.9 T33
115 115 Bubba Watson 68 1.803 1,491 827 31.9 T59
T116 T116 John Elliott 80 1.806 1,699 941 29.6 T101
T116 T116 Jason Hill 60 1.806 1,248 691 28.3 T115
T116 T116 Kevin Pendley 64 1.806 1,353 749 26.7 T104
119 119 Boo Weekley 73 1.807 1,699 940 30.4 6
120 120 Anthony Rodriguez 50 1.808 1,036 573 30.4 T120
T121 T121 Bob Friend 58 1.809 1,134 627 24.9 140
T121 T121 Edward Fryatt 36 1.809 702 388 28.4 142
123 123 Jeff Gove 79 1.812 1,772 978 27.0 T29
T124 T124 Andy Morse 59 1.814 1,268 699 27.0 T92
T124 T124 Oscar Serna 53 1.814 1,034 570 26.4 143
T124 T124 Matt Weibring 52 1.814 1,110 612 29.2 T99
T127 T127 Rob McMillan 50 1.816 1,093 602 26.2 T72
T127 T127 Stiles Mitchell 35 1.816 752 414 32.4 94
129 129 Eric Meeks 83 1.818 1,849 1,017 25.5 T44
130 130 Kelly Gibson 40 1.819 882 485 28.5 T63
T131 T131 Jeff Hart 51 1.821 1,153 633 24.1 T25
T131 T131 Bradley Hughes 46 1.821 1,038 570 26.9 T29
T133 T133 Rob Bradley 66 1.822 1,470 807 28.2 53
T133 T133 Scott Parel 40 1.822 827 454 25.4 T124
T133 T133 Todd Rose 69 1.822 1,496 821 30.2 90
136 136 Mike Sullivan 51 1.823 1,114 611 23.9 T78
137 137 David Ogrin 60 1.825 1,358 744 25.4 T27
T138 T138 Chad Lydiatt 63 1.826 1,293 708 27.1 T131
T138 T138 Kevin Muncrief 36 1.826 747 409 28.5 T124
140 140 John Adams 44 1.832 984 537 25.9 T54
141 141 Scott Dunlap 70 1.833 1,668 910 29.2 T2
142 142 Mark Wiebe 42 1.834 794 433 24.9 147
143 143 Ken Tanigawa 52 1.836 1,105 602 24.9 111
144 144 Ryan Hietala 37 1.843 787 427 25.8 T112
T145 T145 Ron Ewing 51 1.844 1,101 597 25.7 T104
T145 T145 Jim Rutledge 36 1.844 828 449 24.8 22
147 147 Tyler Williamson 50 1.866 1,062 569 25.7 123
Putting Leaders measures putting performance on greens hit in regulation. For each green hit in regulation the total number of putts are divided by the number of greens hit in regulation. By using greens hit in regulation we are able to eliminate the effects of chipping close and one putting in the computation.
signifies Titleist golf ball usage only.
signifies the golfer is a 2002 Nationwide Tour graduate.
signifies the golfer is a 2002 Q-School graduate.
 
ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.
 

1995-2006, PGA TOUR, Inc. PGA TOUR, Champions Tour, Nationwide Tour
and the swinging golfer logo are registered trademarks.