2001 Nationwide Tour Money Leaders

 
 
Select Year:
Y-T-D statistics through: BUY.COM TOUR Championship 
Rank
This
Week
Rank
Last
Week
Player Events Money
1 1 Chad Campbell 23 $394,552
2 2 Pat Bates 24 $352,261
3 3 Heath Slocum 18 $339,670
4 4 Rod Pampling 26 $306,573
5 5 Deane Pappas 24 $271,169
6 6 John Rollins 25 $242,841
7 7 Tim Petrovic 23 $239,010
8 8 Jonathan Byrd 20 $222,244
9 9 Jeff Gove 25 $198,812
10 10 Brenden Pappas 26 $188,152
11 11 Bo Van Pelt 24 $175,947
12 12 Matt Peterson 21 $169,947
13 13 Richard Zokol 21 $167,192
14 14 Jason Hill 26 $166,899
15 15 Michael Long 23 $161,665
16 16 Todd Barranger 27 $159,392
17 17 Paul Claxton 26 $158,920
18 18 Tjaart van der Walt 23 $155,291
19 19 Steve Haskins 25 $153,739
20 20 Ryuji Imada 25 $151,711
21 21 Jason Dufner 13 $151,394
22 22 Tom Carter 25 $149,576
23 23 Ben Crane 26 $147,474
24 24 Kelly Gibson 24 $145,551
25 25 Chris Couch 26 $145,536
26 26 Sonny Skinner 24 $143,951
27 27 Keoke Cotner 26 $143,317
28 28 Brian Kamm 22 $138,714
29 29 Jim Benepe 17 $128,987
30 30 D.A. Points 20 $126,366
31 31 Jay Delsing 18 $125,374
32 32 Pat Perez 26 $124,818
33 33 Todd Fischer 12 $118,622
34 34 Jeff Freeman 24 $118,038
35 35 Eric Meeks 24 $117,816
36 36 Charles Raulerson 25 $116,966
37 37 David Gossett 12 $116,288
38 38 Jason Caron 26 $116,147
39 39 Jason Buha 25 $115,527
40 40 Trevor Dodds 21 $114,966
41 41 John Elliott 26 $112,987
42 42 Omar Uresti 24 $110,969
43 43 Guy Boros 23 $109,802
44 44 Danny Briggs 23 $109,696
45 45 John Maginnes 20 $108,268
46 46 Rob McKelvey 25 $104,852
47 47 Brett Quigley 4 $101,776
48 48 Billy Judah 25 $98,001
49 49 Tommy Biershenk 23 $96,304
50 50 Vic Wilk 26 $94,588
51 51 Mike Heinen 15 $90,766
52 52 David Sutherland 3 $89,383
53 53 Don Reese 23 $88,733
54 54 Darron Stiles 26 $83,779
55 55 Joe Daley 24 $83,108
56 56 Jay Hobby 26 $77,149
57 57 Mark Wurtz 20 $76,122
58 58 Brian Bateman 24 $75,343
59 59 Tim O'Neal 23 $75,109
60 60 Chad Wright 19 $74,744
61 61 Mike Brisky 20 $71,759
62 62 Jamie Rogers 25 $68,715
63 63 Bobby Gage 22 $62,972
64 64 Gary Hallberg 16 $62,819
65 65 Jeff Sanday 24 $61,654
66 66 Fran Quinn 23 $61,015
67 67 David Kirkpatrick 25 $60,983
68 68 Shane Bertsch 24 $60,900
69 69 Bob Heintz 25 $60,272
70 70 Rick Price 23 $60,237
71 71 Michael Allen 21 $59,864
72 72 Phil Tataurangi 10 $59,119
73 73 Todd Rose 20 $54,864
74 74 John Wilson 21 $54,303
75 75 Charley Hoffman 23 $54,052
76 76 Steve Runge 24 $53,428
77 77 Brad Klapprott 20 $53,395
78 78 Robert Gaus 26 $50,922
79 79 Scott Hebert 23 $50,206
80 80 Lee Rinker 25 $49,772
81 81 Rob McMillan 18 $49,648
82 82 Anthony Painter 12 $49,222
83 83 Chris Wollmann 25 $48,592
84 84 David McKenzie 17 $47,136
85 85 Andy Morse 21 $46,798
86 86 Scott Petersen 24 $46,756
87 87 Bob Friend 24 $46,664
88 88 R.W. Eaks 26 $45,966
89 89 Jim McGovern 9 $45,308
90 90 Stiles Mitchell 19 $41,502
91 91 Stan Utley 18 $40,134
92 92 Ryan Howison 23 $40,084
93 93 Patrick Sheehan 23 $39,395
94 94 Joel Kribel 11 $39,075
95 95 Matt Kuchar 3 $38,739
96 96 Pete Morgan 21 $37,350
97 97 John Patterson 19 $36,653
98 98 Willie Wood 7 $36,562
99 99 Don Pooley 7 $36,295
100 100 Craig Bowden 22 $36,190
101 101 Tyler Williamson 7 $35,664
102 102 Gene Sauers 13 $35,590
103 103 John Kernohan 12 $34,764
104 104 Iain Steel 14 $34,014
105 105 Kevin Burton 20 $32,111
106 106 Patrick Burke 20 $31,191
107 107 Rob Bradley 21 $31,108
108 108 Kevin Pendley 20 $30,256
109 109 Curt Byrum 14 $29,455
110 110 Jody Bellflower 21 $29,407
111 111 Bobby Wadkins 12 $29,325
112 112 Mike Grob 27 $29,322
113 113 Conrad Ray 6 $29,231
114 114 Emlyn Aubrey 23 $28,761
115 115 Brian Claar 14 $28,448
116 116 Jason Schultz 17 $28,047
117 117 Craig Matthew 4 $27,572
118 118 Jason Knutzon 19 $27,299
119 119 Eric Johnson 19 $27,248
120 120 Charles Warren 10 $26,859
121 121 Steve Gotsche 21 $25,893
122 122 Paul Curry 7 $25,184
123 123 Kelly Grunewald 1 $24,650
124 124 Brian Hull 21 $24,139
125 125 Mark Walker 14 $23,935
126 126 Vance Veazey 24 $23,780
127 127 Dave Barr 12 $22,629
128 128 Andrew McLardy 3 $22,525
129 129 Scott Gump 16 $22,316
130 130 Bobby Elliott 23 $22,138
131 131 Brad Fabel 11 $21,766
132 132 Richard Johnson 12 $21,741
133 133 Mike Sullivan 11 $21,667
134 134 Mark Johnson 21 $21,508
135 135 Eric Booker 23 $20,828
136 136 Nick Napoleon 21 $20,575
137 137 J.J. Henry 1 $20,400
138 138 Scott Gutschewski 3 $18,828
139 139 Matt Sharkey 5 $18,668
140 140 Bud Still 17 $18,378
141 141 Mark Carnevale 11 $17,793
142 142 Tom Kalinowski 12 $17,321
143 143 Casey Martin 21 $17,197
144 144 Rick Woodson 20 $16,949
145 145 Jim Rutledge 12 $16,673
146 146 Perry Moss 15 $16,577
147 147 Tim Clark 4 $16,200
148 148 Arjun Atwal 4 $16,047
149 149 Morris Hatalsky 19 $15,970
150 150 Ty Armstrong 24 $15,904
151 151 Larry Rinker 13 $15,789
152 152 Bruce Vaughan 2 $15,736
153 153 Barry Cheesman 9 $15,715
154 154 Mike Schuchart 17 $15,429
155 155 Sam Randolph 17 $15,076
156 156 Kuni Kuniyoshi 14 $13,490
157 157 Anthony Rodriguez 17 $13,400
158 158 John Morse 15 $13,179
159 159 Oscar Serna 20 $13,120
160 160 Ben Bates 10 $12,675
161 161 Brian Fogt 23 $12,184
162 162 Ken Green 10 $11,906
163 163 Ryan Vermeer 19 $11,700
164 164 Michael Bradley 6 $11,138
165 165 Geoffrey Sisk 3 $11,058
166 166 David Lebeck 4 $10,800
167 167 Arron Oberholser 3 $10,720
168 168 Todd Murphy 3 $10,668
169 169 Mike Tschetter 7 $10,583
170 170 Sung Man Lee 17 $10,560
171 171 Mike Small 2 $10,350
172 172 Scott Ford 2 $10,075
173 173 Steve Schneiter 3 $9,899
174 174 Tim Straub 4 $9,854
175 175 Brian Kortan 3 $9,747
176 176 Greg Twiggs 18 $9,291
177 177 Curtis Wangrud 25 $8,666
178 178 Steve Sear 8 $8,527
179 179 Michael Walton 3 $8,419
180 180 Kevin Muncrief 11 $8,366
T181 T181 Richie Coughlan 1 $8,330
T181 T181 Danny Ellis 2 $8,330
T181 T181 Max Harris 2 $8,330
184 184 Brad Ott 2 $8,250
185 185 Mike Standly 6 $8,065
186 186 Keith Nolan 9 $8,001
187 187 Clarence Rose 8 $7,936
188 188 Chip Beck 15 $7,892
189 189 Angel Franco 8 $7,863
190 190 Jeff Klein 9 $7,654
191 191 Chris Starkjohann 18 $7,246
192 192 Dick Mast 4 $7,131
193 193 Matthew Ecob 3 $6,984
194 194 Ben Curtis 2 $6,847
195 195 Jimmy Johnston 4 $6,503
196 196 Jorge Benedetti 4 $6,384
197 197 Steven Young 2 $6,375
198 198 John Restino 4 $6,269
199 199 Brian Smock 3 $6,163
200 200 Jeff Quinney 1 $5,868
201 201 Jason Enloe 5 $5,825
202 202 Gary Webb 12 $5,350
203 203 Greg Bruckner 4 $5,256
204 204 Andrew Price 2 $5,015
205 205 Jaime Gomez 2 $4,951
206 206 Jim Gallagher, Jr. 5 $4,875
207 207 Michael Combs 2 $4,495
208 208 Jin Park 2 $4,299
209 209 Bret Waldman 4 $4,225
210 210 Dan Stone 2 $4,089
211 211 Steven Alker 3 $4,080
212 212 David J. White 3 $3,989
213 213 Bob Lohr 14 $3,739
214 214 Brian Kontak 2 $3,731
215 215 Rick Cramer 18 $3,729
216 216 Mike Donald 14 $3,591
217 217 Dave Rummells 8 $3,544
218 218 Richard Smith 17 $3,453
219 219 Mike Springer 7 $3,433
220 220 Tim Conley 3 $3,308
221 221 Donnie Hammond 4 $3,279
222 222 Mitch Lowe 3 $3,242
223 223 Rafael Alarcon 1 $3,195
224 224 Victor Schwamkrug 2 $3,002
225 225 Doug LaBelle II 1 $3,000
226 226 James Sullivan 2 $2,975
227 227 Jim Blair 8 $2,952
T228 T228 Casey Brown 1 $2,869
T228 T228 Ron Whittaker 2 $2,869
230 230 Chad Collins 1 $2,841
231 231 Guy Hill 4 $2,818
232 232 Slade Adams 10 $2,805
233 233 Jimmy Walker 3 $2,728
234 234 Rich Barcelo 2 $2,724
235 235 Matthew McDougall 1 $2,655
236 236 Dan Pohl 5 $2,644
237 237 Mark Wilson 3 $2,624
238 238 Marco Gortana 3 $2,588
239 239 Simon Cooke 5 $2,584
240 240 John Drewery 2 $2,575
T241 T241 Clark Dennis 3 $2,520
T241 T241 Robert Gamez 3 $2,520
243 243 John Connelly 6 $2,380
T244 T244 Ernie Gonzalez 10 $2,295
T244 T244 Brian Madison 1 $2,295
T244 T244 Billy Tuten 2 $2,295
247 247 Kyle Owen 1 $2,253
248 248 Brian Tennyson 3 $2,168
T249 T249 Pat Fry 1 $2,044
T249 T249 Ian Leggatt 1 $2,044
T251 T251 Craig A. Spence 6 $2,040
T251 T251 Shannon Sykora 1 $2,040
253 253 Jorge Perez Leon 1 $2,025
254 254 Rocky Walcher 2 $1,936
255 255 Travis Perkins 1 $1,861
T256 T256 Rick Garboski 2 $1,856
T256 T256 Derek Gilchrist 1 $1,856
258 258 Bart Bryant 1 $1,825
259 259 Tag Ridings 3 $1,789
260 260 Craig Lile 2 $1,726
261 261 Alejandro Quiroz 1 $1,710
262 262 Gary Koch 2 $1,700
263 263 Hiroshi Matsuo 1 $1,693
264 264 Cary Splane 1 $1,636
265 265 Dan Olsen 3 $1,573
266 266 Brett Wetterich 4 $1,535
T267 T267 Brian Sharp 1 $1,530
T267 T267 Rob Wilkin 1 $1,530
269 269 Bubba Watson 1 $1,513
270 270 Ryan Hietala 1 $1,508
271 271 Bobby Cochran 23 $1,502
272 272 TJ Cosgrove 3 $1,485
273 273 Mark Slawter 1 $1,474
274 274 Adam Decker 2 $1,445
T275 T275 Brett Boynton 1 $1,424
T275 T275 Kevin Durkin 1 $1,424
T275 T275 Rafael Gemoets 2 $1,424
T275 T275 Scott Mendelsohn 1 $1,424
279 279 Aaron Baddeley 1 $1,413
T280 T280 Steve Friesen 2 $1,371
T280 T280 Brad Sutterfield 1 $1,371
282 282 Alex Rocha 1 $1,361
T283 T283 Michael Henderson 1 $1,350
T283 T283 Mayson Petty 1 $1,350
285 285 John Douma 1 $1,349
286 286 Dave Stockton, Jr. 4 $1,305
T287 T287 Andy Bean 2 $1,296
T287 T287 Aaron Bengoechea 4 $1,296
T287 T287 Wes Short, Jr. 2 $1,296
290 290 Derek Gillespie 2 $1,283
T291 T291 Boyd Summerhays 1 $1,275
T291 T291 Ken Tanigawa 2 $1,275
293 293 Jeff LeMaster 4 $1,271
294 294 Pablo Del Olmo 1 $1,260
295 295 Daniel Escalera 1 $1,254
T296 T296 Vance Heafner 1 $1,249
T296 T296 Bobby Kalinowski 19 $1,249
298 298 Bill Shriver 1 $1,243
T299 T299 Sean Gallagher 2 $1,233
T299 T299 Bill Porter 1 $1,233
T301 T301 Thad Hudgens 1 $1,215
T301 T301 Jeffrey Lankford 1 $1,215
T301 T301 Javier Sanchez 2 $1,215
T301 T301 Marcus Wheelhouse 2 $1,215
305 305 Cleve Coldwater 1 $1,211
306 306 Fred Wadsworth 2 $1,208
307 307 Todd Demsey 3 $1,204
T308 T308 Bobby Cole 8 $1,201
T308 T308 Sean O'Hair 7 $1,201
310 310 Justin Roof 1 $1,200
T311 T311 Randy McCracken 1 $1,179
T311 T311 Milan Swilor 1 $1,179
313 313 Jim M. Johnson 1 $1,148
T314 T314 Joe Meade 7 $1,137
T314 T314 Kyle Thompson 1 $1,137
316 316 Dicky Pride 1 $1,105
317 317 David A. Armstrong 1 $1,094
318 318 Robert Floyd 1 $1,091
319 319 John Adams 4 $1,058
320 320 Brad Bell 1 $1,041
321 321 Jay Hunter 3 $988
Money Leaders is the total official money a player has earned year-to-date.
signifies the golfer is a 2000 Nationwide Tour graduate.
signifies the golfer is a 2000 Q-School graduate.
 
ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.