2001 Nationwide Tour Par Breakers

 
 
Select Year:
Y-T-D statistics through: BUY.COM TOUR Championship 
Rank
This
Week
Rank
Last
Week
Player Rounds % #Bird/Egls #Holes
1 1 Deane Pappas 84 24.5 370 1,512
T2 T2 Todd Barranger 88 24.4 386 1,584
T2 T2 Rod Pampling 92 24.4 404 1,656
T4 T4 Pat Bates 84 24.1 365 1,512
T4 T4 Tim O'Neal 76 24.1 330 1,368
T6 T6 Bo Van Pelt 82 24.0 354 1,476
T6 T6 Chad Wright 60 24.0 259 1,080
8 8 Stiles Mitchell 54 23.8 231 972
9 9 Rob McKelvey 87 23.5 368 1,566
10 10 David Gossett 42 23.4 177 756
11 11 Tom Carter 80 23.3 335 1,440
T12 T12 Brian Bateman 82 23.2 342 1,476
T12 T12 Jason Dufner 46 23.2 192 828
T12 T12 Charles Raulerson 77 23.2 322 1,386
T15 T15 Mike Heinen 53 23.1 220 954
T15 T15 Heath Slocum 58 23.1 241 1,044
T17 T17 Tommy Biershenk 74 23.0 306 1,332
T17 T17 Chad Campbell 86 23.0 356 1,548
T17 T17 Chris Couch 75 23.0 310 1,350
T20 T20 Jason Buha 79 22.8 324 1,422
T20 T20 Tim Petrovic 80 22.8 329 1,440
T20 T20 Tjaart van der Walt 71 22.8 292 1,278
T23 T23 Bobby Gage 63 22.7 257 1,134
T23 T23 John Rollins 82 22.7 335 1,476
25 25 Jonathan Byrd 72 22.5 291 1,296
26 26 Jeff Freeman 78 22.4 314 1,404
T27 T27 Jay Delsing 56 22.3 225 1,008
T27 T27 Anthony Rodriguez 44 22.3 177 792
29 29 Todd Fischer 44 22.2 172 774
T30 T30 Mike Brisky 66 22.1 263 1,188
T30 T30 Matt Peterson 78 22.1 310 1,404
T30 T30 Richard Zokol 78 22.1 310 1,404
33 33 Jeff Sanday 71 22.0 281 1,278
T34 T34 Jason Caron 84 21.9 331 1,512
T34 T34 Vic Wilk 80 21.9 315 1,440
T36 T36 R.W. Eaks 59 21.8 231 1,062
T36 T36 D.A. Points 68 21.8 267 1,224
T38 T38 Charley Hoffman 70 21.7 273 1,260
T38 T38 Mark Wurtz 60 21.7 234 1,080
T40 T40 Jim Benepe 57 21.5 221 1,026
T40 T40 Eric Johnson 52 21.5 201 936
T40 T40 Brian Kamm 76 21.5 294 1,368
T40 T40 David McKenzie 52 21.5 201 936
T44 T44 Darron Stiles 80 21.4 308 1,440
T44 T44 John Wilson 60 21.4 231 1,080
T46 T46 Jason Hill 86 21.3 330 1,548
T46 T46 Pat Perez 81 21.3 310 1,458
48 48 Billy Judah 74 21.2 282 1,332
T49 T49 Danny Briggs 68 21.1 258 1,224
T49 T49 Ben Crane 77 21.1 292 1,386
T49 T49 Kelly Gibson 77 21.1 292 1,386
T49 T49 Bob Heintz 82 21.1 312 1,476
T49 T49 Michael Long 76 21.1 288 1,368
T49 T49 Todd Rose 58 21.1 220 1,044
T49 T49 Chris Wollmann 74 21.1 281 1,332
T56 T56 Rob McMillan 58 21.0 219 1,044
T56 T56 John Patterson 49 21.0 185 882
T58 T58 John Elliott 82 20.9 308 1,476
T58 T58 Ryan Howison 72 20.9 271 1,296
T58 T58 Andy Morse 62 20.9 233 1,116
T58 T58 Fran Quinn 69 20.9 259 1,242
62 62 Keoke Cotner 80 20.8 300 1,440
63 63 Mark Walker 44 20.7 164 792
T64 T64 Kevin Burton 57 20.5 210 1,026
T64 T64 Brad Fabel 38 20.5 140 684
T64 T64 Robert Gaus 82 20.5 303 1,476
T64 T64 Ryuji Imada 74 20.5 273 1,332
T64 T64 Jamie Rogers 72 20.5 266 1,296
T64 T64 Jason Schultz 52 20.5 192 936
T70 T70 Steve Haskins 75 20.4 276 1,350
T70 T70 Eric Meeks 84 20.4 309 1,512
T70 T70 Pete Morgan 58 20.4 213 1,044
T70 T70 Brenden Pappas 71 20.4 261 1,278
T70 T70 Sonny Skinner 88 20.4 323 1,584
T70 T70 Omar Uresti 78 20.4 287 1,404
T76 T76 Michael Allen 68 20.3 248 1,224
T76 T76 Jeff Gove 86 20.3 315 1,548
T78 T78 Paul Claxton 82 20.2 298 1,476
T78 T78 Scott Hebert 74 20.2 269 1,332
T78 T78 Rick Price 72 20.2 262 1,296
T81 T81 David Kirkpatrick 74 20.1 268 1,332
T81 T81 Bud Still 52 20.1 188 936
83 83 Bob Friend 74 20.0 267 1,332
T84 T84 Steve Gotsche 64 19.9 229 1,152
T84 T84 Sung Man Lee 38 19.9 136 684
T86 T86 Jay Hobby 76 19.8 271 1,368
T86 T86 Jim Rutledge 36 19.8 128 648
T88 T88 Brian Fogt 58 19.7 206 1,044
T88 T88 Mike Grob 75 19.7 266 1,350
T88 T88 Don Reese 66 19.7 234 1,188
T88 T88 Iain Steel 38 19.7 135 684
T92 T92 Shane Bertsch 68 19.6 240 1,224
T92 T92 Brian Claar 44 19.6 155 792
T92 T92 Gary Hallberg 41 19.6 145 738
T92 T92 Brad Klapprott 60 19.6 212 1,080
T96 T96 Rob Bradley 54 19.5 190 972
T96 T96 Mark Johnson 58 19.5 204 1,044
T96 T96 John Maginnes 63 19.5 221 1,134
T96 T96 Casey Martin 59 19.5 207 1,062
100 100 Lee Rinker 80 19.4 280 1,440
T101 T101 Guy Boros 66 19.3 229 1,188
T101 T101 Bobby Elliott 63 19.3 219 1,134
T103 T103 Jason Knutzon 52 19.2 180 936
T103 T103 Kevin Pendley 56 19.2 194 1,008
T103 T103 Vance Veazey 64 19.2 221 1,152
106 106 Joe Daley 74 19.1 254 1,332
T107 T107 Gene Sauers 38 19.0 130 684
T107 T107 Stan Utley 50 19.0 171 900
T109 T109 Curt Byrum 40 18.9 136 720
T109 T109 Patrick Sheehan 62 18.9 211 1,116
T111 T111 Eric Booker 52 18.8 176 936
T111 T111 Patrick Burke 56 18.8 190 1,008
T111 T111 Scott Petersen 64 18.8 216 1,152
T114 T114 Trevor Dodds 70 18.7 235 1,260
T114 T114 Sam Randolph 46 18.7 155 828
116 116 Ty Armstrong 60 18.6 201 1,080
T117 T117 Kuni Kuniyoshi 38 18.4 126 684
T117 T117 Perry Moss 44 18.4 146 792
T117 T117 Mike Schuchart 50 18.4 166 900
120 120 John Kernohan 41 18.3 135 738
T121 T121 Emlyn Aubrey 58 18.1 189 1,044
T121 T121 Nick Napoleon 56 18.1 182 1,008
T121 T121 Rick Woodson 54 18.1 176 972
T124 T124 Craig Bowden 59 18.0 191 1,062
T124 T124 Steve Runge 62 18.0 201 1,116
T124 T124 Chris Starkjohann 42 18.0 136 756
T127 T127 Dave Barr 36 17.9 116 648
T127 T127 Greg Twiggs 48 17.9 155 864
129 129 Chip Beck 38 17.8 122 684
T130 T130 Morris Hatalsky 54 17.7 172 972
T130 T130 Curtis Wangrud 59 17.7 188 1,062
132 132 Oscar Serna 44 17.6 139 792
133 133 Brian Hull 52 17.1 160 936
134 134 Ryan Vermeer 48 16.9 146 864
T135 T135 Jody Bellflower 52 16.8 157 936
T135 T135 John Morse 36 16.8 109 648
137 137 Scott Gump 43 16.7 129 774
138 138 Bobby Cochran 48 16.6 143 864
139 139 Esteban Isasi 37 16.4 109 666
140 140 Bobby Kalinowski 40 16.0 115 720
141 141 Rick Cramer 40 15.3 110 720
142 142 Richard Smith 38 13.7 94 684
Par Breakers is the percent of the time a player is under par for a hole.
signifies Titleist golf ball usage only.
signifies the golfer is a 2000 Nationwide Tour graduate.
signifies the golfer is a 2000 Q-School graduate.
 
ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.