2001 Nationwide Tour Putting Average

 
 
Select Year:
Y-T-D statistics through: BUY.COM TOUR Championship 
Rank
This
Week
Rank
Last
Week
Player Rounds Avg. GIR Putts Greens Hit Birdie Conversion GIR Rank
1 1 Deane Pappas 84 1.725 1,735 1,006 35.8 T78
2 2 Pat Bates 84 1.726 1,816 1,052 33.7 T22
3 3 Tim O'Neal 76 1.737 1,562 899 35.8 T97
4 4 Rod Pampling 92 1.738 1,943 1,118 35.0 T62
5 5 Stan Utley 50 1.741 949 545 30.6 137
T6 T6 John Maginnes 63 1.742 1,233 708 30.6 127
T6 T6 John Wilson 60 1.742 1,263 725 31.3 71
8 8 Bobby Gage 63 1.743 1,286 738 34.0 105
T9 T9 Shane Bertsch 68 1.746 1,306 748 31.4 T134
T9 T9 Charles Raulerson 77 1.746 1,645 942 33.0 T52
11 11 Jay Delsing 56 1.748 1,185 678 31.7 68
T12 T12 David Gossett 42 1.749 953 545 32.1 2
T12 T12 Jeff Sanday 71 1.749 1,441 824 32.9 T115
14 14 John Rollins 82 1.751 1,814 1,036 31.3 T15
T15 T15 Jason Buha 79 1.752 1,694 967 32.4 T52
T15 T15 Jason Dufner 46 1.752 997 569 31.6 T37
T17 T17 Steve Haskins 75 1.753 1,571 896 30.0 T81
T17 T17 Bob Heintz 82 1.753 1,695 967 31.5 102
T19 T19 David McKenzie 52 1.755 1,116 636 30.7 T54
T19 T19 Tim Petrovic 80 1.755 1,736 989 32.5 T37
T21 T21 Jamie Rogers 72 1.756 1,426 812 31.7 126
T21 T21 Heath Slocum 58 1.756 1,291 735 32.0 T11
23 23 Stiles Mitchell 54 1.759 1,064 605 36.5 128
T24 T24 Jim Benepe 57 1.760 1,246 708 30.4 T29
T24 T24 Todd Fischer 44 1.760 922 524 32.4 T58
T24 T24 Rob McKelvey 87 1.760 1,939 1,102 32.2 T11
27 27 Vic Wilk 80 1.762 1,716 974 31.4 T60
T28 T28 Mike Brisky 66 1.764 1,441 817 31.1 36
T28 T28 Chad Wright 60 1.764 1,337 758 34.0 T15
30 30 Kevin Burton 57 1.766 1,169 662 31.3 T115
31 31 Jonathan Byrd 72 1.767 1,518 859 32.6 83
T32 T32 Bob Friend 74 1.768 1,519 859 30.6 T115
T32 T32 Billy Judah 74 1.768 1,604 907 30.1 T48
T32 T32 Anthony Rodriguez 44 1.768 898 508 34.1 122
T35 T35 Michael Allen 68 1.770 1,421 803 30.3 T100
T35 T35 Matt Peterson 78 1.770 1,798 1,016 29.9 1
37 37 Chris Wollmann 74 1.771 1,525 861 31.9 T113
T38 T38 Jeff Freeman 78 1.772 1,729 976 30.9 25
T38 T38 Charley Hoffman 70 1.772 1,386 782 33.1 T129
T38 T38 Ryan Howison 72 1.772 1,510 852 31.2 T97
41 41 Keoke Cotner 80 1.773 1,686 951 30.9 T91
T42 T42 R.W. Eaks 59 1.774 1,217 686 33.2 T113
T42 T42 Ryuji Imada 74 1.774 1,579 890 29.0 T74
T44 T44 Jason Hill 86 1.775 1,921 1,082 30.0 T18
T44 T44 John Patterson 49 1.775 1,008 568 32.2 119
T44 T44 Fran Quinn 69 1.775 1,482 835 30.3 T69
T44 T44 Bo Van Pelt 82 1.775 1,795 1,011 33.8 T41
T48 T48 Brian Bateman 82 1.776 1,824 1,027 32.0 T22
T48 T48 Mark Wurtz 60 1.776 1,302 733 31.2 T54
T50 T50 Chad Campbell 86 1.777 1,976 1,112 31.1 4
T50 T50 Robert Gaus 82 1.777 1,733 975 30.8 T85
T50 T50 Jay Hobby 76 1.777 1,624 914 28.2 T74
T50 T50 Jason Knutzon 52 1.777 1,077 606 28.9 T110
T50 T50 Andy Morse 62 1.777 1,322 744 30.6 T76
T55 T55 Jason Caron 84 1.779 1,822 1,024 30.7 T58
T55 T55 Iain Steel 38 1.779 788 443 28.2 T108
T55 T55 Tjaart van der Walt 71 1.779 1,587 892 32.3 T20
T58 T58 Scott Hebert 74 1.780 1,598 898 29.0 T64
T58 T58 Michael Long 76 1.780 1,670 938 30.1 T39
T58 T58 Richard Zokol 78 1.780 1,712 962 31.4 T41
61 61 Brian Kamm 76 1.781 1,690 949 30.5 26
T62 T62 Tommy Biershenk 74 1.783 1,637 918 31.7 T33
T62 T62 Tom Carter 80 1.783 1,794 1,006 32.4 T18
T64 T64 Todd Barranger 88 1.784 1,950 1,093 34.6 T29
T64 T64 Jason Schultz 52 1.784 1,067 598 31.4 124
T66 T66 Jeff Gove 86 1.785 1,869 1,047 28.8 T60
T66 T66 Morris Hatalsky 54 1.785 1,023 573 29.7 T138
T68 T68 Guy Boros 66 1.786 1,379 772 28.5 106
T68 T68 Sonny Skinner 88 1.786 2,000 1,120 28.2 T8
T70 T70 Steve Gotsche 64 1.787 1,362 762 29.7 T85
T70 T70 Brenden Pappas 71 1.787 1,501 840 30.2 T97
T72 T72 Ben Crane 77 1.788 1,647 921 30.8 T78
T72 T72 Pete Morgan 58 1.788 1,273 712 29.1 T46
74 74 Emlyn Aubrey 58 1.789 1,204 673 26.9 T115
T75 T75 Brad Klapprott 60 1.790 1,303 728 28.3 T64
T75 T75 Scott Petersen 64 1.790 1,389 776 26.5 T64
T77 T77 Bobby Elliott 63 1.792 1,319 736 29.5 107
T77 T77 Pat Perez 81 1.792 1,742 972 31.3 T76
T77 T77 Don Reese 66 1.792 1,450 809 28.4 T48
T77 T77 Darron Stiles 80 1.792 1,697 947 31.9 T95
T77 T77 Mark Walker 44 1.792 998 557 28.4 T13
82 82 Mike Schuchart 50 1.793 1,067 595 27.6 T85
T83 T83 Chip Beck 38 1.794 750 418 29.2 T134
T83 T83 Mike Grob 75 1.794 1,622 904 29.2 T72
T85 T85 Paul Claxton 82 1.795 1,845 1,028 28.3 T22
T85 T85 Lee Rinker 80 1.795 1,720 958 28.7 T78
87 87 Rick Price 72 1.796 1,604 893 28.3 T33
T88 T88 Brad Fabel 38 1.797 877 488 28.1 6
T88 T88 Eric Meeks 84 1.797 1,896 1,055 28.8 T20
T90 T90 Danny Briggs 68 1.798 1,546 860 29.2 T13
T90 T90 Patrick Burke 56 1.798 1,194 664 28.0 94
92 92 Rick Woodson 54 1.799 1,148 638 26.8 T100
T93 T93 Bobby Kalinowski 40 1.800 765 425 26.4 T138
T93 T93 David Kirkpatrick 74 1.800 1,643 913 29.0 T41
T93 T93 Omar Uresti 78 1.800 1,674 930 30.3 84
T96 T96 Brian Claar 44 1.801 985 547 27.8 28
T96 T96 Sam Randolph 46 1.801 958 532 28.6 120
T96 T96 Gene Sauers 38 1.801 814 452 27.7 T85
T96 T96 Bud Still 52 1.801 1,115 619 29.6 T85
T100 T100 Dave Barr 36 1.802 793 440 25.0 T54
T100 T100 Gary Hallberg 41 1.802 854 474 29.7 121
T100 T100 Perry Moss 44 1.802 984 546 25.8 T33
T100 T100 D.A. Points 68 1.802 1,481 822 31.6 T69
T100 T100 Vance Veazey 64 1.802 1,402 778 27.5 T62
T100 T100 Ryan Vermeer 48 1.802 919 510 27.6 T138
T106 T106 Kevin Pendley 56 1.803 1,201 666 28.4 T85
T106 T106 Jim Rutledge 36 1.803 826 458 26.2 T8
T108 T108 Bobby Cochran 48 1.804 900 499 28.3 142
T108 T108 Trevor Dodds 70 1.804 1,501 832 27.8 T91
T108 T108 Mike Heinen 53 1.804 1,230 682 30.8 5
111 111 Rob McMillan 58 1.805 1,321 732 28.7 17
T112 T112 Sung Man Lee 38 1.806 820 454 29.3 T81
T112 T112 Todd Rose 58 1.806 1,284 711 28.6 T48
T112 T112 Greg Twiggs 48 1.806 966 535 28.0 131
T115 T115 Chris Couch 75 1.809 1,728 955 31.5 T8
T115 T115 Mark Johnson 58 1.809 1,243 687 29.1 T95
117 117 John Elliott 82 1.810 1,848 1,021 29.7 27
118 118 Oscar Serna 44 1.811 882 487 27.7 133
119 119 Curtis Wangrud 59 1.813 1,233 680 26.9 123
T120 T120 Rob Bradley 54 1.814 1,201 662 28.2 T48
T120 T120 Patrick Sheehan 62 1.814 1,310 722 29.2 T110
122 122 Craig Bowden 59 1.815 1,292 712 25.8 T72
123 123 Kelly Gibson 77 1.816 1,811 997 28.5 3
T124 T124 Brian Hull 52 1.817 1,163 640 24.7 45
T124 T124 Eric Johnson 52 1.817 1,159 638 30.6 T46
126 126 Joe Daley 74 1.818 1,660 913 27.4 T41
127 127 Steve Runge 62 1.819 1,328 730 27.1 103
128 128 Brian Fogt 58 1.820 1,230 676 29.6 T108
T129 T129 Jody Bellflower 52 1.823 1,059 581 25.5 T129
T129 T129 Curt Byrum 40 1.823 906 497 26.8 T29
T131 T131 Eric Booker 52 1.824 1,076 590 29.7 125
T131 T131 Nick Napoleon 56 1.824 1,200 658 26.7 104
133 133 John Kernohan 41 1.827 930 509 25.3 T29
134 134 Ty Armstrong 60 1.830 1,356 741 26.7 T39
135 135 Rick Cramer 40 1.831 804 439 25.1 136
136 136 Chris Starkjohann 42 1.836 898 489 27.6 T110
137 137 John Morse 36 1.838 803 437 24.7 T64
138 138 Casey Martin 59 1.839 1,289 701 29.2 T91
139 139 Esteban Isasi 37 1.845 714 387 26.6 141
140 140 Richard Smith 38 1.849 782 423 21.7 132
141 141 Scott Gump 43 1.857 1,023 551 23.2 7
142 142 Kuni Kuniyoshi 38 1.860 863 464 27.2 57
Putting Leaders measures putting performance on greens hit in regulation. For each green hit in regulation the total number of putts are divided by the number of greens hit in regulation. By using greens hit in regulation we are able to eliminate the effects of chipping close and one putting in the computation.
signifies Titleist golf ball usage only.
signifies the golfer is a 2000 Nationwide Tour graduate.
signifies the golfer is a 2000 Q-School graduate.
 
ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.