![]() |
|
|
|
|
2001 Nationwide Tour Greens in Regulation Pct. |
|
Y-T-D statistics through: BUY.COM TOUR Championship |
| Rank This Week |
Rank Last Week |
Player | Rounds | % | Greens Hit | # Holes | Relative/Par | |
| 1 | 1 | Matt Peterson | 78 | 72.4 | 1,016 | 1,404 | -0.26 | |
| 2 | 2 | David Gossett | 42 | 72.1 | 545 | 756 | -0.28 | |
| 3 | 3 | Kelly Gibson | 77 | 71.9 | 997 | 1,386 | -0.25 | |
| 4 | 4 | Chad Campbell | 86 | 71.8 | 1,112 | 1,548 | -0.29 | |
| 5 | 5 | Mike Heinen | 53 | 71.5 | 682 | 954 | -0.27 | |
| 6 | 6 | Brad Fabel | 38 | 71.3 | 488 | 684 | -0.23 | |
| 7 | 7 | Scott Gump | 43 | 71.2 | 551 | 774 | -0.17 | |
| T8 | T8 | Chris Couch | 75 | 70.7 | 955 | 1,350 | -0.27 | |
| T8 | T8 | Jim Rutledge | 36 | 70.7 | 458 | 648 | -0.25 | |
| T8 | T8 | Sonny Skinner | 88 | 70.7 | 1,120 | 1,584 | -0.24 | |
| T11 | T11 | Rob McKelvey | 87 | 70.4 | 1,102 | 1,566 | -0.30 | |
| T11 | T11 | Heath Slocum | 58 | 70.4 | 735 | 1,044 | -0.29 | |
| T13 | T13 | Danny Briggs | 68 | 70.3 | 860 | 1,224 | -0.25 | |
| T13 | T13 | Mark Walker | 44 | 70.3 | 557 | 792 | -0.25 | |
| T15 | T15 | John Rollins | 82 | 70.2 | 1,036 | 1,476 | -0.29 | |
| T15 | T15 | Chad Wright | 60 | 70.2 | 758 | 1,080 | -0.28 | |
| 17 | 17 | Rob McMillan | 58 | 70.1 | 732 | 1,044 | -0.25 | |
| T18 | T18 | Tom Carter | 80 | 69.9 | 1,006 | 1,440 | -0.29 | |
| T18 | T18 | Jason Hill | 86 | 69.9 | 1,082 | 1,548 | -0.26 | |
| T20 | T20 | Eric Meeks | 84 | 69.8 | 1,055 | 1,512 | -0.24 | |
| T20 | T20 | Tjaart van der Walt | 71 | 69.8 | 892 | 1,278 | -0.27 | |
| T22 | T22 | Brian Bateman | 82 | 69.6 | 1,027 | 1,476 | -0.30 | |
| T22 | T22 | Pat Bates | 84 | 69.6 | 1,052 | 1,512 | -0.31 | |
| T22 | T22 | Paul Claxton | 82 | 69.6 | 1,028 | 1,476 | -0.25 | |
| 25 | 25 | Jeff Freeman | 78 | 69.5 | 976 | 1,404 | -0.28 | |
| 26 | 26 | Brian Kamm | 76 | 69.4 | 949 | 1,368 | -0.26 | |
| 27 | 27 | John Elliott | 82 | 69.2 | 1,021 | 1,476 | -0.25 | |
| 28 | 28 | Brian Claar | 44 | 69.1 | 547 | 792 | -0.24 | |
| T29 | T29 | Todd Barranger | 88 | 69.0 | 1,093 | 1,584 | -0.29 | |
| T29 | T29 | Jim Benepe | 57 | 69.0 | 708 | 1,026 | -0.27 | |
| T29 | T29 | Curt Byrum | 40 | 69.0 | 497 | 720 | -0.23 | |
| T29 | T29 | John Kernohan | 41 | 69.0 | 509 | 738 | -0.23 | |
| T33 | T33 | Tommy Biershenk | 74 | 68.9 | 918 | 1,332 | -0.28 | |
| T33 | T33 | Perry Moss | 44 | 68.9 | 546 | 792 | -0.24 | |
| T33 | T33 | Rick Price | 72 | 68.9 | 893 | 1,296 | -0.25 | |
| 36 | 36 | Mike Brisky | 66 | 68.8 | 817 | 1,188 | -0.27 | |
| T37 | T37 | Jason Dufner | 46 | 68.7 | 569 | 828 | -0.31 | |
| T37 | T37 | Tim Petrovic | 80 | 68.7 | 989 | 1,440 | -0.30 | |
| T39 | T39 | Ty Armstrong | 60 | 68.6 | 741 | 1,080 | -0.22 | |
| T39 | T39 | Michael Long | 76 | 68.6 | 938 | 1,368 | -0.26 | |
| T41 | T41 | Joe Daley | 74 | 68.5 | 913 | 1,332 | -0.22 | |
| T41 | T41 | David Kirkpatrick | 74 | 68.5 | 913 | 1,332 | -0.24 | |
| T41 | T41 | Bo Van Pelt | 82 | 68.5 | 1,011 | 1,476 | -0.31 | |
| T41 | T41 | Richard Zokol | 78 | 68.5 | 962 | 1,404 | -0.28 | |
| 45 | 45 | Brian Hull | 52 | 68.4 | 640 | 936 | -0.21 | |
| T46 | T46 | Eric Johnson | 52 | 68.2 | 638 | 936 | -0.25 | |
| T46 | T46 | Pete Morgan | 58 | 68.2 | 712 | 1,044 | -0.24 | |
| T48 | T48 | Rob Bradley | 54 | 68.1 | 662 | 972 | -0.23 | |
| T48 | T48 | Billy Judah | 74 | 68.1 | 907 | 1,332 | -0.26 | |
| T48 | T48 | Don Reese | 66 | 68.1 | 809 | 1,188 | -0.23 | |
| T48 | T48 | Todd Rose | 58 | 68.1 | 711 | 1,044 | -0.27 | |
| T52 | T52 | Jason Buha | 79 | 68.0 | 967 | 1,422 | -0.29 | |
| T52 | T52 | Charles Raulerson | 77 | 68.0 | 942 | 1,386 | -0.30 | |
| T54 | T54 | Dave Barr | 36 | 67.9 | 440 | 648 | -0.23 | |
| T54 | T54 | David McKenzie | 52 | 67.9 | 636 | 936 | -0.29 | |
| T54 | T54 | Mark Wurtz | 60 | 67.9 | 733 | 1,080 | -0.27 | |
| 57 | 57 | Kuni Kuniyoshi | 38 | 67.8 | 464 | 684 | -0.20 | |
| T58 | T58 | Jason Caron | 84 | 67.7 | 1,024 | 1,512 | -0.29 | |
| T58 | T58 | Todd Fischer | 44 | 67.7 | 524 | 774 | -0.28 | |
| T60 | T60 | Jeff Gove | 86 | 67.6 | 1,047 | 1,548 | -0.26 | |
| T60 | T60 | Vic Wilk | 80 | 67.6 | 974 | 1,440 | -0.29 | |
| T62 | T62 | Rod Pampling | 92 | 67.5 | 1,118 | 1,656 | -0.32 | |
| T62 | T62 | Vance Veazey | 64 | 67.5 | 778 | 1,152 | -0.25 | |
| T64 | T64 | Scott Hebert | 74 | 67.4 | 898 | 1,332 | -0.25 | |
| T64 | T64 | Brad Klapprott | 60 | 67.4 | 728 | 1,080 | -0.25 | |
| T64 | T64 | John Morse | 36 | 67.4 | 437 | 648 | -0.18 | |
| T64 | T64 | Scott Petersen | 64 | 67.4 | 776 | 1,152 | -0.24 | |
| 68 | 68 | Jay Delsing | 56 | 67.3 | 678 | 1,008 | -0.32 | |
| T69 | T69 | D.A. Points | 68 | 67.2 | 822 | 1,224 | -0.28 | |
| T69 | T69 | Fran Quinn | 69 | 67.2 | 835 | 1,242 | -0.28 | |
| 71 | 71 | John Wilson | 60 | 67.1 | 725 | 1,080 | -0.28 | |
| T72 | T72 | Craig Bowden | 59 | 67.0 | 712 | 1,062 | -0.22 | |
| T72 | T72 | Mike Grob | 75 | 67.0 | 904 | 1,350 | -0.25 | |
| T74 | T74 | Jay Hobby | 76 | 66.8 | 914 | 1,368 | -0.26 | |
| T74 | T74 | Ryuji Imada | 74 | 66.8 | 890 | 1,332 | -0.28 | |
| T76 | T76 | Andy Morse | 62 | 66.7 | 744 | 1,116 | -0.26 | |
| T76 | T76 | Pat Perez | 81 | 66.7 | 972 | 1,458 | -0.26 | |
| T78 | T78 | Ben Crane | 77 | 66.5 | 921 | 1,386 | -0.26 | |
| T78 | T78 | Deane Pappas | 84 | 66.5 | 1,006 | 1,512 | -0.34 | |
| T78 | T78 | Lee Rinker | 80 | 66.5 | 958 | 1,440 | -0.25 | |
| T81 | T81 | Steve Haskins | 75 | 66.4 | 896 | 1,350 | -0.27 | |
| T81 | T81 | Sung Man Lee | 38 | 66.4 | 454 | 684 | -0.24 | |
| 83 | 83 | Jonathan Byrd | 72 | 66.3 | 859 | 1,296 | -0.29 | |
| 84 | 84 | Omar Uresti | 78 | 66.2 | 930 | 1,404 | -0.25 | |
| T85 | T85 | Robert Gaus | 82 | 66.1 | 975 | 1,476 | -0.26 | |
| T85 | T85 | Steve Gotsche | 64 | 66.1 | 762 | 1,152 | -0.25 | |
| T85 | T85 | Kevin Pendley | 56 | 66.1 | 666 | 1,008 | -0.23 | |
| T85 | T85 | Gene Sauers | 38 | 66.1 | 452 | 684 | -0.24 | |
| T85 | T85 | Mike Schuchart | 50 | 66.1 | 595 | 900 | -0.23 | |
| T85 | T85 | Bud Still | 52 | 66.1 | 619 | 936 | -0.26 | |
| T91 | T91 | Keoke Cotner | 80 | 66.0 | 951 | 1,440 | -0.26 | |
| T91 | T91 | Trevor Dodds | 70 | 66.0 | 832 | 1,260 | -0.23 | |
| T91 | T91 | Casey Martin | 59 | 66.0 | 701 | 1,062 | -0.23 | |
| 94 | 94 | Patrick Burke | 56 | 65.9 | 664 | 1,008 | -0.24 | |
| T95 | T95 | Mark Johnson | 58 | 65.8 | 687 | 1,044 | -0.23 | |
| T95 | T95 | Darron Stiles | 80 | 65.8 | 947 | 1,440 | -0.26 | |
| T97 | T97 | Ryan Howison | 72 | 65.7 | 852 | 1,296 | -0.27 | |
| T97 | T97 | Tim O'Neal | 76 | 65.7 | 899 | 1,368 | -0.31 | |
| T97 | T97 | Brenden Pappas | 71 | 65.7 | 840 | 1,278 | -0.27 | |
| T100 | T100 | Michael Allen | 68 | 65.6 | 803 | 1,224 | -0.26 | |
| T100 | T100 | Rick Woodson | 54 | 65.6 | 638 | 972 | -0.22 | |
| 102 | 102 | Bob Heintz | 82 | 65.5 | 967 | 1,476 | -0.29 | |
| 103 | 103 | Steve Runge | 62 | 65.4 | 730 | 1,116 | -0.22 | |
| 104 | 104 | Nick Napoleon | 56 | 65.3 | 658 | 1,008 | -0.21 | |
| 105 | 105 | Bobby Gage | 63 | 65.1 | 738 | 1,134 | -0.30 | |
| 106 | 106 | Guy Boros | 66 | 65.0 | 772 | 1,188 | -0.25 | |
| 107 | 107 | Bobby Elliott | 63 | 64.9 | 736 | 1,134 | -0.24 | |
| T108 | T108 | Brian Fogt | 58 | 64.8 | 676 | 1,044 | -0.24 | |
| T108 | T108 | Iain Steel | 38 | 64.8 | 443 | 684 | -0.27 | |
| T110 | T110 | Jason Knutzon | 52 | 64.7 | 606 | 936 | -0.26 | |
| T110 | T110 | Patrick Sheehan | 62 | 64.7 | 722 | 1,116 | -0.23 | |
| T110 | T110 | Chris Starkjohann | 42 | 64.7 | 489 | 756 | -0.21 | |
| T113 | T113 | R.W. Eaks | 59 | 64.6 | 686 | 1,062 | -0.27 | |
| T113 | T113 | Chris Wollmann | 74 | 64.6 | 861 | 1,332 | -0.28 | |
| T115 | T115 | Emlyn Aubrey | 58 | 64.5 | 673 | 1,044 | -0.25 | |
| T115 | T115 | Kevin Burton | 57 | 64.5 | 662 | 1,026 | -0.27 | |
| T115 | T115 | Bob Friend | 74 | 64.5 | 859 | 1,332 | -0.26 | |
| T115 | T115 | Jeff Sanday | 71 | 64.5 | 824 | 1,278 | -0.30 | |
| 119 | 119 | John Patterson | 49 | 64.4 | 568 | 882 | -0.26 | |
| 120 | 120 | Sam Randolph | 46 | 64.3 | 532 | 828 | -0.24 | |
| 121 | 121 | Gary Hallberg | 41 | 64.2 | 474 | 738 | -0.25 | |
| 122 | 122 | Anthony Rodriguez | 44 | 64.1 | 508 | 792 | -0.29 | |
| 123 | 123 | Curtis Wangrud | 59 | 64.0 | 680 | 1,062 | -0.22 | |
| 124 | 124 | Jason Schultz | 52 | 63.9 | 598 | 936 | -0.28 | |
| 125 | 125 | Eric Booker | 52 | 63.0 | 590 | 936 | -0.22 | |
| 126 | 126 | Jamie Rogers | 72 | 62.7 | 812 | 1,296 | -0.29 | |
| 127 | 127 | John Maginnes | 63 | 62.4 | 708 | 1,134 | -0.28 | |
| 128 | 128 | Stiles Mitchell | 54 | 62.2 | 605 | 972 | -0.33 | |
| T129 | T129 | Jody Bellflower | 52 | 62.1 | 581 | 936 | -0.21 | |
| T129 | T129 | Charley Hoffman | 70 | 62.1 | 782 | 1,260 | -0.29 | |
| 131 | 131 | Greg Twiggs | 48 | 61.9 | 535 | 864 | -0.25 | |
| 132 | 132 | Richard Smith | 38 | 61.8 | 423 | 684 | -0.16 | |
| 133 | 133 | Oscar Serna | 44 | 61.5 | 487 | 792 | -0.22 | |
| T134 | T134 | Chip Beck | 38 | 61.1 | 418 | 684 | -0.23 | |
| T134 | T134 | Shane Bertsch | 68 | 61.1 | 748 | 1,224 | -0.28 | |
| 136 | 136 | Rick Cramer | 40 | 61.0 | 439 | 720 | -0.18 | |
| 137 | 137 | Stan Utley | 50 | 60.6 | 545 | 900 | -0.28 | |
| T138 | T138 | Morris Hatalsky | 54 | 59.0 | 573 | 972 | -0.24 | |
| T138 | T138 | Bobby Kalinowski | 40 | 59.0 | 425 | 720 | -0.23 | |
| T138 | T138 | Ryan Vermeer | 48 | 59.0 | 510 | 864 | -0.26 | |
| 141 | 141 | Esteban Isasi | 37 | 58.1 | 387 | 666 | -0.23 | |
| 142 | 142 | Bobby Cochran | 48 | 57.8 | 499 | 864 | -0.24 | |
| Greens in Regulation is the percent of time a player was able to hit the green in regulation (greens hit in regulation/holes played). Note: A green is considered hit in regulation if any part of the ball is touching the putting surface and the number of strokes taken is 2 or less than par. (103) | ||||||||
|
1995-2006, PGA TOUR, Inc. PGA TOUR, Champions Tour, Nationwide Tour and the swinging golfer logo are registered trademarks. |