![]() |
|
|
|
|
2001 Nationwide Tour Driving Distance |
|
Y-T-D statistics through: BUY.COM TOUR Championship |
| Rank This Week |
Rank Last Week |
Player | Rounds | Avg. | Tot. Dist. | Tot. Drvs. | ||
| 1 | 1 | Tom Carter | 80 | 312.0 | 49,917 | 160 | ||
| 2 | 2 | Mike Heinen | 53 | 307.0 | 32,542 | 106 | ||
| 3 | 3 | Stiles Mitchell | 54 | 303.8 | 32,813 | 108 | ||
| 4 | 4 | Ben Crane | 77 | 303.3 | 46,713 | 154 | ||
| 5 | 5 | Charley Hoffman | 70 | 302.2 | 42,304 | 140 | ||
| 6 | 6 | Jonathan Byrd | 72 | 301.9 | 43,478 | 144 | ||
| 7 | 7 | Bo Van Pelt | 82 | 301.7 | 49,473 | 164 | ||
| 8 | 8 | Brenden Pappas | 71 | 301.6 | 42,822 | 142 | ||
| 9 | 9 | Esteban Isasi | 37 | 301.1 | 22,282 | 74 | ||
| 10 | 10 | Ryan Vermeer | 48 | 300.3 | 28,825 | 96 | ||
| 11 | 11 | Kelly Gibson | 77 | 300.2 | 46,237 | 154 | ||
| 12 | 12 | D.A. Points | 68 | 299.4 | 40,722 | 136 | ||
| 13 | 13 | Todd Barranger | 88 | 299.2 | 52,663 | 176 | ||
| 14 | 14 | Todd Rose | 58 | 298.8 | 34,660 | 116 | ||
| 15 | 15 | Rod Pampling | 92 | 297.5 | 54,736 | 184 | ||
| 16 | 16 | Tommy Biershenk | 74 | 297.3 | 44,004 | 148 | ||
| 17 | 17 | Fran Quinn | 69 | 297.0 | 40,981 | 138 | ||
| 18 | 18 | Chris Couch | 75 | 296.9 | 44,537 | 150 | ||
| 19 | 19 | John Elliott | 82 | 296.4 | 48,609 | 164 | ||
| 20 | 20 | Brian Bateman | 82 | 296.3 | 48,596 | 164 | ||
| 21 | 21 | Jason Caron | 84 | 295.8 | 49,700 | 168 | ||
| 22 | 22 | Deane Pappas | 84 | 295.7 | 49,675 | 168 | ||
| 23 | 23 | Jamie Rogers | 72 | 294.9 | 42,462 | 144 | ||
| 24 | 24 | Rob McKelvey | 87 | 294.8 | 51,293 | 174 | ||
| 25 | 25 | Tim O'Neal | 76 | 294.2 | 44,712 | 152 | ||
| 26 | 26 | Casey Martin | 59 | 293.8 | 34,669 | 118 | ||
| T27 | T27 | Chad Campbell | 86 | 293.7 | 50,518 | 172 | ||
| T27 | T27 | Charles Raulerson | 77 | 293.7 | 45,237 | 154 | ||
| 29 | 29 | Vance Veazey | 64 | 293.6 | 37,575 | 128 | ||
| 30 | 30 | Jason Dufner | 46 | 293.4 | 26,997 | 92 | ||
| 31 | 31 | Anthony Rodriguez | 44 | 293.1 | 25,795 | 88 | ||
| 32 | 32 | Bob Heintz | 82 | 292.5 | 47,965 | 164 | ||
| T33 | T33 | R.W. Eaks | 59 | 292.3 | 34,492 | 118 | ||
| T33 | T33 | John Rollins | 82 | 292.3 | 47,930 | 164 | ||
| T35 | T35 | Jim Rutledge | 36 | 292.0 | 21,023 | 72 | ||
| T35 | T35 | Mark Walker | 44 | 292.0 | 25,697 | 88 | ||
| 37 | 37 | Jason Schultz | 52 | 291.9 | 30,356 | 104 | ||
| T38 | T38 | Gary Hallberg | 41 | 291.4 | 23,893 | 82 | ||
| T38 | T38 | Perry Moss | 44 | 291.4 | 25,642 | 88 | ||
| 40 | 40 | Curt Byrum | 40 | 291.0 | 23,282 | 80 | ||
| 41 | 41 | Curtis Wangrud | 59 | 290.8 | 34,318 | 118 | ||
| T42 | T42 | Michael Long | 76 | 290.7 | 44,188 | 152 | ||
| T42 | T42 | Scott Petersen | 64 | 290.7 | 37,206 | 128 | ||
| 44 | 44 | Jeff Freeman | 78 | 290.4 | 45,295 | 156 | ||
| 45 | 45 | Darron Stiles | 80 | 289.9 | 46,385 | 160 | ||
| 46 | 46 | Pat Perez | 81 | 289.6 | 46,908 | 162 | ||
| 47 | 47 | Brad Klapprott | 60 | 289.5 | 34,735 | 120 | ||
| T48 | T48 | Jason Buha | 79 | 289.2 | 45,691 | 158 | ||
| T48 | T48 | Tim Petrovic | 80 | 289.2 | 46,271 | 160 | ||
| T48 | T48 | Chris Wollmann | 74 | 289.2 | 42,805 | 148 | ||
| 51 | 51 | Vic Wilk | 80 | 289.0 | 46,246 | 160 | ||
| 52 | 52 | Jody Bellflower | 52 | 288.8 | 30,040 | 104 | ||
| 53 | 53 | Eric Johnson | 52 | 288.7 | 30,025 | 104 | ||
| 54 | 54 | Sung Man Lee | 38 | 288.4 | 21,917 | 76 | ||
| T55 | T55 | Jeff Sanday | 71 | 288.2 | 40,922 | 142 | ||
| T55 | T55 | Iain Steel | 38 | 288.2 | 21,905 | 76 | ||
| T57 | T57 | Rob Bradley | 54 | 287.2 | 31,022 | 108 | ||
| T57 | T57 | Nick Napoleon | 56 | 287.2 | 32,167 | 112 | ||
| 59 | 59 | Dave Barr | 36 | 287.1 | 20,674 | 72 | ||
| T60 | T60 | Bobby Gage | 63 | 286.9 | 36,152 | 126 | ||
| T60 | T60 | Jeff Gove | 86 | 286.9 | 49,339 | 172 | ||
| 62 | 62 | Jason Hill | 86 | 286.8 | 49,329 | 172 | ||
| 63 | 63 | Kevin Burton | 57 | 286.6 | 32,674 | 114 | ||
| T64 | T64 | Jim Benepe | 57 | 286.5 | 32,666 | 114 | ||
| T64 | T64 | Tjaart van der Walt | 71 | 286.5 | 40,678 | 142 | ||
| 66 | 66 | Sam Randolph | 46 | 286.4 | 26,345 | 92 | ||
| 67 | 67 | David Kirkpatrick | 74 | 285.8 | 42,299 | 148 | ||
| 68 | 68 | Brian Fogt | 58 | 285.7 | 33,143 | 116 | ||
| 69 | 69 | Richard Zokol | 78 | 285.4 | 44,515 | 156 | ||
| 70 | 70 | Patrick Sheehan | 62 | 285.3 | 35,383 | 124 | ||
| 71 | 71 | Ryuji Imada | 74 | 285.1 | 42,190 | 148 | ||
| 72 | 72 | Bud Still | 52 | 284.5 | 29,584 | 104 | ||
| 73 | 73 | John Kernohan | 41 | 284.4 | 23,317 | 82 | ||
| T74 | T74 | Eric Booker | 52 | 284.2 | 29,560 | 104 | ||
| T74 | T74 | Brian Hull | 52 | 284.2 | 29,556 | 104 | ||
| 76 | 76 | Robert Gaus | 82 | 284.1 | 46,593 | 164 | ||
| 77 | 77 | Omar Uresti | 78 | 283.9 | 44,283 | 156 | ||
| 78 | 78 | David Gossett | 42 | 283.8 | 23,836 | 84 | ||
| 79 | 79 | John Patterson | 49 | 283.7 | 27,806 | 98 | ||
| 80 | 80 | Danny Briggs | 68 | 283.5 | 38,557 | 136 | ||
| 81 | 81 | Steve Gotsche | 64 | 283.3 | 36,263 | 128 | ||
| 82 | 82 | Chad Wright | 60 | 282.9 | 33,946 | 120 | ||
| T83 | T83 | Jay Delsing | 56 | 282.8 | 31,671 | 112 | ||
| T83 | T83 | Brian Kamm | 76 | 282.8 | 42,985 | 152 | ||
| T83 | T83 | Andy Morse | 62 | 282.8 | 35,068 | 124 | ||
| 86 | 86 | Michael Allen | 68 | 282.7 | 38,447 | 136 | ||
| 87 | 87 | Jay Hobby | 76 | 282.4 | 42,928 | 152 | ||
| 88 | 88 | Mike Grob | 75 | 282.2 | 42,328 | 150 | ||
| 89 | 89 | Heath Slocum | 58 | 281.9 | 32,703 | 116 | ||
| 90 | 90 | Billy Judah | 74 | 280.9 | 41,568 | 148 | ||
| 91 | 91 | Craig Bowden | 59 | 280.7 | 33,118 | 118 | ||
| 92 | 92 | Guy Boros | 66 | 280.3 | 36,996 | 132 | ||
| 93 | 93 | Oscar Serna | 44 | 280.2 | 24,655 | 88 | ||
| 94 | 94 | Bobby Elliott | 63 | 280.0 | 35,275 | 126 | ||
| T95 | T95 | Scott Hebert | 74 | 279.9 | 41,420 | 148 | ||
| T95 | T95 | David McKenzie | 52 | 279.9 | 29,112 | 104 | ||
| 97 | 97 | Patrick Burke | 56 | 279.6 | 31,310 | 112 | ||
| 98 | 98 | Bobby Cochran | 48 | 279.5 | 26,832 | 96 | ||
| T99 | T99 | Mark Johnson | 58 | 279.4 | 32,416 | 116 | ||
| T99 | T99 | Chris Starkjohann | 42 | 279.4 | 23,468 | 84 | ||
| 101 | 101 | Todd Fischer | 44 | 279.3 | 24,018 | 86 | ||
| 102 | 102 | Steve Runge | 62 | 279.0 | 34,597 | 124 | ||
| T103 | T103 | Paul Claxton | 82 | 278.9 | 45,737 | 164 | ||
| T103 | T103 | Kevin Pendley | 56 | 278.9 | 31,242 | 112 | ||
| 105 | 105 | Ty Armstrong | 60 | 278.6 | 33,428 | 120 | ||
| T106 | T106 | Emlyn Aubrey | 58 | 278.4 | 32,295 | 116 | ||
| T106 | T106 | Keoke Cotner | 80 | 278.4 | 44,540 | 160 | ||
| T108 | T108 | Rick Price | 72 | 278.1 | 40,046 | 144 | ||
| T108 | T108 | Mark Wurtz | 60 | 278.1 | 33,369 | 120 | ||
| T110 | T110 | Trevor Dodds | 70 | 278.0 | 38,918 | 140 | ||
| T110 | T110 | Don Reese | 66 | 278.0 | 36,692 | 132 | ||
| T112 | T112 | Brian Claar | 44 | 277.7 | 24,434 | 88 | ||
| T112 | T112 | Greg Twiggs | 48 | 277.7 | 26,662 | 96 | ||
| 114 | 114 | Eric Meeks | 84 | 277.5 | 46,627 | 168 | ||
| 115 | 115 | Ryan Howison | 72 | 277.3 | 39,935 | 144 | ||
| 116 | 116 | Pete Morgan | 58 | 277.2 | 32,153 | 116 | ||
| 117 | 117 | Brad Fabel | 38 | 277.0 | 21,050 | 76 | ||
| 118 | 118 | Gene Sauers | 38 | 276.4 | 21,008 | 76 | ||
| 119 | 119 | Rob McMillan | 58 | 276.3 | 32,048 | 116 | ||
| 120 | 120 | Mike Brisky | 66 | 276.1 | 36,443 | 132 | ||
| 121 | 121 | Bob Friend | 74 | 275.0 | 40,706 | 148 | ||
| 122 | 122 | Matt Peterson | 78 | 274.5 | 42,825 | 156 | ||
| 123 | 123 | Steve Haskins | 75 | 274.4 | 41,157 | 150 | ||
| 124 | 124 | Sonny Skinner | 88 | 274.3 | 48,272 | 176 | ||
| 125 | 125 | Lee Rinker | 80 | 274.2 | 43,872 | 160 | ||
| 126 | 126 | Joe Daley | 74 | 274.1 | 40,560 | 148 | ||
| 127 | 127 | Rick Woodson | 54 | 274.0 | 29,595 | 108 | ||
| 128 | 128 | Kuni Kuniyoshi | 38 | 273.6 | 20,791 | 76 | ||
| 129 | 129 | Pat Bates | 84 | 273.1 | 45,884 | 168 | ||
| 130 | 130 | Jason Knutzon | 52 | 272.7 | 28,363 | 104 | ||
| T131 | T131 | Bobby Kalinowski | 40 | 271.4 | 21,713 | 80 | ||
| T131 | T131 | John Wilson | 60 | 271.4 | 32,563 | 120 | ||
| 133 | 133 | Rick Cramer | 40 | 271.2 | 21,695 | 80 | ||
| 134 | 134 | Shane Bertsch | 68 | 270.9 | 36,838 | 136 | ||
| T135 | T135 | John Maginnes | 63 | 270.7 | 34,103 | 126 | ||
| T135 | T135 | Mike Schuchart | 50 | 270.7 | 27,067 | 100 | ||
| 137 | 137 | Scott Gump | 43 | 269.1 | 23,141 | 86 | ||
| 138 | 138 | Morris Hatalsky | 54 | 267.2 | 28,853 | 108 | ||
| 139 | 139 | John Morse | 36 | 267.0 | 19,227 | 72 | ||
| 140 | 140 | Richard Smith | 38 | 266.7 | 20,271 | 76 | ||
| 141 | 141 | Chip Beck | 38 | 265.8 | 20,200 | 76 | ||
| 142 | 142 | Stan Utley | 50 | 264.3 | 26,427 | 100 | ||
| Driving Distance is the average number of yards per measured drive. Driving distance is measured on two holes per round. Care is taken to select two holes which face in opposite direction to counteract the effects of wind. Drives are measured to the point they come to rest regardless of whether they are in the fairway or not. | ||||||||
|
1995-2006, PGA TOUR, Inc. PGA TOUR, Champions Tour, Nationwide Tour and the swinging golfer logo are registered trademarks. |