1992 Nationwide Tour Par Breakers

 
 
Select Year:
Y-T-D statistics through: Ben Hogan Fresno Open 
Rank
This
Week
Rank
Last
Week
Player Rounds % #Bird/Egls #Holes
1 1 John Flannery 81 23.6 344 1,458
2 2 Steve Lowery 63 22.5 255 1,134
3 3 Jeff Woodland 73 21.9 288 1,314
4 4 Brian Kamm 60 21.8 235 1,080
T5 T5 Skip Kendall 60 21.7 234 1,080
T5 T5 Taylor Smith 70 21.7 273 1,260
T7 T7 Mike Foster 75 21.6 291 1,350
T7 T7 Tommy Moore 76 21.6 295 1,368
9 9 Christopher Gale 40 21.5 155 720
10 10 Ted Tryba 77 21.2 294 1,386
T11 T11 Rick Dalpos 78 21.0 295 1,404
T11 T11 Andy Morse 80 21.0 303 1,440
T11 T11 David Sutherland 53 21.0 200 954
14 14 David Jackson 67 20.8 251 1,206
15 15 JC Anderson 64 20.7 238 1,152
T16 T16 Greg Twiggs 27 20.6 100 486
T16 T16 Fred Wadsworth 28 20.6 104 504
T18 T18 Bob Burns 65 20.5 240 1,170
T18 T18 Tommy Tolles 63 20.5 233 1,134
T20 T20 Karl Kimball 64 20.4 235 1,152
T20 T20 Sam Randolph 27 20.4 99 486
T22 T22 John Dowdall 42 20.2 153 756
T22 T22 Brian Henninger 70 20.2 254 1,260
24 24 Bill Porter 75 20.1 272 1,350
T25 T25 Paul Goydos 74 20.0 266 1,332
T25 T25 Marty Schiene 74 20.0 266 1,332
T25 T25 Rick Todd 71 20.0 255 1,278
T28 T28 Lennie Clements 40 19.9 143 720
T28 T28 Bruce Vaughan 55 19.9 197 990
T30 T30 R.W. Eaks 62 19.8 221 1,116
T30 T30 Pete Jordan 72 19.8 256 1,296
T30 T30 Dennis Trixler 72 19.8 257 1,296
33 33 Jeff Hart 73 19.7 259 1,314
T34 T34 Alan Schulte 55 19.6 194 990
T34 T34 Brian Watts 59 19.6 208 1,062
36 36 Russell Beiersdorf 81 19.5 285 1,458
T37 T37 Curt Byrum 39 19.4 136 702
T37 T37 Jeff Cook 82 19.4 286 1,476
T39 T39 Stephen Ames 49 19.3 170 882
T39 T39 Jeff Coston 72 19.3 250 1,296
41 41 Esteban Toledo 74 19.2 256 1,332
T42 T42 Greg Bruckner 30 19.1 103 540
T42 T42 Sean Murphy 65 19.1 223 1,170
T42 T42 Don Reese 62 19.1 213 1,116
T42 T42 Ron Streck 30 19.1 103 540
T46 T46 Bryan Norton 57 19.0 195 1,026
T46 T46 Rick Pearson 50 19.0 171 900
T46 T46 Rick Smallridge 63 19.0 215 1,134
T49 T49 Rob Boldt 77 18.9 262 1,386
T49 T49 Jeff Gallagher 73 18.9 248 1,314
T49 T49 Jack Larkin 65 18.9 221 1,170
T49 T49 Mike Putnam 52 18.9 177 936
53 53 Ron Terry 53 18.8 179 954
T54 T54 Trevor Dodds 65 18.7 219 1,170
T54 T54 Tim Loustalot 62 18.7 209 1,116
T54 T54 Steve Rintoul 69 18.7 232 1,242
T57 T57 Lee Porter 37 18.6 124 666
T57 T57 Paul Trittler 49 18.6 164 882
T59 T59 Tony Grimes 69 18.5 230 1,242
T59 T59 Mike Miles 56 18.5 186 1,008
T59 T59 Eddie Pearce 33 18.5 110 594
62 62 Joey Sadowski 66 18.4 218 1,188
T63 T63 Eric Brito 35 18.3 115 630
T63 T63 Steve Ford 51 18.3 168 918
T63 T63 Olen Grant 28 18.3 92 504
T66 T66 Webb Heintzelman 69 18.2 226 1,242
T66 T66 Jeff Klein 32 18.2 105 576
T66 T66 Joey Rassett 29 18.2 95 522
69 69 Greg Ladehoff 31 18.1 101 558
70 70 Jim Benepe 38 18.0 123 684
T71 T71 Tom Garner 75 17.9 241 1,350
T71 T71 Keith Kulzer 61 17.9 196 1,098
73 73 Jaime Gomez 77 17.8 247 1,386
T74 T74 Roger Gunn 67 17.7 213 1,206
T74 T74 Ray Pearce 28 17.7 89 504
T76 T76 Mike Blewett 31 17.6 98 558
T76 T76 Jerry Haas 30 17.6 95 540
T76 T76 Eric Hoos 64 17.6 203 1,152
T76 T76 Roger Salazar 71 17.6 225 1,278
T76 T76 Kevin Sutherland 35 17.6 111 630
T81 T81 Jerry Foltz 57 17.5 180 1,026
T81 T81 Scott Williams 59 17.5 186 1,062
T83 T83 Jon Christian 75 17.4 235 1,350
T83 T83 Joel Edwards 32 17.4 100 576
T83 T83 Rocky Walcher 52 17.4 163 936
86 86 Tim Straub 53 17.3 165 954
87 87 Greg Towne 69 17.2 214 1,242
T88 T88 Dave W. Bishop 38 17.1 117 684
T88 T88 Dave Miley 67 17.1 206 1,206
T90 T90 Len Mattiace 73 17.0 223 1,314
T90 T90 Jeffrey Wilson 57 17.0 174 1,026
T92 T92 Ted Lehmann 58 16.8 175 1,044
T92 T92 Ken Schall 65 16.8 197 1,170
T92 T92 Bryan Wagner 51 16.8 154 918
T95 T95 Chris T. Anderson 47 16.7 141 846
T95 T95 John Hulbert 34 16.7 102 612
T97 T97 Chris Cookson 56 16.5 166 1,008
T97 T97 Sean Pacetti 38 16.5 113 684
T97 T97 Mark Trauner 60 16.5 178 1,080
T97 T97 Don Walsworth 60 16.5 178 1,080
101 101 Bob Lasken 38 16.1 110 684
102 102 Matt Peterson 52 16.0 150 936
T103 T103 Mike Holland 37 15.9 106 666
T103 T103 Hicks Malonson 51 15.9 146 918
T105 T105 Croy Cochran 64 15.6 180 1,152
T105 T105 Dale Riley 30 15.6 84 540
T107 T107 Dennis Harrington 53 15.4 147 954
T107 T107 Bunky Henry 35 15.4 97 630
T107 T107 Donnie Massengale 27 15.4 75 486
T107 T107 Charlie Whittington 45 15.4 125 810
T111 T111 Todd Satterfield 56 15.2 153 1,008
T111 T111 Tom R. Shaw 53 15.2 145 954
113 113 Aaron Meeks 42 15.1 114 756
114 114 Billy Tuten 52 15.0 140 936
115 115 Glen Hnatiuk 42 14.7 111 756
116 116 Brett Quigley 39 14.4 101 702
117 117 Steve Haskins 50 13.6 122 900
Par Breakers is the percent of the time a player is under par for a hole.
signifies Titleist golf ball usage only.
signifies the golfer is a 1991 Nationwide Tour graduate.
signifies the golfer is a 1991 Q-School graduate.
 
ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.