World Golf Championships-Bridgestone Invitational
Ending:2012-08-05
Purse: $8,500,000
Total FedExCup Points: 3,641
Course:Firestone CC (South Course)
Par:70
Results
PLAYER POS ROUNDS TOTAL
SCORE
OFFICIAL
MONEY
FedExCup
POINTS
1 2 3 4
Keegan Bradley 1 67 69 67 64 267 $1,400,000.00 550.00
Jim Furyk T2 63 66 70 69 268 $665,000.00 257.50
Steve Stricker T2 68 68 68 64 268 $665,000.00 257.50
Louis Oosthuizen 4 67 65 68 69 269 $365,000.00 140.00
Rory McIlroy T5 70 67 67 68 272 $276,500.00 110.00
Justin Rose T5 70 69 66 67 272 $276,500.00 110.00
Jason Dufner 7 67 66 73 68 274 $210,000.00 95.00
Aaron Baddeley T8 73 66 71 66 276 $128,750.00 72.25
K.J. Choi T8 71 72 67 66 276 $128,750.00 72.25
Luke Donald T8 66 69 71 70 276 $128,750.00 72.25
Matt Kuchar T8 70 70 70 66 276 $128,750.00 72.25
Lee Slattery T8 65 71 72 68 276 $128,750.00
David Toms T8 68 67 73 68 276 $128,750.00 72.25
Bo Van Pelt T8 70 69 66 71 276 $128,750.00 72.25
Tiger Woods T8 70 72 68 66 276 $128,750.00 72.25
Simon Dyson T16 66 71 70 70 277 $90,000.00
John Senden T16 66 70 69 72 277 $90,000.00 55.00
Kyle Stanley T16 69 73 68 67 277 $90,000.00 55.00
Bill Haas T19 67 71 70 70 278 $82,000.00 50.00
Dustin Johnson T19 69 68 73 68 278 $82,000.00 50.00
Scott Piercy T19 69 70 70 69 278 $82,000.00 50.00
Nick Watney T19 69 70 72 67 278 $82,000.00 50.00
Bubba Watson T19 66 73 72 67 278 $82,000.00 50.00
K.T. Kim T24 67 67 74 71 279 $74,500.00
Graeme McDowell T24 70 67 70 72 279 $74,500.00 45.50
Geoff Ogilvy T24 67 70 72 70 279 $74,500.00 45.50
Charl Schwartzel T24 69 75 72 63 279 $74,500.00 45.50
Carl Pettersson 28 67 70 71 72 280 $72,000.00 43.00
Rafael Cabrera Bello T29 66 65 77 73 281 $68,000.00
Jason Day T29 75 70 70 66 281 $68,000.00 39.00
Sergio Garcia T29 67 72 71 71 281 $68,000.00 39.00
Retief Goosen T29 67 72 73 69 281 $68,000.00 39.00
Martin Kaymer T29 68 72 72 69 281 $68,000.00
Martin Laird T29 68 72 68 73 281 $68,000.00 39.00
Ian Poulter T29 74 69 69 69 281 $68,000.00 39.00
Jamie Donaldson T36 68 73 75 66 282 $62,500.00
Branden Grace T36 72 70 66 74 282 $62,500.00
Johnson Wagner T36 71 74 68 69 282 $62,500.00 33.50
Y.E. Yang T36 69 71 74 68 282 $62,500.00 33.50
Thomas Bjorn T40 71 70 74 68 283 $59,000.00
Zach Johnson T40 68 73 68 74 283 $59,000.00 30.00
Francesco Molinari T40 74 70 69 70 283 $59,000.00
Phil Mickelson T43 71 69 73 71 284 $56,500.00 27.50
Alvaro Quiros T43 70 71 72 71 284 $56,500.00
Nicolas Colsaerts T45 73 68 74 70 285 $53,000.00
Ernie Els T45 73 73 68 71 285 $53,000.00 24.00
Marc Leishman T45 70 72 70 73 285 $53,000.00 24.00
Adam Scott T45 71 70 71 73 285 $53,000.00 24.00
Mark Wilson T45 72 71 73 69 285 $53,000.00 24.00
Ryo Ishikawa T50 71 72 70 73 286 $49,000.00
Fredrik Jacobson T50 71 73 73 69 286 $49,000.00 19.00
Paul Lawrie T50 72 68 74 72 286 $49,000.00
Brandt Snedeker T50 71 70 70 75 286 $49,000.00 19.00
Danny Willett T50 72 74 73 67 286 $49,000.00
Jonathan Byrd T55 73 73 69 72 287 $46,500.00 14.00
Greg Chalmers T55 71 75 71 70 287 $46,500.00 14.00
Gonzalo Fdez-Castano T55 71 73 70 73 287 $46,500.00
Hunter Mahan T55 73 73 69 72 287 $46,500.00 14.00
Bernd Wiesberger T55 70 71 74 72 287 $46,500.00
Rickie Fowler T60 70 80 69 69 288 $44,500.00 10.00
Yoshinori Fujimoto T60 73 74 71 70 288 $44,500.00
Marcel Siem T60 76 71 70 71 288 $44,500.00
Peter Hanson T63 73 71 71 74 289 $43,500.00
Joost Luiten T63 72 71 77 69 289 $43,500.00
Kevin Na T63 72 76 72 69 289 $43,500.00 7.00
Sang-Moon Bae 66 72 66 76 76 290 $43,000.00 5.00
Toshinori Muto T67 73 71 73 74 291 $42,625.00
Jeev Milkha Singh T67 73 74 71 73 291 $42,625.00
Robert Allenby 69 73 79 72 68 292 $42,250.00 2.00
Lee Westwood 70 68 72 81 73 294 $42,000.00 1.00
Michael Hoey T71 78 75 70 72 295 $41,625.00
Robert Rock T71 76 72 74 73 295 $41,625.00
Ted Potter, Jr. 73 72 72 75 80 299 $41,250.00 .94
Tom Lewis 74 78 76 74 73 301 $41,000.00
Oliver Bekker 75 77 72 76 77 302 $40,750.00
Ben Crane W/D 66 75 141
Toru Taniguchi W/D 72 78 150
Thongchai Jaidee W/D 73 73